instruction
stringclasses 30
values | prompt
stringlengths 112
137
| response
stringlengths 56
64
|
---|---|---|
Analyze the weekly stock price change for JPM. | Given the start date 2023-01-08 and end date 2023-01-15, the start price was 134.10971069335938 and the end price was 139.03892517089844. | The weekly return was 0.0367550899338651, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-01-15 and end date 2023-01-22, the start price was 139.03892517089844 and the end price was 131.32911682128906. | The weekly return was -0.0554507188554064, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-01-22 and end date 2023-01-29, the start price was 131.32911682128906 and the end price was 136.4236297607422. | The weekly return was 0.0387919530928215, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-01-29 and end date 2023-02-05, the start price was 136.4236297607422 and the end price was 137.17222595214844. | The weekly return was 0.0054872912611922, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-02-05 and end date 2023-02-12, the start price was 137.17222595214844 and the end price was 137.1236114501953. | The weekly return was -0.0003544048484719, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-02-12 and end date 2023-02-19, the start price was 137.1236114501953 and the end price was 138.29029846191406. | The weekly return was 0.0085082867886869, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-02-19 and end date 2023-02-26, the start price was 138.29029846191406 and the end price was 137.0166778564453. | The weekly return was -0.009209761057964, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-02-26 and end date 2023-03-05, the start price was 137.0166778564453 and the end price was 139.67086791992188. | The weekly return was 0.0193712919113204, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-03-05 and end date 2023-03-12, the start price was 139.67086791992188 and the end price was 129.93882751464844. | The weekly return was -0.0696783842630172, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-03-12 and end date 2023-03-19, the start price was 129.93882751464844 and the end price was 122.31652069091795. | The weekly return was -0.0586607326656936, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-03-19 and end date 2023-03-26, the start price was 122.31652069091795 and the end price was 121.44151306152344. | The weekly return was -0.0071536340671886, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-03-26 and end date 2023-04-02, the start price was 121.44151306152344 and the end price was 126.69157409667967. | The weekly return was 0.0432311892597758, classified as U5. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-04-02 and end date 2023-04-09, the start price was 126.69157409667967 and the end price was 124.90303802490234. | The weekly return was -0.0141172456379181, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-04-09 and end date 2023-04-16, the start price was 124.90303802490234 and the end price was 135.936279296875. | The weekly return was 0.0883344508383607, classified as U5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-04-16 and end date 2023-04-23, the start price was 135.936279296875 and the end price was 137.7098388671875. | The weekly return was 0.0130469921604898, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-04-23 and end date 2023-04-30, the start price was 137.7098388671875 and the end price was 135.45614624023438. | The weekly return was -0.0163655164038545, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-04-30 and end date 2023-05-07, the start price was 135.45614624023438 and the end price was 133.9863739013672. | The weekly return was -0.0108505400431259, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-05-07 and end date 2023-05-14, the start price was 133.9863739013672 and the end price was 131.3995361328125. | The weekly return was -0.0193067227153931, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-05-14 and end date 2023-05-21, the start price was 131.3995361328125 and the end price was 136.37722778320312. | The weekly return was 0.0378821097614789, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-05-21 and end date 2023-05-28, the start price was 136.37722778320312 and the end price was 134.1823272705078. | The weekly return was -0.0160943329643311, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-05-28 and end date 2023-06-04, the start price was 134.1823272705078 and the end price was 137.64126586914062. | The weekly return was 0.025777899884384, classified as U3. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-06-04 and end date 2023-06-11, the start price was 137.64126586914062 and the end price was 138.17037963867188. | The weekly return was 0.0038441507072035, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-06-11 and end date 2023-06-18, the start price was 138.17037963867188 and the end price was 140.37506103515625. | The weekly return was 0.0159562520002465, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-06-18 and end date 2023-06-25, the start price was 140.37506103515625 and the end price was 136.05386352539062. | The weekly return was -0.0307832280028957, classified as D4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-06-25 and end date 2023-07-02, the start price was 136.05386352539062 and the end price was 142.51116943359375. | The weekly return was 0.0474613931635836, classified as U5. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-07-02 and end date 2023-07-09, the start price was 142.51116943359375 and the end price was 142.4046173095703. | The weekly return was -0.0007476755993718, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-07-09 and end date 2023-07-16, the start price was 142.4046173095703 and the end price was 147.76182556152344. | The weekly return was 0.0376196246523889, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-07-16 and end date 2023-07-23, the start price was 147.76182556152344 and the end price was 152.8723602294922. | The weekly return was 0.0345862989209, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-07-23 and end date 2023-07-30, the start price was 152.8723602294922 and the end price was 154.80609130859375. | The weekly return was 0.0126493178766824, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-07-30 and end date 2023-08-06, the start price was 154.80609130859375 and the end price was 153.9280242919922. | The weekly return was -0.0056720443567767, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-08-06 and end date 2023-08-13, the start price was 153.9280242919922 and the end price was 152.3790740966797. | The weekly return was -0.0100628212597222, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-08-13 and end date 2023-08-20, the start price was 152.3790740966797 and the end price was 146.97254943847656. | The weekly return was -0.0354807554137838, classified as D4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-08-20 and end date 2023-08-27, the start price was 146.97254943847656 and the end price was 145.0782928466797. | The weekly return was -0.0128885060443877, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-08-27 and end date 2023-09-03, the start price was 145.0782928466797 and the end price was 144.85137939453125. | The weekly return was -0.0015640758358539, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-09-03 and end date 2023-09-10, the start price was 144.85137939453125 and the end price was 141.90147399902344. | The weekly return was -0.020365048699144, classified as D3. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-09-10 and end date 2023-09-17, the start price was 141.90147399902344 and the end price was 146.814697265625. | The weekly return was 0.0346241876714781, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-09-17 and end date 2023-09-24, the start price was 146.814697265625 and the end price was 143.77598571777344. | The weekly return was -0.0206975977504061, classified as D3. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-09-24 and end date 2023-10-01, the start price was 143.77598571777344 and the end price was 143.0755157470703. | The weekly return was -0.0048719538746764, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-10-01 and end date 2023-10-08, the start price was 143.0755157470703 and the end price was 144.21075439453125. | The weekly return was 0.0079345417106013, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-10-08 and end date 2023-10-15, the start price was 144.21075439453125 and the end price was 147.0929718017578. | The weekly return was 0.0199861474917564, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-10-15 and end date 2023-10-22, the start price was 147.0929718017578 and the end price was 142.07391357421875. | The weekly return was -0.0341216726133143, classified as D4. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-10-22 and end date 2023-10-29, the start price was 142.07391357421875 and the end price was 134.85841369628906. | The weekly return was -0.0507869438970606, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-10-29 and end date 2023-11-05, the start price was 134.85841369628906 and the end price was 142.1236114501953. | The weekly return was 0.0538727807541026, classified as U5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-11-05 and end date 2023-11-12, the start price was 142.1236114501953 and the end price was 145.5325927734375. | The weekly return was 0.0239860308111914, classified as U3. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-11-12 and end date 2023-11-19, the start price was 145.5325927734375 and the end price was 151.88343811035156. | The weekly return was 0.0436386462708111, classified as U5. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-11-19 and end date 2023-11-26, the start price was 151.88343811035156 and the end price was 152.59901428222656. | The weekly return was 0.0047113508936709, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-11-26 and end date 2023-12-03, the start price was 152.59901428222656 and the end price was 155.87879943847656. | The weekly return was 0.0214928331724617, classified as U3. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-12-03 and end date 2023-12-10, the start price was 155.87879943847656 and the end price was 157.5485076904297. | The weekly return was 0.0107115801376962, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-12-10 and end date 2023-12-17, the start price was 157.5485076904297 and the end price was 164.21737670898438. | The weekly return was 0.0423289888067901, classified as U5. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-12-17 and end date 2023-12-24, the start price was 164.21737670898438 and the end price was 166.3740692138672. | The weekly return was 0.0131331564789562, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-12-24 and end date 2023-12-31, the start price was 166.3740692138672 and the end price was 169.0575408935547. | The weekly return was 0.0161291461606196, classified as U2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-01-09 and end date 2022-01-16, the start price was 56.353515625 and the end price was 57.34364700317383. | The weekly return was 0.0175700019278757, classified as U2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-01-16 and end date 2022-01-23, the start price was 57.34364700317383 and the end price was 56.46561050415039. | The weekly return was -0.0153118356594034, classified as D2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-01-23 and end date 2022-01-30, the start price was 56.46561050415039 and the end price was 56.82989883422852. | The weekly return was 0.0064515078616098, classified as U1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-01-30 and end date 2022-02-06, the start price was 56.82989883422852 and the end price was 56.941986083984375. | The weekly return was 0.0019723288630657, classified as U1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-02-06 and end date 2022-02-13, the start price was 56.941986083984375 and the end price was 56.3161506652832. | The weekly return was -0.0109907550077041, classified as D2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-02-13 and end date 2022-02-20, the start price was 56.3161506652832 and the end price was 58.4178581237793. | The weekly return was 0.0373197996252914, classified as U4. |
Analyze the weekly stock price change for KO. | Given the start date 2022-02-20 and end date 2022-02-27, the start price was 58.4178581237793 and the end price was 58.70741271972656. | The weekly return was 0.0049566109619036, classified as U1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-02-27 and end date 2022-03-06, the start price was 58.70741271972656 and the end price was 58.44587326049805. | The weekly return was -0.0044549648351414, classified as D1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-03-06 and end date 2022-03-13, the start price was 58.44587326049805 and the end price was 54.10237121582031. | The weekly return was -0.0743166591988178, classified as D5+. |
Analyze the weekly stock price change for KO. | Given the start date 2022-03-13 and end date 2022-03-20, the start price was 54.10237121582031 and the end price was 56.56840896606445. | The weekly return was 0.0455809550455164, classified as U5. |
Analyze the weekly stock price change for KO. | Given the start date 2022-03-20 and end date 2022-03-27, the start price was 56.56840896606445 and the end price was 57.91437911987305. | The weekly return was 0.0237936717402824, classified as U3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-03-27 and end date 2022-04-03, the start price was 57.91437911987305 and the end price was 59.17563629150391. | The weekly return was 0.0217779624127587, classified as U3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-04-03 and end date 2022-04-10, the start price was 59.17563629150391 and the end price was 60.0792236328125. | The weekly return was 0.0152695838682233, classified as U2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-04-10 and end date 2022-04-17, the start price was 60.0792236328125 and the end price was 61.19929504394531. | The weekly return was 0.0186432404316403, classified as U2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-04-17 and end date 2022-04-24, the start price was 61.19929504394531 and the end price was 61.41579055786133. | The weekly return was 0.0035375491459592, classified as U1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-04-24 and end date 2022-05-01, the start price was 61.41579055786133 and the end price was 60.81339263916016. | The weekly return was -0.0098085185133884, classified as D1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-05-01 and end date 2022-05-08, the start price was 60.81339263916016 and the end price was 60.93574523925781. | The weekly return was 0.0020119351147476, classified as U1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-05-08 and end date 2022-05-15, the start price was 60.93574523925781 and the end price was 61.85816955566406. | The weekly return was 0.0151376554563245, classified as U2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-05-15 and end date 2022-05-22, the start price was 61.85816955566406 and the end price was 57.39669418334961. | The weekly return was -0.0721242708014455, classified as D5+. |
Analyze the weekly stock price change for KO. | Given the start date 2022-05-22 and end date 2022-05-29, the start price was 57.39669418334961 and the end price was 60.8792839050293. | The weekly return was 0.0606757892807345, classified as U5+. |
Analyze the weekly stock price change for KO. | Given the start date 2022-05-29 and end date 2022-06-05, the start price was 60.8792839050293 and the end price was 59.2697639465332. | The weekly return was -0.0264378924201361, classified as D3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-06-05 and end date 2022-06-12, the start price was 59.2697639465332 and the end price was 57.80142974853516. | The weekly return was -0.0247737480331897, classified as D3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-06-12 and end date 2022-06-19, the start price was 57.80142974853516 and the end price was 56.3419303894043. | The weekly return was -0.0252502293711488, classified as D3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-06-19 and end date 2022-06-26, the start price was 56.3419303894043 and the end price was 59.76433944702149. | The weekly return was 0.0607435534062001, classified as U5+. |
Analyze the weekly stock price change for KO. | Given the start date 2022-06-26 and end date 2022-07-03, the start price was 59.76433944702149 and the end price was 61.03470993041992. | The weekly return was 0.0212563293621703, classified as U3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-07-03 and end date 2022-07-10, the start price was 61.03470993041992 and the end price was 59.859153747558594. | The weekly return was -0.019260453342065, classified as D2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-07-10 and end date 2022-07-17, the start price was 59.859153747558594 and the end price was 59.25240707397461. | The weekly return was -0.0101362387470893, classified as D2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-07-17 and end date 2022-07-24, the start price was 59.25240707397461 and the end price was 58.38969421386719. | The weekly return was -0.0145599630919694, classified as D2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-07-24 and end date 2022-07-31, the start price was 58.38969421386719 and the end price was 60.83562850952149. | The weekly return was 0.0418898288231384, classified as U5. |
Analyze the weekly stock price change for KO. | Given the start date 2022-07-31 and end date 2022-08-07, the start price was 60.83562850952149 and the end price was 60.0866813659668. | The weekly return was -0.0123109954134437, classified as D2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-08-07 and end date 2022-08-14, the start price was 60.0866813659668 and the end price was 60.39005279541016. | The weekly return was 0.0050488964034414, classified as U1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-08-14 and end date 2022-08-21, the start price was 60.39005279541016 and the end price was 61.783668518066406. | The weekly return was 0.0230769084997748, classified as U3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-08-21 and end date 2022-08-28, the start price was 61.783668518066406 and the end price was 59.83070755004883. | The weekly return was -0.0316096634411811, classified as D4. |
Analyze the weekly stock price change for KO. | Given the start date 2022-08-28 and end date 2022-09-04, the start price was 59.83070755004883 and the end price was 57.97255325317383. | The weekly return was -0.0310568664982048, classified as D4. |
Analyze the weekly stock price change for KO. | Given the start date 2022-09-04 and end date 2022-09-11, the start price was 57.97255325317383 and the end price was 59.08175659179688. | The weekly return was 0.01913324972559, classified as U2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-09-11 and end date 2022-09-18, the start price was 59.08175659179688 and the end price was 56.85775375366211. | The weekly return was -0.0376428015419493, classified as D4. |
Analyze the weekly stock price change for KO. | Given the start date 2022-09-18 and end date 2022-09-25, the start price was 56.85775375366211 and the end price was 55.96009063720703. | The weekly return was -0.0157878751303512, classified as D2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-09-25 and end date 2022-10-02, the start price was 55.96009063720703 and the end price was 53.49632263183594. | The weekly return was -0.0440272340040309, classified as D5. |
Analyze the weekly stock price change for KO. | Given the start date 2022-10-02 and end date 2022-10-09, the start price was 53.49632263183594 and the end price was 52.054344177246094. | The weekly return was -0.0269547210658497, classified as D3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-10-09 and end date 2022-10-16, the start price was 52.054344177246094 and the end price was 52.503177642822266. | The weekly return was 0.0086224016971163, classified as U1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-10-16 and end date 2022-10-23, the start price was 52.503177642822266 and the end price was 53.43902206420898. | The weekly return was 0.0178245291695151, classified as U2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-10-23 and end date 2022-10-30, the start price was 53.43902206420898 and the end price was 58.02278518676758. | The weekly return was 0.0857755801940205, classified as U5+. |
Analyze the weekly stock price change for KO. | Given the start date 2022-10-30 and end date 2022-11-06, the start price was 58.02278518676758 and the end price was 56.590362548828125. | The weekly return was -0.0246872436979486, classified as D3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-11-06 and end date 2022-11-13, the start price was 56.590362548828125 and the end price was 58.557559967041016. | The weekly return was 0.0347620571703446, classified as U4. |
Analyze the weekly stock price change for KO. | Given the start date 2022-11-13 and end date 2022-11-20, the start price was 58.557559967041016 and the end price was 58.38566589355469. | The weekly return was -0.0029354719285277, classified as D1. |
Analyze the weekly stock price change for KO. | Given the start date 2022-11-20 and end date 2022-11-27, the start price was 58.38566589355469 and the end price was 59.865840911865234. | The weekly return was 0.0253516851380801, classified as U3. |
Analyze the weekly stock price change for KO. | Given the start date 2022-11-27 and end date 2022-12-04, the start price was 59.865840911865234 and the end price was 61.88688278198242. | The weekly return was 0.0337595169354185, classified as U4. |
Analyze the weekly stock price change for KO. | Given the start date 2022-12-04 and end date 2022-12-11, the start price was 61.88688278198242 and the end price was 60.72319793701172. | The weekly return was -0.0188034166960739, classified as D2. |
Analyze the weekly stock price change for KO. | Given the start date 2022-12-11 and end date 2022-12-18, the start price was 60.72319793701172 and the end price was 60.348121643066406. | The weekly return was -0.0061768205016866, classified as D1. |
Subsets and Splits