instruction
stringclasses 30
values | prompt
stringlengths 112
137
| response
stringlengths 56
64
|
---|---|---|
Analyze the weekly stock price change for JNJ. | Given the start date 2023-01-29 and end date 2023-02-05, the start price was 162.04502868652344 and the end price was 158.55812072753906. | The weekly return was -0.0215181421315294, classified as D3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-02-05 and end date 2023-02-12, the start price was 158.55812072753906 and the end price was 156.1885528564453. | The weekly return was -0.0149444749989534, classified as D2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-02-12 and end date 2023-02-19, the start price was 156.1885528564453 and the end price was 155.6044464111328. | The weekly return was -0.00373975195128, classified as D1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-02-19 and end date 2023-02-26, the start price was 155.6044464111328 and the end price was 151.3163299560547. | The weekly return was -0.0275578015537435, classified as D3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-02-26 and end date 2023-03-05, the start price was 151.3163299560547 and the end price was 149.4245147705078. | The weekly return was -0.0125023861343736, classified as D2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-03-05 and end date 2023-03-12, the start price was 149.4245147705078 and the end price was 147.08642578125. | The weekly return was -0.0156472918305857, classified as D2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-03-12 and end date 2023-03-19, the start price was 147.08642578125 and the end price was 147.8334503173828. | The weekly return was 0.0050788135762018, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-03-19 and end date 2023-03-26, the start price was 147.8334503173828 and the end price was 148.09539794921875. | The weekly return was 0.001771910425371, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-03-26 and end date 2023-04-02, the start price was 148.09539794921875 and the end price was 150.37527465820312. | The weekly return was 0.0153946492636194, classified as U2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-04-02 and end date 2023-04-09, the start price was 150.37527465820312 and the end price was 160.22242736816406. | The weekly return was 0.0654838551905765, classified as U5+. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-04-09 and end date 2023-04-16, the start price was 160.22242736816406 and the end price was 160.891845703125. | The weekly return was 0.004178056380476, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-04-16 and end date 2023-04-23, the start price was 160.891845703125 and the end price was 157.83584594726562. | The weekly return was -0.0189941245468602, classified as D2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-04-23 and end date 2023-04-30, the start price was 157.83584594726562 and the end price was 158.81570434570312. | The weekly return was 0.0062080853215364, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-04-30 and end date 2023-05-07, the start price was 158.81570434570312 and the end price was 157.8261260986328. | The weekly return was -0.0062309848459082, classified as D1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-05-07 and end date 2023-05-14, the start price was 157.8261260986328 and the end price was 155.98281860351562. | The weekly return was -0.0116793558879169, classified as D2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-05-14 and end date 2023-05-21, the start price was 155.98281860351562 and the end price was 154.16860961914062. | The weekly return was -0.0116308257577165, classified as D2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-05-21 and end date 2023-05-28, the start price was 154.16860961914062 and the end price was 150.87448120117188. | The weekly return was -0.0213670501803615, classified as D3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-05-28 and end date 2023-06-04, the start price was 150.87448120117188 and the end price was 153.4355010986328. | The weekly return was 0.0169745067361402, classified as U2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-06-04 and end date 2023-06-11, the start price was 153.4355010986328 and the end price was 156.40704345703125. | The weekly return was 0.0193667198081377, classified as U2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-06-11 and end date 2023-06-18, the start price was 156.40704345703125 and the end price was 160.53201293945312. | The weekly return was 0.0263732974631356, classified as U3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-06-18 and end date 2023-06-25, the start price was 160.53201293945312 and the end price was 161.75387573242188. | The weekly return was 0.0076113341544505, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-06-25 and end date 2023-07-02, the start price was 161.75387573242188 and the end price was 161.79298400878906. | The weekly return was 0.0002417764408433, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-07-02 and end date 2023-07-09, the start price was 161.79298400878906 and the end price was 155.66415405273438. | The weekly return was -0.0378806905231549, classified as D4. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-07-09 and end date 2023-07-16, the start price was 155.66415405273438 and the end price was 156.2701873779297. | The weekly return was 0.0038932105395954, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-07-16 and end date 2023-07-23, the start price was 156.2701873779297 and the end price was 166.3578338623047. | The weekly return was 0.0645525973548535, classified as U5+. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-07-23 and end date 2023-07-30, the start price was 166.3578338623047 and the end price was 170.5512237548828. | The weekly return was 0.0252070479352899, classified as U3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-07-30 and end date 2023-08-06, the start price was 170.5512237548828 and the end price was 165.2337188720703. | The weekly return was -0.0311783449320471, classified as D4. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-08-06 and end date 2023-08-13, the start price was 165.2337188720703 and the end price was 169.93540954589844. | The weekly return was 0.0284547894093476, classified as U3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-08-13 and end date 2023-08-20, the start price was 169.93540954589844 and the end price was 168.6060333251953. | The weekly return was -0.007822832358809, classified as D1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-08-20 and end date 2023-08-27, the start price was 168.6060333251953 and the end price was 163.6864013671875. | The weekly return was -0.0291782675921161, classified as D3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-08-27 and end date 2023-09-03, the start price was 163.6864013671875 and the end price was 158.00538635253906. | The weekly return was -0.0347067011504795, classified as D4. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-09-03 and end date 2023-09-10, the start price was 158.00538635253906 and the end price was 158.0841522216797. | The weekly return was 0.0004985011647951, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-09-10 and end date 2023-09-17, the start price was 158.0841522216797 and the end price was 158.96043395996094. | The weekly return was 0.0055431346277674, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-09-17 and end date 2023-09-24, the start price was 158.96043395996094 and the end price was 158.02508544921875. | The weekly return was -0.0058841592680716, classified as D1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-09-24 and end date 2023-10-01, the start price was 158.02508544921875 and the end price was 153.34832763671875. | The weekly return was -0.0295950342264037, classified as D3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-10-01 and end date 2023-10-08, the start price was 153.34832763671875 and the end price was 155.20916748046875. | The weekly return was 0.0121347253825834, classified as U2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-10-08 and end date 2023-10-15, the start price was 155.20916748046875 and the end price was 154.43138122558594. | The weekly return was -0.0050112133677973, classified as D1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-10-15 and end date 2023-10-22, the start price was 154.43138122558594 and the end price was 150.64073181152344. | The weekly return was -0.0245458493214232, classified as D3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-10-22 and end date 2023-10-29, the start price was 150.64073181152344 and the end price was 143.35484313964844. | The weekly return was -0.0483659936078301, classified as D5. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-10-29 and end date 2023-11-05, the start price was 143.35484313964844 and the end price was 149.00633239746094. | The weekly return was 0.0394230786629727, classified as U4. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-11-05 and end date 2023-11-12, the start price was 149.00633239746094 and the end price was 144.97940063476562. | The weekly return was -0.0270252391150319, classified as D3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-11-12 and end date 2023-11-19, the start price was 144.97940063476562 and the end price was 147.480224609375. | The weekly return was 0.0172495124387326, classified as U2. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-11-19 and end date 2023-11-26, the start price was 147.480224609375 and the end price was 151.35084533691406. | The weekly return was 0.0262450151387483, classified as U3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-11-26 and end date 2023-12-03, the start price was 151.35084533691406 and the end price was 157.18653869628906. | The weekly return was 0.0385573886051608, classified as U4. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-12-03 and end date 2023-12-10, the start price was 157.18653869628906 and the end price was 153.25637817382812. | The weekly return was -0.0250031621986069, classified as D3. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-12-10 and end date 2023-12-17, the start price was 153.25637817382812 and the end price was 153.9907989501953. | The weekly return was 0.0047921057845579, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-12-17 and end date 2023-12-24, the start price was 153.9907989501953 and the end price was 154.28854370117188. | The weekly return was 0.0019335229962205, classified as U1. |
Analyze the weekly stock price change for JNJ. | Given the start date 2023-12-24 and end date 2023-12-31, the start price was 154.28854370117188 and the end price was 155.55889892578125. | The weekly return was 0.0082336328682304, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-01-09 and end date 2022-01-16, the start price was 157.3279266357422 and the end price was 148.60316467285156. | The weekly return was -0.055455901246896, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-01-16 and end date 2022-01-23, the start price was 148.60316467285156 and the end price was 136.546630859375. | The weekly return was -0.0811324162578832, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-01-23 and end date 2022-01-30, the start price was 136.546630859375 and the end price was 137.98663330078125. | The weekly return was 0.0105458657774519, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-01-30 and end date 2022-02-06, the start price was 137.98663330078125 and the end price was 143.58668518066406. | The weekly return was 0.0405840170596516, classified as U5. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-02-06 and end date 2022-02-13, the start price was 143.58668518066406 and the end price was 144.86669921875. | The weekly return was 0.0089145733566826, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-02-13 and end date 2022-02-20, the start price was 144.86669921875 and the end price was 143.19139099121094. | The weekly return was -0.0115644812546555, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-02-20 and end date 2022-02-27, the start price was 143.19139099121094 and the end price was 139.2666473388672. | The weekly return was -0.027409075539916, classified as D3. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-02-27 and end date 2022-03-06, the start price was 139.2666473388672 and the end price was 126.49480438232422. | The weekly return was -0.0917078367332717, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-03-06 and end date 2022-03-13, the start price was 126.49480438232422 and the end price was 121.30890655517578. | The weekly return was -0.0409969235690844, classified as D5. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-03-13 and end date 2022-03-20, the start price was 121.30890655517578 and the end price was 131.8595428466797. | The weekly return was 0.0869733030418924, classified as U5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-03-20 and end date 2022-03-27, the start price was 131.8595428466797 and the end price was 133.5724639892578. | The weekly return was 0.0129904981133586, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-03-27 and end date 2022-04-03, the start price was 133.5724639892578 and the end price was 127.35128784179688. | The weekly return was -0.0465752892599274, classified as D5. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-04-03 and end date 2022-04-10, the start price was 127.35128784179688 and the end price was 126.56963348388672. | The weekly return was -0.0061377813381924, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-04-10 and end date 2022-04-17, the start price was 126.56963348388672 and the end price was 119.58169555664062. | The weekly return was -0.0552102248770097, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-04-17 and end date 2022-04-24, the start price was 119.58169555664062 and the end price was 120.23591613769533. | The weekly return was 0.0054709090551807, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-04-24 and end date 2022-05-01, the start price was 120.23591613769533 and the end price was 113.17214965820312. | The weekly return was -0.0587492215836963, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-05-01 and end date 2022-05-08, the start price was 113.17214965820312 and the end price was 117.30612182617188. | The weekly return was 0.0365281757080162, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-05-08 and end date 2022-05-15, the start price was 117.30612182617188 and the end price was 112.9161376953125. | The weekly return was -0.0374233165543107, classified as D4. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-05-15 and end date 2022-05-22, the start price was 112.9161376953125 and the end price was 111.25686645507812. | The weekly return was -0.0146947218891924, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-05-22 and end date 2022-05-29, the start price was 111.25686645507812 and the end price was 124.46471405029295. | The weekly return was 0.118714898379308, classified as U5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-05-29 and end date 2022-06-05, the start price was 124.46471405029295 and the end price was 123.4122543334961. | The weekly return was -0.008455888279883, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-06-05 and end date 2022-06-12, the start price was 123.4122543334961 and the end price was 113.352294921875. | The weekly return was -0.0815150769747398, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-06-12 and end date 2022-06-19, the start price was 113.352294921875 and the end price was 107.1703109741211. | The weekly return was -0.0545377925697461, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-06-19 and end date 2022-06-26, the start price was 107.1703109741211 and the end price was 111.23790740966795. | The weekly return was 0.0379545080962684, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-06-26 and end date 2022-07-03, the start price was 111.23790740966795 and the end price was 108.13742065429688. | The weekly return was -0.0278725735459279, classified as D3. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-07-03 and end date 2022-07-10, the start price was 108.13742065429688 and the end price was 109.3905029296875. | The weekly return was 0.0115878691003421, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-07-10 and end date 2022-07-17, the start price was 109.3905029296875 and the end price was 108.0417709350586. | The weekly return was -0.0123295163520349, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-07-17 and end date 2022-07-24, the start price was 108.0417709350586 and the end price was 109.77311706542967. | The weekly return was 0.0160247848159742, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-07-24 and end date 2022-07-31, the start price was 109.77311706542967 and the end price was 110.3470458984375. | The weekly return was 0.0052283186298309, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-07-31 and end date 2022-08-07, the start price was 110.3470458984375 and the end price was 110.72966766357422. | The weekly return was 0.0034674400390282, classified as U1. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-08-07 and end date 2022-08-14, the start price was 110.72966766357422 and the end price was 116.82284545898438. | The weekly return was 0.0550275091037284, classified as U5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-08-14 and end date 2022-08-21, the start price was 116.82284545898438 and the end price was 113.47493743896484. | The weekly return was -0.0286579907112, classified as D3. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-08-21 and end date 2022-08-28, the start price was 113.47493743896484 and the end price was 109.68702697753906. | The weekly return was -0.0333810315027773, classified as D4. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-08-28 and end date 2022-09-04, the start price was 109.68702697753906 and the end price was 108.76874542236328. | The weekly return was -0.0083718337571846, classified as D1. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-09-04 and end date 2022-09-11, the start price was 108.76874542236328 and the end price was 113.99148559570312. | The weekly return was 0.0480169202380633, classified as U5. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-09-11 and end date 2022-09-18, the start price was 113.99148559570312 and the end price was 111.9923095703125. | The weekly return was -0.0175379416711978, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-09-18 and end date 2022-09-25, the start price was 111.9923095703125 and the end price was 104.3973388671875. | The weekly return was -0.067816895037392, classified as D5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-09-25 and end date 2022-10-02, the start price was 104.3973388671875 and the end price was 99.9589614868164. | The weekly return was -0.0425142769780513, classified as D5. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-10-02 and end date 2022-10-09, the start price was 99.9589614868164 and the end price was 102.28165435791016. | The weekly return was 0.02323646461053, classified as U3. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-10-09 and end date 2022-10-16, the start price was 102.28165435791016 and the end price was 107.3098373413086. | The weekly return was 0.0491601647916597, classified as U5. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-10-16 and end date 2022-10-23, the start price was 107.3098373413086 and the end price was 117.9645767211914. | The weekly return was 0.0992894933387555, classified as U5+. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-10-23 and end date 2022-10-30, the start price was 117.9645767211914 and the end price was 121.6802215576172. | The weekly return was 0.0314979711681386, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-10-30 and end date 2022-11-06, the start price was 121.6802215576172 and the end price was 126.11968994140624. | The weekly return was 0.036484716472076, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-11-06 and end date 2022-11-13, the start price was 126.11968994140624 and the end price was 130.57847595214844. | The weekly return was 0.0353536074566445, classified as U4. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-11-13 and end date 2022-11-20, the start price was 130.57847595214844 and the end price was 129.16943359375. | The weekly return was -0.0107907704399521, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-11-20 and end date 2022-11-27, the start price was 129.16943359375 and the end price was 131.96823120117188. | The weekly return was 0.021667646358382, classified as U3. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-11-27 and end date 2022-12-04, the start price was 131.96823120117188 and the end price was 130.443359375. | The weekly return was -0.0115548402239882, classified as D2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-12-04 and end date 2022-12-11, the start price was 130.443359375 and the end price was 127.54805755615234. | The weekly return was -0.0221958544514651, classified as D3. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-12-11 and end date 2022-12-18, the start price was 127.54805755615234 and the end price was 124.77819061279295. | The weekly return was -0.0217162612777537, classified as D3. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-12-18 and end date 2022-12-25, the start price was 124.77819061279295 and the end price was 126.69876861572266. | The weekly return was 0.0153919366316952, classified as U2. |
Analyze the weekly stock price change for JPM. | Given the start date 2022-12-25 and end date 2023-01-01, the start price was 126.69876861572266 and the end price was 129.42034912109375. | The weekly return was 0.0214807178878402, classified as U3. |
Analyze the weekly stock price change for JPM. | Given the start date 2023-01-01 and end date 2023-01-08, the start price was 129.42034912109375 and the end price was 134.10971069335938. | The weekly return was 0.0362335722636473, classified as U4. |
Subsets and Splits