Modelo
stringclasses 140
values | Procesador
stringclasses 30
values | Generación Procesador
stringclasses 8
values | Memoria RAM
stringclasses 18
values | Almacenamiento
stringclasses 15
values | Sistema Operativo
stringclasses 9
values | Arquitectura
stringclasses 2
values | Garantia
stringclasses 4
values | Precio
stringlengths 7
8
| Calificacion
float64 0
5
|
---|---|---|---|---|---|---|---|---|---|
DELL G3 | Intel Core i5 | 10th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 8 | 64-bit | No tiene | $77,900 | 4.3 |
Lenovo Legion | Intel Genuine Windows | 10th | 4 GB DDR4 | 512 GB HDD | Windows 9 | 32-bit | No tiene | $77,890 | 4.4 |
LG Gram | Intel Core i5 | 10th | 8 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | No tiene | $76,990 | 4.5 |
LG Gram | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | No tiene | $76,990 | 0 |
MSI Katana | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 2 años | $76,990 | 4.6 |
HP HP | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $76,990 | 4.4 |
ASUS TUF | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $76,990 | 0 |
MSI Missing | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $76,990 | 0 |
MSI GF65 | Intel Hexa Core | 6th | 16 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 2 años | $76,990 | 4.5 |
ASUS ASUS | AMD Ryzen 7 | 6th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 32-bit | No tiene | $76,990 | 4.8 |
ASUS ROG | AMD Ryzen 7 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $76,990 | 0 |
Lenovo Legion | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | No tiene | $76,498 | 0 |
DELL GAMING | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $76,300 | 4.2 |
DELL G5 | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $76,190 | 4.4 |
HP Pavilion | Intel Core i5 | 8th | 8 GB DDR4 | 128 GB SSD | Windows 7 | 64-bit | 1 año | $76,012 | 4.3 |
ASUS ROG | AMD Ryzen 7 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $76,000 | 5 |
acer Aspire | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $75,999 | 0 |
ASUS ROG | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $75,990 | 4.6 |
ASUS ASUS | Intel Core i5 | 11th | 8 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | No tiene | $75,990 | 4.5 |
HP Pavilion | AMD Ryzen 7 | 6th | 16 GB DDR4 | 256 GB1024 GB HDD | Windows 8 | 64-bit | 1 año | $75,990 | 4.5 |
DELL G15 | Intel GeForce GTX | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 8 | 32-bit | No tiene | $75,500 | 4.4 |
DELL Inspiron | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $75,500 | 0 |
ASUS Ryzen | AMD Ryzen 5 | 6th | 4 GB DDR4 | 256 GB1024 GB HDD | Windows 9 | 64-bit | 1 año | $75,100 | 0 |
Lenovo IdeaPad | Intel Core i5 | 10th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 7 | 64-bit | No tiene | $74,999 | 4.3 |
ASUS ZenBook | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 9 | 64-bit | No tiene | $74,990 | 0 |
MSI Katana | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 2 años | $74,990 | 0 |
MSI Sword | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $74,990 | 0 |
Lenovo Ideapad | Intel Core i5 | 8th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $74,990 | 3.3 |
Lenovo Yoga | AMD Ryzen 5 | 6th | 4 GB LPDDR4X | 512 GB SSD | Windows 7 | 64-bit | 3 años | $74,798 | 0 |
Lenovo IdeaPad | Intel Core i5 | 10th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 8 | 64-bit | No tiene | $74,590 | 4.4 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $74,500 | 4.4 |
HP Pavilion | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $74,490 | 4.3 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | No tiene | $74,190 | 4.5 |
HP Envy | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $73,999 | 4.6 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $73,990 | 4.5 |
ASUS VivoBook | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 9 | 64-bit | 1 año | $73,990 | 4.2 |
Avita Liber | Intel Core i7 | 8th | 8 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | No tiene | $73,990 | 0 |
DELL Missing | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 32-bit | No tiene | $73,519 | 0 |
ASUS VivoBook | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $73,490 | 4.5 |
Lenovo Ideapad | AMD Ryzen 7 | 6th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $73,400 | 0 |
Lenovo Ryzen | AMD Ryzen 7 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $73,138 | 3 |
Avita Liber | Intel Core i5 | 8th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $73,063 | 3.4 |
acer Nitro | AMD Ryzen 5 | 10th | 4 GB DDR4 | 512 GB HDD | Windows 7 | 32-bit | No tiene | $72,990 | 4.5 |
lenovo Ideapad | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 9 | 32-bit | No tiene | $72,990 | 4.2 |
ASUS ASUS | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $72,990 | 4.5 |
ASUS Zenbook | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 9 | 32-bit | 1 año | $72,990 | 4.7 |
ASUS ZenBook | Intel Core i5 | 8th | 8 GB LPDDR3 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $72,990 | 4.2 |
HP Pavilion | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $72,990 | 4.7 |
ASUS ROG | AMD Ryzen 7 | 6th | 8 GB LPDDR4X | 1024 GB SSD | Windows 8 | 64-bit | No tiene | $72,990 | 4.6 |
acer Swift | Intel Core i5 | 8th | 8 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | 1 año | $72,964 | 4.2 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | No tiene | $72,900 | 3.9 |
HP Pavilion | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $72,500 | 4.4 |
ASUS Ryzen | AMD Ryzen 7 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 8 | 32-bit | No tiene | $72,400 | 0 |
DELL Missing | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | No tiene | $71,999 | 4.3 |
ASUS ASUS | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $71,990 | 4.4 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $71,990 | 4.7 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 3 años | $71,990 | 0 |
HP Pavilion | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 7 | 64-bit | 1 año | $71,990 | 4.3 |
ASUS ROG | AMD Ryzen 7 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | No tiene | $71,990 | 4.5 |
ASUS ROG | AMD Ryzen 7 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $71,990 | 4.5 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $71,890 | 4.3 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 10 | 64-bit | No tiene | $71,695 | 4.2 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | No tiene | $71,290 | 0 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $71,090 | 4.1 |
Lenovo Ideapad | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $70,990 | 4.2 |
Lenovo IdeaPad | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 32-bit | 1 año | $70,990 | 4.6 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $70,980 | 4.4 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $70,799 | 4.7 |
Lenovo Yoga | Intel Core i5 | 10th | 8 GB LPDDR4X | 512 GB SSD | Windows 10 | 64-bit | 1 año | $70,798 | 4 |
DELL Inspiron | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $70,190 | 3.5 |
DELL Missing | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $70,090 | 4 |
ASUS ExpertBook | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 32-bit | No tiene | $69,990 | 0 |
Lenovo IdeaPad | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $69,990 | 4.6 |
Lenovo Legion | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $69,990 | 4.3 |
DELL 3511 | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 7 | 64-bit | 1 año | $69,900 | 0 |
Lenovo IdeaPad | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $69,899 | 4.3 |
DELL Vostro | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $69,490 | 0 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $69,490 | 4.2 |
HP Pavilion | Intel Core i3 | 11th | 4 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $69,267 | 0 |
Lenovo Thinkbook | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 3 años | $68,990 | 4.6 |
Lenovo IdeaPad | Intel Core i7 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $68,990 | 4.5 |
ASUS VivoBook | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB HDD | Windows 9 | 64-bit | 1 año | $68,900 | 5 |
Lenovo Legion | AMD Ryzen 5 | 6th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 10 | 64-bit | No tiene | $68,500 | 4.5 |
HP 15s | AMD Ryzen 7 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $68,500 | 4.5 |
HP Ryzen | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 7 | 32-bit | No tiene | $68,100 | 0 |
DELL Missing | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 10 | 32-bit | 1 año | $68,090 | 1.6 |
HP Pavilion | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $67,990 | 4.5 |
DELL Inspiron | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $67,990 | 4.4 |
Lenovo ThinkPad | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $67,990 | 4.8 |
HP Pavilion | AMD Ryzen 5 | 6th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $67,500 | 4.4 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 9 | 64-bit | No tiene | $67,490 | 3.8 |
HP Pavilion | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $66,999 | 4.4 |
MSI GF63 | Intel Core i7 | 9th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 2 años | $66,990 | 4.5 |
ASUS VivoBook | Intel Core i7 | 10th | 16 GB DDR4 | 256 GB1024 GB HDD | Windows 7 | 64-bit | No tiene | $66,990 | 4.2 |
Lenovo Legion | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $66,490 | 4.4 |
DELL Vostro | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $66,490 | 4.1 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 7 | 64-bit | No tiene | $66,490 | 3.8 |
Lenovo ThinkPad | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $65,990 | 4.6 |
ASUS TUF | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $65,990 | 4.4 |
DELL Inspiron | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $65,990 | 4.3 |
Subsets and Splits