Modelo
stringclasses 140
values | Procesador
stringclasses 30
values | Generación Procesador
stringclasses 8
values | Memoria RAM
stringclasses 18
values | Almacenamiento
stringclasses 15
values | Sistema Operativo
stringclasses 9
values | Arquitectura
stringclasses 2
values | Garantia
stringclasses 4
values | Precio
stringlengths 7
8
| Calificacion
float64 0
5
|
---|---|---|---|---|---|---|---|---|---|
ASUS Zephyrus | Intel Core i9 | 11th | 16 GB DDR4 | 3072 GB SSD | Windows 7 | 32-bit | 1 año | $441,990 | 5 |
ALIENWARE Missing | Intel GeForce RTX | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 8 | 32-bit | No tiene | $345,390 | 4.6 |
APPLE MacBook | M1 M1 | 10th | 32 GB DDR4 | 1024 GB SSD | DOS 8 | 64-bit | 1 año | $309,990 | 5 |
ASUS ROG | Intel Core i9 | 12th | 16 GB DDR5 | 1024 GB SSD | Windows 9 | 64-bit | No tiene | $299,990 | 0 |
MSI GE76 | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 7 | 32-bit | No tiene | $291,190 | 4.6 |
MSI Stealth | Intel Core i7 | 12th | 16 GB DDR5 | 1024 GB SSD | Windows 7 | 64-bit | No tiene | $279,990 | 0 |
ASUS Missing | Intel Core i9 | 10th | 16 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $269,990 | 4.8 |
ALIENWARE Missing | Intel GeForce RTX | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 9 | 32-bit | No tiene | $269,290 | 4 |
Lenovo Missing | Intel Core i9 | 10th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 32-bit | No tiene | $265,998 | 0 |
Lenovo Missing | Intel Core i7 | 8th | 16 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $244,801 | 0 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 1024 GB SSD | Mac | 64-bit | 1 año | $243,990 | 4.8 |
HP Spectre | Intel Core i7 | 10th | 16 GB LPDDR3 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $239,759 | 0 |
ASUS ROG | Intel Core i7 | 10th | 16 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | No tiene | $234,990 | 0 |
Lenovo Legion | Intel Core i7 | 10th | 16 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $234,990 | 0 |
ASUS ROG | AMD Ryzen 9 | 6th | 4 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $234,990 | 0 |
ASUS ExpertBook | Intel Core i7 | 10th | 16 GB LPDDR3 | 2048 GB SSD | Windows 10 | 64-bit | No tiene | $233,990 | 0 |
Lenovo Missing | Intel Core i7 | 9th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | No tiene | $229,900 | 0 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $225,990 | 4.8 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 1024 GB SSD | Mac | 64-bit | 1 año | $225,990 | 4.8 |
ASUS Missing | Intel Core i7 | 10th | 16 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $224,990 | 4.7 |
ALIENWARE Missing | Intel GeForce RTX | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 10 | 32-bit | No tiene | $214,790 | 4.1 |
Lenovo Missing | Intel Core i7 | 10th | 16 GB LPDDR3 | 512 GB SSD | Windows 7 | 64-bit | No tiene | $211,753 | 0 |
ASUS ZenBook | Intel Ever Screenpad | 10th | 4 GB DDR4 | 512 GB HDD | DOS 10 | 64-bit | No tiene | $209,690 | 5 |
MSI GS66 | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | Windows 10 | 32-bit | No tiene | $207,290 | 0 |
ALIENWARE Missing | Intel GeForce GTX | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 8 | 32-bit | No tiene | $199,990 | 4.9 |
ASUS ROG | AMD Ryzen 9 | 6th | 16 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $199,990 | 4.7 |
ASUS Zephyrus | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 32-bit | 1 año | $194,990 | 0 |
MSI Creator | Intel Core i9 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | No tiene | $192,990 | 0 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $184,990 | 4.8 |
APPLE MacBook | Intel Core i5 | 10th | 16 GB LPDDR4X | 1024 GB SSD | Mac | 64-bit | 1 año | $179,990 | 4.7 |
APPLE MacBook | Intel Core i5 | 10th | 16 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $179,990 | 4.8 |
MSI GP76 | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | Windows 10 | 32-bit | No tiene | $179,990 | 4.4 |
HP Spectre | Intel Core i7 | 10th | 16 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $179,990 | 4.2 |
DELL G7 | Intel GeForce RTX | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 8 | 32-bit | No tiene | $179,990 | 4.5 |
ASUS ZenBook | Intel Ever Screenpad | 10th | 4 GB DDR4 | 512 GB HDD | DOS 8 | 64-bit | No tiene | $175,190 | 4.8 |
Lenovo ThinkPad | Intel Core i7 | 10th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 3 años | $174,527 | 0 |
APPLE MacBook | Intel Core i5 | 8th | 8 GB DDR3 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $172,090 | 4.2 |
lenovo Yoga | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | Windows 10 | 32-bit | No tiene | $171,998 | 0 |
HP OMEN | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $171,990 | 0 |
acer Predator | Intel Core i9 | 11th | 32 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $169,990 | 0 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 1024 GB SSD | Mac | 64-bit | 1 año | $169,990 | 4.8 |
ASUS ExpertBook | Intel Core i7 | 10th | 16 GB LPDDR3 | 1024 GB SSD | Windows 8 | 64-bit | No tiene | $167,990 | 0 |
ASUS ExpertBook | Intel Core i7 | 10th | 16 GB LPDDR3 | 1024 GB SSD | Windows 10 | 64-bit | No tiene | $165,990 | 0 |
HP Spectre | Intel Core i7 | 11th | 16 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $165,000 | 0 |
HP Spectre | Intel Core i7 | 10th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $162,990 | 3.3 |
ASUS VivoBook | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $162,990 | 0 |
Lenovo Missing | Intel Core i7 | 10th | 16 GB DDR4 | 512 GB SSD | Windows 10 | 32-bit | No tiene | $162,399 | 0 |
Lenovo ThinkPad | Intel Core i7 | 10th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | No tiene | $162,299 | 0 |
APPLE MacBook | Intel Core i5 | 10th | 8 GB LPDDR4X | 512 GB SSD | Mac | 64-bit | 1 año | $159,990 | 4.4 |
acer Predator | Intel Core i7 | 10th | 16 GB DDR4 | 2048 GB SSD | Windows 9 | 64-bit | 1 año | $159,990 | 3.8 |
MSI WF65 | Intel Core i7 | 10th | 16 GB DDR4 | 256 GB1024 GB HDD | Windows 10 | 64-bit | 3 años | $159,990 | 0 |
HP OMEN | AMD Ryzen 7 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $159,990 | 4.8 |
ASUS Zephyrus | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 32-bit | 1 año | $157,249 | 4.3 |
Lenovo ThinkPad | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB512 GB HDD | Windows 8 | 64-bit | 3 años | $155,411 | 0 |
MSI Summit | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 2 años | $154,990 | 4 |
ASUS ExpertBook | Intel Core i7 | 10th | 16 GB LPDDR3 | 1024 GB SSD | Windows 7 | 64-bit | No tiene | $154,990 | 5 |
ASUS ROG | AMD Ryzen 9 | 6th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 32-bit | 1 año | $154,990 | 4.6 |
Lenovo Legion | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | No tiene | $151,098 | 4.4 |
HP Spectre | Intel Core i7 | 11th | 16 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $149,999 | 0 |
MSI GS | Intel Core i5 | 8th | 8 GB DDR5 | 512 GB SSD | Windows 10 | 32-bit | No tiene | $149,990 | 4.1 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $149,990 | 4.8 |
APPLE MacBook | M1 M1 | 10th | 8 GB DDR4 | 1024 GB SSD | Mac | 64-bit | 1 año | $149,990 | 4.8 |
ASUS Ryzen | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $149,990 | 0 |
Lenovo ThinkPad | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 3 años | $147,000 | 0 |
MSI Delta | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | No tiene | $146,990 | 0 |
ASUS ROG | Intel Core i7 | 10th | 16 GB LPDDR4X | 512 GB HDD | DOS 8 | 32-bit | No tiene | $146,490 | 3 |
MSI GP65 | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 10 | 32-bit | No tiene | $145,990 | 4.5 |
ASUS ROG | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $144,990 | 0 |
HP Envy | Intel Core i7 | 10th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $144,690 | 4.2 |
ASUS ROG | AMD Ryzen 9 | 6th | 4 GB LPDDR4X | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $142,990 | 4 |
ASUS Ryzen | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $142,990 | 0 |
HP OMEN | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $141,990 | 0 |
ASUS ROG | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | No tiene | $141,990 | 4.2 |
DELL XPS | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 7 | 32-bit | 1 año | $139,990 | 0 |
MSI Missing | Intel Core i7 | 12th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | No tiene | $139,990 | 4.5 |
acer Predator | Intel Core i9 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $139,990 | 0 |
ASUS ASUS | Intel Core i9 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $139,990 | 0 |
ASUS Ryzen | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 7 | 32-bit | No tiene | $138,990 | 0 |
HP Omen | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $136,990 | 0 |
HP Spectre | Intel Core i5 | 8th | 8 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | 1 año | $136,590 | 0 |
ASUS ROG | AMD Ryzen 9 | 6th | 16 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $135,990 | 0 |
ASUS ROG | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $135,990 | 0 |
DELL XPS | Intel Core i7 | 11th | 16 GB LPDDR4X | 512 GB SSD | Windows 8 | 64-bit | 1 año | $135,300 | 5 |
ASUS ZenBook | Intel Core i7 | 11th | 16 GB LPDDR4X | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $134,990 | 0 |
ASUS Zenbook | AMD Ryzen 9 | 6th | 4 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | No tiene | $134,990 | 0 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 256 GB SSD | Mac | 64-bit | 1 año | $132,990 | 4.8 |
ASUS ExpertBook | Intel Core i5 | 10th | 8 GB LPDDR3 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $132,790 | 0 |
APPLE MacBook | M1 M1 | 10th | 8 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $131,990 | 4.6 |
ASUS ASUS | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $131,500 | 0 |
Lenovo Legion | AMD Ryzen 7 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $130,990 | 0 |
ASUS VivoBook | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $130,500 | 0 |
HP Spectre | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 10 | 64-bit | 1 año | $129,999 | 0 |
acer Predator | Intel Genuine Windows | 10th | 4 GB DDR4 | 512 GB HDD | Windows 7 | 32-bit | No tiene | $129,999 | 4.5 |
MSI Pulse | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 2 años | $129,990 | 4.2 |
acer Predator | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $129,990 | 4.5 |
ASUS ROG | AMD Ryzen 9 | 6th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $129,990 | 4.3 |
ASUS Rog | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $129,990 | 0 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $128,990 | 4.7 |
HP Spectre | Intel Core i7 | 11th | 16 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $128,500 | 3.7 |
HP Spectre | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | DOS 9 | 64-bit | 1 año | $126,000 | 5 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 59