Modelo
stringclasses 140
values | Procesador
stringclasses 30
values | Generación Procesador
stringclasses 8
values | Memoria RAM
stringclasses 18
values | Almacenamiento
stringclasses 15
values | Sistema Operativo
stringclasses 9
values | Arquitectura
stringclasses 2
values | Garantia
stringclasses 4
values | Precio
stringlengths 7
8
| Calificacion
float64 0
5
|
---|---|---|---|---|---|---|---|---|---|
APPLE MacBook | M1 M1 | 10th | 8 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $125,990 | 4.6 |
Lenovo ThinkPad | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB512 GB HDD | Windows 7 | 64-bit | 3 años | $125,394 | 0 |
ASUS ZenBook | Intel Core i7 | 10th | 16 GB LPDDR3 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $124,990 | 4.6 |
APPLE MacBook | M1 M1 | 10th | 4 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $124,990 | 4.7 |
ASUS ROG | AMD Ryzen 9 | 6th | 4 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $124,990 | 5 |
ASUS ROG | AMD Ryzen 9 | 6th | 4 GB LPDDR4X | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $124,990 | 4.2 |
Lenovo Yoga | Intel Core i7 | 11th | 16 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | 1 año | $122,990 | 3 |
DELL Inspiron | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | No tiene | $122,410 | 0 |
HP OMEN | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | No tiene | $121,990 | 0 |
ASUS Zephyrus | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $121,990 | 0 |
DELL XPS | Intel Core i7 | 8th | 16 GB DDR3 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $121,890 | 1.7 |
ASUS Missing | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 32-bit | No tiene | $120,980 | 0 |
acer Spin | Intel Core i5 | 6th | 8 GB LPDDR4 | 512 GB HDD | DOS 10 | 32-bit | 1 año | $119,990 | 4 |
MSI Stealth | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 2 años | $119,990 | 4.3 |
ASUS ZenBook | Intel Core i7 | 11th | 16 GB LPDDR4X | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $119,990 | 4.8 |
Lenovo Yoga | Intel Core i7 | 10th | 16 GB LPDDR4X | 1024 GB SSD | Windows 9 | 64-bit | No tiene | $119,990 | 2.5 |
acer Predator | Intel Core i7 | 10th | 16 GB DDR4 | 256 GB1024 GB HDD | Windows 8 | 64-bit | 1 año | $119,990 | 4.6 |
acer Predator | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB1024 GB HDD | Windows 10 | 32-bit | 1 año | $119,990 | 4.5 |
HP Missing | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 32-bit | No tiene | $119,599 | 0 |
HP OMEN | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | No tiene | $116,990 | 0 |
ASUS VivoBook | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | No tiene | $116,990 | 0 |
HP 15 | Intel Core i7 | 8th | 16 GB DDR4 | 128 GB1024 GB HDD | Windows 9 | 64-bit | 1 año | $116,941 | 0 |
acer Missing | Intel Genuine Windows | 10th | 4 GB DDR4 | 128 GB SSD | DOS 7 | 32-bit | No tiene | $116,640 | 0 |
HP HP | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $114,999 | 0 |
DELL XPS | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 10 | 64-bit | 1 año | $114,990 | 0 |
HP Spectre | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $114,990 | 4.4 |
ASUS ZenBook | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 10 | 64-bit | 1 año | $114,990 | 0 |
ASUS ROG | AMD Ryzen 7 | 6th | 4 GB DDR5 | 1024 GB SSD | Windows 10 | 32-bit | 1 año | $114,990 | 0 |
ASUS ROG | AMD Ryzen 9 | 6th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | No tiene | $114,990 | 4.6 |
ASUS ROG | AMD Ryzen 9 | 6th | 16 GB LPDDR4X | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $114,990 | 4.3 |
ASUS ROG | AMD Ryzen 9 | 6th | 4 GB LPDDR4X | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $114,990 | 4.7 |
Lenovo X390 | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $113,590 | 0 |
APPLE MacBook | M1 M1 | 10th | 8 GB DDR4 | 256 GB SSD | Mac | 64-bit | 1 año | $112,990 | 4.8 |
ASUS Zenbook | AMD Ryzen 7 | 6th | 16 GB LPDDR4X | 1024 GB SSD | Windows 10 | 64-bit | No tiene | $112,990 | 0 |
ASUS ROG | AMD Ryzen 7 | 6th | 4 GB DDR5 | 1024 GB SSD | Windows 10 | 64-bit | No tiene | $112,990 | 0 |
HP Spectre | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 7 | 64-bit | No tiene | $111,999 | 0 |
ASUS ROG | AMD Ryzen 7 | 6th | 4 GB DDR5 | 512 GB SSD | Windows 8 | 32-bit | 1 año | $111,990 | 0 |
DELL XPS | Intel Core i5 | 10th | 8 GB LPDDR4X | 512 GB SSD | Windows 10 | 64-bit | 1 año | $111,890 | 0 |
ASUS Zephyrus | AMD Ryzen 7 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $111,000 | 0 |
Lenovo Intel | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 10 | 32-bit | No tiene | $110,999 | 0 |
acer Intel | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $109,999 | 0 |
MSI Prestige | Intel Core i7 | 10th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $109,990 | 4.3 |
ASUS Missing | Intel Core i7 | 11th | 16 GB LPDDR4X | 512 GB SSD | Windows 9 | 64-bit | No tiene | $109,990 | 0 |
MSI Pulse | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 10 | 32-bit | No tiene | $109,990 | 4.6 |
MSI Pulse | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 8 | 32-bit | No tiene | $109,590 | 4.6 |
DELL Inspiron | Intel Core i7 | 10th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $109,190 | 0 |
HP Ryzen | AMD Ryzen 7 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 10 | 32-bit | No tiene | $109,000 | 0 |
ASUS ROG | AMD Ryzen 7 | 6th | 4 GB DDR5 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $106,990 | 0 |
Lenovo Ryzen | AMD Ryzen 7 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $106,990 | 0 |
HP Envy | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $106,490 | 4.7 |
ASUS ROG | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 7 | 32-bit | No tiene | $106,167 | 4.5 |
ASUS ZenBook | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 9 | 64-bit | 1 año | $105,990 | 4.4 |
ASUS ZenBook | Intel Core i5 | 10th | 8 GB LPDDR3 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $105,990 | 5 |
MSI Prestige | Intel Core i7 | 10th | 16 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $104,990 | 4 |
ASUS Zenbook | Intel Core i7 | 11th | 16 GB LPDDR4X | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $104,990 | 0 |
APPLE MacBook | M1 M1 | 10th | 16 GB DDR4 | 256 GB SSD | Mac | 64-bit | 1 año | $104,990 | 4.7 |
APPLE MacBook | M1 M1 | 10th | 8 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $104,990 | 4.7 |
ASUS VivoBook | AMD Ryzen 9 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $104,990 | 4.5 |
HP Envy | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $104,000 | 0 |
APPLE MacBook | M1 M1 | 10th | 8 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $103,990 | 4.7 |
lenovo Yoga | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | Windows 7 | 32-bit | No tiene | $102,990 | 4.6 |
HP Envy | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $102,990 | 4.7 |
Lenovo Yoga | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $102,990 | 4.4 |
HP Omen | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 10 | 32-bit | No tiene | $102,551 | 0 |
APPLE MacBook | M1 M1 | 10th | 8 GB DDR4 | 512 GB SSD | Mac | 64-bit | 1 año | $101,990 | 4.7 |
HP HP | Intel Core i5 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $100,990 | 0 |
MICROSOFT Surface | Intel Core i5 | 10th | 8 GB LPDDR4X | 128 GB SSD | Windows 7 | 64-bit | No tiene | $100,190 | 4.4 |
HP Pavilion | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $99,999 | 0 |
acer Predator | Intel Core | 6th | 4 GB DDR4 | 512 GB HDD | Windows 8 | 32-bit | No tiene | $99,990 | 4.5 |
ASUS ZenBook | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 9 | 64-bit | 1 año | $99,990 | 4.9 |
ASUS ZenBook | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 7 | 64-bit | 1 año | $99,990 | 0 |
Lenovo Legion | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $99,990 | 4.4 |
DELL Missing | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $99,990 | 0 |
ASUS ZenBook | Intel Core i7 | 8th | 16 GB DDR3 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $99,990 | 4.3 |
ASUS ZenBook | Intel Core i7 | 11th | 16 GB LPDDR4X | 1024 GB SSD | Windows 7 | 64-bit | No tiene | $99,990 | 0 |
MICROSOFT Surface | AMD Ryzen 5 | 6th | 4 GB DDR4 | 128 GB SSD | Windows 10 | 64-bit | No tiene | $99,990 | 3.8 |
Lenovo Lenovo | AMD Ryzen 7 | 6th | 16 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $99,990 | 4.6 |
MSI Alpha | AMD Ryzen 7 | 6th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $99,990 | 4.7 |
acer Swift | AMD Ryzen 7 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $99,990 | 0 |
ASUS VivoBook | AMD Ryzen 7 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $99,990 | 0 |
ASUS ROG | AMD Ryzen 7 | 6th | 4 GB LPDDR4X | 1024 GB SSD | Windows 9 | 64-bit | 1 año | $99,990 | 4.4 |
acer ConceptD | Intel Core i5 | 8th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $99,500 | 0 |
ASUS ASUS | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 7 | 64-bit | No tiene | $98,990 | 4.5 |
DELL Ryzen | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $98,920 | 0 |
ASUS Pro | Intel Core i7 | 8th | 16 GB DDR4 | 256 GB1024 GB HDD | Windows 8 | 64-bit | No tiene | $98,912 | 0 |
HP Envy | AMD Ryzen 5 | 6th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $98,020 | 0 |
HP Spectre | Intel Core i5 | 11th | 8 GB LPDDR4X | 512 GB SSD | Windows 9 | 64-bit | No tiene | $97,990 | 5 |
DELL G15 | Intel GEFORCE RTX | 10th | 4 GB DDR4 | 512 GB HDD | Windows 10 | 32-bit | No tiene | $95,990 | 4.3 |
ASUS TUF | AMD Ryzen 7 | 6th | 4 GB DDR4 | 1024 GB SSD | Windows 10 | 32-bit | No tiene | $95,990 | 4.7 |
ASUS ZenBook | Intel Core i7 | 11th | 16 GB LPDDR4X | 512 GB SSD | Windows 8 | 64-bit | 1 año | $94,990 | 0 |
ASUS ASUS | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | No tiene | $94,990 | 4.5 |
MSI Katana | Intel Core i7 | 11th | 16 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 2 años | $94,990 | 0 |
ASUS ZenBook | Intel Core i7 | 11th | 16 GB LPDDR4X | 512 GB SSD | Windows 7 | 64-bit | No tiene | $94,990 | 0 |
HP HP | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 10 | 64-bit | 1 año | $94,990 | 0 |
acer Swift | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | DOS 8 | 32-bit | No tiene | $94,190 | 4.3 |
HP 430 | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 32-bit | No tiene | $94,000 | 0 |
ASUS ExpertBook | Intel Core i7 | 10th | 16 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | No tiene | $93,990 | 0 |
DELL Ryzen | AMD Ryzen 7 | 6th | 16 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $93,990 | 0 |
DELL Inspiron | Intel Core i7 | 11th | 16 GB DDR4 | 1024 GB SSD | Windows 8 | 64-bit | 1 año | $93,955 | 4.8 |
acer Nitro | AMD Ryzen 5 | 10th | 4 GB DDR4 | 512 GB HDD | Windows 9 | 32-bit | No tiene | $93,700 | 4.5 |
Subsets and Splits