Modelo
stringclasses 140
values | Procesador
stringclasses 30
values | Generación Procesador
stringclasses 8
values | Memoria RAM
stringclasses 18
values | Almacenamiento
stringclasses 15
values | Sistema Operativo
stringclasses 9
values | Arquitectura
stringclasses 2
values | Garantia
stringclasses 4
values | Precio
stringlengths 7
8
| Calificacion
float64 0
5
|
---|---|---|---|---|---|---|---|---|---|
ASUS ExpertBook | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | No tiene | $35,990 | 0 |
ASUS VivoBook | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 32-bit | 1 año | $35,990 | 4.3 |
ASUS VivoBook | Intel Core i3 | 10th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | 1 año | $35,990 | 0 |
ASUS VivoBook | Intel Core i3 | 10th | 4 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $35,990 | 4.4 |
Lenovo IdeaPad | Intel Core i3 | 10th | 8 GB DDR4 | 1024 GB HDD | Windows 9 | 64-bit | 1 año | $35,990 | 4 |
ASUS VivoBook | Intel Core i3 | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 9 | 64-bit | 1 año | $35,990 | 3.8 |
DELL Inspiron | Intel Pentium Quad | 6th | 4 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | 1 año | $35,990 | 0 |
ASUS Ryzen | AMD Ryzen 3 | 6th | 8 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | 1 año | $35,990 | 4.3 |
DELL Vostro | AMD Ryzen 3 | 6th | 8 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | 1 año | $35,990 | 4.1 |
ASUS Missing | Intel Core i3 | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 9 | 32-bit | No tiene | $35,590 | 3.4 |
ASUS VivoBook | Intel Core i3 | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | 1 año | $34,990 | 3.7 |
acer Aspire | AMD Ryzen 3 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | No tiene | $34,990 | 0 |
Lenovo Ryzen | AMD Ryzen 3 | 6th | 4 GB DDR4 | 1024 GB HDD | Windows 7 | 64-bit | No tiene | $34,990 | 3.3 |
ASUS ExpertBook | Intel Core i3 | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 8 | 64-bit | No tiene | $34,649 | 2.3 |
ASUS VivoBook | AMD Ryzen 3 | 6th | 4 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | 1 año | $34,500 | 4.3 |
ASUS Missing | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | No tiene | $34,429 | 4.1 |
ASUS Missing | Intel Core i3 | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 9 | 32-bit | No tiene | $33,990 | 3.7 |
ASUS VivoBook | Intel Core i3 | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | No tiene | $33,990 | 3.4 |
ASUS VivoBook | Intel Pentium Quad | 6th | 4 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | 1 año | $33,990 | 4.3 |
ASUS VivoBook | Intel Core i3 | 10th | 8 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | No tiene | $33,980 | 4.4 |
ASUS Ryzen | AMD Ryzen 3 | 6th | 4 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | 1 año | $33,690 | 4.2 |
Infinix INBook | Intel Core i3 | 10th | 8 GB LPDDR4X | 256 GB SSD | Windows 9 | 64-bit | No tiene | $32,990 | 4.3 |
ASUS VivoBook | Intel Core i3 | 10th | 8 GB DDR4 | 1024 GB HDD | Windows 9 | 64-bit | No tiene | $32,990 | 2 |
HP Pentium | Intel Pentium Quad | 6th | 8 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | 1 año | $32,990 | 4.1 |
ASUS VivoBook | Intel Pentium Quad | 6th | 4 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | 1 año | $32,990 | 4.3 |
HP 15q | Intel Core i3 | 7th | 4 GB DDR4 | 1024 GB HDD | Windows 9 | 64-bit | No tiene | $32,955 | 4.2 |
HP 15q | AMD Ryzen 3 | 6th | 4 GB DDR4 | 1024 GB HDD | Windows 8 | 64-bit | 1 año | $32,917 | 4 |
ASUS VivoBook | Intel Core i3 | 10th | 8 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | 1 año | $32,890 | 3.9 |
HP Celeron | Intel Celeron Dual | 6th | 8 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | No tiene | $32,490 | 4 |
Lenovo IdeaPad | Intel Celeron Dual | 6th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | No tiene | $31,999 | 4 |
acer Aspire | AMD Athlon Dual | 10th | 4 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | 1 año | $31,990 | 4.2 |
acer Dual | AMD Dual Core | 6th | 4 GB DDR4 | 256 GB SSD | DOS 7 | 64-bit | 1 año | $31,990 | 4 |
ASUS EeeBook | Intel Pentium Silver | 6th | 4 GB DDR4 | 256 GB SSD | DOS 10 | 64-bit | No tiene | $31,990 | 3.8 |
Lenovo IdeaPad | Intel Celeron Dual | 6th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | No tiene | $31,799 | 0 |
acer Extensa | Intel Pentium Quad | 6th | 4 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | 1 año | $30,990 | 4.2 |
ASUS Asus | Intel Pentium Quad | 6th | 4 GB DDR4 | 1024 GB HDD | Windows 7 | 64-bit | No tiene | $30,780 | 0 |
Lenovo Celeron | Intel Celeron Dual | 6th | 4 GB DDR4 | 1024 GB HDD | Windows 7 | 32-bit | No tiene | $29,999 | 3.3 |
acer Aspire | AMD Dual Core | 6th | 4 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | 1 año | $29,990 | 0 |
ASUS VivoBook | Intel Pentium Silver | 6th | 4 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | No tiene | $29,990 | 4 |
ASUS VivoBook | Intel Celeron Dual | 6th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | No tiene | $29,890 | 4 |
HP Chromebook | Intel Celeron Dual | 6th | 4 GB DDR4 | 512 GB HDD | Windows 7 | 64-bit | No tiene | $27,990 | 3.8 |
ASUS Pentium | Intel Pentium Quad | 6th | 4 GB LPDDR4 | 1024 GB HDD | Windows 8 | 64-bit | No tiene | $27,990 | 0 |
ASUS VivoBook | Intel Celeron Dual | 6th | 4 GB DDR4 | 512 GB HDD | Windows 10 | 64-bit | No tiene | $26,990 | 0 |
HP Athlon | AMD Athlon Dual | 10th | 32 GB DDR4 | 32 GB SSD | Windows 9 | 32-bit | No tiene | $26,899 | 0 |
HP 14a | Intel Celeron Dual | 6th | 4 GB DDR4 | 512 GB HDD | Windows 10 | 64-bit | No tiene | $26,470 | 3.6 |
Lenovo IdeaPad | Intel Celeron Dual | 6th | 4 GB LPDDR4X | 512 GB HDD | Windows 9 | 64-bit | No tiene | $25,990 | 3.7 |
ASUS Pentium | Intel Pentium Quad | 6th | 4 GB DDR4 | 1024 GB HDD | Windows 7 | 64-bit | 1 año | $25,990 | 3.7 |
ASUS Pentium | Intel Pentium Quad | 6th | 4 GB DDR4 | 1024 GB HDD | Windows 7 | 64-bit | 1 año | $25,990 | 3.8 |
Lenovo A6-9225 | AMD A6-9225 Processor | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 9 | 64-bit | 1 año | $24,990 | 3.7 |
Avita PURA | AMD APU Dual | 10th | 4 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | No tiene | $24,990 | 3.7 |
Avita PURA | AMD APU Dual | 10th | 8 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | No tiene | $24,990 | 3.7 |
ASUS Chromebook | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 7 | 32-bit | No tiene | $24,990 | 4.2 |
Lenovo IdeaPad | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 8 | 32-bit | No tiene | $24,990 | 2.8 |
ASUS Celeron | Intel Celeron Dual | 6th | 4 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | 1 año | $23,990 | 3.8 |
acer Chromebook | Intel Celeron Dual | 6th | 4 GB DDR4 | 512 GB HDD | Windows 8 | 32-bit | No tiene | $23,990 | 3.3 |
ASUS Chromebook | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 7 | 32-bit | No tiene | $23,990 | 4.1 |
ASUS Chromebook | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 10 | 32-bit | No tiene | $23,490 | 4.2 |
ASUS EeeBook | Intel Celeron Dual | 6th | 4 GB DDR4 | 512 GB HDD | Windows 7 | 64-bit | No tiene | $22,990 | 0 |
HP Chromebook | MediaTek MediaTek Kompanio | 10th | 4 GB DDR4 | 512 GB HDD | DOS 10 | 32-bit | No tiene | $22,990 | 3.8 |
HP Chromebook | MediaTek MediaTek Kompanio | 10th | 4 GB LPDDR4X | 512 GB HDD | Windows 10 | 32-bit | No tiene | $22,990 | 3.8 |
HP Chromebook | MediaTek MediaTek Kompanio | 10th | 4 GB LPDDR4X | 512 GB HDD | DOS 10 | 32-bit | No tiene | $22,490 | 3.8 |
ASUS EeeBook | Intel Celeron Dual | 6th | 4 GB DDR4 | 512 GB HDD | Windows 10 | 32-bit | No tiene | $21,990 | 3.5 |
Lenovo APU | AMD APU Dual | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | No tiene | $21,896 | 3.9 |
Avita PURA | AMD APU Dual | 10th | 4 GB DDR4 | 128 GB SSD | Windows 8 | 64-bit | No tiene | $21,490 | 3.7 |
ASUS Chromebook | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 9 | 32-bit | No tiene | $21,490 | 3.9 |
HP APU | AMD APU Dual | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 7 | 32-bit | No tiene | $20,900 | 3.9 |
ASUS Chromebook | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 7 | 32-bit | No tiene | $20,490 | 3.9 |
Avita PURA | AMD APU Dual | 10th | 4 GB DDR4 | 128 GB SSD | Windows 10 | 64-bit | No tiene | $19,990 | 3.7 |
ASUS APU | AMD Quad | 10th | 4 GB DDR4 | 512 GB HDD | Windows 8 | 32-bit | No tiene | $19,990 | 4 |
Lenovo Ideapad | AMD APU Dual | 10th | 4 GB DDR4 | 512 GB HDD | Windows 7 | 64-bit | No tiene | $19,590 | 3.6 |
ASUS Chromebook | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 8 | 64-bit | No tiene | $18,990 | 3.6 |
ASUS Chromebook | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 10 | 32-bit | No tiene | $17,990 | 3.6 |
Avita Cosmos | Intel Celeron Dual | 6th | 4 GB DDR4 | 512 GB HDD | Windows 7 | 64-bit | No tiene | $17,490 | 3.6 |
Lenovo IdeaPad | Intel Celeron Dual | 6th | 4 GB LPDDR4 | 512 GB HDD | Windows 9 | 32-bit | No tiene | $16,990 | 3.4 |
iball CompBook | Intel Pentium Quad | 6th | 4 GB DDR3 | 512 GB HDD | Windows 9 | 64-bit | No tiene | $13,990 | 3.8 |
Subsets and Splits