idx
uint64 0
1,000k
| source
large_stringlengths 3
1.87k
| target
large_stringlengths 3
2.12k
| train_likelihood_ref
float64 0
0.98
| test_likelihood_ref
float64 0
0.97
| counterfactual_memorisation_ref
float64 -0.03
0.93
| train_likelihood_hyp
float64 0
100
| test_likelihood_hyp
float64 0
100
| counterfactual_memorisation_hyp
float64 -70
100
| src_length
float64 1
350
| trg_length
float64 1
329
| src_length_tokenised
float64 1
414
| trg_length_tokenised
float64 1
404
| length_difference_tokenised
float64 -69
61
| length_ratio_src_trg_tokenised
float64 0.11
5.5
| length_difference
float64 -33
47
| length_ratio_src_trg
float64 0.25
6
| backtranslation_ed
float64 0
1
| edit_distance_src_trg
float64 0.04
1
| word_overlap
float64 0
0.5
| token_overlap
float64 0
0.67
| digit_ratio
float64 0
1
| punctuation_ratio
float64 0
0.5
| avg_src_freq
float64 0
12.8
| avg_trg_freq
float64 0
12.7
| min_src_freq
float64 0
11.8
| min_trg_freq
float64 0
11.8
| avg_src_freq_tokenised
float64 1.1
12.8
| avg_trg_freq_tokenised
float64 2.2
12.7
| min_src_freq_tokenised
float64 0
11.8
| min_trg_freq_tokenised
float64 0
11.8
| trg_repeated
float64 1
14
| unaligned_fwd
float64 0
1
| unaligned_rev
float64 0
1
| reordering
float64 0
1
| segmentation_src
float64 0
0.95
| segmentation_trg
float64 0
0.93
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
999,700 | the mandatory odometer reading recordings as called for in Directive 2014/45/EU should be made available for cross-border exchange and on request also to customers; | — Die obligatorische Aufzeichnung der Stände von Kilometerzählern, wie sie in der Richtlinie 2014/45/EU gefordert wird, sollte für den grenzüberschreitenden Austausch und auf Antrag auch für Kunden zugänglich gemacht werden. | 0.778825 | 0.513449 | 0.265376 | 84.383639 | 51.983014 | 32.400625 | 30 | 37 | 32 | 41 | -9 | 0.780488 | -7 | 0.810811 | 0.642857 | 0.683983 | 0.148148 | 0.2 | 0.0625 | 0.09375 | 9.444951 | 9.819009 | 2.079442 | 1.791759 | 9.370373 | 9.620678 | 3.433987 | 3.496508 | 2 | 0.066667 | 0.351351 | 0.862069 | 0.0625 | 0.097561 |
999,701 | they are identifiable and verifiable, in particular being recorded in the accounting records of the beneficiary and determined according to the applicable accounting standards of the country where the beneficiary is established and according to the usual cost accounting practices of the beneficiary; | sind identifizierbar und überprüfbar, werden insbesondere in den Büchern des Empfängers erfasst und auf der Grundlage der in dem Land, in dem der Empfänger seinen Sitz hat, geltenden Buchführungsstandards ermittelt sowie gemäß den üblichen Kostenrechnungsverfahren des Empfängers berechnet; | 0.653942 | 0.441799 | 0.212142 | 50.585893 | 34.771077 | 15.814816 | 46 | 42 | 46 | 46 | 0 | 1 | 4 | 1.095238 | 0.613636 | 0.759868 | 0.045455 | 0.086957 | 0 | 0.043478 | 10.238765 | 9.649682 | 3.433987 | 1.386294 | 10.243585 | 9.585252 | 3.433987 | 4.007333 | 3 | 0.326087 | 0.190476 | 0.909091 | 0 | 0.086957 |
999,702 | having regard to the conventions and recommendations of the International Labour Organisation (ILO), | – unter Hinweis auf die Übereinkommen und Empfehlungen der Internationalen Arbeitsorganisation (IAO), | 0.868466 | 0.732865 | 0.135601 | 97.805623 | 89.251387 | 8.554236 | 18 | 15 | 18 | 16 | 2 | 1.125 | 3 | 1.2 | 0.285714 | 0.560748 | 0 | 0.166667 | 0 | 0.166667 | 9.124735 | 9.776716 | 0.693147 | 3.7612 | 9.126719 | 9.693597 | 0.693147 | 4.290459 | 1 | 0.222222 | 0.133333 | 1 | 0 | 0.0625 |
999,703 | Depleted uranium: Tens of thousands of pounds of microparticles of radioactive and highly toxic waste contaminate the Middle East, Central Asia, and the Balkans. | - Abgereichertes Uran: Mikropartikel von radioaktivem und hochtoxischem Abfall verseuchen in Mengen, die in die zig Tonnen gehen, den Nahen Osten, Zentralasien und den Balkan. | 0.643221 | 0.332108 | 0.311113 | 48.894526 | 32.926324 | 15.968202 | 29 | 30 | 34 | 41 | -7 | 0.829268 | -1 | 0.966667 | 0.607143 | 0.688889 | 0 | 0.137931 | 0 | 0.117647 | 8.542419 | 8.602021 | 0 | 1.098612 | 8.679939 | 8.644159 | 0 | 3.091042 | 3 | 0.275862 | 0.333333 | 0.857143 | 0.147059 | 0.268293 |
999,704 | Previous press releases | Frühere Pressemitteilungen finden Sie hier | 0.084965 | 0.006137 | 0.078829 | 20.905852 | 7.065694 | 13.840158 | 4 | 6 | 4 | 7 | -3 | 0.571429 | -2 | 0.666667 | 1 | 0.75 | 0.25 | 0.25 | 0 | 0 | 4.499703 | 6.256984 | 0 | 0 | 4.534158 | 6.179029 | 0 | 0 | 1 | 0.25 | 0.5 | 1 | 0 | 0.142857 |
999,705 | Do not feed a sheet of labels through the printer more than once. | Führen Sie keinen Etikettenbogen mehr als einmal in den Drucker ein. | 0.655105 | 0.278849 | 0.376255 | 32.789441 | 17.249252 | 15.540189 | 15 | 12 | 15 | 14 | 1 | 1.071429 | 3 | 1.25 | 0.428571 | 0.797101 | 0 | 0.066667 | 0 | 0.066667 | 9.253564 | 9.250586 | 1.791759 | 0.693147 | 9.269845 | 9.127151 | 1.791759 | 4.488636 | 1 | 0.333333 | 0.083333 | 0.7 | 0 | 0.142857 |
999,706 | Only use drivers approved for the country in which the device will be used. | Verwenden Sie nur Treiber, die im Land, in dem das Gerät verwendet werden soll, zugelassen | 0.456023 | 0.29855 | 0.157473 | 58.905737 | 42.943982 | 15.961755 | 16 | 18 | 16 | 18 | -2 | 0.888889 | -2 | 0.888889 | 0.75 | 0.763441 | 0.066667 | 0.0625 | 0 | 0.0625 | 10.174997 | 10.549346 | 1.791759 | 4.574711 | 10.181167 | 10.562141 | 1.791759 | 4.70048 | 1 | 0.125 | 0.333333 | 0.571429 | 0 | 0 |
999,707 | partially or fully nude images of anyone under vthe age of 18, of any gender, including sexually suggestive images or words; | Teilweise oder ganz nackt Bilder von jedem, in jedem Alter, von jedem Geschlecht, einschließlich sexuell suggestive Bilder oder Kinder; | 0.390325 | 0.063317 | 0.327008 | 48.763302 | 23.511529 | 25.251774 | 25 | 23 | 27 | 24 | 3 | 1.125 | 2 | 1.086957 | 0.545455 | 0.625899 | 0.045455 | 0.16 | 0.037037 | 0.111111 | 8.598673 | 9.151982 | 0 | 2.197225 | 9.170154 | 9.216752 | 1.791759 | 2.197225 | 1 | 0.12 | 0.043478 | 1 | 0.074074 | 0.041667 |
999,708 | photographs, pictures, images, text or other materials submitted by users that are protected by trademark, copyright, right of publicity or other proprietary right, without the express permission of the owner of those rights; | fotos, Bilder, Bilder, Texte oder andere Materialien, die von Nutzern eingereicht wurden, die durch Warenzeichen, Urheberrecht, Publizitätsrecht oder andere Eigentumsrechte geschützt sind, ohne die ausdrückliche Genehmigung des Inhabers dieser Rechte; | 0.734964 | 0.473342 | 0.261622 | 79.765155 | 57.740619 | 22.024536 | 41 | 39 | 41 | 42 | -1 | 0.97619 | 2 | 1.051282 | 0.352941 | 0.692308 | 0 | 0.170732 | 0 | 0.170732 | 9.909815 | 9.63893 | 1.791759 | 0.693147 | 9.916144 | 9.510358 | 1.791759 | 4.219508 | 1 | 0.170732 | 0.128205 | 0.777778 | 0 | 0.071429 |
999,709 | profanity or offensive comments including but not limited to expressions of racism, bigotry or hatred, or that are abusive, slanderous or offensive; | Schimpfwörter oder beleidigende Äußerungen, einschließlich, aber nicht beschränkt auf Äußerungen von Rassismus, Bigotterie oder Hass, oder die beleidigend, verleumderisch oder beleidigend sind; | 0.74179 | 0.332297 | 0.409494 | 83.764083 | 50.044835 | 33.719248 | 27 | 28 | 32 | 38 | -6 | 0.842105 | -1 | 0.964286 | 0.26087 | 0.658291 | 0 | 0.148148 | 0 | 0.125 | 8.864141 | 9.102386 | 1.791759 | 0.693147 | 8.73548 | 8.796828 | 1.791759 | 4.025352 | 1 | 0.074074 | 0.107143 | 1 | 0.15625 | 0.263158 |
999,710 | Protect your hair from sunlight and other sources of ultraviolet light. | Schütze dein Haar vor starkem Sonnenlicht und anderen ultravioletten Strahlenquellen. | 0.634708 | 0.118933 | 0.515776 | 52.76444 | 14.783358 | 37.981081 | 13 | 11 | 13 | 14 | -1 | 0.928571 | 2 | 1.181818 | 0.545455 | 0.686047 | 0 | 0.076923 | 0 | 0.076923 | 8.708185 | 7.324172 | 1.791759 | 2.397895 | 8.713262 | 7.309571 | 1.791759 | 4.043051 | 1 | 0.230769 | 0.090909 | 0.7 | 0 | 0.214286 |
999,711 | Beethoven handled the violin awkwardly and preferred playing his own compositions instead of improving his technique. | Beethoven war so ungeschickt mit der Violine, dass er nur seine eigenen Kompositionen spielte, anstatt seine Technik zu verbessern. | 0.682675 | 0.230429 | 0.452246 | 45.03553 | 33.78604 | 11.24949 | 18 | 22 | 21 | 26 | -5 | 0.807692 | -4 | 0.818182 | 0.631579 | 0.656716 | 0.058824 | 0.111111 | 0 | 0.047619 | 7.622645 | 9.0536 | 0.693147 | 2.302585 | 7.717012 | 8.926525 | 0.693147 | 3.178054 | 1 | 0.166667 | 0.227273 | 0.466667 | 0.142857 | 0.153846 |
999,712 | Cultural differences: immigrants, refugees or descendants from immigrant or refugee families, young people belonging to a national or ethnic minority, young people with linguistic adaptation and cultural inclusion difficulties etc. | Kulturelle Unterschiede: junge Migranten und Migrantinnen oder Flüchtlinge oder Nachkommen von Migranten- oder Flüchtlingsfamilien, junge Angehörige einer nationalen oder ethnischen Minderheit, junge Menschen mit Problemen bei der sprachlichen Anpassung und der kulturellen Integration usw. | 0.590641 | 0.133603 | 0.457038 | 66.385047 | 28.258873 | 38.126174 | 36 | 38 | 36 | 43 | -7 | 0.837209 | -2 | 0.947368 | 0.419355 | 0.642857 | 0 | 0.138889 | 0 | 0.138889 | 8.793675 | 8.611729 | 0 | 1.098612 | 8.803828 | 8.544434 | 0 | 4.143135 | 1 | 0.111111 | 0.157895 | 0.818182 | 0 | 0.116279 |
999,713 | Tell us whether you want us to send you marketing information, or whether you want third parties to send you their offers by postal mail. | Erzähl uns, ob Sie uns, um Ihnen Marketing-Informationen, oder ob Sie Dritte an Sie schicken ihre Angebote per Post wünschen. | 0.573279 | 0.303595 | 0.269684 | 47.424667 | 29.546779 | 17.877888 | 28 | 24 | 28 | 26 | 2 | 1.076923 | 4 | 1.166667 | 0.192308 | 0.64539 | 0 | 0.071429 | 0 | 0.071429 | 9.678289 | 9.562071 | 0 | 1.791759 | 9.690446 | 9.731963 | 0 | 4.976734 | 2 | 0.178571 | 0.125 | 0.869565 | 0 | 0.076923 |
999,714 | Ensure the right of contracting countries are fully respected and that every contracting country has a fair opportunity to operate international airlines | zu gewährleisten, daß die Rechte der Vertragsstaaten voll geachtet werden und jeder Vertragsstaat eine gerechte Möglichkeit zum Betrieb internationaler Fluglinienunternehmen hat; | 0.469346 | 0.20779 | 0.261556 | 15.756529 | 6.825363 | 8.931166 | 23 | 23 | 23 | 25 | -2 | 0.92 | 0 | 1 | 0.391304 | 0.733333 | 0 | 0 | 0 | 0 | 9.192361 | 9.279464 | 1.098612 | 2.079442 | 9.206337 | 9.250941 | 1.098612 | 4.110874 | 1 | 0.26087 | 0.217391 | 1 | 0 | 0.08 |
999,715 | Ensure the safe and orderly growth of international civil aviation throughout the world | und für einen sicheren und geordneten Zuwachs der internationalen Zivilluftfahrt zu | 0.23323 | 0.050556 | 0.182675 | 18.986703 | 19.713205 | -0.726503 | 14 | 11 | 14 | 12 | 2 | 1.166667 | 3 | 1.272727 | 0.428571 | 0.685393 | 0 | 0 | 0 | 0 | 8.818592 | 9.375311 | 1.098612 | 3.688879 | 8.826614 | 9.36578 | 1.098612 | 3.988984 | 1 | 0.285714 | 0 | 1 | 0 | 0.083333 |
999,716 | Would you say that food dominates your life? | Würden Sie sagen, dass Essen dein Leben beherrscht? | 0.784835 | 0.610692 | 0.174143 | 89.567342 | 67.750458 | 21.816884 | 10 | 10 | 10 | 10 | 0 | 1 | 0 | 1 | 0.111111 | 0.735849 | 0 | 0.1 | 0 | 0.1 | 8.532831 | 9.238248 | 1.098612 | 4.89784 | 8.538115 | 9.242094 | 1.098612 | 4.89784 | 2 | 0.1 | 0.1 | 0.666667 | 0 | 0 |
999,717 | I also agree that a personalised user profile will be created to match the contents of the newsletter to my personal interests. | Ich bin auch damit einverstanden, dass ein personalisiertes Benutzerprofil erstellt wird, um den Inhalt des Newsletters an meine persönlichen Interessen anzupassen. | 0.794014 | 0.665839 | 0.128175 | 79.58006 | 46.946715 | 32.633345 | 24 | 24 | 24 | 28 | -4 | 0.857143 | 0 | 1 | 0.173913 | 0.646707 | 0 | 0.041667 | 0 | 0.041667 | 9.800966 | 9.427696 | 0 | 2.944439 | 9.80984 | 9.14146 | 0 | 3.806662 | 1 | 0.166667 | 0.208333 | 1 | 0 | 0.142857 |
999,718 | A husband and wife should be similar to a hand and an eye: when one’s hand hurts, the eyes cry; and when the eyes cry, the hand wipes away one’s tears. | eine beziehung zwischen menschen sollte so sein, wie die beziehungzwischen der hand und dem auge. verletzt sich die hand, so weint das auge.weint das auge, so wischt die hand die tränen weg. | 0.32112 | 0.007374 | 0.313746 | 5.072525 | 2.146918 | 2.925607 | 41 | 36 | 42 | 45 | -3 | 0.933333 | 5 | 1.138889 | 0.6875 | 0.721649 | 0.083333 | 0.146341 | 0 | 0.119048 | 9.922468 | 8.649726 | 2.890372 | 0 | 9.903708 | 9.358202 | 2.890372 | 3.367296 | 1 | 0.292683 | 0.194444 | 0.633333 | 0.02381 | 0.2 |
999,719 | All Palestinian security organizations are consolidated into three services reporting to an empowered Interior Minister. | · Alle palästinensischen Sicherheitsorganisationen werden zu drei Diensten zusammengefasst, die einem mit den entsprechenden Befugnissen ausgestatteten Innenminister Bericht erstatten. | 0.622716 | 0.1446 | 0.478115 | 62.504524 | 18.13746 | 44.367064 | 17 | 21 | 17 | 24 | -7 | 0.708333 | -4 | 0.809524 | 0.590909 | 0.639785 | 0 | 0.058824 | 0 | 0.058824 | 8.443801 | 8.431407 | 2.890372 | 1.791759 | 8.455517 | 8.555869 | 2.890372 | 3.806662 | 1 | 0.176471 | 0.285714 | 0.6 | 0 | 0.125 |
999,720 | Candies and chocolates: If you’re going to eat chocolate, choose quality dark chocolate. | Süßigkeiten und Schokolade: Wenn Sie Schokolade essen, wählen schwarz Qualität Schokolade. | 0.625064 | 0.09417 | 0.530895 | 66.087545 | 35.946916 | 30.140629 | 19 | 14 | 22 | 15 | 7 | 1.466667 | 5 | 1.357143 | 0.642857 | 0.631579 | 0 | 0.157895 | 0 | 0.136364 | 8.579076 | 8.729588 | 0 | 3.7612 | 8.695336 | 8.618168 | 2.890372 | 4.762174 | 1 | 0.263158 | 0 | 0.571429 | 0.136364 | 0.066667 |
999,721 | Fiber: Humans can not digest fiber, although the bacteria in the digestive system can make use of some of them. | Ballaststoffe: Menschen können nicht verdauen Faser, obwohl die Bakterien im Verdauungssystem können Gebrauch machen von einigen von Ihnen. | 0.699626 | 0.193243 | 0.506383 | 71.671398 | 25.638804 | 46.032594 | 24 | 21 | 25 | 23 | 2 | 1.086957 | 3 | 1.142857 | 0.095238 | 0.669014 | 0 | 0.125 | 0 | 0.12 | 9.479351 | 9.360247 | 2.639057 | 3.555348 | 9.471119 | 9.258895 | 2.890372 | 4.290459 | 1 | 0.125 | 0 | 0.857143 | 0.04 | 0.086957 |
999,722 | If you provide us with someone else's data - for example, if you purchase a product to be delivered to a friend or as a gift - we will collect and process the personal data required to complete the transaction such as the name, delivery address and other contact details for your friend. | g) Wenn Sie uns Daten einer anderen Person zur Verfügung stellen - zum Beispiel, wenn Sie ein Produkt kaufen, das an einen Freund oder als Geschenk geliefert werden soll - erheben und verarbeiten wir die zur Abwicklung der Transaktion erforderlichen personenbezogenen Daten wie Name, Lieferadresse und andere Kontaktdaten Ihres Freundes/Ihrer Freundin. | 0.686721 | 0.434862 | 0.251859 | 76.135756 | 50.613849 | 25.521907 | 58 | 58 | 58 | 59 | -1 | 0.983051 | 0 | 1 | 0.314815 | 0.688022 | 0 | 0.086207 | 0 | 0.086207 | 10.442531 | 9.765546 | 2.890372 | 3.663562 | 10.450721 | 9.779117 | 2.890372 | 4.49981 | 1 | 0.155172 | 0.137931 | 0.568627 | 0 | 0.016949 |
999,723 | Large-scale immigration from countries where anti-Semitism is normalized. | Umfangreiche Immigration aus Ländern, in denen Antisemitismus normal ist. | 0.789604 | 0.148815 | 0.640789 | 87.107625 | 41.648611 | 45.459014 | 10 | 11 | 13 | 13 | 0 | 1 | -1 | 0.909091 | 0.333333 | 0.486842 | 0 | 0.1 | 0 | 0.076923 | 7.515584 | 8.929477 | 2.564949 | 2.70805 | 7.596112 | 8.702675 | 2.890372 | 3.178054 | 1 | 0.2 | 0.272727 | 1 | 0.230769 | 0.153846 |
999,724 | Third party: external entity, collaborator, provider of services or related to the editor, intervener in the management of some cookies | Drittanbieter: externe Stelle, Mitarbeiter, Serviceanbieter oder Kollaborateur des Herausgebers, beteiligt an der Verwaltung von eigenen Cookies. | 0.535882 | 0.203626 | 0.332257 | 57.142235 | 24.847461 | 32.294774 | 25 | 21 | 27 | 24 | 3 | 1.125 | 4 | 1.190476 | 0.571429 | 0.66 | 0 | 0.16 | 0 | 0.148148 | 9.697298 | 9.367741 | 2.397895 | 1.609438 | 9.698366 | 8.997153 | 2.890372 | 2.833213 | 2 | 0.2 | 0.047619 | 1 | 0.074074 | 0.125 |
999,725 | We may also have a legitimate interest in using your personal data e.g. to ensure that the content of our website is presented to you and your device as effectively as possible, or to ensure that our marketing communications are relevant to your interests. | III. Wir können auch ein berechtigtes Interesse daran haben, Ihre personenbezogenen Daten zu verwenden, z.B. um sicherzustellen, dass der Inhalt unserer Webseite Ihnen und Ihrem Gerät so effektiv wie möglich präsentiert wird, oder um sicherzustellen, dass unsere Marketingmitteilungen für Ihre Interessen relevant ist. | 0.736857 | 0.466304 | 0.270552 | 81.820627 | 62.726262 | 19.094366 | 47 | 49 | 47 | 49 | -2 | 0.959184 | -2 | 0.959184 | 0.044444 | 0.675926 | 0.022222 | 0.06383 | 0 | 0.042553 | 10.579683 | 9.981041 | 2.890372 | 4.043051 | 10.584349 | 9.994206 | 2.890372 | 4.043051 | 1 | 0.170213 | 0.163265 | 0.846154 | 0 | 0 |
999,726 | White bread: these are refined carbohydrates that are low in essential nutrients and bad for metabolic health. | Weißbrot: Diese sind raffinierte Kohlenhydrate, die wenig essentielle Nährstoffe und schlecht für die metabolische Gesundheit. | 0.770289 | 0.373614 | 0.396675 | 77.416547 | 41.698496 | 35.718052 | 20 | 18 | 20 | 21 | -1 | 0.952381 | 2 | 1.111111 | 0.333333 | 0.589147 | 0 | 0.1 | 0 | 0.1 | 9.001325 | 8.884656 | 2.890372 | 2.197225 | 9.013773 | 8.660458 | 2.890372 | 4.025352 | 1 | 0.15 | 0.055556 | 1 | 0 | 0.142857 |
999,727 | distribute information or content capable of upsetting the sensibilities of the young; | Informationen oder Inhalten, die die Sensibilität der Jüngsten verletzen könnten zu verbreiten; | 0.3272 | 0.048281 | 0.278918 | 32.137652 | 29.374126 | 2.763525 | 14 | 14 | 16 | 14 | 2 | 1.142857 | 0 | 1 | 0.538462 | 0.783505 | 0 | 0.071429 | 0 | 0.0625 | 9.118998 | 9.698985 | 2.484907 | 4.060443 | 9.116157 | 9.709711 | 2.484907 | 4.060443 | 1 | 0.285714 | 0.285714 | 0.8 | 0.125 | 0 |
999,728 | our Point of Sale systems ([i.e. certain information may be collected about you when you make a purchase in one of our stores]); | unsere POS-Systeme (d.h. bestimmte Informationen können über Sie erfasst werden, wenn Sie in einem unserer Geschäftsstellen einkaufen); | 0.622104 | 0.123268 | 0.498837 | 80.224103 | 48.420157 | 31.803947 | 29 | 21 | 29 | 24 | 5 | 1.208333 | 8 | 1.380952 | 0.458333 | 0.748252 | 0.038462 | 0.137931 | 0.068966 | 0.103448 | 9.778958 | 9.391795 | 2.890372 | 0 | 9.787876 | 9.635554 | 2.890372 | 4.584967 | 1 | 0.344828 | 0.142857 | 0.684211 | 0 | 0.125 |
999,729 | partially or fully nude images of anyone, at any age, of any gender, including sexually suggestive images or words; | ganz oder teilweise Bilder nackt von jedermann in jedem Alter, jeglicher Art, einschließlich Bilder oder sexuell anzügliche Wörter. | 0.55099 | 0.131451 | 0.419539 | 57.338485 | 17.676064 | 39.662421 | 24 | 21 | 25 | 23 | 2 | 1.086957 | 3 | 1.142857 | 0.7 | 0.768657 | 0 | 0.125 | 0 | 0.16 | 9.167873 | 8.741325 | 2.890372 | 0.693147 | 9.24065 | 8.841268 | 2.890372 | 4.795791 | 2 | 0.125 | 0 | 0.619048 | 0.04 | 0.086957 |
999,730 | provide products and services to customers or other users of those goods and services; | Bereitstellung von Waren und Dienstleistungen für Kunden oder andere Nutzer dieser Dienstleistungen; | 0.576852 | 0.287679 | 0.289173 | 61.047358 | 41.342673 | 19.704685 | 16 | 13 | 16 | 13 | 3 | 1.230769 | 3 | 1.230769 | 0.4 | 0.772277 | 0 | 0.0625 | 0 | 0.0625 | 10.237666 | 10.034136 | 2.890372 | 7.556951 | 10.240226 | 10.044496 | 2.890372 | 7.561122 | 1 | 0.1875 | 0.076923 | 0.615385 | 0 | 0 |
999,731 | to protect against fraud, unauthorized transactions (such as money laundering), claims or other liabilities. | Zum Schutz gegen Betrug, unerlaubte Transaktionen (z.B. Geldwäsche), Forderungen oder sonstige Verbindlichkeiten. | 0.689487 | 0.435098 | 0.25439 | 29.646813 | 16.409178 | 13.237635 | 20 | 17 | 20 | 17 | 3 | 1.176471 | 3 | 1.176471 | 0.333333 | 0.694915 | 0 | 0.25 | 0 | 0.25 | 9.523989 | 8.994397 | 2.890372 | 4.094345 | 9.533579 | 9.004533 | 2.890372 | 4.094345 | 1 | 0.15 | 0 | 1 | 0 | 0 |
999,732 | to reflect any changes in the way we carry out our business; | (a) um Änderungen in der Art und Weise, wie wir unser Geschäft ausführen, widerzuspiegeln; | 0.724648 | 0.443264 | 0.281384 | 84.397547 | 60.267621 | 24.129927 | 14 | 19 | 14 | 20 | -6 | 0.7 | -5 | 0.736842 | 0.153846 | 0.715789 | 0.076923 | 0.142857 | 0 | 0.071429 | 9.934534 | 10.27736 | 2.890372 | 3.89182 | 9.941795 | 10.138258 | 2.890372 | 3.970292 | 1 | 0.214286 | 0.421053 | 0.583333 | 0 | 0.05 |
999,733 | widespread use of qualified majority voting in the Council; | mehr Entscheidungen mit qualifizierter Mehrheit im Rat; | 0.630346 | 0.035877 | 0.59447 | 67.042732 | 33.260395 | 33.782338 | 11 | 8 | 11 | 8 | 3 | 1.375 | 3 | 1.375 | 0.5 | 0.741935 | 0 | 0.090909 | 0 | 0.090909 | 9.246415 | 9.25365 | 2.890372 | 5.638355 | 9.265932 | 9.264568 | 2.890372 | 5.703782 | 1 | 0.363636 | 0.125 | 1 | 0 | 0 |
999,734 | Collaborating: Involving relevant parties and encouraging feedback. | Zusammenarbeit: Sie binden relevante Parteien ein und ermutigen zu Feedback. | 0.592596 | 0.14515 | 0.447447 | 20.891426 | 9.899407 | 10.992019 | 10 | 12 | 12 | 12 | 0 | 1 | -2 | 0.833333 | 0.5 | 0.525641 | 0 | 0.2 | 0 | 0.166667 | 7.451759 | 9.469406 | 1.791759 | 5.342334 | 7.821816 | 9.52561 | 2.890372 | 5.529429 | 1 | 0.1 | 0.25 | 1 | 0.166667 | 0 |
999,735 | Taking the Lead: Taking ownership and initiative while aiming for innovation. | Führung übernehmen: Sie übernehmen Eigenverantwortung und Eigeninitiative und streben nach Innovation. | 0.648227 | 0.08122 | 0.567008 | 31.970789 | 5.770125 | 26.200664 | 14 | 13 | 14 | 15 | -1 | 0.933333 | 1 | 1.076923 | 0.538462 | 0.615385 | 0 | 0.142857 | 0 | 0.142857 | 8.552832 | 8.866569 | 2.890372 | 2.833213 | 8.556352 | 8.806482 | 2.890372 | 5.225747 | 1 | 0.214286 | 0.076923 | 1 | 0 | 0.133333 |
999,736 | "In theory, it may be said that the Gospel says we must turn the other cheek. | In der Theorie können wir sagen, was das Evangelium sagt, daß wir die andere Wange hinhalten sollten. | 0.343495 | 0.182832 | 0.160663 | 27.600691 | 24.081561 | 3.51913 | 20 | 20 | 21 | 22 | -1 | 0.954545 | 0 | 1 | 0.588235 | 0.75 | 0.055556 | 0.15 | 0 | 0.095238 | 10.148476 | 9.936883 | 3.637586 | 1.386294 | 10.043218 | 10.176502 | 4.442651 | 5.533389 | 1 | 0.3 | 0.35 | 1 | 0.047619 | 0.090909 |
999,737 | A loss of the ability to worry. | Totaler Verlust der Fähigkeit, sich Sorgen zu machen. | 0.63509 | 0.328116 | 0.306974 | 84.187208 | 70.648829 | 13.538379 | 9 | 10 | 9 | 11 | -2 | 0.818182 | -1 | 0.9 | 0.375 | 0.763636 | 0 | 0.111111 | 0 | 0.111111 | 10.162548 | 9.735946 | 4.442651 | 1.386294 | 10.20108 | 9.884523 | 4.442651 | 5.407172 | 1 | 0.222222 | 0.3 | 0.666667 | 0 | 0.090909 |
999,738 | Allergy: | • Allergien: | 0.869611 | 0.317573 | 0.552038 | 97.685474 | 35.8735 | 61.811974 | 3 | 3 | 4 | 3 | 1 | 1.333333 | 0 | 1 | 1 | 0.307692 | 0 | 0.333333 | 0 | 0.25 | 5.983502 | 7.804579 | 2.484907 | 4.736198 | 5.936894 | 7.821677 | 3.258097 | 4.787492 | 1 | 0 | 0 | 1 | 0.25 | 0 |
999,739 | An increasing tendency to let things happen rather | - eine zunehmende Tendenz, Dinge geschehen zu lassen, | 0.633392 | 0.239306 | 0.394086 | 83.019259 | 30.32647 | 52.692788 | 9 | 10 | 9 | 10 | -1 | 0.9 | -1 | 0.9 | 0.444444 | 0.727273 | 0 | 0 | 0 | 0 | 7.974027 | 9.832523 | 4.442651 | 5.455321 | 7.986635 | 9.899169 | 4.442651 | 5.609472 | 1 | 0.111111 | 0.1 | 0.666667 | 0 | 0 |
999,740 | As we believe to be necessary or appropriate: (a) under applicable law, including laws outside your country of residence; (b) to comply with legal process; (c) to respond to requests from public and government authorities including public and government | Da unserer Meinung nach notwendig oder angemessen ist: (a) nach geltendem Recht, einschließlich der Gesetze außerhalb des Landes Ihres Wohnsitzes; (b) mit rechtlichen Verfahren zu entsprechen; (c), Antworten | 0.428859 | 0.184 | 0.24486 | 37.021165 | 32.270922 | 4.750243 | 50 | 39 | 50 | 39 | 11 | 1.282051 | 11 | 1.282051 | 0.575 | 0.728302 | 0.075 | 0.26 | 0 | 0.2 | 10.309626 | 9.785414 | 4.442651 | 4.59512 | 10.326291 | 9.827599 | 4.442651 | 4.59512 | 1 | 0.26 | 0.025641 | 0.918919 | 0 | 0 |
999,741 | Blood vessel disorders: | Erkrankungen des Gefäßsystems: | 0.673598 | 0.106602 | 0.566996 | 75.758252 | 29.353632 | 46.40462 | 5 | 4 | 5 | 5 | 0 | 1 | 1 | 1.25 | 0.75 | 0.741935 | 0 | 0.2 | 0 | 0.2 | 6.856951 | 7.604858 | 4.442651 | 0.693147 | 6.860565 | 8.223612 | 4.442651 | 4.143135 | 1 | 0.2 | 0.5 | 0.5 | 0 | 0.2 |
