Modelo
stringclasses 140
values | Procesador
stringclasses 30
values | Generación Procesador
stringclasses 8
values | Memoria RAM
stringclasses 18
values | Almacenamiento
stringclasses 15
values | Sistema Operativo
stringclasses 9
values | Arquitectura
stringclasses 2
values | Garantia
stringclasses 4
values | Precio
stringlengths 7
8
| Calificacion
float64 0
5
|
---|---|---|---|---|---|---|---|---|---|
ASUS VivoBook | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB HDD | Windows 7 | 64-bit | 1 año | $49,990 | 3.9 |
ASUS Missing | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $49,990 | 4.1 |
acer Aspire | Intel Core i5 | 11th | 8 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | No tiene | $49,990 | 0 |
MSI Modern | AMD Ryzen 5 | 6th | 4 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | 1 año | $49,990 | 0 |
DELL Inspiron | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $49,990 | 4.4 |
acer Aspire | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $49,990 | 4.4 |
acer Aspire | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $49,990 | 4.5 |
ASUS Ryzen | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $49,990 | 4.5 |
HP Ryzen | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $49,970 | 4.5 |
ASUS Ryzen | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 32-bit | 1 año | $49,890 | 4.7 |
ASUS VivoBook14 | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | 1 año | $49,800 | 0 |
Vaio E | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 2 años | $49,590 | 4.1 |
Lenovo Ideapad | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB SSD | DOS 7 | 64-bit | 2 años | $49,490 | 4.3 |
DELL Inspiron | AMD Ryzen 5 | 6th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 9 | 64-bit | No tiene | $49,490 | 4 |
HP DA | Intel Core i3 | 7th | 8 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | No tiene | $49,279 | 4.5 |
DELL Inspiron | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB1024 GB HDD | Windows 9 | 64-bit | 1 año | $48,999 | 0 |
ASUS VivoBook | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | No tiene | $48,990 | 0 |
ASUS VivoBook | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $48,990 | 4.5 |
MSI Missing | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $48,990 | 4.5 |
DELL Inspiron | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 9 | 64-bit | 1 año | $48,990 | 4.1 |
RedmiBook Pro | Intel Core i5 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 32-bit | 1 año | $48,990 | 4.2 |
ASUS VivoBook | Intel Core i5 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | 1 año | $48,990 | 0 |
DELL Vostro | Intel Core i5 | 11th | 8 GB DDR4 | 1024 GB HDD | Windows 8 | 64-bit | 1 año | $48,990 | 3.6 |
Lenovo IdeaPad | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $48,990 | 4.4 |
HP Ryzen | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $48,990 | 4.4 |
HP Ryzen | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 32-bit | No tiene | $48,990 | 4.6 |
HP Missing | Intel Core i3 | 11th | 4 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $48,900 | 4.3 |
HP 250 | Intel Core i5 | 10th | 8 GB DDR4 | 1024 GB HDD | Windows 10 | 32-bit | 1 año | $48,790 | 3.4 |
DELL Missing | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | 1 año | $48,500 | 0 |
ASUS Missing | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 7 | 32-bit | No tiene | $48,490 | 0 |
Lenovo IdeaPad | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 32-bit | 2 años | $48,490 | 4.3 |
realme Book | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | 1 año | $47,999 | 4.4 |
HP Missing | Intel Core i3 | 11th | 4 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $47,990 | 4.3 |
ASUS VivoBook | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $47,990 | 4 |
Nokia PureBook | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $47,990 | 4.4 |
ASUS Missing | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $47,990 | 4.3 |
MSI Modern | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $47,990 | 4.6 |
DELL Vostro | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $47,490 | 2.5 |
realme Book | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | 1 año | $46,990 | 4.4 |
Lenovo Ideapad | Intel Core i5 | 10th | 8 GB LPDDR4 | 512 GB HDD | Windows 10 | 32-bit | No tiene | $46,990 | 4.2 |
ASUS VivoBook | Intel Core i5 | 10th | 8 GB DDR4 | 1024 GB HDD | Windows 9 | 64-bit | 1 año | $46,990 | 4 |
acer Aspire | Intel Core i5 | 11th | 8 GB DDR4 | 1024 GB HDD | Windows 7 | 64-bit | 1 año | $46,990 | 3.8 |
HP 15q | Intel Core i5 | 8th | 8 GB DDR4 | 1024 GB HDD | Windows 7 | 64-bit | 1 año | $46,790 | 4.2 |
DELL INSPIRON | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | 1 año | $46,690 | 0 |
DELL Missing | Intel Core i3 | 10th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 8 | 64-bit | No tiene | $46,390 | 2.9 |
HP 250-G6 | Intel Core i5 | 7th | 4 GB DDR4 | 1024 GB HDD | Windows 9 | 32-bit | No tiene | $46,200 | 4.2 |
ASUS VivoBook | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | 1 año | $45,990 | 4.5 |
DELL Inspiron | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | No tiene | $45,990 | 4.3 |
Nokia PureBook | Intel Core i5 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | No tiene | $45,990 | 4.7 |
ASUS ASUS | Intel Pentium Quad | 6th | 4 GB LPDDR4X | 512 GB HDD | Windows 8 | 64-bit | No tiene | $45,990 | 0 |
DELL Inspiron | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | No tiene | $45,930 | 0 |
HP Missing | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $45,650 | 4.1 |
DELL Inspiron | Intel Core i3 | 10th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $45,490 | 4.2 |
HP 15s | Intel Core i3 | 11th | 4 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $45,490 | 4.3 |
DELL Inspiron | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 10 | 64-bit | No tiene | $45,490 | 4.3 |
Lenovo ThinkPad | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | 1 año | $44,990 | 4.1 |
ASUS VivoBook | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $44,990 | 4.4 |
HP Missing | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | No tiene | $44,990 | 0 |
ASUS VivoBook | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $44,990 | 0 |
Avita Liber | Intel Core i5 | 8th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | No tiene | $44,990 | 3.4 |
acer Aspire | AMD Ryzen 5 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $44,990 | 4.4 |
HP Missing | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | 1 año | $44,900 | 4.2 |
ASUS VivoBook | Intel Core i3 | 11th | 4 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $44,890 | 3.9 |
DELL Inspiron | Intel Core i3 | 10th | 4 GB DDR4 | 256 GB1024 GB HDD | Windows 7 | 64-bit | 1 año | $44,690 | 4.3 |
HP Missing | Intel Core i5 | 7th | 4 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | 1 año | $44,599 | 4.1 |
DELL Inspiron | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB1024 GB HDD | Windows 7 | 64-bit | No tiene | $44,490 | 4.3 |
HP 15s | AMD Ryzen 3 | 6th | 4 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $44,490 | 4.3 |
DELL Inspiron | AMD Ryzen 5 | 6th | 8 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | 1 año | $44,490 | 4.2 |
DELL Vostro | AMD Ryzen 5 | 6th | 8 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | 1 año | $44,490 | 4.3 |
DELL Vostro | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | No tiene | $44,427 | 0 |
DELL Inspiron | AMD Ryzen 5 | 6th | 4 GB DDR4 | 256 GB SSD | Windows 9 | 64-bit | 1 año | $44,390 | 4 |
HP Missing | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | 1 año | $44,376 | 4.2 |
DELL Vostro | Intel Core i3 | 10th | 4 GB DDR4 | 256 GB1024 GB HDD | Windows 9 | 64-bit | 1 año | $44,290 | 0 |
Lenovo V15 | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 10 | 64-bit | No tiene | $43,990 | 0 |
DELL Vostro | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB1024 GB HDD | Windows 9 | 64-bit | 1 año | $43,990 | 0 |
DELL DELL | AMD Ryzen 3 | 6th | 4 GB DDR4 | 1024 GB HDD | Windows 8 | 64-bit | 1 año | $43,990 | 0 |
acer Aspire | AMD Ryzen 5 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $43,990 | 0 |
HP Missing | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $43,970 | 4.3 |
DELL Missing | Intel Core i3 | 11th | 4 GB DDR4 | 1024 GB HDD | Windows 10 | 32-bit | No tiene | $43,970 | 3.9 |
DELL Missing | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB SSD | Windows 8 | 32-bit | No tiene | $43,900 | 0 |
DELL 3000 | Intel Core i3 | 11th | 8 GB DDR4 | 1024 GB HDD | Windows 9 | 32-bit | No tiene | $43,800 | 4.2 |
HP 15s | Intel Core i3 | 11th | 8 GB DDR4 | 1024 GB HDD | Windows 9 | 64-bit | 1 año | $43,690 | 4.1 |
DELL Vostro | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB1024 GB HDD | Windows 7 | 64-bit | 1 año | $43,590 | 0 |
DELL Vostro | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB1024 GB HDD | Windows 9 | 64-bit | 1 año | $43,590 | 0 |
HP Ryzen | AMD Ryzen 3 | 6th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | No tiene | $43,490 | 4.6 |
DELL Inspiron | Intel Core i3 | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 10 | 64-bit | 1 año | $43,400 | 4.1 |
DELL Inspiron | Intel Core i3 | 10th | 4 GB DDR4 | 1024 GB HDD | Windows 7 | 64-bit | 1 año | $43,000 | 4.1 |
DELL Inspiron | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 8 | 64-bit | 1 año | $42,990 | 4.3 |
HP Missing | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $42,990 | 4.4 |
HP Missing | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 10 | 64-bit | 1 año | $42,990 | 4.3 |
RedmiBook 15 | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 8 | 32-bit | 1 año | $42,990 | 4.3 |
ASUS VivoBook | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $42,990 | 4.3 |
ASUS VivoBook | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 7 | 64-bit | 1 año | $42,990 | 4.5 |
ASUS VivoBook | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 1 año | $42,990 | 4.7 |
Lenovo IdeaPad | Intel Core i3 | 11th | 8 GB DDR4 | 512 GB SSD | Windows 9 | 64-bit | 2 años | $42,990 | 4.4 |
ASUS Missing | Intel Core i3 | 10th | 4 GB DDR4 | 512 GB SSD | Windows 8 | 64-bit | 1 año | $42,990 | 4.4 |
DELL Vostro | Intel Core i3 | 11th | 4 GB DDR4 | 256 GB1024 GB HDD | Windows 10 | 64-bit | 1 año | $42,990 | 4.1 |
Smartron t.book | Intel Core m3 | 7th | 4 GB DDR3 | 128 GB SSD | DOS 10 | 64-bit | No tiene | $42,990 | 3.5 |
DELL Missing | Intel Core i3 | 11th | 8 GB DDR4 | 1024 GB HDD | Windows 10 | 32-bit | No tiene | $42,900 | 0 |
DELL Inspiron | Intel Core i3 | 11th | 8 GB DDR4 | 256 GB SSD | Windows 7 | 64-bit | No tiene | $42,490 | 4.8 |
Subsets and Splits