Unnamed: 0
stringlengths 1
25
| id
float64 181
577,287,160B
| label_binary
float64 0
1
⌀ | label
float64 -2
2
⌀ | datetime
stringlengths 19
19
⌀ | text
stringlengths 4
151
⌀ | timeline_id
float64 0
271
⌀ |
---|---|---|---|---|---|---|
100 | 524,926,568,171,577,300 | 1 | -2 | 2014-10-22 14:13:41 | “@RichardMadan: BREAKING - Shooting on Parliament Hill. RCMP have weapons drawn #cdnpoli http://t.co/VSOYzKOTaV” | 9 |
101 | 524,932,346,961,985,600 | 1 | -2 | 2014-10-22 14:36:38 | “@RichardMadan: BREAKING - Shooting on Parliament Hill. RCMP have weapons drawn #cdnpoli http://t.co/gYkprr50hG” #shocking | 9 |
102 | 525,028,734,991,343,600 | 0 | 0 | 2014-10-22 20:59:39 | CTV News confirms that Canadian authorities have provided US authorities with the name Michael Zehaf-Bibeau in connection to Ottawa shooting | 10 |
103 | 525,030,166,687,670,300 | 0 | 0 | 2014-10-22 21:05:20 | @CP24 I think that soldiers should be armed and wear protective vests when they are on guard any where. | 10 |
104 | 525,030,173,914,431,500 | 0 | 0 | 2014-10-22 21:05:22 | @CP24 USA come before canadian media | 10 |
105 | 525,032,614,697,386,000 | 0 | 0 | 2014-10-22 21:15:04 | @CP24
OK now let's swoop in on all who knew him! | 10 |
106 | 525,034,956,691,869,700 | 0 | 0 | 2014-10-22 21:24:23 | @inky_mark @CP24 as part of a co-op criminal investigation one would http://t.co/oEZ9w7goVi doesn't need facts to write stories it appears. | 10 |
107 | 525,036,486,337,757,200 | 0 | 0 | 2014-10-22 21:30:27 | @CP24 That name should not be mentioned again. | 10 |
108 | 524,927,281,048,080,400 | 0 | 0 | 2014-10-22 14:16:31 | Snipers set up on National Art Gallery as we remain barricaded in Centre Block on Parliament Hill #cdnpoli. http://t.co/lWKaxLI9jO | 11 |
109 | 524,927,826,718,638,100 | 0 | 0 | 2014-10-22 14:18:41 | .@dmatthewmillar What a silly response. They are targets 2 an embedded sniper. #Canada needs a #Security make-over. #Fail #CdnPoli #Design | 11 |
110 | 524,928,326,566,412,300 | 0 | 0 | 2014-10-22 14:20:40 | @dmatthewmillar Stay safe. | 11 |
111 | 524,928,498,771,972,100 | 0 | 0 | 2014-10-22 14:21:21 | @dmatthewmillar @LRyck why would you tweet the location of snipers? Who does that help? #cdnpoli | 11 |
112 | 524,929,656,190,148,600 | 0 | 0 | 2014-10-22 14:25:57 | @dmatthewmillar Stay safe, Matt. | 11 |
113 | 524,931,034,329,395,200 | 0 | 0 | 2014-10-22 14:31:25 | @dmatthewmillar very helpful why would you tweet that!!?? | 11 |
114 | 524,931,933,168,746,500 | 0 | 0 | 2014-10-22 14:35:00 | @dmatthewmillar Stay safe, Matt! | 11 |
115 | 524,934,434,404,192,260 | 0 | 0 | 2014-10-22 14:44:56 | @dmatthewmillar @spaikin odd how they happened to be already ready for this, eh? doesn't look staged at all. nope. totally believable. | 11 |
116 | 524,934,820,124,975,100 | 0 | 0 | 2014-10-22 14:46:28 | @dmatthewmillar @gregobr Might be a good idea to not tweet about police movement/location? | 11 |
117 | 524,936,331,605,323,800 | 0 | 0 | 2014-10-22 14:52:28 | #AttackInOttawa
Police action
@dmatthewmillar: Snipers NationalArtGallery
we r barricadedCentreBlock ParliamentHill
http://t.co/HvykTnlcuz | 11 |
118 | 524,936,956,225,282,050 | 0 | 0 | 2014-10-22 14:54:57 | @dmatthewmillar showing the shooter where those police are??? @TSNBobMcKenzie | 11 |
119 | 524,938,376,735,379,460 | 0 | 0 | 2014-10-22 15:00:36 | @dmatthewmillar @FionaMcK also, maybe just window cleaners- https://t.co/QAhDtpg5bv | 11 |
120 | 524,939,504,982,167,600 | 0 | 0 | 2014-10-22 15:05:05 | @dmatthewmillar @Jaclyn_Colville Twice in one week!?!?!?! #Toclosetohomeforcomfort | 11 |
121 | 524,939,756,455,477,250 | 0 | 0 | 2014-10-22 15:06:05 | @dmatthewmillar delete this you idiot | 11 |
122 | 524,941,897,266,397,200 | 0 | 0 | 2014-10-22 15:14:35 | @Russell_Barth @dmatthewmillar @spaikin you're an idiot its parliament hill. Of course they're prepared for situations like this you idiot! | 11 |
123 | 524,941,965,012,795,400 | 0 | 0 | 2014-10-22 15:14:52 | @Maritimes_HOME @dmatthewmillar because canada doesnt fuck around with security | 11 |
124 | 524,942,146,475,163,650 | 0 | 0 | 2014-10-22 15:15:35 | @devo1400 @dmatthewmillar @spaikin
how the guy got that far leads me to suspect this is not what it seems. | 11 |
125 | 524,942,493,050,495,000 | 0 | 0 | 2014-10-22 15:16:57 | @devo1400 @dmatthewmillar @spaikin
funny, a guy with a joint can't make it past the memorial flame, but a gunman, whoosh, right inside | 11 |
126 | 524,942,844,499,619,840 | 0 | 0 | 2014-10-22 15:18:21 | @Russell_Barth @devo1400 @spaikin I've had concerns about that for a while | 11 |
127 | 524,947,016,238,268,400 | 0 | 0 | 2014-10-22 15:34:56 | @_spookyboobs @dmatthewmillar right & terrorist don't have access to social media to find out where we have placed that valuable security! | 11 |
128 | 524,948,547,750,621,200 | 0 | 0 | 2014-10-22 15:41:01 | @Maritimes_HOME @dmatthewmillar lmao you expect social media to shut down during a shooting? thats when most tweets happen fuckboi | 11 |
129 | 524,950,880,681,201,660 | 0 | 0 | 2014-10-22 15:50:17 | @dmatthewmillar email me at [email protected] when you get a chance - good to know you are safe -Nathan | 11 |
130 | 524,965,141,268,693,000 | 0 | 0 | 2014-10-22 16:46:57 | @dmatthewmillar @Russell_Barth @devo1400 @spaikin Sure but in how many years has this happened? This is extremely unusual. | 11 |
131 | 524,965,532,211,351,600 | 0 | 0 | 2014-10-22 16:48:30 | @Ont_Ombudsnanny @dmatthewmillar @devo1400 @spaikin
very rare. but it has been increasingly likely as we chop away at ment hlth services | 11 |
132 | 524,965,546,379,739,200 | 0 | 0 | 2014-10-22 16:48:34 | @dmatthewmillar @Russell_Barth @devo1400 @spaikin In historical terms this is a blip. Screw those losers. | 11 |
133 | 524,965,821,337,329,660 | 0 | 0 | 2014-10-22 16:49:39 | @Ont_Ombudsnanny @dmatthewmillar @devo1400 @spaikin a) actual "terror", b) nutbars, c) false flag. all 3 r plausible http://t.co/6ZWDCGXXPw | 11 |
134 | 524,966,130,700,791,800 | 0 | 0 | 2014-10-22 16:50:53 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin 1/2 Violence doesn't automatically indicate a relationship to MH. | 11 |
135 | 524,966,555,072,094,200 | 0 | 0 | 2014-10-22 16:52:34 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin 2/2 If it did, every guy in the NHL would be institutionalized. | 11 |
136 | 524,966,663,251,566,600 | 0 | 0 | 2014-10-22 16:53:00 | @Ont_Ombudsnanny @dmatthewmillar @devo1400 @spaikin true enough | 11 |
137 | 524,966,881,573,470,200 | 0 | 0 | 2014-10-22 16:53:52 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin That's rather specious. We don't know t MH situation. Can't b determined from a distance. | 11 |
138 | 524,967,132,090,888,200 | 0 | 0 | 2014-10-22 16:54:52 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin That's why there are professionals. Average citizen can only currently make a guess. | 11 |
139 | 524,967,144,367,591,400 | 0 | 0 | 2014-10-22 16:54:55 | @Ont_Ombudsnanny @dmatthewmillar @devo1400 @spaikin
i am only saying that all three scenarios are plausible. | 11 |
140 | 524,967,669,083,414,500 | 0 | 0 | 2014-10-22 16:57:00 | @Ont_Ombudsnanny @dmatthewmillar @devo1400 @spaikin
364 days a year, the cops are 100% unbelievable. today, everyone lines up to suck them | 11 |
141 | 524,968,082,083,958,800 | 0 | 0 | 2014-10-22 16:58:38 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin Ah true. Problem now is we'll probably only get coroner's details 😁 they won't make it. | 11 |
142 | 524,968,348,468,412,400 | 0 | 0 | 2014-10-22 16:59:42 | @Ont_Ombudsnanny @dmatthewmillar @devo1400 @spaikin
the truth will never come out. martial law is coming | 11 |
143 | 524,969,635,410,870,300 | 0 | 0 | 2014-10-22 17:04:49 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin Not EVERYTHING will come out. But we will get details, especially these days. | 11 |
144 | 524,969,935,383,326,700 | 0 | 0 | 2014-10-22 17:06:00 | @Ont_Ombudsnanny @dmatthewmillar @devo1400 @spaikin
from the same cops and government who tell us that cancer-curing marijuana is evil. | 11 |
145 | 524,970,281,379,823,600 | 0 | 0 | 2014-10-22 17:07:23 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin Call me bad Canuck, I hope those fucktards get their asses kicked. http://t.co/Xwl6nPO3UQ | 11 |
146 | 524,970,687,803,715,600 | 0 | 0 | 2014-10-22 17:09:00 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin And I know they will too :) #stupidattack | 11 |
147 | 524,971,151,693,729,800 | 0 | 0 | 2014-10-22 17:10:50 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin The science is ongoing, it can't cure, I got a link hang on...http://t.co/MmfTP5usPH | 11 |
148 | 524,971,471,501,021,200 | 0 | 0 | 2014-10-22 17:12:07 | @Russell_Barth @dmatthewmillar @devo1400 @spaikin This one was pretty good. Stay strong! Odd day, but have a good one anyways. | 11 |
149 | 525,049,639,016,616,000 | 0 | 0 | 2014-10-22 22:22:43 | This is the soldier who died today at the #Ottawa War Memorial. His name is Cpl. Nathan Cirillo. #RIP #OttawaStrong http://t.co/vhPBPq5yYk | 12 |
150 | 525,081,032,824,209,400 | 0 | 0 | 2014-10-23 00:27:28 | @MaulerMauler
So sorry for him & his FAMILY. | 12 |
151 | 525,052,198,586,040,300 | 0 | 0 | 2014-10-22 22:32:53 | @MaulerMauler If we know the name of the maniac, but not the name of its victim, we are failing... failing... utterly. @JessieFlagg1 | 12 |
152 | 525,053,884,029,763,600 | 0 | 0 | 2014-10-22 22:39:35 | @MaulerMauler So very sad. Thoughts and prayers for his wife, young son and family that are grieving at this sad, sad time. | 12 |
153 | 525,061,861,398,806,500 | 0 | 0 | 2014-10-22 23:11:17 | @MaulerMauler
RIP Brother!! | 12 |
154 | 525,063,388,934,967,300 | 0 | 0 | 2014-10-22 23:17:21 | @MaulerMauler @TheRemixLab R.I.P my condolences to his family | 12 |
155 | 524,926,235,030,589,440 | 0 | 0 | 2014-10-22 14:12:21 | BREAKING NEWS: At least 3 shots fired at Ottawa War Memorial. One soldier confirmed shot - http://t.co/wiPaKVPSDb http://t.co/vwxeqj8xe9 | 13 |
156 | 524,926,344,992,686,100 | 0 | 0 | 2014-10-22 14:12:47 | @PzFeed Gee, I thought Canadians are supposed to be polite for once.... | 13 |
157 | 524,926,674,417,500,160 | 0 | 0 | 2014-10-22 14:14:06 | @PzFeed @Rui_Castro All our domestic military should be armed, now. | 13 |
158 | 524,926,750,506,377,200 | 0 | 0 | 2014-10-22 14:14:24 | @PzFeed can't believe it I was there less then 24 hours ago | 13 |
159 | 524,929,568,327,888,900 | 0 | 0 | 2014-10-22 14:25:36 | @PzFeed @AbideSam That's disgusting tbh... | 13 |
160 | 524,937,952,820,883,460 | 0 | 0 | 2014-10-22 14:58:55 | @PzFeed so who is the brainiac on the right that looks like he's taking a picture? | 13 |
161 | 524,946,118,774,620,160 | 0 | 0 | 2014-10-22 15:31:22 | @PzFeed sickening | 13 |
162 | 524,947,674,164,760,600 | 0 | 0 | 2014-10-22 15:37:33 | BREAKING NEWS: New York Times is reporting the Canadian soldier who was shot has died from their injuries. Heartbreaking. #cdnpoli #ableg | 14 |
163 | 524,947,899,982,290,900 | 0 | 0 | 2014-10-22 15:38:27 | @DaveBeninger My heart goes out to the family. | 14 |
164 | 524,948,114,113,704,000 | 0 | 0 | 2014-10-22 15:39:18 | @DaveBeninger prayers and thoughts to his family and friends.... | 14 |
165 | 524,952,276,109,373,440 | 0 | 0 | 2014-10-22 15:55:50 | @DaveBeninger Not according to what I've just heard on CTV. | 14 |
166 | 524,952,396,259,409,900 | 1 | -1 | 2014-10-22 15:56:19 | @DaveBeninger @cherylnorrad Ugh, CTV is reporting he's ALIVE. http://t.co/CprCsb3ES9 | 14 |
167 | 524,952,460,897,828,860 | 1 | -2 | 2014-10-22 15:56:34 | @DaveBeninger @frednewschaser CTV just said he is being treated and is stable ? | 14 |
168 | 524,953,683,172,524,000 | 1 | -2 | 2014-10-22 16:01:25 | @DaveBeninger @big_rudo NYT may be wrong, bcuz CTV news1 has said that the soldier at Memorial is alive at hospital! | 14 |
169 | 524,955,418,955,903,000 | 1 | -2 | 2014-10-22 16:08:19 | @DaveBeninger maybe you should get your info a little more locally | 14 |
170 | 524,956,642,454,941,700 | 1 | -2 | 2014-10-22 16:13:11 | @DaveBeninger @bebeasley Careful when reporting on life and death. Let's wait until we really know... when the news is not so chaotic | 14 |
171 | 524,959,514,995,724,300 | 1 | -2 | 2014-10-22 16:24:36 | @DaveBeninger @doctorfullerton no report he has died! | 14 |
172 | 524,960,036,179,968,000 | 1 | -2 | 2014-10-22 16:26:40 | @Donnajcherold @DaveBeninger New report indicates he is alive but obviously gravely injured. I'm not sure where New York Times got that. | 14 |
173 | 524,960,914,450,415,600 | 1 | -2 | 2014-10-22 16:30:09 | @doctorfullerton @DaveBeninger me either. There are reports he is still alive. But not looking good! #OttawaShooting | 14 |
174 | 524,961,467,431,665,660 | 1 | -2 | 2014-10-22 16:32:21 | @Donnajcherold @doctorfullerton @DaveBeninger hi Donna I think we are talking 2 different incidents now the quebec one is what I referred 2 | 14 |
175 | 524,961,925,239,959,600 | 1 | -2 | 2014-10-22 16:34:10 | @NatriceR @doctorfullerton @DaveBeninger ?????? | 14 |
176 | 524,962,300,466,569,200 | 1 | -2 | 2014-10-22 16:35:40 | @Donnajcherold @doctorfullerton @DaveBeninger Donna - the rcmp incident in Quebec versus today in ottawa | 14 |
177 | 524,962,623,562,186,800 | 1 | -2 | 2014-10-22 16:36:57 | @NatriceR @Donnajcherold @DaveBeninger But both would indicate there is need to increase surveillance & ability to detain | 14 |
178 | 524,962,626,615,664,640 | 1 | -2 | 2014-10-22 16:36:58 | @DaveBeninger @SheilaGunnReid Canadian news contradicts this | 14 |
179 | 524,962,753,036,185,600 | 1 | -2 | 2014-10-22 16:37:28 | @DaveBeninger @SheilaGunnReid Perhaps wait for Canadian source. | 14 |
180 | 524,964,141,296,259,100 | 1 | -2 | 2014-10-22 16:42:59 | @TimothyEWilson https://t.co/5I32TfCGta @DaveBeninger | 14 |
181 | 524,964,193,813,155,840 | 1 | -2 | 2014-10-22 16:43:11 | @DaPro63 https://t.co/5I32TfCGta @DaveBeninger | 14 |
182 | 524,964,503,579,263,000 | 1 | -2 | 2014-10-22 16:44:25 | @SheilaGunnReid @DaveBeninger perhaps wishful thinking on my part but still hopeful it is not true. TV still not reporting any CF deaths | 14 |
183 | 525,068,915,068,923,900 | 0 | 0 | 2014-10-22 23:39:19 | ***EXCLUSIVE*** Michael Zahaf-Bibeau caught on a #DASHCAM model sold at http://t.co/62s1bT3ecH #OttawaShooting http://t.co/LpnqAKsHZw | 15 |
184 | 525,834,551,239,524,400 | 0 | 0 | 2014-10-25 02:21:41 | @AdamGuerbuez followed you because of this | 15 |
185 | 525,882,599,294,517,250 | 0 | 0 | 2014-10-25 05:32:36 | @DebeeRapp Thx! | 15 |
186 | 525,070,724,403,564,500 | 0 | 0 | 2014-10-22 23:46:30 | @AdamGuerbuez lone Wolf | 15 |
187 | 524,975,705,206,304,800 | 0 | 0 | 2014-10-22 17:28:56 | #NHL cancels tonight's game between #Ottawa and #Toronto due to today's shootings. Senators were to host Maple Leafs. | 16 |
188 | 524,975,860,185,825,300 | 0 | 0 | 2014-10-22 17:29:33 | @CBCAlerts FACK!!!! | 16 |
189 | 524,975,908,432,928,800 | 0 | 0 | 2014-10-22 17:29:44 | @CBCAlerts game postponed, not cancelled. | 16 |
190 | 524,976,050,481,422,400 | 0 | 0 | 2014-10-22 17:30:18 | @TweetFreak73 @CBCAlerts that disappoints you.... today? Wow... | 16 |
191 | 524,976,240,051,368,000 | 0 | 0 | 2014-10-22 17:31:03 | @CBCAlerts As it should be, having a #hockey game on the same day as a #shooting is just asking for trouble. | 16 |
192 | 524,976,279,150,657,600 | 0 | 0 | 2014-10-22 17:31:13 | @CBCAlerts How unfortunate, but understandable. | 16 |
193 | 524,976,291,905,552,400 | 0 | 0 | 2014-10-22 17:31:16 | @CBCAlerts #NHL #Ottawa #Toronto that makes no sense | 16 |
194 | 524,976,422,377,775,100 | 0 | 0 | 2014-10-22 17:31:47 | @CBCAlerts as they should!!!! | 16 |
195 | 524,976,564,405,276,700 | 0 | 0 | 2014-10-22 17:32:21 | @CBCAlerts this was the right thing to do | 16 |
196 | 524,976,661,058,826,240 | 0 | 0 | 2014-10-22 17:32:44 | You know it's serious when they cancel hockey "@CBCAlerts: #NHL cancels tonight's game between Ottawa and Toronto due to today's shootings." | 16 |
197 | 524,976,688,275,673,100 | 0 | 0 | 2014-10-22 17:32:50 | @CBCAlerts I had a feeling that was going to happen, would of been a big risk for all fans. Safety first! | 16 |
198 | 524,976,772,535,038,000 | 0 | 0 | 2014-10-22 17:33:10 | @CBCAlerts Elderly people are subjected to toxic poison 10.2 times legal limits but that does not seem important to CBC, CBS, or TC. | 16 |
199 | 524,976,999,929,237,500 | 0 | 0 | 2014-10-22 17:34:05 | @thejpiga @CBCAlerts Ya it does bother me. Was looking forward to tonight's game. | 16 |
Subsets and Splits