instruction
stringclasses 30
values | prompt
stringlengths 112
137
| response
stringlengths 56
64
|
---|---|---|
Analyze the weekly stock price change for AAPL. | Given the start date 2023-12-10 and end date 2023-12-17, the start price was 195.4605865478516 and the end price was 197.31822204589844. | The weekly return was 0.0095038878725153, classified as U1. |
Analyze the weekly stock price change for AAPL. | Given the start date 2023-12-17 and end date 2023-12-24, the start price was 197.31822204589844 and the end price was 193.3532867431641. | The weekly return was -0.020094116304231, classified as D3. |
Analyze the weekly stock price change for AAPL. | Given the start date 2023-12-24 and end date 2023-12-31, the start price was 193.3532867431641 and the end price was 192.28463745117188. | The weekly return was -0.0055269259188321, classified as D1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-01-09 and end date 2022-01-16, the start price was 211.298095703125 and the end price was 218.80032348632807. | The weekly return was 0.0355054207101979, classified as U4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-01-16 and end date 2022-01-23, the start price was 218.80032348632807 and the end price was 211.69786071777344. | The weekly return was -0.0324609335826621, classified as D4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-01-23 and end date 2022-01-30, the start price was 211.69786071777344 and the end price was 213.0179443359375. | The weekly return was 0.0062356965426493, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-01-30 and end date 2022-02-06, the start price was 213.0179443359375 and the end price was 206.48257446289065. | The weekly return was -0.0306799030167165, classified as D4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-02-06 and end date 2022-02-13, the start price was 206.48257446289065 and the end price was 212.14407348632807. | The weekly return was 0.0274187738997557, classified as U3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-02-13 and end date 2022-02-20, the start price was 212.14407348632807 and the end price was 206.99658203125. | The weekly return was -0.0242641303642633, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-02-20 and end date 2022-02-27, the start price was 206.99658203125 and the end price was 212.8660430908203. | The weekly return was 0.0283553525472426, classified as U3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-02-27 and end date 2022-03-06, the start price was 212.8660430908203 and the end price was 218.37924194335935. | The weekly return was 0.0258998512514596, classified as U3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-03-06 and end date 2022-03-13, the start price was 218.37924194335935 and the end price was 214.5725250244141. | The weekly return was -0.0174316793348547, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-03-13 and end date 2022-03-20, the start price was 214.5725250244141 and the end price was 221.5108337402344. | The weekly return was 0.0323354945607825, classified as U4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-03-20 and end date 2022-03-27, the start price was 221.5108337402344 and the end price was 223.89236450195312. | The weekly return was 0.0107513060264654, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-03-27 and end date 2022-04-03, the start price was 223.89236450195312 and the end price was 227.95220947265625. | The weekly return was 0.0181330211047359, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-04-03 and end date 2022-04-10, the start price was 227.95220947265625 and the end price was 236.2969665527344. | The weekly return was 0.0366074849609172, classified as U4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-04-10 and end date 2022-04-17, the start price was 236.2969665527344 and the end price was 238.17221069335935. | The weekly return was 0.0079359636646307, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-04-17 and end date 2022-04-24, the start price was 238.17221069335935 and the end price was 234.73117065429688. | The weekly return was -0.0144476974414649, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-04-24 and end date 2022-05-01, the start price was 234.73117065429688 and the end price was 218.64170837402344. | The weekly return was -0.0685442084041295, classified as D5+. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-05-01 and end date 2022-05-08, the start price was 218.64170837402344 and the end price was 221.74522399902344. | The weekly return was 0.0141945269641368, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-05-08 and end date 2022-05-15, the start price was 221.74522399902344 and the end price was 228.2147674560547. | The weekly return was 0.0291755706858414, classified as U3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-05-15 and end date 2022-05-22, the start price was 228.2147674560547 and the end price was 233.9234161376953. | The weekly return was 0.0250143702148455, classified as U3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-05-22 and end date 2022-05-29, the start price was 233.9234161376953 and the end price was 241.25775146484372. | The weekly return was 0.0313535748077105, classified as U4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-05-29 and end date 2022-06-05, the start price was 241.25775146484372 and the end price was 234.82130432128903. | The weekly return was -0.0266787164535627, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-06-05 and end date 2022-06-12, the start price was 234.82130432128903 and the end price was 226.8442840576172. | The weekly return was -0.033970598565271, classified as D4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-06-12 and end date 2022-06-19, the start price was 226.8442840576172 and the end price was 221.84446716308597. | The weekly return was -0.0220407444485633, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-06-19 and end date 2022-06-26, the start price was 221.84446716308597 and the end price was 231.91026306152344. | The weekly return was 0.0453732113636071, classified as U5. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-06-26 and end date 2022-07-03, the start price was 231.91026306152344 and the end price was 232.0803985595703. | The weekly return was 0.0007336264286059, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-07-03 and end date 2022-07-10, the start price was 232.0803985595703 and the end price was 234.84963989257807. | The weekly return was 0.0119322499883463, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-07-10 and end date 2022-07-17, the start price was 234.84963989257807 and the end price was 235.0481414794922. | The weekly return was 0.0008452284065876, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-07-17 and end date 2022-07-24, the start price was 235.0481414794922 and the end price was 232.45846557617188. | The weekly return was -0.0110176404162134, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-07-24 and end date 2022-07-31, the start price was 232.45846557617188 and the end price was 233.8950653076172. | The weekly return was 0.0061800275928198, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-07-31 and end date 2022-08-07, the start price was 233.8950653076172 and the end price was 232.74200439453125. | The weekly return was -0.0049298214631824, classified as D1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-08-07 and end date 2022-08-14, the start price was 232.74200439453125 and the end price was 234.7646026611328. | The weekly return was 0.0086903018295441, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-08-14 and end date 2022-08-21, the start price was 234.7646026611328 and the end price was 238.9301300048828. | The weekly return was 0.0177434216936129, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-08-21 and end date 2022-08-28, the start price was 238.9301300048828 and the end price was 229.20567321777344. | The weekly return was -0.0407000020755466, classified as D5. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-08-28 and end date 2022-09-04, the start price was 229.20567321777344 and the end price was 230.84390258789065. | The weekly return was 0.007147420686052, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-09-04 and end date 2022-09-11, the start price was 230.84390258789065 and the end price was 235.910888671875. | The weekly return was 0.0219498372154542, classified as U3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-09-11 and end date 2022-09-18, the start price was 235.910888671875 and the end price was 220.14791870117188. | The weekly return was -0.0668174752740116, classified as D5+. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-09-18 and end date 2022-09-25, the start price was 220.14791870117188 and the end price was 216.1762542724609. | The weekly return was -0.0180408901984763, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-09-25 and end date 2022-10-02, the start price was 216.1762542724609 and the end price was 214.68089294433597. | The weekly return was -0.0069173246301155, classified as D1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-10-02 and end date 2022-10-09, the start price was 214.68089294433597 and the end price was 218.13829040527344. | The weekly return was 0.0161048215028338, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-10-09 and end date 2022-10-16, the start price was 218.13829040527344 and the end price was 239.38731384277344. | The weekly return was 0.0974107910996369, classified as U5+. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-10-16 and end date 2022-10-23, the start price was 239.38731384277344 and the end price was 239.95877075195312. | The weekly return was 0.0023871645493922, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-10-23 and end date 2022-10-30, the start price was 239.95877075195312 and the end price was 260.7887268066406. | The weekly return was 0.0868063959046512, classified as U5+. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-10-30 and end date 2022-11-06, the start price was 260.7887268066406 and the end price was 256.2455749511719. | The weekly return was -0.0174208138177583, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-11-06 and end date 2022-11-13, the start price was 256.2455749511719 and the end price was 271.46563720703125. | The weekly return was 0.0593963905864896, classified as U5+. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-11-13 and end date 2022-11-20, the start price was 271.46563720703125 and the end price was 275.51239013671875. | The weekly return was 0.0149070540615101, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-11-20 and end date 2022-11-27, the start price was 275.51239013671875 and the end price was 272.10791015625. | The weekly return was -0.0123569033638717, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-11-27 and end date 2022-12-04, the start price was 272.10791015625 and the end price was 273.80535888671875. | The weekly return was 0.0062381454824083, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-12-04 and end date 2022-12-11, the start price was 273.80535888671875 and the end price was 267.2265319824219. | The weekly return was -0.0240273854794008, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-12-11 and end date 2022-12-18, the start price was 267.2265319824219 and the end price was 256.4473571777344. | The weekly return was -0.0403372177332921, classified as D5. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-12-18 and end date 2022-12-25, the start price was 256.4473571777344 and the end price was 253.1004180908203. | The weekly return was -0.0130511740255307, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2022-12-25 and end date 2023-01-01, the start price was 253.1004180908203 and the end price was 251.8729248046875. | The weekly return was -0.0048498271768652, classified as D1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-01-01 and end date 2023-01-08, the start price was 251.8729248046875 and the end price was 263.9179992675781. | The weekly return was 0.0478220295898452, classified as U5. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-01-08 and end date 2023-01-15, the start price was 263.9179992675781 and the end price was 260.5902404785156. | The weekly return was -0.0126090634147638, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-01-15 and end date 2023-01-22, the start price was 260.5902404785156 and the end price was 252.44830322265625. | The weekly return was -0.0312442140615417, classified as D4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-01-22 and end date 2023-01-29, the start price was 252.44830322265625 and the end price was 243.2514495849609. | The weekly return was -0.0364306415226083, classified as D4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-01-29 and end date 2023-02-05, the start price was 243.2514495849609 and the end price was 235.1190643310547. | The weekly return was -0.0334320114752937, classified as D4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-02-05 and end date 2023-02-12, the start price was 235.1190643310547 and the end price was 232.55856323242188. | The weekly return was -0.0108902317467015, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-02-12 and end date 2023-02-19, the start price was 232.55856323242188 and the end price was 232.7035369873047. | The weekly return was 0.0006233860102495, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-02-19 and end date 2023-02-26, the start price was 232.7035369873047 and the end price was 226.0570831298828. | The weekly return was -0.028561894432161, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-02-26 and end date 2023-03-05, the start price was 226.0570831298828 and the end price was 227.16964721679688. | The weekly return was 0.0049216068415551, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-03-05 and end date 2023-03-12, the start price was 227.16964721679688 and the end price was 220.4554748535156. | The weekly return was -0.0295557634813494, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-03-12 and end date 2023-03-19, the start price was 220.4554748535156 and the end price was 222.31298828125. | The weekly return was 0.0084257985834492, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-03-19 and end date 2023-03-26, the start price was 222.31298828125 and the end price was 230.28488159179688. | The weekly return was 0.0358588734386564, classified as U4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-03-26 and end date 2023-04-02, the start price was 230.28488159179688 and the end price was 233.8838348388672. | The weekly return was 0.0156282653997661, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-04-02 and end date 2023-04-09, the start price was 233.8838348388672 and the end price was 245.077392578125. | The weekly return was 0.0478594758246953, classified as U5. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-04-09 and end date 2023-04-16, the start price was 245.077392578125 and the end price was 241.86538696289065. | The weekly return was -0.0131060869443944, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-04-16 and end date 2023-04-23, the start price was 241.86538696289065 and the end price was 235.9251708984375. | The weekly return was -0.0245600089332522, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-04-23 and end date 2023-04-30, the start price was 235.9251708984375 and the end price was 231.93927001953125. | The weekly return was -0.0168947673693627, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-04-30 and end date 2023-05-07, the start price was 231.93927001953125 and the end price was 228.8336944580078. | The weekly return was -0.0133896065175247, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-05-07 and end date 2023-05-14, the start price was 228.8336944580078 and the end price was 225.37017822265625. | The weekly return was -0.0151355168370413, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-05-14 and end date 2023-05-21, the start price was 225.37017822265625 and the end price was 218.189697265625. | The weekly return was -0.0318608300958844, classified as D4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-05-21 and end date 2023-05-28, the start price was 218.189697265625 and the end price was 211.85162353515625. | The weekly return was -0.0290484555865749, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-05-28 and end date 2023-06-04, the start price was 211.85162353515625 and the end price was 212.96495056152344. | The weekly return was 0.0052552206482496, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-06-04 and end date 2023-06-11, the start price was 212.96495056152344 and the end price was 213.63877868652344. | The weekly return was 0.0031640329698541, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-06-11 and end date 2023-06-18, the start price was 213.63877868652344 and the end price was 224.28363037109372. | The weekly return was 0.0498264020699619, classified as U5. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-06-18 and end date 2023-06-25, the start price was 224.28363037109372 and the end price was 221.79330444335935. | The weekly return was -0.0111034671750851, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-06-25 and end date 2023-07-02, the start price was 221.79330444335935 and the end price was 216.8224639892578. | The weekly return was -0.0224120401947074, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-07-02 and end date 2023-07-09, the start price was 216.8224639892578 and the end price was 213.5313415527344. | The weekly return was -0.015178881265211, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-07-09 and end date 2023-07-16, the start price was 213.5313415527344 and the end price was 222.10580444335935. | The weekly return was 0.0401555239070485, classified as U5. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-07-16 and end date 2023-07-23, the start price was 222.10580444335935 and the end price was 229.3228302001953. | The weekly return was 0.0324936386733485, classified as U4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-07-23 and end date 2023-07-30, the start price was 229.3228302001953 and the end price was 230.8365173339844. | The weekly return was 0.0066006822454949, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-07-30 and end date 2023-08-06, the start price was 230.8365173339844 and the end price was 237.5847625732422. | The weekly return was 0.0292338721671761, classified as U3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-08-06 and end date 2023-08-13, the start price was 237.5847625732422 and the end price was 256.3645935058594. | The weekly return was 0.0790447616640726, classified as U5+. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-08-13 and end date 2023-08-20, the start price was 256.3645935058594 and the end price was 257.7624206542969. | The weekly return was 0.0054524968885985, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-08-20 and end date 2023-08-27, the start price was 257.7624206542969 and the end price was 252.40673828125. | The weekly return was -0.0207775918594035, classified as D3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-08-27 and end date 2023-09-03, the start price was 252.40673828125 and the end price was 252.73159790039065. | The weekly return was 0.0012870481245974, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-09-03 and end date 2023-09-10, the start price was 252.73159790039065 and the end price was 255.40945434570312. | The weekly return was 0.0105956535215985, classified as U2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-09-10 and end date 2023-09-17, the start price was 255.40945434570312 and the end price was 256.6794738769531. | The weekly return was 0.0049724844152831, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-09-17 and end date 2023-09-24, the start price was 256.6794738769531 and the end price was 263.5513000488281. | The weekly return was 0.0267720128457533, classified as U3. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-09-24 and end date 2023-10-01, the start price was 263.5513000488281 and the end price was 264.5948791503906. | The weekly return was 0.0039596810995399, classified as U1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-10-01 and end date 2023-10-08, the start price was 264.5948791503906 and the end price was 263.3248291015625. | The weekly return was -0.004799979700689, classified as D1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-10-08 and end date 2023-10-15, the start price was 263.3248291015625 and the end price was 279.6971435546875. | The weekly return was 0.0621753539496661, classified as U5+. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-10-15 and end date 2023-10-22, the start price was 279.6971435546875 and the end price was 274.4891052246094. | The weekly return was -0.0186202771465194, classified as D2. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-10-22 and end date 2023-10-29, the start price was 274.4891052246094 and the end price was 257.51629638671875. | The weekly return was -0.0618341803548162, classified as D5+. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-10-29 and end date 2023-11-05, the start price was 257.51629638671875 and the end price was 265.67779541015625. | The weekly return was 0.0316931360770316, classified as U4. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-11-05 and end date 2023-11-12, the start price was 265.67779541015625 and the end price was 263.1673278808594. | The weekly return was -0.0094492937410188, classified as D1. |
Analyze the weekly stock price change for AMGN. | Given the start date 2023-11-12 and end date 2023-11-19, the start price was 263.1673278808594 and the end price was 263.3314514160156. | The weekly return was 0.0006236470783733, classified as U1. |
Subsets and Splits