entity_id
int32 1
1.22M
| name
stringlengths 2
115
| short_description
stringlengths 0
269
| gender
stringclasses 21
values | country
stringlengths 0
246
| occupation
stringlengths 0
119
| birth_year
stringlengths 1
5
| manner_of_death
stringlengths 0
5
| age_of_death
stringlengths 0
47
|
---|---|---|---|---|---|---|---|---|
701 | Augustine of Hippo | early Christian theologian, philosopher and Church Father | Male | ancient Rome | Researcher | 354 | 430 | |
702 | Nelson Mandela | 1st President of South Africa, anti-apartheid activist (1918–2013) | Male | South Africa | Politician | 1918 | 2013 | |
703 | Martin Luther King Jr. | American clergyman, activist, and leader in the American Civil Rights Movement | Male | United States of America | Artist | 1929 | 1968 | homicide |
704 | Ramesses VIII | Egyptian pharaoh | Male | Ancient Egypt | Sovereign | -1200 | -1129 | |
705 | Jules Hardouin Mansart | French Baroque architect | Male | France | Artist | 1646 | 1708 | |
706 | Louis Antoine de Pardaillan de Gondrin | French nobleman | Male | France | Military personnel | 1664 | 1736 | |
707 | Guy Georget | king of France from 1461 to 1483 | Male | France | Politician | 1423 | 1483 | natural causes |
708 | Paul Bocuse | French chef | Male | France | Businessperson | 1926 | 2018 | natural causes |
709 | Kurt Von Hess | Canadian professional wrestler | Male | Canada | Professional wrestler | 1942 | 1999 | |
710 | Claes Gerritszoon Compaen | Privateer and pirate | Male | Netherlands | Privateer; merchant | 1587 | 1660 | |
711 | Ivan Dirkie de Veenboer | Corsair | Male | Dutch Republic | Privateer; pirate | 1599 | 1620 | |
712 | Dean Ho | American professional wrestler | Male | United States of America | Professional wrestler; amateur wrestler | 1940 | 2021 | |
713 | Elmer Gethin Rees | Welsh Mathematician | Male | United Kingdom | Researcher | 1941 | 2019 | |
714 | Albert Arnold Gillespie | American cinema special effects artist | Male | United States of America | Artist | 1899 | 1978 | |
715 | Fred Sersen | Czechoslovak/American painter and cinema special effects artist | Male | United States of America | Artist | 1890 | 1962 | |
716 | Hans Schmidt | German General of the Infantry | Male | Germany | Military personnel | 1877 | 1948 | |
717 | Louis X of France | King of France and of Navarre | Male | France | Ruler | 1289 | 1316 | |
718 | Alexander the Great | king of Macedon | Male | Macedonia | Politician | -356 | -323 | natural causes |
719 | Cyrus the Great | King and founder of the Achaemenid Empire | Male | Achaemenid Empire | Military personnel | -600 | -530 | |
720 | Philip V of France | King of France and Navarre (1316-1322) | Male | France | Ruler | 1293 | 1322 | natural causes |
721 | Hugo Chávez | president of Venezuela (1999-2013) | Male | Venezuela | Politician | 1954 | 2013 | natural causes |
722 | Otto von Bismarck | German statesman and Chancellor (1815-1898) | Male | Kingdom of Prussia; Prussia; German Empire | Politician | 1815 | 1898 | natural causes |
723 | Kurt Cobain | American singer, musician, and composer | Male | United States of America | Artist | 1967 | 1994 | suicide |
724 | Cima da Conegliano | Italian Renaissance painter (1459-1517) | Male | Republic of Venice | Artist | 1459 | 1517 | |
725 | Antonio da Correggio | Italian painter of the Parma school of the Italian Renaissance (1489-1534) | Male | Artist | 1489 | 1534 | ||
726 | Timur | Turkic khan and founder of the Timurid Empire (1336-1405) | Male | Shahrisabz | Warrior | 1336 | 1405 | |
727 | Umar ibn Al-Khattāb | companion of Muhammad (Second Caliph of Islam) | Male | Rashidun Caliphates | Statesperson | 585 | 644 | homicide |
728 | Temür Khan | emperor of the Yuan Dynasty | Male | Yuan dynasty | Khan | 1265 | 1307 | |
729 | Suleiman the Magnificent | Sultan of the Ottoman Empire | Male | Ottoman Empire | Artist | 1494 | 1566 | natural causes |
730 | Peter the Great | Tsar and 1st Emperor, founder of the Russian Empire | Male | Russian Empire; Tsardom of Russia | Statesperson; ruler | 1672 | 1725 | |
731 | Il Sodoma | Italian Renaissance painter (1477-1549) | Male | Artist | 1477 | 1549 | ||
732 | Lorenzo di Credi | Italian Renaissance painter and sculptor (c.1459-1537) | Male | Republic of Florence; Duchy of Florence | Artist | 1459 | 1537 | |
733 | Bernardino Luini | 16th century Italian painter (1475-1532) | Male | Italy | Artist | 1475 | 1532 | |
734 | Ayurbarwada Buyantu Khan | emperor of the Yuan Dynasty (1285-1320) | Male | Yuan dynasty | Politician | 1285 | 1320 | |
735 | Gegeen Khan | emperor of the Yuan Dynasty | Male | Yuan dynasty | Sovereign | 1302 | 1323 | homicide |
736 | Edsger W. Dijkstra | Dutch computer scientist | Male | Kingdom of the Netherlands | Researcher | 1930 | 2002 | natural causes |
737 | Yesün Temür Khan | emperor of the Yuan Dynasty | Male | Yuan dynasty | Ruler | 1293 | 1328 | |
738 | Sun Yat-sen | Chinese physician, politician and revolutionary (1866-1925) | Male | Qing dynasty; Republic of China (1912–1949) | Politician | 1866 | 1925 | natural causes |
739 | Akbar | 3rd Mughal Emperor (1542-1611) | Male | Mughal Empire | Politician | 1542 | 1605 | natural causes |
740 | Simón Bolívar | Venezuelan military and political leader, protagonist of the Spanish-American emancipation against the Spanish Empire (1783-1830) | Male | Spain; Venezuela; Ecuador; Bolivia; Gran Colombia | Politician | 1783 | 1830 | natural causes |
741 | Andrew Johnson | American politician, 17th President of the United States (in office from 1865 to 1869) | Male | United States of America | Politician | 1808 | 1875 | natural causes |
742 | Pierre Trudeau | 15th Prime Minister of Canada (1919-2000) | Male | Canada | Politician | 1919 | 2000 | natural causes |
743 | Kwame Nkrumah | Ghanaian pan-africanist and the first Prime Minister and President of Ghana (1909-1972) | Male | Ghana; Gold Coast | Artist | 1909 | 1972 | natural causes |
744 | Gordon Jennings | special effects artist | Male | United States of America | Cinematographer | 1896 | 1953 | |
745 | Douglas Shearer | Canadian sound designer and recording director | Male | Canada; United States of America | Artist | 1899 | 1971 | |
746 | Khutughtu Khan | emperor of the Yuan Dynasty | Male | Yuan dynasty | Sovereign | 1300 | 1329 | |
747 | L. B. Abbott | special effects expert, cinematographer and cameraman | Male | United States of America | Artist | 1908 | 1985 | |
748 | Juan Trippe | American commercial aviation pioneer and founder of Pan American World Airways | Male | United States of America | Entrepreneur | 1899 | 1981 | natural causes |
749 | Walt Disney | American film producer and businessman (1901-1966) | Male | United States of America | Artist | 1901 | 1966 | natural causes |
750 | Thomas Alva Edison | American inventor and businessman | Male | United States of America | Researcher | 1847 | 1931 | natural causes |
751 | Michael Faraday | English scientist (1791-1867) | Male | United Kingdom of Great Britain and Ireland | Researcher | 1791 | 1867 | |
752 | Enrico Fermi | Italian physicist | Male | United States of America; Italy; Kingdom of Italy | Researcher | 1901 | 1954 | natural causes |
753 | Colin Maclaurin | Scottish mathematician | Male | Kingdom of Great Britain; Kingdom of Scotland | Researcher | 1698 | 1746 | |
754 | Fibonacci | Italian mathematician (c. 1175) | Male | Republic of Pisa | Researcher | 1170 | 1240 | |
755 | Henry Ford | American industrialist and business magnate | Male | United States of America | Artist | 1863 | 1947 | natural causes |
756 | Joseph Fourier | French mathematician and physicist (1768 – 1830) | Male | French First Republic; Kingdom of France; First French Empire; First French Empire; Bourbon Restoration; Bourbon Restoration | Researcher | 1768 | 1830 | |
757 | Georg Falck | German architect | Germany | Architect | 1878 | 1947 | ||
758 | Augustin-Louis Cauchy | French mathematician (1789–1857) | Male | France | Researcher | 1789 | 1857 | |
759 | Satyajit Ray | Indian author, poet, composer, lyricist, filmmaker (1921-1992) | Male | India; British Raj | Artist | 1921 | 1992 | |
760 | Arnošt Muka | German and Sorbian writer, linguist and man of science | Male | Germany | Artist | 1854 | 1932 | |
761 | Johannes Gutenberg | German blacksmith, goldsmith, printer and publisher | Male | Holy Roman Empire | Engineer | 1400 | 1468 | |
762 | James Prescott Joule | English physicist and brewer | Male | United Kingdom of Great Britain and Ireland | Researcher | 1818 | 1889 | |
763 | Johannes Kepler | German mathematician, astronomer and astrologer | Male | Holy Roman Empire | Researcher | 1571 | 1630 | |
764 | Max Planck | German theoretical physicist | Male | Nazi Germany; Weimar Republic; German Empire; Bizone | Researcher | 1858 | 1947 | natural causes |
765 | Nikola Tesla | Serbian-American inventor | Male | United States of America; Austria-Hungary; Austrian Empire | Researcher | 1856 | 1943 | natural causes |
766 | James Watt | British engineer (1736–1819) | Male | Kingdom of Great Britain | Researcher | 1736 | 1819 | |
767 | Gottfried Wilhelm Leibniz | German mathematician and philosopher | Male | Germany; Holy Roman Empire | Researcher | 1646 | 1716 | natural causes |
768 | Karl Marx | German philosopher, economist, sociologist, journalist and revolutionary socialist (1818-1883) | Male | Kingdom of Prussia | Researcher | 1818 | 1883 | natural causes |
769 | Joseph Victor von Scheffel | German poet and novelist | Male | Germany | Artist | 1826 | 1886 | |
770 | James Clerk Maxwell | Scottish physicist and mathematician | Male | United Kingdom; United Kingdom of Great Britain and Ireland | Researcher | 1831 | 1879 | natural causes |
771 | Tabaré Vázquez | President of Uruguay (2005-2010, 2015-2020) | Male | Uruguay | Researcher | 1940 | 2020 | |
772 | Dmitri Mendeleev | Russian chemist | Male | Russian Empire | Researcher | 1834 | 1907 | natural causes |
773 | Ernest Rutherford | New Zealand-born British chemist and physicist (1871-1937) | Male | United Kingdom; New Zealand; United Kingdom of Great Britain and Ireland | Researcher | 1871 | 1937 | |
774 | Erwin Schrödinger | Austrian physicist | Male | Ireland; Austria; Germany; Nazi Germany; Austria-Hungary | Researcher | 1887 | 1961 | natural causes |
775 | Josip Broz Tito | Yugoslav revolutionary and statesman (1892-1980) | Male | Socialist Federal Republic of Yugoslavia; Kingdom of Yugoslavia; Democratic Federal Yugoslavia | Politician | 1892 | 1980 | |
776 | René Descartes | French philosopher, mathematician, and scientist | Male | France | Researcher | 1596 | 1650 | natural causes |
777 | Paul | Early Christian apostle and missionary (c. AD 5 - c. AD 64/67) | Male | ancient Rome | Artist | 5 | 67 | |
778 | C. S. Lewis | British writer | Male | United Kingdom | Researcher | 1898 | 1963 | natural causes |
779 | Sigmund Freud | Austrian neurologist known as the founding father of psychoanalysis | Male | Nazi Germany; Austria-Hungary; Federal State of Austria; Republic of German-Austria; First Republic of Austria | Neurologist; psychoanalyst | 1856 | 1939 | euthanasia |
780 | Georg Wilhelm Friedrich Hegel | German philosopher | Male | Germany | Researcher | 1770 | 1831 | natural causes |
781 | Immanuel Kant | German philosopher | Male | Kingdom of Prussia; Kingdom of Prussia; Russian Empire | Researcher | 1724 | 1804 | |
782 | John Maynard Keynes | British economist (1883-1946) | Male | United Kingdom; United Kingdom of Great Britain and Ireland | Researcher | 1883 | 1946 | natural causes |
783 | Jacopo Tintoretto | Italian painter of the Renaissance school | Male | Republic of Venice | Artist | 1518 | 1594 | |
784 | Guy de Maupassant | French writer | Male | France | Artist | 1850 | 1893 | natural causes |
785 | Palma Vecchio | Italian painter (1480-1528) | Male | Republic of Venice | Artist | 1480 | 1528 | |
786 | Parmigianino | Italian Mannerist painter and printmaker (1503–1540) | Male | Italy | Artist | 1503 | 1540 | |
787 | John Locke | English philosopher and physician (1632-1704) | Male | Kingdom of England | Artist | 1632 | 1704 | natural causes |
788 | Friedrich Nietzsche | German philosopher, poet, composer, cultural critic, and classical philologist | Male | Germany; Kingdom of Prussia | Researcher | 1844 | 1900 | natural causes |
789 | Jean-Paul Sartre | French existentialist philosopher, playwright, novelist, screenwriter, political activist, biographer, and literary critic | Male | France | Artist | 1905 | 1980 | natural causes |
790 | Sima Qian | Chinese historian and writer | Male | Western Han Dynasty | Researcher | -145 | -86 | |
791 | Adam Smith | Scottish moral philosopher and political economist (1723-1790) | Male | Kingdom of Great Britain | Artist | 1723 | 1790 | |
792 | Max Weber | German sociologist, philosopher, and political economist (1864-1920) | Male | Kingdom of Prussia; Weimar Republic | Researcher | 1864 | 1920 | natural causes |
793 | Ludwig Wittgenstein | Austrian-British philosopher | Male | Austria; United Kingdom | Researcher | 1889 | 1951 | natural causes |
794 | Zhu Xi | Song Dynasty Neo-Confucian scholar | Male | Song dynasty | Researcher | 1130 | 1200 | |
795 | Silvius Magnago | Italian politician (1914-2010) | Male | Italy; Austria-Hungary; Kingdom of Italy; German Reich | Politician | 1914 | 2010 | |
796 | Mahavira | 24th Tirthankara of Jainism, last in current cycle of Jain cosmology | Male | Teacher | -599 | -527 | ||
797 | Arnold Palmer | American golfer | Male | United States of America | Athlete | 1929 | 2016 | |
798 | Thomas Aquinas | Italian Dominican friar, philosopher, Catholic priest, and Doctor of the Church | Male | Researcher | 1225 | 1274 | ||
799 | Queen Victoria | British monarch who reigned 1837–1901 | Female | United Kingdom of Great Britain and Ireland | Artist | 1819 | 1901 | natural causes |
800 | Paolo Veronese | Italian painter of the Renaissance (1528-1588) | Male | Republic of Venice | Artist | 1528 | 1588 |
Subsets and Splits