entity_id
int32 1
1.22M
| name
stringlengths 2
115
| short_description
stringlengths 0
269
| gender
stringclasses 21
values | country
stringlengths 0
246
| occupation
stringlengths 0
119
| birth_year
stringlengths 1
5
| manner_of_death
stringlengths 0
5
| age_of_death
stringlengths 0
47
|
---|---|---|---|---|---|---|---|---|
501 | Emmy Noether | German mathematician | Female | Germany | Researcher | 1882 | 1935 | natural causes |
502 | Sophie Germain | French mathematician, physicist, and philosopher | Female | France | Researcher | 1776 | 1831 | natural causes |
503 | Baron d'Holbach | French-German author, philosopher, encyclopedist | Male | France; Germany | Researcher | 1723 | 1789 | |
504 | Michel Audiard | French screenwriter and film director | Male | France | Artist | 1920 | 1985 | natural causes |
505 | Cosimo Tura | Italian painter (1430-1495) | Male | Artist | 1430 | 1495 | ||
506 | José María Ventura Casas | Catalan musician and composer | Male | Spain | Artist | 1817 | 1875 | |
507 | Marie Curie | Polish-French physicist and chemist (1867-1934) | Female | Poland; France; Russian Empire | Researcher | 1867 | 1934 | natural causes |
508 | Qin Er Shi | emperor of the Qin Dynasty | Male | Qin dynasty; Qin | Ruler | -229 | -207 | capital punishment; suicide |
509 | Simone de Beauvoir | French writer, intellectual, existentialist philosopher, political activist, feminist, and social theorist | Female | France | Artist | 1908 | 1986 | natural causes |
510 | Marcel Proust | French novelist, critic, and essayist | Male | France | Artist | 1871 | 1922 | |
511 | Alexander Pushkin | Russian poet | Male | Russian Empire | Researcher | 1799 | 1837 | homicide |
512 | Dorothy M. Needham | English biochemist | Female | United Kingdom; United Kingdom of Great Britain and Ireland | Researcher | 1896 | 1987 | |
513 | Ziying | king of Qin in 207 BC | Male | Politician | -300 | -206 | ||
514 | Elizabeth I of England | Queen of England and Ireland (1533-1603) | Female | Kingdom of England | Politician | 1533 | 1603 | |
515 | Emperor Gaozu of Han | founding emperor of the Han Dynasty (256 BC - 195 BC) | Male | China; Western Han Dynasty | Ruler | -256 | -195 | |
516 | Emperor Hui of Han | emperor of the Han Dynasty | Male | Western Han Dynasty | Sovereign | -210 | -188 | |
517 | Emperor Wen of Han | emperor of the Han Dynasty | Male | Western Han Dynasty | Artist | -202 | -157 | |
518 | Emperor Jing of Han | emperor of the Han Dynasty | Male | Western Han Dynasty | Ruler | -188 | -141 | |
519 | Emperor Wu of Han | Seventh emperor of the Han dynasty of China (157 BC–87 BC) | Male | Western Han Dynasty | Artist | -156 | -87 | |
520 | Joan of Arc | French folk heroine and Roman Catholic saint | Female | France | Military personnel | 1412 | 1431 | capital punishment |
521 | Emperor Zhao of Han | emperor of the Han Dynasty | Male | Western Han Dynasty | Monarch | -94 | -74 | |
522 | Prince of Changyi | emperor of the Han Dynasty | Male | Western Han Dynasty | Monarch | -92 | -59 | |
523 | Marie-Anne Paulze Lavoisier | French chemist and painter (1758-1836) | Female | France | Researcher | 1758 | 1836 | |
524 | Emperor Xuan of Han | emperor of the Han Dynasty | Male | Western Han Dynasty | Monarch | -91 | -49 | |
525 | Rosa Luxemburg | Polish Marxist theorist, socialist philosopher, and revolutionary, editor | Female | Germany; Russian Empire | Politician | 1871 | 1919 | homicide |
526 | Emperor Yuan of Han | emperor of the Han Dynasty | Male | Western Han Dynasty | Monarch | -75 | -33 | |
527 | Emperor Cheng of Han | emperor of the Han Dynasty | Male | Western Han Dynasty | Monarch | -51 | -7 | |
528 | Lucy Weston Pickett | American chemist (1904-1997) | Female | United States of America | Researcher | 1904 | 1997 | |
529 | Emperor Ai of Han | emperor of the Han Dynasty | Male | Han dynasty; Western Han Dynasty | Sovereign | -27 | -1 | |
530 | Rabindranath Tagore | Bengali poet and philosopher (1862-1941) | Male | British Raj | Artist | 1861 | 1941 | |
531 | Leo Tolstoy | Russian writer | Male | Russian Empire | Artist | 1828 | 1910 | natural causes |
532 | Emperor Ping of Han | emperor of the Han Dynasty | Male | Western Han Dynasty | Monarch | -9 | 6 | homicide |
533 | Mark Twain | American author and humorist | Male | United States of America | Artist | 1835 | 1910 | natural causes |
534 | Ruzi Ying | last ruler of the Chinese Western Han Dynasty (5-25 CE) | Male | Xin dynasty; Western Han Dynasty | Monarch | 5 | 25 | |
535 | Agnes Pockels | German chemist pioneer in surface science | Female | Germany | Researcher | 1862 | 1935 | |
536 | Wang Mang | Han dynasty official and founding Emperor of the Xin Dynasty (c.45 BC-23 AD) | Male | Han dynasty; Xin dynasty | Sovereign | -45 | 23 | |
537 | Alan Turing | British mathematician, logician, cryptanalyst, and computer scientist | Male | United Kingdom | Researcher | 1912 | 1954 | suicide |
538 | Ada Lovelace | English mathematician, considered the first computer programmer | Female | United Kingdom of Great Britain and Ireland | Researcher | 1815 | 1852 | natural causes |
539 | Liu Penzi | Puppet emperor placed on the Han dynasty throne (25-27 AD) by the Red Eyebrows (Chimei) rebels | Male | Han dynasty | Politician | 11 | 100 | |
540 | Hazel Alden Reason | British chemist and educator | Female | United Kingdom; United Kingdom of Great Britain and Ireland | Researcher | 1901 | 1976 | |
541 | Emperor Guangwu of Han | Emperor and founder of the Eastern Han Dynasty (5 BC - AD 57) (r. AD 25 - AD 57) | Male | Han dynasty | Sovereign | -5 | 57 | |
542 | Emperor Ming of Han | Emperor of the Han dynasty (AD 28-75) (ruled 58-75) | Male | Eastern Han Dynasty | Monarch | 28 | 75 | |
543 | Ellen Swallow Richards | American chemist | Female | United States of America | Researcher | 1842 | 1911 | |
544 | Emperor Zhang of Han | Emperor of the Chinese Han Dynasty (AD 56 – 88) (ruled 75 – 88) | Male | Eastern Han Dynasty | Monarch | 57 | 88 | |
545 | Emperor He of Han | emperor of the Han Dynasty | Male | Eastern Han Dynasty | Monarch | 79 | 106 | |
546 | Emperor An of Han | Han dynasty Emperor from 106 to 125 | Male | Eastern Han Dynasty | Monarch | 94 | 125 | |
547 | Émilie du Châtelet | French mathematician, physicist, and author | Female | Democratic Republic of the Congo | Researcher | 1706 | 1749 | natural causes |
548 | Ruby Hirose | American biochemist and bacteriologist | Female | United States of America | Researcher | 1904 | 1960 | |
549 | Emperor Shun of Han | Han dynasty Emperor from 125 to 144 | Male | Eastern Han Dynasty | Ruler | 115 | 144 | |
550 | Johannes Brahms | German composer and pianist | Male | Germany | Artist | 1833 | 1897 | natural causes |
551 | Emperor Huan of Han | emperor of the Han Dynasty | Male | Eastern Han Dynasty | Monarch | 132 | 168 | |
552 | Antonín Dvořák | Czech composer (1841-1904) | Male | Austria-Hungary; Kingdom of Bohemia | Researcher | 1841 | 1904 | natural causes |
553 | Emperor Ling of Han | emperor of the Han Dynasty | Male | Eastern Han Dynasty | Artist | 156 | 189 | |
554 | Prince of Hongnong | emperor of the Han Dynasty (176-190) | Male | Eastern Han Dynasty | Politician | 176 | 190 | suicide |
555 | George Frideric Handel | German, later British Baroque composer | Male | Germany; Holy Roman Empire; Kingdom of Great Britain | Artist | 1685 | 1759 | |
556 | Gustav Mahler | Austrian late-Romantic composer | Male | Austria-Hungary; Austrian Empire | Artist | 1860 | 1911 | natural causes |
557 | Patsy O'Connell Sherman | American chemist | Female | United States of America | Researcher | 1930 | 2008 | |
558 | Giacomo Puccini | Italian opera composer (1858-1924) | Male | Kingdom of Italy | Artist | 1858 | 1924 | natural causes |
559 | Franz Schubert | Austrian composer | Male | Austrian Empire | Artist | 1797 | 1828 | natural causes |
560 | Igor Stravinsky | Russian composer, pianist and conductor | Male | United States of America; France; Russian Empire | Artist | 1882 | 1971 | natural causes |
561 | Pyotr Ilyich Tchaikovsky | Russian composer | Male | Russian Empire | Artist | 1840 | 1893 | natural causes |
562 | Emperor Xian of Han | last emperor of the Han Dynasty | Male | Eastern Han Dynasty | Monarch | 181 | 234 | |
563 | Giuseppe Verdi | Italian opera composer (1813-1901) | Male | Kingdom of Italy | Artist | 1813 | 1901 | natural causes |
564 | Jacques Cartier | French explorer | Male | Kingdom of France | Navigator; explorer | 1491 | 1557 | |
565 | Christopher Columbus | Italian explorer, navigator, and colonizer | Male | Republic of Genova | Sailor; explorer | 1451 | 1506 | |
566 | James Cook | British explorer, navigator | Male | Kingdom of Great Britain | Cartographer; naval officer; explorer; seafarer | 1728 | 1779 | homicide |
567 | Hernán Cortés | Spanish conquistador | Male | Spain; Spanish Empire; Habsburg Spain | Conquistador; governor; explorer | 1485 | 1547 | natural causes |
568 | Yuri Gagarin | Soviet pilot and cosmonaut, first human in space (1934-1968) | Male | Soviet Union | Politician | 1934 | 1968 | |
569 | Vasco da Gama | Portuguese explorer | Male | Portugal | Explorer | 1469 | 1524 | natural causes |
570 | Ibn Battuta | 14th century Muslim Berber Moroccan scholar and explorer | Male | Marinid dynasty | Artist | 1304 | 1377 | |
571 | Zheng He | Chinese mariner, explorer, and diplomat | Male | Ming dynasty | Politician | 1371 | 1433 | |
572 | Otto Frank | German-born businessman and father of Anne Frank | Male | Switzerland; Kingdom of the Netherlands; Alemania | Artist | 1889 | 1980 | natural causes |
573 | Edith Frank-Holländer | mother of Holocaust diarist Anne Frank | Female | Germany; Kingdom of the Netherlands | Homekeeper | 1900 | 1945 | |
574 | Margot Frank | older sister of Anne Frank | Female | Kingdom of the Netherlands; Weimar Republic | Student | 1926 | 1945 | homicide; natural causes |
575 | John Coltrane | American jazz saxophonist | Male | United States of America | Artist | 1926 | 1967 | natural causes |
576 | Joseph Haydn | Austrian composer | Male | Austria | Artist | 1732 | 1809 | |
577 | Robert Schumann | German composer | Male | Germany; Kingdom of Saxony | Artist | 1810 | 1856 | natural causes |
578 | Emperor Wu of Jin | founding emperor of the Jin Dynasty (265–420) | Male | Western Jin dynasty | Ruler | 236 | 290 | |
579 | Emperor Hui of Jin | 2nd emperor of the Jin Dynasty (265–420) | Male | Western Jin dynasty | Official | 259 | 307 | homicide |
580 | Sima Lun | usurper of the Jin Dynasty (265–420), 3rd of eight princes of the War of the Eight Princes | Male | Western Jin dynasty | Politician | 240 | 301 | capital punishment; suicide |
581 | Emperor Huai of Jin | 3rd emperor of the Jin Dynasty (265–420) | Male | China; Western Jin dynasty | Monarch | 300 | 313 | |
582 | Federico Fellini | Italian filmmaker | Male | Italy; Kingdom of Italy | Artist | 1920 | 1993 | natural causes |
583 | Alfred Hitchcock | British film director and producer (1899-1980) | Male | United States of America; United Kingdom; United Kingdom of Great Britain and Ireland | Artist | 1899 | 1980 | natural causes |
584 | Emperor Min of Jin | emperor of the Jin Dynasty (265–420) | Male | China | Politician | 300 | 318 | capital punishment |
585 | Emperor Yuan of Jin | emperor of the Jin Dynasty | Male | Eastern Jin dynasty | Monarch | 276 | 323 | |
586 | Emperor Ming of Jin | emperor of the Jin Dynasty (265–420) | Male | China; Eastern Jin dynasty | Politician | 299 | 325 | |
587 | Emperor Cheng of Jin | emperor of the Jin Dynasty (265–420) (321-342) | Male | China; Eastern Jin dynasty | Politician | 321 | 342 | |
588 | Emperor Kang of Jin | emperor of the Jin Dynasty (265–420) | Male | China; Eastern Jin dynasty | Sovereign | 322 | 344 | |
589 | Emperor Mu of Jin | emperor of the Jin Dynasty (265–420) | Male | China; Eastern Jin dynasty | Sovereign | 343 | 361 | |
590 | Emperor Ai of Jin | emperor of the Jin Dynasty (265–420) | Male | China; Eastern Jin dynasty | Sovereign | 341 | 365 | |
591 | Emperor Fei of Jin | emperor of the Jin Dynasty (265–420) | Male | China; Eastern Jin dynasty | Politician | 342 | 386 | |
592 | Emperor Jianwen of Jin | emperor of the Jin Dynasty (265–420) (320-372) | Male | China | Politician | 320 | 372 | |
593 | Emperor Xiaowu of Jin | emperor of the Jin Dynasty (265–420) | Male | China | Politician | 362 | 396 | homicide |
594 | Emperor An of Jin | emperor of the Jin Dynasty (265–420) | Male | China | Monarch | 382 | 419 | homicide |
595 | Emperor Gong of Jin | emperor of the Jin Dynasty (265–420) | Male | China | Military personnel | 386 | 421 | homicide |
596 | Kamala Sohonie | Indian biochemist. First Indian woman to get her Ph.D in a scientific discipline | Female | India; British Raj | Researcher | 1912 | 1998 | |
597 | Hertha Sponer | German physicist and chemist | Female | Germany | Researcher | 1895 | 1968 | |
598 | Anna Sundström | First woman chemist in Sweden | Female | Sweden | Researcher | 1785 | 1871 | |
599 | Mária Telkes | Hungarian–American scientist and inventor | Female | Hungary; United States of America | Researcher | 1900 | 1995 | |
600 | Margaret Thatcher | British stateswoman and prime minister (1925–2013) | Female | United Kingdom; United Kingdom of Great Britain and Ireland | Researcher | 1925 | 2013 | natural causes |
Subsets and Splits