question
stringlengths 4
3.28k
| label
stringclasses 2
values |
---|---|
For which jockey was the weight in kg 53.5? | sql |
How many attended the game on march 16 after over 64 games? | sql |
Which party is associated with the candidate Albert Sidney Camp (D) unopposed? | sql |
Which Royal house has a name of ding? | sql |
Name the total number of ranks when total is less than 1 | sql |
Which circuit had a round larger than 5? | sql |
What is the average enrollment of the Redbirds' school? | sql |
What date did the home team of footscray play? | sql |
When was the station WLS-TV owned since? | sql |
How many silver medals did the team that had 5 bronze and less than 16 gold have? | sql |
What was the score in the final in 1988? | sql |
Which player placed in t5 and had a score of 72-71-73-78=294? | sql |
What were the fewest amount of guns possessed by a frigate that served in 1815? | sql |
What is the date of the match with sheffield wednesday as the away team? | sql |
when roberts 86' is the scorer what is the round? | sql |
Tell me the competition that happened on 14 june 2008 | sql |
For Team AJS, what is the total number of points for drivers with 0 wins? | sql |
What is the location of the mountain ranked at 36? | sql |
Which college had rounds smaller than 2? | sql |
What is the day and date of game 2? | sql |
What is the country of the player whose score is 71-69-70-69=279? | sql |
Which position has 30 points and Reiner Stuyvenberg as a passenger? | sql |
Which 2007 has a 2003 of 2r, and a 2004 of 1r? | sql |
What is the highest amount of group legs won when the prize money was £21,850? | sql |
What is the sum of the pick from texas a&i college with a round greater than 1? | sql |
Find the title of courses that have two prerequisites? | sql |
What was the attendance of the South Melbourne away game? | sql |
What is Score, when Tie No is "109"? | sql |
Who remixed an album of dance remixes? | sql |
Which station has a license in Fort Collins, Colorado? | sql |
Which Total has a Rank of 4, and a Silver larger than 2? | sql |
What venue features essendon at home? | sql |
\What is the class of the station with the call sign w254ah? | sql |
What was the Attendance after Week 4 on October 10, 1971? | sql |
What was the Queens number when Brooklyn was 201,866? | sql |
What is the weight for western ontario college? | sql |
What is the sum of Top-5, when Tournament is Totals, and when Events is greater than 86? | sql |
What was the host of Horrid Henry? | sql |
What set 2 has 15:33 as the time? | sql |
How many different cities are represented by contestants whose height stands at 1.80? | sql |
in the detroit team who made the high points | sql |
Who was the entrant for Louis Chiron with a Chassis of T26C? | sql |
what is the rank when the player is henry shefflin and the matches is higher than 4? | sql |
What is the result for the game on May 27, 2006? | sql |
Which player was defensive back after round 3? | sql |
What golfer has 281 as their total? | sql |
What is the type of measure that voted on the Power Development Debt Limit Amendment? | sql |
What was nominated for the Best Movie category? | sql |
What is the number of physicians in the region with an all nurses number of 91? | sql |
What is the minimum if 40 to 44? | sql |
What is the Venue for Goal number 1? | sql |
Who was No. 3 when No. 5 James and No. 6 Mason? | sql |
What is the Position of the Player with a Height of 2.11? | sql |
What is the most points for a vehicle with a lola thl1, chassis later than 1986? | sql |
What Tournament had a Score of 6–3, 2–6, 6–3? | sql |
What is Davis Love III's total? | sql |
Which fleet numbers has quantity of 1? | sql |
What is the sum of the points of club nevėžis-2 kėdainiai, which has more than 35 goals conceded? | sql |
What place is Scott McCarron in? | sql |
What is the low lap total for minardi - motori moderni, and a Grid smaller than 18? | sql |
What is the s B share for Handelsbanken funds incl XACT? | sql |
What was the club career for players in positions of DF, fewer than 18 total goals, fewer than 129 league appearances, and more than 7 league goals? | sql |
What number(s) in the series was written by bo crese? | sql |
what is the throughput (including analysis) when the analysis time is 4 hours? | sql |
What was Fitzroy's score when they were the home team? | sql |
What is the most number of cuts made that had more than 7 events played and more than 2 top-25s? | sql |
Name the number of believers for patavur | sql |
What is Location, when Class / Type is "Sloop"? | sql |
Which event had Edson Claas Vieira as an opponent? | sql |
what is the max fs where the status is status and the method is method? | sql |
What is the status of the county that has a 14.7% poverty rate? | sql |
What is the date of the Cleveland home game with a 20-8 record? | sql |
Name the rank for wins of 0 and points of 2 | sql |
What is the sum of Magnitude on february 12, 1953? | sql |
How many platinum points were awarded for 5th place? | sql |
Which position has 2 wins in 1992? | sql |
Name the tries for when L is less than 2.0 | sql |
What is the name of the airport in the city of Kota Kinabalu? | sql |
Which Car # has a Make of toyota, and a Pos of 7? | sql |
If the public is 4, what is the total? | sql |
What is the total number of round values that had opponents named Paul Sutherland? | sql |
What player attended Graceland College? | sql |
What was the score of the game when Blackpool was away? | sql |
Did Jason Pennycooke win the award he was nominated for? | sql |
Name the D 42 √ when it has D 44 √ of r 36 √ | sql |
When waikaia is the electorate what is the highest by-election? | sql |
What is the largest ethnic group in the settlement with a 2011 population of 5082? | sql |
When against is more than 1244 with less than 8 losses, what is the average of wins? | sql |
How many rounds have a chassis of thl2? | sql |
what's the height (ft) with name being 52-54 lime street | sql |
What country had a paste publication in 2009? | sql |
What was the maximum perigee on 1969-01-09? | sql |
What Torque has a Power of HP (KW)? | sql |
What is the maximum number for the Saffir-Simpson category in the Carvill Hurricane Index? | sql |
How much money has a to par of E? | sql |
How people attended Victoria Park? | sql |
What is the description and code of the type of service that is performed the most often? | sql |
Who's the opponent for June 13? | sql |
What release date has 6998 as the production num.? | sql |
What was the attendance for the game where the away team was Stockport County? | sql |
Subsets and Splits