question
stringlengths 4
3.28k
| label
stringclasses 2
values |
---|---|
What's the circuit that had an event cancelled? | sql |
What is the date for a CD format with a Region of Europe? | sql |
What is the date Listed of the Bridge Built CA.1876? | sql |
Which conference has the nickname Lions? | sql |
What is the Home team score at junction oval? | sql |
What was the score of the game against Milwaukee? | sql |
Which Class Pos have Laps smaller than 304, and a Year after 2001? | sql |
What capital has an area of 2166086? | sql |
What is the invoice number and invoice date for the invoice with most number of transactions? | sql |
Which Country has Entities of emsa? | sql |
If in english it is heart, what is it in hebrew? | sql |
What is the opponent for the tournament of rio de janeiro? | sql |
What's the total number of directors who've directed episodes seen by 11.34 million US viewers? | sql |
Who was the driver when the time in part 3 was 1:31.386? | sql |
Which SR number had a wheel arrangement of 0-6-0t, the year made was more recent than 1874, and the year withdrawn was 1963? | sql |
how many first elected with district being new york2 | sql |
Show the names of editors that are on at least two journal committees. | sql |
What is the lowest number of last cfs of the team with 2 cf appearances, 0 cup wins, and less than 0 cf wins? | sql |
What is the record during the event, UFC 27? | sql |
Who is the name with a works number of 809? | sql |
What is the total number of goals scored against clubs that have played more than 42 times? | sql |
What is the lowest amount of money that Craig Stadler won? | sql |
Who is the opponent on april 16? | sql |
What is the ydi minimum? | sql |
What is the sum of Tujia population with the Zhangjiajie prefecture in Sangzhi county? | sql |
What is the smallest End term with a Start term of 1913, and a Name of ludwig iii? | sql |
What is the 2007 value at the 2012 Grand Slam Tournaments? | sql |
which playoffs took place during 2011? | sql |
How many games played for the team with 686 points against? | sql |
Name the tournament for march 25, 2012 | sql |
What's the production code of the episode seen by 11.64 million US viewers? | sql |
How many winners had a debut album titled "mike"? | sql |
What is the monetary sum with a score of 75-71-75-72=293? | sql |
What are the swimsuit scores of participants with score 9.366 in interview | sql |
what is the c (nf/km) when the l (mh/km) is 0.6099? | sql |
Show all cities and corresponding number of students. | sql |
What is the silver for Germany and less than 2? | sql |
What's the result for the category of best actor in a supporting role? | sql |
Which Country that has a IATA of bal? | sql |
Which Location has a Club of delfines ucv? | sql |
What is the lowest round for an overall pick of 349 with a pick number in the round over 11? | sql |
What was the away team's score at the game held at MCG? | sql |
What's the total number of picks of a team that had june longalong? | sql |
What team has adam barclay as the rider? | sql |
size (steps) that has a size (cents) of 58.54, and a just ratio of 28:27, and a just (cents) larger than 62.96 is what total number? | sql |
What is the international mail with the highest number that has a change of +0,2% and less than 0 domestic mail? | sql |
Which manufacturer made a locomotive with a type of 4-6-4t? | sql |
What is the latest year for the Tyrrell 018 Chassis that has less than 3 points? | sql |
What market is KTFK-DT in? | sql |
Show ids for all documents in type CV without expense budgets. | sql |
Find the name of accounts whose checking balance is below the average checking balance. | sql |
What is the highest To Par, when Place is "1"? | sql |
What was Mike Hailwood's highest laps when he had a grid more than 7? | sql |
What was the lowest Attendance during Week 12? | sql |
What was the score of the final in which Melanie South played with partner Remi Tezuka on a clay surface? | sql |
Which Name has a Term end of 18 july 1944? | sql |
What is the lowest December, when Score is "4 - 4"? | sql |
What team owns the car owned by chip ganassi? | sql |
Show the different nationalities and the number of journalists of each nationality. | sql |
Name the number of records for 30 game | sql |
Which position did the player from the hometown of Dallas, TX play? | sql |
WHich Tries has a Team of pau and Points against larger than 103? | sql |
What is the 2nd party in the 1874 election? | sql |
What is the home team's score at brunswick street oval? | sql |
How many times did Neu-Vehlefanz occur when Schwante had 2.043? | sql |
What is the highest round that has an overall of 143 and a pick greater than 6? | sql |
What class year was the player who played for Buffalo from? | sql |
What day did the team play week 13? | sql |
Which result has a Score of 30-44? | sql |
Which round has the record of 5-0? | sql |
Where is the University that plays in the American Athletic Conference? | sql |
Tell me the highest league goals with total goals less than 1 and FA cups more than 0 | sql |
What is the home team score for St Kilda? | sql |
What is the winning pct for jersey 15? | sql |
While Duncan Thompson played, how many points did he have where there were 0 field goals, 0 extra points, and more than 9 touchdowns? | sql |
How many strokes off par was the winner in 1978? | sql |
How many games were played in the season? | sql |
what team lost on july 30 | sql |
Daniela Ryf who competes in the women's even had what swim (1.5km)? | sql |
What is the Sport with a Name that is gustav larsson? | sql |
Which city's IATA is KUL? | sql |
What lane number was Hungary and had a heat of 4? | sql |
What was the margin of victory for Isao Aoki when he was a runner-up? | sql |
What is the Theme of the coin with an Issue Price of $89.95? | sql |
What's was the location for fight against Liam Mccarty? | sql |
Name the minimum inhabitants for markatal 49 | sql |
In what year was the artist Afro-dite? | sql |
What is the lowest amount of medals Russia has if they have more than 2 silver medals and less than 4 gold medals? | sql |
What is the highest number of the match with julio césar vásquez as the opponent? | sql |
Which category was Michael Stewart a nominee in? | sql |
What is the sum of the rank of the rower with an r note from Australia? | sql |
What are all the vicinity (km²) where profits magnificence (2007) is 2nd | sql |
What is the candidates for first elected 1914 | sql |
Band of am, and a Frequency of 0 846 has what purpose? | sql |
What was the results for the district oklahoma 3? | sql |
What was the date administered from a source of Rasmussen Reports and a lead margin over 32? | sql |
What was the top first place prize in 1997? | sql |
Find the distinct last names of all the students who have president votes and whose advisor is 8741. | sql |
Who was the skip when the stolen ends against was 13? | sql |
Name the circuit for round 18 | sql |
Subsets and Splits