child
stringlengths 2
171
| parent
stringlengths 2
171
| label
int64 0
1
|
---|---|---|
paralichthys woolmani | paralichthys olivaceus | 0 |
paralichthys woolmani | microstomus kitt | 0 |
paralichthys woolmani | glyptocephalus zachirus | 0 |
paralichthys woolmani | hippoglossoides elassodon | 0 |
21690 - liver-type sausage (efsa foodex2) | 21680 - spreadable cooked sausages (efsa foodex2) | 1 |
21690 - liver-type sausage (efsa foodex2) | sweetener food product | 0 |
21690 - liver-type sausage (efsa foodex2) | plain pizza (cooked) | 0 |
21690 - liver-type sausage (efsa foodex2) | semillon wine | 0 |
21690 - liver-type sausage (efsa foodex2) | chloroscombrus | 0 |
21690 - liver-type sausage (efsa foodex2) | dipteryx odorata | 0 |
21690 - liver-type sausage (efsa foodex2) | confectionery (tablet) | 0 |
21690 - liver-type sausage (efsa foodex2) | potassium benzoate | 0 |
21690 - liver-type sausage (efsa foodex2) | margarine (us cfr) | 0 |
21690 - liver-type sausage (efsa foodex2) | chenin blanc wine | 0 |
21690 - liver-type sausage (efsa foodex2) | alligator meat (raw) | 0 |
40990 - white sauces (efsa foodex2) | 40910 - savoury sauces (efsa foodex2) | 1 |
40990 - white sauces (efsa foodex2) | 41040 - continental european brown cooked sauce, gravy (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 40920 - mayonnaise, hollandaise and related sauces (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 40970 - alcoholic sauce (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 41090 - barbecue or steak sauces (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 41300 - vegetables-based cooked sauce (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 41190 - herbs/spices sauces (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 41050 - mustard and related sauces (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 41180 - tomato ketchup and related sauces (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 41290 - meat sauce (efsa foodex2) | 0 |
40990 - white sauces (efsa foodex2) | 40980 - tomato-containing cooked sauces (efsa foodex2) | 0 |
00090 - buckwheat (efsa foodex2) | 00080 - buckwheat and other pseudo-cereals and similar- (efsa foodex2) | 1 |
00090 - buckwheat (efsa foodex2) | 00150 - quinoa grain (efsa foodex2) | 0 |
00090 - buckwheat (efsa foodex2) | 00100 - amaranth grains (efsa foodex2) | 0 |
00090 - buckwheat (efsa foodex2) | 00140 - kaniwa grain (efsa foodex2) | 0 |
00090 - buckwheat (efsa foodex2) | tenericutes | 0 |
00090 - buckwheat (efsa foodex2) | stewart island oyster (raw) | 0 |
00090 - buckwheat (efsa foodex2) | apple based alcoholic beverage | 0 |
00090 - buckwheat (efsa foodex2) | magnesium hydroxide | 0 |
00090 - buckwheat (efsa foodex2) | salt product | 0 |
00090 - buckwheat (efsa foodex2) | cycadaceae | 0 |
00090 - buckwheat (efsa foodex2) | genistein | 0 |
titanium dioxide | titanium oxides | 1 |
titanium dioxide | mannitol | 0 |
titanium dioxide | dicalcium citrate | 0 |
titanium dioxide | maltitol syrup | 0 |
titanium dioxide | brown fk | 0 |
titanium dioxide | potassium acetate | 0 |
titanium dioxide | sucroglycerides | 0 |
titanium dioxide | basic methacrylate copolymer | 0 |
titanium dioxide | sucralose | 0 |
titanium dioxide | ponceau 4r, cochineal red a | 0 |
titanium dioxide | glyceryl diacetate (diacetin) | 0 |
histidine | imidazoles | 1 |
histidine | proline | 0 |
histidine | sulfur-containing amino acid | 0 |
histidine | alanine | 0 |
histidine | glutamic acid | 0 |
histidine | phenylalanine | 0 |
histidine | l-alpha-amino acid | 0 |
histidine | polyamino carboxylic acid | 0 |
histidine | arginine | 0 |
histidine | serine | 0 |
histidine | tryptophan | 0 |
sebastes rufus | sebastes | 1 |
sebastes rufus | rockfish | 0 |
sebastes rufus | sebastes rosenblatti | 0 |
sebastes rufus | sebastes nebulosus | 0 |
sebastes rufus | sebastes capensis | 0 |
sebastes rufus | sebastes aleutianus | 0 |
sebastes rufus | sebastes ruberrimus | 0 |
sebastes rufus | butterfly cod | 0 |
sebastes rufus | sebastes semicinctus | 0 |
sebastes rufus | sebastes ensifer | 0 |
sebastes rufus | sebastes fasciatus | 0 |
building floor | solid surface layer | 1 |
building floor | inclusion compound | 0 |
building floor | 11990 - white mustard seeds (efsa foodex2) | 0 |
building floor | 38540 - beef loaf (efsa foodex2) | 0 |
building floor | 22570 - arapaima (efsa foodex2) | 0 |
building floor | fleawort plant | 0 |
building floor | hen egg white (frozen) | 0 |
building floor | frying fat | 0 |
building floor | mistletoe plant | 0 |
building floor | penaeus plebejus | 0 |
building floor | 26810 - cream, plain (efsa foodex2) | 0 |
brown trout (raw) | fish meat (raw) | 1 |
brown trout (raw) | surgeonfish (raw) | 0 |
brown trout (raw) | eastern pickerel (raw) | 0 |
brown trout (raw) | cutthroat trout (raw) | 0 |
brown trout (raw) | trumpeter (raw) | 0 |
brown trout (raw) | white bass (raw) | 0 |
brown trout (raw) | common sole (raw) | 0 |
brown trout (raw) | salt water catfish (raw) | 0 |
brown trout (raw) | keyhole limpet (raw) | 0 |
brown trout (raw) | limpet (whole, raw) | 0 |
brown trout (raw) | albacore (raw) | 0 |
14730 - apples (efsa foodex2) | 14720 - apples and similar- (efsa foodex2) | 1 |
14730 - apples (efsa foodex2) | 14740 - crab apples (efsa foodex2) | 0 |
14730 - apples (efsa foodex2) | 14750 - tejocotes (efsa foodex2) | 0 |
14730 - apples (efsa foodex2) | glycitein 7-(6-o-acetyl-beta-d-glucoside) | 0 |
14730 - apples (efsa foodex2) | sapotaceae | 0 |
14730 - apples (efsa foodex2) | redbelly dace | 0 |
14730 - apples (efsa foodex2) | vegetable marrow plant | 0 |
14730 - apples (efsa foodex2) | vegetable rennet food product | 0 |
Subsets and Splits