canergen's picture
Upload README.md with huggingface_hub
9f29e2d verified
|
raw
history blame
7.75 kB
metadata
library_name: popV
license: cc-by-4.0
tags:
  - biology
  - genomics
  - single-cell
  - anndata_version:0.11.1
  - popV
  - 'tissue: Salivary_Gland'

Popular Vote (popV) model for automated cell type annotation of single-cell RNA-seq data. We provide here pretrained models for plug-in use in your own analysis. Follow our tutorial to learn how to use the model for cell type annotation.

Model description

Tabula Sapiens is a benchmark, first-draft human cell atlas of over 1.1M cells from 28 organs of 24 normal human subjects. This work is the product of the Tabula Sapiens Consortium. Taking the organs from the same individual controls for genetic background, age, environment, and epigenetic effects, and allows detailed analysis and comparison of cell types that are shared between tissues.

Link to CELLxGENE: Link to the data in the CELLxGENE browser for interactive exploration of the data and download of the source data.

Training Code URL: Not provided by uploader.

Metrics

We provide here accuracies for each of the experts and the ensemble model. The validation set accuracies are computed on a 10% random subset of the data that was not used for training.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
acinar cell of salivary gland 1206 0.95 0.94 0.97 0.96 0.00 0.92 0.96 0.96 0.97
B cell 518 0.98 1.00 0.99 1.00 0.00 1.00 1.00 0.99 1.00
fibroblast 472 0.97 0.94 0.96 0.97 0.00 0.96 0.95 0.95 0.98
CD8-positive, alpha-beta T cell 386 0.90 0.88 0.93 0.90 0.00 0.86 0.89 0.90 0.93
duct epithelial cell 377 0.85 0.77 0.93 0.86 0.00 0.79 0.86 0.89 0.90
CD4-positive, alpha-beta T cell 166 0.89 0.88 0.87 0.83 0.00 0.85 0.85 0.89 0.91
endothelial cell 159 0.93 0.89 0.93 0.90 0.00 0.91 0.95 0.96 0.95
macrophage 173 0.86 0.71 0.93 0.89 0.00 0.91 0.95 0.94 0.96
basal cell 107 0.89 0.93 0.95 0.89 0.00 0.91 0.86 0.89 0.91
tissue-resident macrophage 82 0.82 0.00 0.94 0.88 0.00 0.81 0.88 0.89 0.94
plasma cell 48 0.97 0.97 0.95 0.98 0.00 0.96 0.97 0.96 0.98
endothelial cell of lymphatic vessel 58 0.88 0.69 0.87 0.73 0.00 0.80 0.89 0.93 0.91
adventitial cell 56 0.85 0.28 0.74 0.80 0.00 0.77 0.74 0.74 0.86
vascular associated smooth muscle cell 44 0.98 0.98 0.97 0.97 0.00 0.95 0.98 0.98 0.98
neutrophil 24 0.91 0.96 0.96 0.92 0.00 0.98 0.98 0.94 0.98
myoepithelial cell 17 0.92 0.83 0.86 0.92 0.00 0.87 0.83 0.76 0.92
T cell 19 0.56 0.10 0.55 0.56 0.00 0.45 0.52 0.48 0.62
ionocyte 16 0.91 0.94 0.97 0.81 0.00 0.81 0.91 0.91 0.91
endothelial cell of artery 10 0.75 0.67 0.53 0.42 0.00 0.80 0.76 0.78 0.76
monocyte 11 0.44 0.64 0.59 0.43 0.00 0.53 0.56 0.71 0.62
natural killer cell 10 0.49 0.53 0.60 0.29 0.00 0.40 0.62 0.62 0.67
mast cell 5 0.00 0.77 0.73 0.75 0.00 0.77 0.67 0.73 0.89
classical monocyte 8 0.00 0.00 0.18 0.22 0.00 0.18 0.17 0.31 0.00
intermediate monocyte 7 0.00 0.00 0.33 0.00 0.00 0.27 0.20 0.18 0.17
mature NK T cell 3 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00
leukocyte 1 0.00 0.00 1.00 1.00 0.00 0.00 1.00 0.00 0.00
pericyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
salivary gland cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
myeloid dendritic cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
non-classical monocyte 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
hematopoietic precursor cell 0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

The train accuracies are computed on the training data.

Cell Type N cells celltypist knn bbknn knn harmony knn on scvi onclass scanvi svm xgboost Consensus Prediction
acinar cell of salivary gland 11031 0.95 0.92 0.98 0.98 0.00 0.93 0.96 0.96 0.97
B cell 4430 0.98 0.99 0.99 0.99 0.00 0.99 0.99 0.99 0.99
fibroblast 3995 0.97 0.94 0.98 0.98 0.00 0.97 0.96 0.96 0.99
CD8-positive, alpha-beta T cell 3679 0.90 0.86 0.95 0.92 0.00 0.87 0.91 0.91 0.94
duct epithelial cell 3512 0.84 0.74 0.95 0.92 0.00 0.81 0.87 0.89 0.92
CD4-positive, alpha-beta T cell 1720 0.88 0.86 0.92 0.87 0.00 0.88 0.90 0.91 0.91
endothelial cell 1470 0.93 0.88 0.96 0.95 0.00 0.96 0.97 0.97 0.98
macrophage 1450 0.86 0.71 0.96 0.94 0.00 0.95 0.97 0.97 0.98
basal cell 1075 0.92 0.92 0.96 0.93 0.00 0.94 0.94 0.94 0.96
tissue-resident macrophage 572 0.75 0.00 0.93 0.92 0.00 0.82 0.90 0.89 0.93
plasma cell 535 0.96 0.96 0.99 0.97 0.00 0.98 0.99 0.99 0.99
endothelial cell of lymphatic vessel 488 0.90 0.66 0.92 0.92 0.00 0.93 0.94 0.95 0.97
adventitial cell 404 0.84 0.21 0.87 0.85 0.00 0.82 0.78 0.81 0.93
vascular associated smooth muscle cell 359 0.96 0.96 0.97 0.97 0.00 0.96 0.97 0.97 0.97
neutrophil 219 0.92 0.94 0.98 0.92 0.00 0.96 0.99 0.98 0.98
myoepithelial cell 199 0.93 0.90 0.95 0.94 0.00 0.91 0.91 0.90 0.96
T cell 174 0.66 0.25 0.75 0.75 0.00 0.65 0.79 0.80 0.84
ionocyte 126 0.91 0.89 0.93 0.78 0.00 0.73 0.94 0.92 0.93
endothelial cell of artery 106 0.75 0.64 0.92 0.73 0.00 0.85 0.91 0.94 0.92
monocyte 88 0.45 0.48 0.64 0.47 0.00 0.68 0.89 0.92 0.88
natural killer cell 63 0.38 0.38 0.61 0.49 0.00 0.34 0.59 0.54 0.66
mast cell 40 0.00 0.72 0.73 0.75 0.00 0.89 1.00 1.00 0.95
classical monocyte 35 0.00 0.00 0.45 0.49 0.00 0.81 1.00 0.92 0.92
intermediate monocyte 35 0.00 0.00 0.60 0.48 0.00 0.69 0.89 0.90 0.93
mature NK T cell 20 0.00 0.00 0.10 0.00 0.00 0.56 0.98 0.82 0.62
leukocyte 5 0.00 0.00 0.91 0.67 0.00 1.00 0.91 1.00 1.00
pericyte 3 0.00 0.00 0.40 0.00 0.00 0.86 1.00 0.75 0.50
salivary gland cell 2 0.00 0.00 0.00 0.00 0.00 0.02 0.80 0.80 0.67
myeloid dendritic cell 1 0.00 0.00 0.00 0.00 0.00 0.67 0.25 1.00 1.00
non-classical monocyte 1 0.00 0.00 0.00 0.00 0.00 0.67 1.00 1.00 1.00
hematopoietic precursor cell 1 0.00 0.00 0.00 0.00 0.00 0.25 1.00 0.67 1.00

References

Tabula Sapiens reveals transcription factor expression, senescence effects, and sex-specific features in cell types from 28 human organs and tissues, The Tabula Sapiens Consortium; bioRxiv, doi: https://doi.org/10.1101/2024.12.03.626516