triple
stringlengths 22
640
| text
stringlengths 18
441
|
---|---|
appleton international airport | operatingorganisation | outagamie county wisconsin | outagamie county wisconsin is the operating organisation of appleton international airport |
appleton international airport | operatingorganisation | outagamie county wisconsin | the operators of appleton international airport are in outagamie county wisconsin |
appleton international airport | runwaylength | 19820 | the runway length of appleton international airport is 1982 |
appleton international airport | runwaylength | 19820 | the runway length at appleton international airport is 19820 |
appleton international airport | runwaylength | 19820 | the appleton international airport's runway length is 1982 |
appleton international airport | runwayname | 12/30 | the runway name of appleton international airport is 12/30 |
appleton international airport | runwayname | 12/30 | 12/30 is the runway name of appleton international airport |
appleton international airport | runwayname | 3/21 | the runway name of appleton international airport is 3/21 |
appleton international airport | runwayname | 3/21 | 3/21 is the runway name of appleton international airport |
ardmore airport new zealand | 2nd runway surfacetype | poaceae | poaceae is the surface type of the second runway of ardmore airport new zealand |
ardmore airport new zealand | 2nd runway surfacetype | poaceae | the 2nd runway at ardmore airport new zealand is made of poaceae |
ardmore airport new zealand | 3rd runway lengthfeet | 1960 | the 3rd runway at ardmore airport new zealand is 1960 feet in length |
ardmore airport new zealand | 3rd runway lengthfeet | 1960 | the ardmore airport in new zealand's 3rd runway length in feet is 1960 |
ardmore airport new zealand | 3rd runway lengthfeet | 1960 | the 3rd runway at ardmore airport new zealand is 1960 feet long |
ardmore airport new zealand | 3rd runway surfacetype | poaceae | ardmore airport new zealand's 3rd runway surface type is poaceae |
ardmore airport new zealand | 3rd runway surfacetype | poaceae | the 3rd runway at ardmore airport new zealand is made of poaceae |
ardmore airport new zealand | elevationabovethesealevel in metres | 340 | the ardmore airport in new zealand is 34 meters above sea level |
ardmore airport new zealand | elevationabovethesealevel in metres | 340 | ardmore airport new zealand is elevated 340 metres above sea level |
ardmore airport new zealand | operatingorganisation | civil aviation authority of new zealand | the civil aviation authority of new zealand is the operating organisation for ardmore airport new zealand |
ardmore airport new zealand | operatingorganisation | civil aviation authority of new zealand | ardmore airport in new zeland is operated by the civil aviation authority of new zealand |
ardmore airport new zealand | operatingorganisation | civil aviation authority of new zealand | ardmore airport new zealand is operated by the civil aviation authority of new zealand |
ardmore airport new zealand | runwaylength | 14110 | the runway length of ardmore airport in new zealand is 1411 |
ardmore airport new zealand | runwaylength | 14110 | the runway length at ardmore airport new zealand is 14110 |
ardmore airport new zealand | runwaylength | 14110 | the ardmore airport of new zealand's runway length is 1411 |
ardmore airport new zealand | runwaylength | 5970 | ardmore airport new zealand runway length is 5970 |
ardmore airport new zealand | runwaylength | 5970 | the runway length of ardmore airport new zealand is 5970 |
ardmore airport new zealand | runwaylength | 5970 | the runway length of ardmore airport new zealand is 5970 |
ardmore airport new zealand | runwayname | 03l/21r | 03l/21r is the runway name of ardmore airport in new zealand |
ardmore airport new zealand | runwayname | 03l/21r | 03l/21r is the runway name of ardmore airport new zealand |
ardmore airport new zealand | runwayname | 03l/21r | the runway name at ardmore airport new zealand is 03l/21r |
ardmore airport new zealand | runwayname | 03r/21l | the runway at ardmore airport in new zealand is called 03r/21l |
ardmore airport new zealand | runwayname | 03r/21l | 03r/21l is a runway name at ardmore airport new zealand |
ardmore airport new zealand | runwayname | 03r/21l | ardmore airport new zealand's runway name is 03r/21l |
ardmore airport new zealand | runwayname | 07/25 | ardmore airport new zealand runway name is 07/25 |
ardmore airport new zealand | runwayname | 07/25 | 07/25 is the runway name of ardmore airport new zealand |
ardmore airport new zealand | runwayname | 07/25 | the runway name of ardmore airport new zealand is 07/25 |
ashgabat international airport | 1st runway lengthfeet | 12467 | the length of the first runway at ashgabat international airport is 12467 feet |
ashgabat international airport | 1st runway lengthfeet | 12467 | the 1st runway at ashgabat international airport is 12467 feet in length |
ashgabat international airport | 1st runway lengthfeet | 12467 | ashgabat international airport's 1st runway has a length of 12467 feet |
ashgabat international airport | 3rd runway lengthfeet | 2953 | the ashgabat international airport's 3rd runway length in ft is 2953 |
ashgabat international airport | 3rd runway lengthfeet | 2953 | the length of the 3rd runway at ashgabat international airport is 2953 feet |
ashgabat international airport | iata location identifier | asb | asb is the iata location identifier for ashgabat international airport |
ashgabat international airport | iata location identifier | asb | the iata location identifier of ashgabat international airport is asb |
ashgabat international airport | elevationabovethesealevel in metres | 211 | ashgabat international airport is 211 metres above sea level |
ashgabat international airport | elevationabovethesealevel in metres | 211 | ashgabat international airport is elevated 211 metres above sea level |
ashgabat international airport | location | ashgabat | ashgabat international airport is located in ashgabat |
ashgabat international airport | location | ashgabat | ashgabat is the location of ashgabat international airport |
ashgabat international airport | operatingorganisation | turkmenistan airlines | the operating organization for ashgabat international airport is called turkmenistan airlines |
ashgabat international airport | operatingorganisation | turkmenistan airlines | ashgabat international airport is operated by turkmenistan airlines |
ashgabat international airport | runwaylength | 29890 | the runway length at ashgabat international airport is 29890 meters |
ashgabat international airport | runwaylength | 29890 | the runway length at ashgabat international airport is 29890 |
ashgabat international airport | runwaylength | 29890 | the average runway length at ashgabat international airport is 29890 m |
ashgabat international airport | runwaylength | 38000 | the runway length at ashgabat international airport is 38000 |
ashgabat international airport | runwaylength | 38000 | ashgabat international airport has a runway length of 38000 |
ashgabat international airport | runwaylength | 38000 | the runway length of ashgabat international airport is 38000 |
ashgabat international airport | runwaylength | 9000 | the runway length at ashgabat international airport is 9000 |
ashgabat international airport | runwaylength | 9000 | ashgabat international airport's runway is 900 meters long |
ashgabat international airport | runwaylength | 9000 | the runway length of ashgabat international airport is 9000 |
ashgabat international airport | runwayname | 12l/30r | 12l/30r is the runway name of ashgabat international airport |
ashgabat international airport | runwayname | 12l/30r | the runway name of ashgabat international airport is 12l/30r |
ashgabat international airport | runwayname | 12r/30l | 12r/30l is the runway name of the ashgabat international airport |
ashgabat international airport | runwayname | 12r/30l | ashgabat international airport has the runway name 12r/30l |
ashgabat international airport | runwayname | 12r/30l | ashgabat international airport has a runway named 12r/30l |
athens | country | greece | athens is located in the country of greece |
athens | country | greece | athens is a city in greece |
athens international airport | cityserved | athens | the athens international airport serves the city of athens |
athens international airport | cityserved | athens | athens international airport serves the city of athens |
athens international airport | elevationabovethesealevel in metres | 94 | athens international airport is 94 metres above sea level |
athens international airport | elevationabovethesealevel in metres | 94 | the elevation above the sea level in metres of athens international airport is 94 |
athens international airport | runwaylength | 38000 | the runway length at athens international airport is 3800 |
athens international airport | runwaylength | 38000 | the runway length of athens international airport is 38000 |
athens international airport | runwaylength | 40000 | the runway length of athens international airport is 40000 |
athens international airport | runwaylength | 40000 | athens international airport has a runway length of 40000 |
atlantic city new jersey | country | united states | atlantic city new jersey is in the usa |
atlantic city new jersey | country | united states | atlantic city new jersey is in the united states |
atlantic city new jersey | ispartof | new jersey | atlantic city new jersey is part of new jersey |
atlantic city new jersey | leadername | don guardian | the leader of atlantic city new jersey is don guardian |
atlantic city new jersey | leadername | don guardian | the leader's name of atlantic city new jersey is don guardian |
atlantic city international airport | icao location identifier | kacy | atlantic city international airport's icao location identifier is kacy |
atlantic city international airport | icao location identifier | kacy | kacy is the icao location identifier of atlantic city international airport |
atlantic city international airport | cityserved | atlantic city new jersey | the atlantic city international airport serves atlantic city nj |
atlantic city international airport | cityserved | atlantic city new jersey | atlantic city international airport serves the city of atlantic city new jersey |
atlantic city international airport | elevationabovethesealevel in feet | 75 | the elevation above sea level for atlantic city international airport is 75ft |
atlantic city international airport | elevationabovethesealevel in feet | 75 | the atlantic city international airport is 75 feet above sea level |
atlantic city international airport | elevationabovethesealevel in feet | 75 | atlantic city international airport has an elevation of 75 feet above sea level |
atlantic city international airport | elevationabovethesealevel in metres | 230 | the elevation above the sea level in metres of atlantic city international airport is 230 |
atlantic city international airport | location | egg harbor township new jersey | atlantic city international airport is in egg harbor township nj |
atlantic city international airport | location | egg harbor township new jersey | atlantic city international airport is located in egg harbor township new jersey |
atlantic city international airport | location | egg harbor township new jersey | atlantic city international airport is located at egg harbor township new jersey |
atlantic city international airport | operatingorganisation | port authority of new york and new jersey | the atlantic city international airport is operated by the port authority of new york and new jersey |
atlantic city international airport | operatingorganisation | port authority of new york and new jersey | the port authority of new york and new jersey is the operating organisation of atlantic city international airport |
atlantic city international airport | operatingorganisation | port authority of new york and new jersey | atlantic city international airport is operated by the port authority of new york and new jersey |
atlantic city international airport | runwaylength | 18730 | the runway length of atlantic city international airport is 1873 |
atlantic city international airport | runwaylength | 18730 | the runway length of atlantic city international airport is 1873 |
atlantic city international airport | runwaylength | 18730 | the runway length of atlantic city international airport is 18730 |
atlantic city international airport | runwaylength | 30480 | the runway length of atlantic city international airport is 30480 |
atlantic city international airport | runwayname | 4/22 | atlantic city international airport runway name is 4/22 |
atlantic city international airport | runwayname | 4/22 | 4/22 is the runway name of atlantic city international airport |
atlantic city international airport | runwayname | 4/22 | atlantic city international airport has the runway name 4/22 |
atlantic city international airport | runwaysurfacetype | asphalt/concrete | the runway surface at atlantic city international airport is made from asphalt and concrete |
Subsets and Splits