SMILES
stringlengths 3
400
| p_np
int64 0
1
| IMAGE
imagewidth (px) 300
300
⌀ | SELFIES
stringlengths 7
1.25k
⌀ | InChI
stringlengths 19
761
⌀ | IUPAC
stringlengths 4
616
⌀ | template
stringclasses 192
values | __index_level_0__
int64 0
14.3k
|
---|---|---|---|---|---|---|---|
[Cl].CC(C)NCC(O)COc1cccc2ccccc12 | 1 | [ClH0].[C][C][Branch1][C][C][N][C][C][Branch1][C][O][C][O][C][=C][C][=C][C][=C][C][=C][C][=C][Ring1][#Branch2][Ring1][=Branch1] | InChI=1S/C16H21NO2.Cl/c1-12(2)17-10-14(18)11-19-16-9-5-7-13-6-3-4-8-15(13)16;/h3-9,12,14,17-18H,10-11H2,1-2H3; | 1-naphthalen-1-yloxy-3-(propan-2-ylamino)propan-2-ol;hydrochloride | The compound with the {type_1} of {entity_1} exhibits blood-brain barrier permeability. | 0 |
|
C(=O)(OC(C)(C)C)CCCc1ccc(cc1)N(CCCl)CCCl | 1 | [C][=Branch1][C][=O][Branch1][#Branch2][O][C][Branch1][C][C][Branch1][C][C][C][C][C][C][C][=C][C][=C][Branch1][Branch1][C][=C][Ring1][=Branch1][N][Branch1][Ring2][C][C][Cl][C][C][Cl] | InChI=1S/C18H27Cl2NO2/c1-18(2,3)23-17(22)6-4-5-15-7-9-16(10-8-15)21(13-11-19)14-12-20/h7-10H,4-6,11-14H2,1-3H3 | tert-butyl 4-[4-[bis(2-chloroethyl)amino]phenyl]butanoate | The chemical with the {type_1} of {entity_1} displays permeability through the membrane separating circulating blood and extracellular brain fluid. | 1 |
|
c12c3c(N4CCN(C)CC4)c(F)cc1c(c(C(O)=O)cn2C(C)CO3)=O | 1 | [C][=C][C][Branch1][N][N][C][C][N][Branch1][C][C][C][C][Ring1][#Branch1][=C][Branch1][C][F][C][=C][Ring1][=C][C][Branch2][Ring1][#Branch1][C][Branch1][=Branch1][C][Branch1][C][O][=O][=C][N][Ring2][Ring1][Branch1][C][Branch1][C][C][C][O][Ring2][Ring1][Branch2][=O] | InChI=1S/C18H20FN3O4/c1-10-9-26-17-14-11(16(23)12(18(24)25)8-22(10)14)7-13(19)15(17)21-5-3-20(2)4-6-21/h7-8,10H,3-6,9H2,1-2H3,(H,24,25) | 7-fluoro-2-methyl-6-(4-methylpiperazin-1-yl)-10-oxo-4-oxa-1-azatricyclo[7.3.1.05,13]trideca-5(13),6,8,11-tetraene-11-carboxylic acid | The chemical with the {type_1} of {entity_1} displays permeability through the membrane separating circulating blood and extracellular brain fluid. | 2 |
|
C1CCN(CC1)Cc1cccc(c1)OCCCNC(=O)C | 1 | [C][C][C][N][Branch1][Branch1][C][C][Ring1][=Branch1][C][C][=C][C][=C][C][=Branch1][Ring2][=C][Ring1][=Branch1][O][C][C][C][N][C][=Branch1][C][=O][C] | InChI=1S/C17H26N2O2/c1-15(20)18-9-6-12-21-17-8-5-7-16(13-17)14-19-10-3-2-4-11-19/h5,7-8,13H,2-4,6,9-12,14H2,1H3,(H,18,20) | N-[3-[3-(piperidin-1-ylmethyl)phenoxy]propyl]acetamide | The chemical with the {type_1} of {entity_1} shows permeability through the blood-brain barrier. | 3 |
|
Cc1onc(c2ccccc2Cl)c1C(=O)N[C@H]3[C@H]4SC(C)(C)[C@@H](N4C3=O)C(O)=O | 1 | [C][C][O][N][=C][Branch1][#Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][Cl][C][=Ring1][N][C][=Branch1][C][=O][N][C@H1][C@H1][S][C][Branch1][C][C][Branch1][C][C][C@@H1][Branch1][Branch2][N][Ring1][#Branch1][C][Ring1][=Branch2][=O][C][Branch1][C][O][=O] | InChI=1S/C19H18ClN3O5S/c1-8-11(12(22-28-8)9-6-4-5-7-10(9)20)15(24)21-13-16(25)23-14(18(26)27)19(2,3)29-17(13)23/h4-7,13-14,17H,1-3H3,(H,21,24)(H,26,27)/t13-,14+,17-/m1/s1 | (2S,5R,6R)-6-[[3-(2-chlorophenyl)-5-methyl-1,2-oxazole-4-carbonyl]amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid | The compound with the {type_1} of {entity_1} shows permeability through the membrane separating circulating blood and extracellular brain fluid. | 4 |
|
CCN1CCN(C(=O)N[C@@H](C(=O)N[C@H]2[C@H]3SCC(=C(N3C2=O)C(O)=O)CSc4nnnn4C)c5ccc(O)cc5)C(=O)C1=O | 1 | [C][C][N][C][C][N][Branch2][Branch1][#Branch2][C][=Branch1][C][=O][N][C@@H1][Branch2][Ring2][=Branch1][C][=Branch1][C][=O][N][C@H1][C@H1][S][C][C][=Branch1][S][=C][Branch1][Branch2][N][Ring1][=Branch1][C][Ring1][Branch2][=O][C][Branch1][C][O][=O][C][S][C][=N][N][=N][N][Ring1][Branch1][C][C][=C][C][=C][Branch1][C][O][C][=C][Ring1][#Branch1][C][=Branch1][C][=O][C][Ring2][Ring2][=Branch2][=O] | InChI=1S/C25H27N9O8S2/c1-3-32-8-9-33(21(39)20(32)38)24(42)27-15(12-4-6-14(35)7-5-12)18(36)26-16-19(37)34-17(23(40)41)13(10-43-22(16)34)11-44-25-28-29-30-31(25)2/h4-7,15-16,22,35H,3,8-11H2,1-2H3,(H,26,36)(H,27,42)(H,40,41)/t15-,16-,22-/m1/s1 | (6R,7R)-7-[[(2R)-2-[(4-ethyl-2,3-dioxopiperazine-1-carbonyl)amino]-2-(4-hydroxyphenyl)acetyl]amino]-3-[(1-methyltetrazol-5-yl)sulfanylmethyl]-8-oxo-5-thia-1-azabicyclo[4.2.0]oct-2-ene-2-carboxylic acid | The chemical with the {type_1} of {entity_1} displays permeability through the blood-brain barrier. | 5 |
|
CN(C)[C@H]1[C@@H]2C[C@H]3C(=C(O)c4c(O)cccc4[C@@]3(C)O)C(=O)[C@]2(O)C(=O)\C(=C(/O)NCN5CCCC5)C1=O | 1 | [C][N][Branch1][C][C][C@H1][C@@H1][C][C@H1][C][=Branch2][Ring1][#Branch1][=C][Branch1][C][O][C][=C][Branch1][C][O][C][=C][C][=C][Ring1][#Branch1][C@@][Ring1][N][Branch1][C][C][O][C][=Branch1][C][=O][C@][Ring2][Ring1][Ring1][Branch1][C][O][C][=Branch1][C][=O][\C][=Branch1][=C][=C][Branch1][C][/O][N][C][N][C][C][C][C][Ring1][Branch1][C][Ring2][Ring2][C][=O] | InChI=1S/C27H33N3O8/c1-26(37)13-7-6-8-16(31)17(13)21(32)18-14(26)11-15-20(29(2)3)22(33)19(24(35)27(15,38)23(18)34)25(36)28-12-30-9-4-5-10-30/h6-8,14-15,20,28,31-32,36-38H,4-5,9-12H2,1-3H3/b25-19-/t14-,15-,20-,26+,27-/m0/s1 | (4S,4aS,5aS,6S,12aR)-4-(dimethylamino)-1,6,10,11,12a-pentahydroxy-6-methyl-3,12-dioxo-N-(pyrrolidin-1-ylmethyl)-4,4a,5,5a-tetrahydrotetracene-2-carboxamide | The compound with the {type_1} of {entity_1} displays permeability through the blood-brain barrier. | 6 |
|
Cn1c2CCC(Cn3ccnc3C)C(=O)c2c4ccccc14 | 1 | [C][N][C][C][C][C][Branch1][#Branch2][C][N][C][=C][N][=C][Ring1][Branch1][C][C][=Branch1][C][=O][C][=Ring1][=C][C][=C][C][=C][C][=C][Ring2][Ring1][Branch1][Ring1][=Branch1] | InChI=1S/C18H19N3O/c1-12-19-9-10-21(12)11-13-7-8-16-17(18(13)22)14-5-3-4-6-15(14)20(16)2/h3-6,9-10,13H,7-8,11H2,1-2H3 | 9-methyl-3-[(2-methylimidazol-1-yl)methyl]-2,3-dihydro-1H-carbazol-4-one | The chemical with the {type_1} of {entity_1} exhibits permeability through the blood-brain barrier. | 7 |
|
COc1ccc(cc1)[C@@H]2Sc3ccccc3N(CCN(C)C)C(=O)[C@@H]2OC(C)=O | 1 | [C][O][C][=C][C][=C][Branch1][Branch1][C][=C][Ring1][=Branch1][C@@H1][S][C][=C][C][=C][C][=C][Ring1][=Branch1][N][Branch1][Branch2][C][C][N][Branch1][C][C][C][C][=Branch1][C][=O][C@@H1][Ring1][P][O][C][Branch1][C][C][=O] | InChI=1S/C22H26N2O4S/c1-15(25)28-20-21(16-9-11-17(27-4)12-10-16)29-19-8-6-5-7-18(19)24(22(20)26)14-13-23(2)3/h5-12,20-21H,13-14H2,1-4H3/t20-,21+/m1/s1 | [(2S,3S)-5-[2-(dimethylamino)ethyl]-2-(4-methoxyphenyl)-4-oxo-2,3-dihydro-1,5-benzothiazepin-3-yl] acetate | The compound with the {type_1} of {entity_1} displays permeability through the blood-brain barrier. | 8 |
|
OCC(C)(O)c1onc(c2ncn3c2CN(C)C(c4c3cccc4Cl)=O)n1 | 0 | [O][C][C][Branch1][C][C][Branch1][C][O][C][O][N][=C][Branch2][Ring1][N][C][N][=C][N][C][=Ring1][Branch1][C][N][Branch1][C][C][C][Branch1][N][C][=C][Ring1][Branch2][C][=C][C][=C][Ring1][=Branch1][Cl][=O][N][=Ring2][Ring1][=Branch1] | InChI=1S/C17H16ClN5O4/c1-17(26,7-24)16-20-14(21-27-16)13-11-6-22(2)15(25)12-9(18)4-3-5-10(12)23(11)8-19-13/h3-5,8,24,26H,6-7H2,1-2H3 | 7-chloro-3-[5-(1,2-dihydroxypropan-2-yl)-1,2,4-oxadiazol-3-yl]-5-methyl-4H-imidazo[1,5-a][1,4]benzodiazepin-6-one | The compound with the {type_1} of {entity_1} shows no blood-brain barrier permeability. | 10 |
|
CC1=CN([C@H]2C[C@H](F)[C@@H](CO)O2)C(=O)NC1=O | 1 | [C][C][=C][N][Branch1][#C][C@H1][C][C@H1][Branch1][C][F][C@@H1][Branch1][Ring1][C][O][O][Ring1][Branch2][C][=Branch1][C][=O][N][C][Ring1][#C][=O] | InChI=1S/C10H13FN2O4/c1-5-3-13(10(16)12-9(5)15)8-2-6(11)7(4-14)17-8/h3,6-8,14H,2,4H2,1H3,(H,12,15,16)/t6-,7+,8+/m0/s1 | 1-[(2R,4S,5R)-4-fluoro-5-(hydroxymethyl)oxolan-2-yl]-5-methylpyrimidine-2,4-dione | The compound with the {type_1} of {entity_1} shows permeability through the blood-brain barrier. | 11 |
|
C(Cl)Cl | 1 | [C][Branch1][C][Cl][Cl] | InChI=1S/CH2Cl2/c2-1-3/h1H2 | dichloromethane | The chemical with the {type_1} of {entity_1} exhibits permeability through the membrane separating circulating blood and extracellular brain fluid. | 12 |
|
C1N(C(CC2CCCCC12)C(NC(C)(C)C)=O)CC(C(Cc1ccccc1)NC(C(NC(c1nc2c(cccc2)cc1)=O)CC(N)=O)=O)O | 1 | [C][N][Branch2][Ring1][N][C][Branch1][N][C][C][C][C][C][C][C][Ring1][#Branch2][Ring1][=Branch1][C][Branch1][#Branch2][N][C][Branch1][C][C][Branch1][C][C][C][=O][C][C][Branch2][Branch1][C][C][Branch1][#Branch2][C][C][=C][C][=C][C][=C][Ring1][=Branch1][N][C][Branch2][Ring1][S][C][Branch2][Ring1][=Branch1][N][C][Branch1][P][C][=N][C][=C][Branch1][#Branch1][C][=C][C][=C][Ring1][=Branch1][C][=C][Ring1][#Branch2][=O][C][C][Branch1][C][N][=O][=O][O] | InChI=1S/C38H50N6O5/c1-38(2,3)43-37(49)32-20-26-14-7-8-15-27(26)22-44(32)23-33(45)30(19-24-11-5-4-6-12-24)41-36(48)31(21-34(39)46)42-35(47)29-18-17-25-13-9-10-16-28(25)40-29/h4-6,9-13,16-18,26-27,30-33,45H,7-8,14-15,19-23H2,1-3H3,(H2,39,46)(H,41,48)(H,42,47)(H,43,49) | N-[4-[3-(tert-butylcarbamoyl)-3,4,4a,5,6,7,8,8a-octahydro-1H-isoquinolin-2-yl]-3-hydroxy-1-phenylbutan-2-yl]-2-(quinoline-2-carbonylamino)butanediamide | The chemical with the {type_1} of {entity_1} displays permeability through the membrane separating circulating blood and extracellular brain fluid. | 13 |
|
CCC(=O)C(CC(C)N(C)C)(c1ccccc1)c2ccccc2 | 1 | [C][C][C][=Branch1][C][=O][C][Branch1][O][C][C][Branch1][C][C][N][Branch1][C][C][C][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=C][C][=C][C][=C][Ring1][=Branch1] | InChI=1S/C21H27NO/c1-5-20(23)21(16-17(2)22(3)4,18-12-8-6-9-13-18)19-14-10-7-11-15-19/h6-15,17H,5,16H2,1-4H3 | 6-(dimethylamino)-4,4-diphenylheptan-3-one | The chemical with the {type_1} of {entity_1} exhibits permeability through the blood-brain barrier. | 14 |
|
CCN1N=NN(CCN2CCC(CC2)(COC)N(C(=O)CC)c3ccccc3)C1=O | 1 | [C][C][N][N][=N][N][Branch2][Ring2][Ring1][C][C][N][C][C][C][Branch1][Branch1][C][C][Ring1][=Branch1][Branch1][Ring2][C][O][C][N][Branch1][#Branch1][C][=Branch1][C][=O][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][Ring2][Ring1][O][=O] | InChI=1S/C21H32N6O3/c1-4-19(28)27(18-9-7-6-8-10-18)21(17-30-3)11-13-24(14-12-21)15-16-26-20(29)25(5-2)22-23-26/h6-10H,4-5,11-17H2,1-3H3 | N-[1-[2-(4-ethyl-5-oxotetrazol-1-yl)ethyl]-4-(methoxymethyl)piperidin-4-yl]-N-phenylpropanamide | The compound with the {type_1} of {entity_1} shows permeability through the blood-brain barrier. | 15 |
|
CN(C)C(=O)C(CCN1CCC(O)(CC1)c1ccc(Cl)cc1)(c1ccccc1)c1ccccc1 | 1 | [C][N][Branch1][C][C][C][=Branch1][C][=O][C][Branch2][Ring1][O][C][C][N][C][C][C][Branch1][C][O][Branch1][Branch1][C][C][Ring1][#Branch1][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=C][C][=C][C][=C][Ring1][=Branch1] | InChI=1S/C29H33ClN2O2/c1-31(2)27(33)29(24-9-5-3-6-10-24,25-11-7-4-8-12-25)19-22-32-20-17-28(34,18-21-32)23-13-15-26(30)16-14-23/h3-16,34H,17-22H2,1-2H3 | 4-[4-(4-chlorophenyl)-4-hydroxypiperidin-1-yl]-N,N-dimethyl-2,2-diphenylbutanamide | The chemical with the {type_1} of {entity_1} exhibits blood-brain barrier permeability. | 16 |
|
CN1C2CCC1CC(C2)OC(=O)[C@H](CO)c3ccccc3 | 1 | [C][N][C][C][C][C][Ring1][Branch1][C][C][Branch1][Ring2][C][Ring1][#Branch1][O][C][=Branch1][C][=O][C@H1][Branch1][Ring1][C][O][C][=C][C][=C][C][=C][Ring1][=Branch1] | InChI=1S/C17H23NO3/c1-18-13-7-8-14(18)10-15(9-13)21-17(20)16(11-19)12-5-3-2-4-6-12/h2-6,13-16,19H,7-11H2,1H3/t13?,14?,15?,16-/m1/s1 | (8-methyl-8-azabicyclo[3.2.1]octan-3-yl) (2S)-3-hydroxy-2-phenylpropanoate | The chemical with the {type_1} of {entity_1} shows permeability through the membrane separating circulating blood and extracellular brain fluid. | 17 |
|
COc1ccc(Cl)cc1C(=O)NCCc2ccc(cc2)[S](=O)(=O)NC(=O)NC3CCCCC3 | 1 | [C][O][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1][C][=Branch1][C][=O][N][C][C][C][=C][C][=C][Branch1][Branch1][C][=C][Ring1][=Branch1][SH0][=Branch1][C][=O][=Branch1][C][=O][N][C][=Branch1][C][=O][N][C][C][C][C][C][C][Ring1][=Branch1] | InChI=1S/C23H28ClN3O5S/c1-32-21-12-9-17(24)15-20(21)22(28)25-14-13-16-7-10-19(11-8-16)33(30,31)27-23(29)26-18-5-3-2-4-6-18/h7-12,15,18H,2-6,13-14H2,1H3,(H,25,28)(H2,26,27,29) | 5-chloro-N-[2-[4-(cyclohexylcarbamoylsulfamoyl)phenyl]ethyl]-2-methoxybenzamide | The chemical with the {type_1} of {entity_1} displays permeability through the membrane separating circulating blood and extracellular brain fluid. | 18 |
|
Nc1nnc(c(N)n1)c2cccc(Cl)c2Cl | 1 | [N][C][=N][N][=C][Branch1][Branch2][C][Branch1][C][N][=N][Ring1][#Branch1][C][=C][C][=C][C][Branch1][C][Cl][=C][Ring1][#Branch1][Cl] | InChI=1S/C9H7Cl2N5/c10-5-3-1-2-4(6(5)11)7-8(12)14-9(13)16-15-7/h1-3H,(H4,12,13,14,16) | 6-(2,3-dichlorophenyl)-1,2,4-triazine-3,5-diamine | The compound with the {type_1} of {entity_1} exhibits permeability through the blood-brain barrier. | 19 |
|
CCCC(C)C | 1 | [C][C][C][C][Branch1][C][C][C] | InChI=1S/C6H14/c1-4-5-6(2)3/h6H,4-5H2,1-3H3 | 2-methylpentane | The compound with the {type_1} of {entity_1} shows blood-brain barrier permeability. | 20 |
|
c1cc2c(cc(CC3=CNC(=NC3=O)NCCSCc3oc(cc3)CN(C)C)cc2)cc1 | 0 | [C][=C][C][=C][Branch2][Ring2][O][C][=C][Branch2][Ring1][P][C][C][=C][N][C][=Branch1][=Branch1][=N][C][Ring1][=Branch1][=O][N][C][C][S][C][C][O][C][=Branch1][Branch1][=C][C][=Ring1][Branch1][C][N][Branch1][C][C][C][C][=C][Ring2][Ring1][N][C][=C][Ring2][Ring1][S] | InChI=1S/C25H28N4O2S/c1-29(2)16-22-9-10-23(31-22)17-32-12-11-26-25-27-15-21(24(30)28-25)14-18-7-8-19-5-3-4-6-20(19)13-18/h3-10,13,15H,11-12,14,16-17H2,1-2H3,(H2,26,27,28,30) | 2-[2-[[5-[(dimethylamino)methyl]furan-2-yl]methylsulfanyl]ethylamino]-5-(naphthalen-2-ylmethyl)-1H-pyrimidin-6-one | The chemical with the {type_1} of {entity_1} displays no permeability through the blood-brain barrier. | 22 |
|
CC(C)(C)NCC(O)COc1cccc2C[C@@H](O)[C@@H](O)Cc12 | 1 | [C][C][Branch1][C][C][Branch1][C][C][N][C][C][Branch1][C][O][C][O][C][=C][C][=C][C][C][C@@H1][Branch1][C][O][C@@H1][Branch1][C][O][C][C][Ring1][N][=Ring1][Branch2] | InChI=1S/C17H27NO4/c1-17(2,3)18-9-12(19)10-22-16-6-4-5-11-7-14(20)15(21)8-13(11)16/h4-6,12,14-15,18-21H,7-10H2,1-3H3/t12?,14-,15+/m1/s1 | (2R,3S)-5-[3-(tert-butylamino)-2-hydroxypropoxy]-1,2,3,4-tetrahydronaphthalene-2,3-diol | The compound with the {type_1} of {entity_1} displays permeability through the membrane separating circulating blood and extracellular brain fluid. | 23 |
|
CCC(=O)N(c1ccccc1)C2(CCN(CCc3sccc3)CC2)COC | 1 | [C][C][C][=Branch1][C][=O][N][Branch1][=Branch2][C][=C][C][=C][C][=C][Ring1][=Branch1][C][Branch2][Ring1][Ring1][C][C][N][Branch1][#Branch2][C][C][C][S][C][=C][C][=Ring1][Branch1][C][C][Ring1][=N][C][O][C] | InChI=1S/C22H30N2O2S/c1-3-21(25)24(19-8-5-4-6-9-19)22(18-26-2)12-15-23(16-13-22)14-11-20-10-7-17-27-20/h4-10,17H,3,11-16,18H2,1-2H3 | N-[4-(methoxymethyl)-1-(2-thiophen-2-ylethyl)piperidin-4-yl]-N-phenylpropanamide | The compound with the {type_1} of {entity_1} exhibits blood-brain barrier permeability. | 24 |
|
CCNC(=NC#N)NCCSCc1c(cccn1)Br | 0 | [C][C][N][C][=Branch1][Ring2][=N][C][#N][N][C][C][S][C][C][=C][Branch1][#Branch1][C][=C][C][=N][Ring1][=Branch1][Br] | InChI=1S/C12H16BrN5S/c1-2-15-12(18-9-14)17-6-7-19-8-11-10(13)4-3-5-16-11/h3-5H,2,6-8H2,1H3,(H2,15,17,18) | 2-[2-[(3-bromopyridin-2-yl)methylsulfanyl]ethyl]-1-cyano-3-ethylguanidine | The chemical with the {type_1} of {entity_1} displays no permeability through the blood-brain barrier. | 25 |
|
CN(C)C(=O)Cc1n2cc(C)ccc2nc1c3ccc(C)cc3 | 1 | [C][N][Branch1][C][C][C][=Branch1][C][=O][C][C][N][C][=C][Branch1][C][C][C][=C][C][Ring1][#Branch1][=N][C][=Ring1][#Branch2][C][=C][C][=C][Branch1][C][C][C][=C][Ring1][#Branch1] | InChI=1S/C19H21N3O/c1-13-5-8-15(9-6-13)19-16(11-18(23)21(3)4)22-12-14(2)7-10-17(22)20-19/h5-10,12H,11H2,1-4H3 | N,N-dimethyl-2-[6-methyl-2-(4-methylphenyl)imidazo[1,2-a]pyridin-3-yl]acetamide | The compound with the {type_1} of {entity_1} exhibits blood-brain barrier permeability. | 26 |
|
CN1CCN(CC1)C2=C3C=CC=CC3=Nc4ccc(Cl)cc4N2 | 1 | [C][N][C][C][N][Branch1][Branch1][C][C][Ring1][=Branch1][C][=C][C][=C][C][=C][C][Ring1][=Branch1][=N][C][=C][C][=C][Branch1][C][Cl][C][=C][Ring1][#Branch1][N][Ring1][S] | InChI=1S/C18H19ClN4/c1-22-8-10-23(11-9-22)18-14-4-2-3-5-15(14)20-16-7-6-13(19)12-17(16)21-18/h2-7,12,21H,8-11H2,1H3 | 3-chloro-6-(4-methylpiperazin-1-yl)-11H-benzo[b][1,4]benzodiazepine | The compound with the {type_1} of {entity_1} displays blood-brain barrier permeability. | 27 |
|
FC(F)(F)c1c(Cl)nc(N2CCNCC2)cc1 | 1 | [F][C][Branch1][C][F][Branch1][C][F][C][=C][Branch1][C][Cl][N][=C][Branch1][=Branch2][N][C][C][N][C][C][Ring1][=Branch1][C][=C][Ring1][=N] | InChI=1S/C10H11ClF3N3/c11-9-7(10(12,13)14)1-2-8(16-9)17-5-3-15-4-6-17/h1-2,15H,3-6H2 | 1-[6-chloro-5-(trifluoromethyl)pyridin-2-yl]piperazine | The compound with the {type_1} of {entity_1} shows permeability through the blood-brain barrier. | 28 |
|
O.CCN1CCN(C(=O)N[C@@H](C(=O)N[C@H]2[C@H]3SC(C)(C)[C@@H](N3C2=O)C(O)=O)c4ccccc4)C(=O)C1=O | 1 | [O].[C][C][N][C][C][N][Branch2][Ring2][S][C][=Branch1][C][=O][N][C@@H1][Branch2][Ring1][#C][C][=Branch1][C][=O][N][C@H1][C@H1][S][C][Branch1][C][C][Branch1][C][C][C@@H1][Branch1][Branch2][N][Ring1][#Branch1][C][Ring1][=Branch2][=O][C][Branch1][C][O][=O][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=Branch1][C][=O][C][Ring2][Ring1][P][=O] | InChI=1S/C23H27N5O7S.H2O/c1-4-26-10-11-27(19(32)18(26)31)22(35)25-13(12-8-6-5-7-9-12)16(29)24-14-17(30)28-15(21(33)34)23(2,3)36-20(14)28;/h5-9,13-15,20H,4,10-11H2,1-3H3,(H,24,29)(H,25,35)(H,33,34);1H2/t13-,14-,15+,20-;/m1./s1 | (2S,5R,6R)-6-[[(2R)-2-[(4-ethyl-2,3-dioxopiperazine-1-carbonyl)amino]-2-phenylacetyl]amino]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid;hydrate | The compound with the {type_1} of {entity_1} exhibits blood-brain barrier permeability. | 29 |
|
CCCC(C)C1(CC)C(=O)NC(=O)NC1=O | 1 | [C][C][C][C][Branch1][C][C][C][Branch1][Ring1][C][C][C][=Branch1][C][=O][N][C][=Branch1][C][=O][N][C][Ring1][#Branch2][=O] | InChI=1S/C11H18N2O3/c1-4-6-7(3)11(5-2)8(14)12-10(16)13-9(11)15/h7H,4-6H2,1-3H3,(H2,12,13,14,15,16) | 5-ethyl-5-pentan-2-yl-1,3-diazinane-2,4,6-trione | The compound with the {type_1} of {entity_1} displays blood-brain barrier permeability. | 30 |
|
C[C@H]1COc2c(N3CCN(C)CC3)c(F)cc4C(=O)C(=CN1c24)C(O)=O | 1 | [C][C@H1][C][O][C][=C][Branch1][N][N][C][C][N][Branch1][C][C][C][C][Ring1][#Branch1][C][Branch1][C][F][=C][C][C][=Branch1][C][=O][C][=Branch1][N][=C][N][Ring2][Ring1][Branch1][C][Ring2][Ring1][Ring1][=Ring1][#Branch1][C][Branch1][C][O][=O] | InChI=1S/C18H20FN3O4/c1-10-9-26-17-14-11(16(23)12(18(24)25)8-22(10)14)7-13(19)15(17)21-5-3-20(2)4-6-21/h7-8,10H,3-6,9H2,1-2H3,(H,24,25)/t10-/m0/s1 | (2S)-7-fluoro-2-methyl-6-(4-methylpiperazin-1-yl)-10-oxo-4-oxa-1-azatricyclo[7.3.1.05,13]trideca-5(13),6,8,11-tetraene-11-carboxylic acid | The compound with the {type_1} of {entity_1} exhibits blood-brain barrier permeability. | 31 |
|
c1ccc(C(NCCCOc2cc(CN3CCCCC3)ccc2)=O)cc1 | 1 | [C][=C][C][=C][Branch2][Ring1][=C][C][Branch2][Ring1][=Branch2][N][C][C][C][O][C][=C][C][Branch1][#Branch2][C][N][C][C][C][C][C][Ring1][=Branch1][=C][C][=C][Ring1][=N][=O][C][=C][Ring2][Ring1][#Branch2] | InChI=1S/C22H28N2O2/c25-22(20-10-3-1-4-11-20)23-13-8-16-26-21-12-7-9-19(17-21)18-24-14-5-2-6-15-24/h1,3-4,7,9-12,17H,2,5-6,8,13-16,18H2,(H,23,25) | N-[3-[3-(piperidin-1-ylmethyl)phenoxy]propyl]benzamide | The compound with the {type_1} of {entity_1} exhibits blood-brain barrier permeability. | 32 |
|
CC(C)(C)OC(=O)C1=C2CN(C(=O)C3=C(N2C=N1)C=CS3)C | 1 | [C][C][Branch1][C][C][Branch1][C][C][O][C][=Branch1][C][=O][C][=C][C][N][Branch2][Ring1][Branch1][C][=Branch1][C][=O][C][=C][Branch1][Branch2][N][Ring1][Branch2][C][=N][Ring1][O][C][=C][S][Ring1][Branch2][C] | InChI=1S/C15H17N3O3S/c1-15(2,3)21-14(20)11-10-7-17(4)13(19)12-9(5-6-22-12)18(10)8-16-11/h5-6,8H,7H2,1-4H3 | tert-butyl 8-methyl-7-oxo-5-thia-1,8,12-triazatricyclo[8.3.0.02,6]trideca-2(6),3,10,12-tetraene-11-carboxylate | The chemical with the {type_1} of {entity_1} shows permeability through the blood-brain barrier. | 33 |
|
CCC(=O)N(C1CCN(CC1)CCc2ccccc2)c3ccccc3 | 1 | [C][C][C][=Branch1][C][=O][N][Branch2][Ring1][Branch1][C][C][C][N][Branch1][Branch1][C][C][Ring1][=Branch1][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1][C][=C][C][=C][C][=C][Ring1][=Branch1] | InChI=1S/C22H28N2O/c1-2-22(25)24(20-11-7-4-8-12-20)21-14-17-23(18-15-21)16-13-19-9-5-3-6-10-19/h3-12,21H,2,13-18H2,1H3 | N-phenyl-N-[1-(2-phenylethyl)piperidin-4-yl]propanamide | The compound with the {type_1} of {entity_1} shows permeability through the blood-brain barrier. | 34 |
|
CCOC(=O)c1cncn1C(C)c2ccccc2 | 1 | [C][C][O][C][=Branch1][C][=O][C][=C][N][=C][N][Ring1][Branch1][C][Branch1][C][C][C][=C][C][=C][C][=C][Ring1][=Branch1] | InChI=1S/C14H16N2O2/c1-3-18-14(17)13-9-15-10-16(13)11(2)12-7-5-4-6-8-12/h4-11H,3H2,1-2H3 | ethyl 3-(1-phenylethyl)imidazole-4-carboxylate | The chemical with the {type_1} of {entity_1} shows permeability through the membrane separating circulating blood and extracellular brain fluid. | 35 |
|
