Unnamed: 0
int64 1
11.5k
| Title
stringlengths 10
179
| Average Score
float64 1
10
| Standard Deviation
float64 0
4.06
| Individual Scores
stringlengths 3
23
| Author-defined Area
stringclasses 21
values | Decision
stringclasses 4
values |
---|---|---|---|---|---|---|
401 | The Power of LLM-Generated Synthetic Data for Stance Detection in Online Political Discussions | 7.333333 | 0.942809 | 8;6;8 | other topics in machine learning (i.e., none of the above) | ICLR 2025 |
402 | Transformers Learn to Implement Multi-step Gradient Descent with Chain of Thought | 7.333333 | 0.942809 | 8;8;6 | learning theory | ICLR 2025 |
403 | CausalRivers - Scaling up benchmarking of causal discovery for real-world time-series | 7.333333 | 0.942809 | 6;8;8 | datasets and benchmarks | ICLR 2025 |
404 | DRoP: Distributionally Robust Pruning | 7.333333 | 0.942809 | 8;6;8 | other topics in machine learning (i.e., none of the above) | ICLR 2025 |
405 | EmbedLLM: Learning Compact Representations of Large Language Models | 7.333333 | 0.942809 | 8;8;6 | unsupervised, self-supervised, semi-supervised, and supervised representation learning | ICLR 2025 |
406 | OmniRe: Omni Urban Scene Reconstruction | 7.333333 | 0.942809 | 8;8;6 | applications to robotics, autonomy, planning | ICLR 2025 |
407 | Conditional Diffusion with Ordinal Regression: Longitudinal Data Generation for Neurodegenerative Disease Studies | 7.333333 | 0.942809 | 8;6;8 | applications to neuroscience & cognitive science | ICLR 2025 |
408 | Temporal Heterogeneous Graph Generation with Privacy, Utility, and Efficiency | 7.333333 | 0.942809 | 6;8;8 | learning on graphs and other geometries & topologies | ICLR 2025 |
409 | LoRA-Pro: Are Low-Rank Adapters Properly Optimized? | 7.333333 | 0.942809 | 8;8;6 | foundation or frontier models, including LLMs | ICLR 2025 |
410 | Representative Guidance: Diffusion Model Sampling with Consistency | 7.333333 | 0.942809 | 8;6;8 | generative models | ICLR 2025 |
411 | ImpScore: A Learnable Metric For Quantifying The Implicitness Level of Language | 7.333333 | 0.942809 | 8;6;8 | datasets and benchmarks | ICLR 2025 |
412 | Improving Convergence Guarantees of Random Subspace Second-order Algorithm for Nonconvex Optimization | 7.333333 | 0.942809 | 8;8;6 | optimization | ICLR 2025 |
413 | Universal generalization guarantees for Wasserstein distributionally robust models | 7.333333 | 0.942809 | 8;6;8 | optimization | ICLR 2025 |
414 | AgentTrek: Agent Trajectory Synthesis via Guiding Replay with Web Tutorials | 7.333333 | 0.942809 | 8;6;8 | foundation or frontier models, including LLMs | ICLR 2025 |
415 | BAYESIAN EXPERIMENTAL DESIGN VIA CONTRASTIVE DIFFUSIONS | 7.333333 | 0.942809 | 8;6;8 | probabilistic methods (Bayesian methods, variational inference, sampling, UQ, etc.) | ICLR 2025 |
416 | Weighted Point Cloud Embedding for Multimodal Contrastive Learning Toward Optimal Similarity Metric | 7.333333 | 0.942809 | 8;8;6 | unsupervised, self-supervised, semi-supervised, and supervised representation learning | ICLR 2025 |
417 | IGL-Bench: Establishing the Comprehensive Benchmark for Imbalanced Graph Learning | 7.333333 | 0.942809 | 6;8;8 | datasets and benchmarks | ICLR 2025 |
418 | Physics-aligned field reconstruction with diffusion bridge | 7.333333 | 0.942809 | 8;6;8 | applications to physical sciences (physics, chemistry, biology, etc.) | ICLR 2025 |
419 | $R^2$-Guard: Robust Reasoning Enabled LLM Guardrail via Knowledge-Enhanced Logical Reasoning | 7.333333 | 0.942809 | 6;8;8 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
420 | ReDeEP: Detecting Hallucination in Retrieval-Augmented Generation via Mechanistic Interpretability | 7.333333 | 0.942809 | 6;8;8 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
421 | How Much is Unseen Depends Chiefly on Information About the Seen | 7.333333 | 0.942809 | 8;8;6 | learning theory | ICLR 2025 |
422 | DeLLMa: Decision Making Under Uncertainty with Large Language Models | 7.333333 | 0.942809 | 8;6;8 | other topics in machine learning (i.e., none of the above) | ICLR 2025 |
423 | Understanding Factual Recall in Transformers via Associative Memories | 7.333333 | 0.942809 | 6;8;8 | learning theory | ICLR 2025 |
424 | Modeling Complex System Dynamics with Flow Matching Across Time and Conditions | 7.333333 | 0.942809 | 6;8;8 | learning on time series and dynamical systems | ICLR 2025 |
425 | Holistically Evaluating the Environmental Impact of Creating Language Models | 7.333333 | 0.942809 | 6;8;8 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
426 | SVDQuant: Absorbing Outliers by Low-Rank Component for 4-Bit Diffusion Models | 7.333333 | 0.942809 | 6;8;6;8;8;8 | generative models | ICLR 2025 |
427 | When do GFlowNets learn the right distribution? | 7.333333 | 0.942809 | 8;8;6 | probabilistic methods (Bayesian methods, variational inference, sampling, UQ, etc.) | ICLR 2025 |
428 | Grounding Video Models to Actions through Goal Conditioned Exploration | 7.333333 | 0.942809 | 8;6;8 | applications to robotics, autonomy, planning | ICLR 2025 |
429 | Uncovering Overfitting in Large Language Model Editing | 7.333333 | 0.942809 | 6;8;8 | foundation or frontier models, including LLMs | ICLR 2025 |
430 | Direct Multi-agent Motion Generation Preference Alignment with Implicit Feedback from Demonstrations | 7.333333 | 0.942809 | 6;8;8 | applications to robotics, autonomy, planning | ICLR 2025 |
431 | Efficient and Accurate Explanation Estimation with Distribution Compression | 7.333333 | 0.942809 | 8;8;6 | interpretability and explainable AI | ICLR 2025 |
432 | Nonlinear multiregion neural dynamics with parametric impulse response communication channels | 7.333333 | 0.942809 | 6;8;8 | applications to neuroscience & cognitive science | ICLR 2025 |
433 | Better Instruction-Following Through Minimum Bayes Risk | 7.333333 | 0.942809 | 8;6;8 | foundation or frontier models, including LLMs | ICLR 2025 |
434 | Reducing Hallucinations in Large Vision-Language Models via Latent Space Steering | 7.333333 | 0.942809 | 6;8;8 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
435 | Provably Accurate Shapley Value Estimation via Leverage Score Sampling | 7.333333 | 0.942809 | 8;6;8 | interpretability and explainable AI | ICLR 2025 |
436 | Joint Gradient Balancing for Data Ordering in Finite-Sum Multi-Objective Optimization | 7.333333 | 0.942809 | 6;8;8 | optimization | ICLR 2025 |
437 | Time-MoE: Billion-Scale Time Series Foundation Models with Mixture of Experts | 7.333333 | 0.942809 | 8;6;8 | foundation or frontier models, including LLMs | ICLR 2025 |
438 | GOPS: Learning Generative Object Priors for Unsupervised 3D Instance Segmentation | 7.333333 | 0.942809 | 6;8;8 | unsupervised, self-supervised, semi-supervised, and supervised representation learning | ICLR 2025 |
439 | Preference Optimization for Reasoning with Pseudo Feedback | 7.333333 | 0.942809 | 6;8;8 | foundation or frontier models, including LLMs | ICLR 2025 |
440 | Emergent Orientation Maps —— Mechanisms, Coding Efficiency and Robustness | 7.333333 | 0.942809 | 8;8;6 | applications to neuroscience & cognitive science | ICLR 2025 |
441 | Scaling up the Banded Matrix Factorization Mechanism for Large Scale Differentially Private ML | 7.333333 | 0.942809 | 8;6;8 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
442 | MathCoder2: Better Math Reasoning from Continued Pretraining on Model-translated Mathematical Code | 7.333333 | 0.942809 | 8;6;8 | foundation or frontier models, including LLMs | ICLR 2025 |
443 | One slice is not enough: In search of stable conclusions in text-to-image evaluation | 7.333333 | 0.942809 | 8;8;6 | datasets and benchmarks | ICLR 2025 |
444 | LiveBench: A Challenging, Contamination-Free LLM Benchmark | 7.333333 | 0.942809 | 6;8;8 | foundation or frontier models, including LLMs | ICLR 2025 |
445 | Interpretable Pre-Trained Transformers for Heart Time-Series Data | 7.333333 | 0.942809 | 8;8;6 | interpretability and explainable AI | Rejected |
446 | Implicit Bias of Mirror Descent for Shallow Neural Networks in Univariate Regression | 7.333333 | 0.942809 | 8;8;6 | optimization | ICLR 2025 |
447 | Benchmarking Predictive Coding Networks -- Made Simple | 7.333333 | 0.942809 | 6;8;8 | applications to neuroscience & cognitive science | ICLR 2025 |
448 | Bundle Neural Network for message diffusion on graphs | 7.333333 | 0.942809 | 8;6;8 | learning on graphs and other geometries & topologies | ICLR 2025 |
449 | Unifying and Verifying Mechanistic Interpretations: A Case Study with Group Operations | 7.333333 | 0.942809 | 8;8;6 | interpretability and explainable AI | ICLR 2025 |
450 | Analyzing Neural Scaling Laws in Two-Layer Networks with Power-Law Data Spectra | 7.333333 | 0.942809 | 6;8;8 | learning theory | ICLR 2025 |
451 | On the Optimization and Generalization of Two-layer Transformers with Sign Gradient Descent | 7.333333 | 0.942809 | 8;6;8 | learning theory | ICLR 2025 |
452 | Enhancing Pre-trained Representation Classifiability can Boost its Interpretability | 7.333333 | 0.942809 | 6;8;6;8;8;8 | interpretability and explainable AI | ICLR 2025 |
453 | Active Task Disambiguation with LLMs | 7.333333 | 0.942809 | 6;8;8 | foundation or frontier models, including LLMs | ICLR 2025 |
454 | SRSA: Skill Retrieval and Adaptation for Robotic Assembly Tasks | 7.333333 | 0.942809 | 8;6;8 | applications to robotics, autonomy, planning | ICLR 2025 |
455 | Broaden your SCOPE! Efficient Conversation Planning for LLMs with Semantic Space | 7.333333 | 0.942809 | 6;8;8 | foundation or frontier models, including LLMs | ICLR 2025 |
456 | Can Large Language Models Understand Symbolic Graphics Programs? | 7.333333 | 0.942809 | 8;8;6 | foundation or frontier models, including LLMs | ICLR 2025 |
457 | Exploring Local Memorization in Diffusion Models via Bright Ending Attention | 7.333333 | 0.942809 | 6;8;8 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
458 | Deep Learning for Two-Sided Matching | 7.333333 | 0.942809 | 6;8;8 | other topics in machine learning (i.e., none of the above) | Rejected |
459 | A Geometric Framework for Understanding Memorization in Generative Models | 7.333333 | 0.942809 | 6;8;8 | generative models | ICLR 2025 |
460 | Enhancing Compositional Text-to-Image Generation with Reliable Random Seeds | 7.333333 | 0.942809 | 6;8;8 | generative models | ICLR 2025 |
461 | Recovering Manifold Structure Using Ollivier Ricci Curvature | 7.333333 | 0.942809 | 8;6;8 | learning on graphs and other geometries & topologies | ICLR 2025 |
462 | Online Neuro-Symbolic Predicate Invention for High-Level Planning | 7.333333 | 0.942809 | 6;8;8 | neurosymbolic & hybrid AI systems (physics-informed, logic & formal reasoning, etc.) | ICLR 2025 |
463 | Beyond Squared Error: Exploring Loss Design for Enhanced Training of Generative Flow Networks | 7.333333 | 0.942809 | 8;8;6 | generative models | ICLR 2025 |
464 | From Exploration to Mastery: Enabling LLMs to Master Tools via Self-Driven Interactions | 7.333333 | 0.942809 | 6;8;8 | other topics in machine learning (i.e., none of the above) | ICLR 2025 |
465 | Planning in Natural Language Improves LLM Search for Code Generation | 7.333333 | 1.885618 | 6;6;10 | foundation or frontier models, including LLMs | ICLR 2025 |
466 | Provably Reliable Conformal Prediction Sets in the Presence of Data Poisoning | 7.333333 | 0.942809 | 8;8;6 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
467 | RelitLRM: Generative Relightable Radiance for Large Reconstruction Models | 7.333333 | 0.942809 | 6;8;8 | applications to computer vision, audio, language, and other modalities | ICLR 2025 |
468 | LLaVA-NeXT-Interleave: Tackling Multi-image, Video, and 3D in Large Multimodal Models | 7.333333 | 0.942809 | 8;8;6 | foundation or frontier models, including LLMs | ICLR 2025 |
469 | Overcoming False Illusions in Real-World Face Restoration with Multi-Modal Guided Diffusion Model | 7.333333 | 0.942809 | 6;8;8 | generative models | ICLR 2025 |
470 | Regularization by Texts for Latent Diffusion Inverse Solvers | 7.333333 | 0.942809 | 6;8;8 | generative models | ICLR 2025 |
471 | Layer Swapping for Zero-Shot Cross-Lingual Transfer in Large Language Models | 7.333333 | 0.942809 | 8;6;8 | transfer learning, meta learning, and lifelong learning | ICLR 2025 |
472 | Easing Training Process of Rectified Flow Models Via Lengthening Inter-Path Distance | 7.333333 | 0.942809 | 6;8;8 | generative models | ICLR 2025 |
473 | Linear Mode Connectivity in Differentiable Tree Ensembles | 7.333333 | 0.942809 | 8;6;8 | other topics in machine learning (i.e., none of the above) | ICLR 2025 |
474 | Probabilistic Geometric Principal Component Analysis | 7.333333 | 0.942809 | 8;6;8 | applications to neuroscience & cognitive science | ICLR 2025 |
475 | No Need to Talk: Asynchronous Mixture of Language Models | 7.333333 | 0.942809 | 6;8;8 | foundation or frontier models, including LLMs | ICLR 2025 |
476 | Can LLMs Really Learn to Translate a Low-Resource Language from One Grammar Book? | 7.333333 | 0.942809 | 6;8;8 | foundation or frontier models, including LLMs | ICLR 2025 |
477 | Learning to Solve Differential Equation Constrained Optimization Problems | 7.333333 | 0.942809 | 6;8;8 | neurosymbolic & hybrid AI systems (physics-informed, logic & formal reasoning, etc.) | ICLR 2025 |
478 | Uncertainty Modeling in Graph Neural Networks via Stochastic Differential Equations | 7.333333 | 1.885618 | 6;6;10 | probabilistic methods (Bayesian methods, variational inference, sampling, UQ, etc.) | ICLR 2025 |
479 | COPER: Correlation-based Permutations for Multi-View Clustering | 7.25 | 1.299038 | 8;8;8;5 | unsupervised, self-supervised, semi-supervised, and supervised representation learning | ICLR 2025 |
480 | Enhancing Large Language Models' Situated Faithfulness to External Contexts | 7.25 | 1.299038 | 5;8;8;8 | interpretability and explainable AI | ICLR 2025 |
481 | Knowledge Entropy Decay during Language Model Pretraining Hinders New Knowledge Acquisition | 7.25 | 1.299038 | 8;8;8;5 | foundation or frontier models, including LLMs | ICLR 2025 |
482 | Bayesian Optimization of Antibodies Informed by a Generative Model of Evolving Sequences | 7.25 | 1.299038 | 8;8;8;5 | applications to physical sciences (physics, chemistry, biology, etc.) | ICLR 2025 |
483 | Differential learning kinetics govern the transition from memorization to generalization during in-context learning | 7.25 | 2.58602 | 8;10;3;8 | interpretability and explainable AI | ICLR 2025 |
484 | Preference Optimization as Probabilistic Inference | 7.25 | 1.299038 | 8;5;8;8 | reinforcement learning | ICLR 2025 |
485 | SePer: Measure Retrieval Utility Through The Lens Of Semantic Perplexity Reduction | 7.25 | 1.299038 | 5;8;8;8 | applications to computer vision, audio, language, and other modalities | ICLR 2025 |
486 | ODE-based Smoothing Neural Network for Reinforcement Learning Tasks | 7.25 | 1.299038 | 8;5;8;8 | reinforcement learning | ICLR 2025 |
487 | Diffusion Bridge AutoEncoders for Unsupervised Representation Learning | 7.25 | 1.299038 | 5;8;8;8 | generative models | ICLR 2025 |
488 | Abstracting and Refining Provably Sufficient Explanations of Neural Network Predictions | 7.25 | 1.299038 | 8;5;8;8 | interpretability and explainable AI | Rejected |
489 | Knowledge Capacity Scaling Laws for Language Models | 7.25 | 1.920286 | 10;8;6;5 | foundation or frontier models, including LLMs | ICLR 2025 |
490 | Rethinking Reward Model Evaluation: Are We Barking up the Wrong Tree? | 7.25 | 1.299038 | 5;8;8;8 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
491 | Sparse components distinguish visual pathways & their alignment to neural networks | 7.25 | 1.299038 | 8;8;5;8 | applications to neuroscience & cognitive science | ICLR 2025 |
492 | Attention with Markov: A Curious Case of Single-layer Transformers | 7.25 | 1.920286 | 6;5;10;8 | interpretability and explainable AI | ICLR 2025 |
493 | Iterative Label Refinement Matters More than Preference Optimization under Weak Supervision | 7.25 | 1.299038 | 8;8;5;8 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 |
494 | Bitune: Leveraging Bidirectional Attention to Improve Decoder-Only LLMs | 7.25 | 1.920286 | 8;5;10;6 | foundation or frontier models, including LLMs | Rejected |
495 | Alignment without Over-optimization: Training-Free Solution for Diffusion Models | 7.25 | 1.299038 | 8;8;8;5 | generative models | ICLR 2025 |
496 | Graph Sparsification via Mixture of Graphs | 7.25 | 1.299038 | 8;8;5;8 | learning on graphs and other geometries & topologies | ICLR 2025 |
497 | Language Model Alignment in Multilingual Trolley Problems | 7.25 | 1.299038 | 8;8;8;5 | alignment, fairness, safety, privacy, and societal considerations | ICLR 2025 conditionalonethicsreview |
498 | Bayesian Optimization via Continual Variational Last Layer Training | 7.25 | 1.299038 | 8;8;8;5 | probabilistic methods (Bayesian methods, variational inference, sampling, UQ, etc.) | ICLR 2025 |
499 | Presto! Distilling Steps and Layers for Accelerating Music Generation | 7.25 | 1.299038 | 8;8;5;8 | applications to computer vision, audio, language, and other modalities | ICLR 2025 |
500 | MAGNet: Motif-Agnostic Generation of Molecules from Scaffolds | 7.25 | 1.299038 | 5;8;8;8 | applications to physical sciences (physics, chemistry, biology, etc.) | ICLR 2025 |
Subsets and Splits