Unnamed: 0
stringlengths 0
9
| Date
stringlengths 23
23
| Article_title
stringlengths 2
396
| Stock_symbol
stringclasses 89
values | Url
stringlengths 36
255
| Publisher
stringclasses 518
values | Author
stringclasses 1
value | Article
stringlengths 0
273k
| Lsa_summary
stringlengths 0
40k
| Luhn_summary
stringlengths 0
40k
| Textrank_summary
stringlengths 0
40k
| Lexrank_summary
stringlengths 0
40k
|
---|---|---|---|---|---|---|---|---|---|---|---|
2012-04-09 00:00:00 UTC | Q1 Dividend Leaders, Laggard Tell A Story | XEL | https://www.benzinga.com/content/[field_source-raw]/12/04/2482100/q1-dividend-leaders-laggard-tell-a-story | Investor's Business Daily | |||||||
2012-04-04 00:00:00 UTC | Alt-Energy Stock Outlook - April 2012 - Zacks Analyst Interviews | XEL | http://www.zacks.com/commentary/20560/alt-energy-stock-outlook-april-2012 | Zacks | |||||||
2012-04-03 00:00:00 UTC | Alt-Energy Stock Outlook - April 2012 - Industry Outlook | XEL | http://www.zacks.com/commentary/20558/alt-energy-stock-outlook-april-2012 | Zacks | |||||||
2012-03-30 00:00:00 UTC | Xcel Energy to Increase Rate - Analyst Blog | XEL | http://www.zacks.com/stock/news/72262/xcel-energy-to-increase-rate | Zacks | |||||||
2012-03-19 00:00:00 UTC | The Best Dividends on March 20, 2012 | XEL | http://www.gurufocus.com/news/168963/the-best-dividends-on-march-20-2012 | GuruFocus | |||||||
2012-03-19 00:00:00 UTC | 2 Ex-Dividend Stocks With Buy Ratings | XEL | http://www.thestreet.com/story/11458622/1/2-ex-dividend-stocks-with-buy-ratings.html?puc=benzinga&cm_ven=BENZINGA | TheStreet.Com | |||||||
2012-03-19 00:00:00 UTC | 2 Ex-Dividend Stocks With Buy Ratings | XEL | https://www.benzinga.com/content/thestreet-com/12/03/2432613/2-ex-dividend-stocks-with-buy-ratings | webmaster | |||||||
2012-03-05 00:00:00 UTC | Sell CenterPoint Energy Now | XEL | http://www.gurufocus.com/news/166135/sell-centerpoint-energy-now | GuruFocus | |||||||
2012-03-02 00:00:00 UTC | Consolidated Edison Inc. (ED) Dividend Stock Analysis | XEL | http://www.gurufocus.com/news/165675/consolidated-edison-inc-ed-dividend-stock-analysis | GuruFocus | |||||||
2012-02-23 00:00:00 UTC | 10 Dividend Stocks That Will Let You Retire (Update2) | XEL | http://www.thestreet.com/story/11429744/1/10-stocks-that-will-let-you-retire.html?puc=benzinga&cm_ven=BENZINGA | TheStreet.Com | |||||||
2012-02-02 00:00:00 UTC | Xcel Energy Misses - Analyst Blog | XEL | http://www.zacks.com/stock/news/68998/Xcel+Energy+Misses | Zacks | |||||||
2012-02-02 00:00:00 UTC | Wisconsin Energy Beats Estimates - Analyst Blog | XEL | http://www.zacks.com/stock/news/68994/Wisconsin+Energy+Beats+Estimates | Zacks | |||||||
2012-01-31 00:00:00 UTC | 10 Dividend Rich, Deal Ready Utility Stocks Ready for a 2012 Jolt | XEL | http://www.thestreet.com/story/11392067/1/10-dividend-rich-deal-ready-utility-stocks-ready-for-a-2012-jolt.html?puc=benzinga&cm_ven=BENZINGA | TheStreet.Com | |||||||
2012-01-31 00:00:00 UTC | 10 Dividend Rich, Deal Ready Utility Stocks Ready for a 2012 Jolt | XEL | https://www.benzinga.com/content/thestreet-com/12/01/2304281/10-dividend-rich-deal-ready-utility-stocks-ready-for-a-2012-jolt | webmaster | |||||||
2012-01-27 00:00:00 UTC | Diversification Benefits Direct Seller Tupperware | XEL | https://www.benzinga.com/content/[field_source-raw]/12/01/2296928/diversification-benefits-direct-seller-tupperware | Investor's Business Daily | |||||||
2012-01-20 00:00:00 UTC | CenterPoint Raises Dividend - Analyst Blog | XEL | http://www.zacks.com/stock/news/68225/CenterPoint+Raises+Dividend | Zacks | |||||||
2012-01-12 00:00:00 UTC | Xcel Energy Investors Should Take Profits Before Spring | XEL | http://www.gurufocus.com/news/158127/xcel-energy-investors-should-take-profits-before-spring | GuruFocus | |||||||
2012-01-06 00:00:00 UTC | Utility Stocks: A Good Bet in 2012? - Analyst Blog | XEL | http://www.zacks.com/stock/news/67424/Utility+Stocks%3A+A+Good+Bet+in+2012%3F | Zacks | |||||||
2012-01-04 00:00:00 UTC | Xcel Energy | XEL | https://www.benzinga.com/content/[field_source-raw]/12/01/2241018/xcel-energy | Investor's Business Daily | |||||||
2011-12-30 00:00:00 UTC | Ignore the Solar Panel Makers, Look to Solar Energy Distributors for Equity Upside | XEL | https://www.benzinga.com/content/http-ycharts-comanalysisstoryignore-the-solar-panel-makers-look-to-solar-energy-distributors | ycharts | |||||||
2011-12-28 00:00:00 UTC | What to Buy (and Sell) in 2012 | XEL | http://www.moneyshow.com/artredir.asp?aid=tptp122911-25962&spn=benz&scode=020658 | moneyshow | |||||||
2011-12-13 00:00:00 UTC | 8 Stocks for a Flourishing Income Portfolio | XEL | http://www.moneyshow.com/artredir.asp?aid=tptp121511-25766&spn=benz&scode=020658 | moneyshow | |||||||
2011-12-02 00:00:00 UTC | WEC Shares More with Shareholders - Analyst Blog | XEL | http://www.zacks.com/stock/news/65697/WEC+Shares+More+with+Shareholders | Zacks | |||||||
2011-11-25 00:00:00 UTC | Xcel Energy Files for Rate Hike - Analyst Blog | XEL | http://www.zacks.com/stock/news/65291/Xcel+Energy+Files+for+Rate+Hike | Zacks | |||||||
2011-11-10 00:00:00 UTC | Xcel, Duke Boast Yields And Strength | XEL | https://www.benzinga.com/content/[field_source-raw]/11/11/2117913/xcel-duke-boast-yields-and-strength | Investor's Business Daily | |||||||
2011-10-27 00:00:00 UTC | WEC Continues to Outperform - Analyst Blog | XEL | http://www.zacks.com/stock/news/63535/WEC+Continues+to+Outperform | Zacks | |||||||
2011-10-27 00:00:00 UTC | Xcel Fails to Shine, Keeps Guidance - Analyst Blog | XEL | http://www.zacks.com/stock/news/63529/Xcel+Fails+to+Shine%2C+Keeps+Guidance+ | Zacks | |||||||
2011-10-26 00:00:00 UTC | 5 Industries With the Best Business Prospects | XEL | https://www.benzinga.com/content/thestreet-com/11/10/2013459/5-industries-with-the-best-business-prospects | webmaster | |||||||
2011-10-17 00:00:00 UTC | 15 Cheap High-Dividend Stocks for Defensive Investors | XEL | https://www.benzinga.com/content/thestreet-com/11/10/1990173/15-cheap-high-dividend-stocks-for-defensive-investors | webmaster | |||||||
2011-10-03 00:00:00 UTC | Consumers Energy, SmartSynch Tie Up - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/10/1960904/consumers-energy-smartsynch- | Zacks | |||||||
2011-09-21 00:00:00 UTC | 'Mad Money Lightning Round': Xcel Energy Shines | XEL | https://www.benzinga.com/content/thestreet-com/11/09/1934924/mad-money-lightning-round-xcel-energy-shines | webmaster | |||||||
2011-09-15 00:00:00 UTC | Company News for September 15, 2011 - Corporate Summary | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/09/1919398/company-news-for-september-1 | Zacks | |||||||
2011-09-09 00:00:00 UTC | Xcel's Notes Get BBB+ from Fitch - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/09/1910287/xcels-notes-get-bbb-from-fit | Zacks | |||||||
2011-08-04 00:00:00 UTC | CenterPoint Beats by a Penny - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/08/1834602/centerpoint-beats-by-a-penny | Zacks | |||||||
2011-07-28 00:00:00 UTC | CMS Energy Levels EPS, Beats Rev - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/07/1814547/cms-energy-levels-eps-beats- | Zacks | |||||||
2011-07-28 00:00:00 UTC | Wisconsin Energy Ahead on EPS - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/07/1814723/wisconsin-energy-ahead-on-ep | Zacks | |||||||
2011-07-28 00:00:00 UTC | Xcel Energy Tops, Keeps Guidance - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/07/1814258/xcel-energy-tops-keeps-guida | Zacks | |||||||
2011-06-13 00:00:00 UTC | CenterPoint Faces Texas Bottleneck - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/06/1163224/centerpoint-faces-texas-bott | Zacks | |||||||
2011-05-31 00:00:00 UTC | Wisconsin Energy Still at Neutral - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/05/1125290/wisconsin-energy-still-at-ne | webmaster | |||||||
2011-05-31 00:00:00 UTC | 7 Dividend Stocks Boosting Shareholder Returns | XEL | https://www.benzinga.com/content/thestreet-com/11/05/1123332/7-dividend-stocks-boosting-shareholder-returns | webmaster | |||||||
2011-05-19 00:00:00 UTC | Xcel Raises Shareholder Value - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/05/1098508/xcel-raises-shareholder-valu | webmaster | |||||||
2011-05-05 00:00:00 UTC | Numbers Slide at CentrePoint - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/05/1062046/numbers-slide-at-centrepoint | webmaster | |||||||
2011-05-03 00:00:00 UTC | Wisconsin Energy Beats Estimates - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/05/1054421/wisconsin-energy-beats-estim | webmaster | |||||||
2011-04-28 00:00:00 UTC | Xcel Energy Matches EPS, Lags Sales - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/04/1041742/xcel-energy-matches-eps-lags | webmaster | |||||||
2011-04-13 00:00:00 UTC | Sunny Side Up at SunPower, Backs DOE - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/04/1000307/sunny-side-up-at-sunpower-ba | webmaster | |||||||
2011-04-04 00:00:00 UTC | Xcel Energy Does Wildlife A Favor - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/04/975564/xcel-energy-does-wildlife-a-f | webmaster | |||||||
2011-03-18 00:00:00 UTC | Xcel, SunPower Start Solar Unit - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/03/937372/xcel-sunpower-start-solar-uni | webmaster | |||||||
2011-03-16 00:00:00 UTC | Xcel Energy Seeks Project Approval - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/03/931350/xcel-energy-seeks-project-app | webmaster | |||||||
2011-03-03 00:00:00 UTC | Wisconsin Energy Sells Unit - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/03/902593/wisconsin-energy-sells-unit-a | webmaster | |||||||
2011-02-24 00:00:00 UTC | CMS Energy In Line, Guides 2011 - Analyst Blog | XEL | https://www.benzinga.com/content/zacks-investment-research-all-commentary-articles/11/02/884620/cms-energy-in-line-guides-201 | webmaster | |||||||
2010-12-22 00:00:00 UTC | 'Mad Money' Lightning Round: So Long, Teva | XEL | https://www.benzinga.com/content/thestreet-com/10/12/727619/mad-money-lightning-round-so-long-teva | webmaster | |||||||
2010-10-19 00:00:00 UTC | 5 Preferred Stocks With Outsized Yields | XEL | https://www.benzinga.com/content/thestreet-com/10/10/531438/5-preferred-stocks-with-outsized-yields | webmaster | |||||||
2010-08-19 00:00:00 UTC | Back from the Brink | XEL | http://www.moneyshow.com/artredir.asp?aid=tptp081910-20550&spn=benz&scode=020658 | moneyshow | |||||||
2010-03-08 00:00:00 UTC | Cramer's 'Mad Money' Recap: The Remarkable Bull Run (Update 2) | XEL | https://www.benzinga.com/content/thestreet-com/163467/cramer-s-mad-money-recap-the-remarkable-bull-run-update-2 | webmaster |
Subsets and Splits