name
stringlengths 2
15
| gender
stringclasses 2
values | count
int64 100
5.3M
| probability
float64 0
0.01
| gender_agreement
float64 0.5
1
| prob_F
float64 0
1
| prob_M
float64 0
1
| primary_gender
stringclasses 2
values | genders
stringclasses 3
values |
---|---|---|---|---|---|---|---|---|
Amaziah | M | 380 | 0.000001 | 1 | 0 | 1 | M | M |
Juvencio | M | 212 | 0.000001 | 1 | 0 | 1 | M | M |
Tyan | M | 235 | 0.000001 | 1 | 0 | 1 | M | M |
Evrett | M | 152 | 0 | 1 | 0 | 1 | M | M |
Sedrick | M | 3,563 | 0.00001 | 1 | 0 | 1 | M | M |
Carrel | M | 395 | 0.000001 | 1 | 0 | 1 | M | M |
Keyron | M | 218 | 0.000001 | 1 | 0 | 1 | M | M |
Antone | M | 5,984 | 0.000016 | 1 | 0 | 1 | M | M |
Hebert | M | 1,075 | 0.000003 | 1 | 0 | 1 | M | M |
Grason | M | 344 | 0.000001 | 1 | 0 | 1 | M | M |
Sevag | M | 185 | 0.000001 | 1 | 0 | 1 | M | M |
Avner | M | 282 | 0.000001 | 1 | 0 | 1 | M | M |
Lord | M | 571 | 0.000002 | 1 | 0 | 1 | M | M |
Gadge | M | 159 | 0 | 1 | 0 | 1 | M | M |
Birch | M | 281 | 0.000001 | 1 | 0 | 1 | M | M |
Nikolaj | M | 100 | 0 | 1 | 0 | 1 | M | M |
Farrel | M | 845 | 0.000002 | 1 | 0 | 1 | M | M |
Riddick | M | 529 | 0.000001 | 1 | 0 | 1 | M | M |
Kwadwo | M | 235 | 0.000001 | 1 | 0 | 1 | M | M |
Irby | M | 1,104 | 0.000003 | 1 | 0 | 1 | M | M |
Sulayman | M | 474 | 0.000001 | 1 | 0 | 1 | M | M |
Anis | M | 308 | 0.000001 | 1 | 0 | 1 | M | M |
Hunner | M | 376 | 0.000001 | 1 | 0 | 1 | M | M |
Juvon | M | 146 | 0 | 1 | 0 | 1 | M | M |
Jessup | M | 448 | 0.000001 | 1 | 0 | 1 | M | M |
Savir | M | 104 | 0 | 1 | 0 | 1 | M | M |
Deloss | M | 237 | 0.000001 | 1 | 0 | 1 | M | M |
Verdis | M | 166 | 0 | 1 | 0 | 1 | M | M |
Jasraj | M | 274 | 0.000001 | 1 | 0 | 1 | M | M |
Alby | M | 113 | 0 | 1 | 0 | 1 | M | M |
Lakai | M | 333 | 0.000001 | 1 | 0 | 1 | M | M |
Cowen | M | 198 | 0.000001 | 1 | 0 | 1 | M | M |
Finnegan | M | 8,434 | 0.000023 | 1 | 0 | 1 | M | M |
Zaron | M | 169 | 0 | 1 | 0 | 1 | M | M |
Nadir | M | 1,145 | 0.000003 | 1 | 0 | 1 | M | M |
Peterson | M | 808 | 0.000002 | 1 | 0 | 1 | M | M |
Burak | M | 299 | 0.000001 | 1 | 0 | 1 | M | M |
Aeson | M | 419 | 0.000001 | 1 | 0 | 1 | M | M |
Rafeal | M | 984 | 0.000003 | 1 | 0 | 1 | M | M |
Jayse | M | 1,813 | 0.000005 | 1 | 0 | 1 | M | M |
Slayton | M | 350 | 0.000001 | 1 | 0 | 1 | M | M |
Aysen | M | 116 | 0 | 1 | 0 | 1 | M | M |
Rodriquez | M | 1,613 | 0.000004 | 1 | 0 | 1 | M | M |
Lawerence | M | 4,868 | 0.000013 | 1 | 0 | 1 | M | M |
Blong | M | 289 | 0.000001 | 1 | 0 | 1 | M | M |
Benji | M | 1,594 | 0.000004 | 1 | 0 | 1 | M | M |
Jawan | M | 1,446 | 0.000004 | 1 | 0 | 1 | M | M |
Carvell | M | 198 | 0.000001 | 1 | 0 | 1 | M | M |
Waymon | M | 4,757 | 0.000013 | 1 | 0 | 1 | M | M |
Suleman | M | 180 | 0 | 1 | 0 | 1 | M | M |
Maximillion | M | 568 | 0.000002 | 1 | 0 | 1 | M | M |
Byard | M | 109 | 0 | 1 | 0 | 1 | M | M |
Jahaan | M | 109 | 0 | 1 | 0 | 1 | M | M |
Benjy | M | 349 | 0.000001 | 1 | 0 | 1 | M | M |
Othell | M | 165 | 0 | 1 | 0 | 1 | M | M |
Brentin | M | 178 | 0 | 1 | 0 | 1 | M | M |
Eliyas | M | 233 | 0.000001 | 1 | 0 | 1 | M | M |
Hayward | M | 5,092 | 0.000014 | 1 | 0 | 1 | M | M |
Deakon | M | 370 | 0.000001 | 1 | 0 | 1 | M | M |
Adriaan | M | 100 | 0 | 1 | 0 | 1 | M | M |
Leilan | M | 121 | 0 | 1 | 0 | 1 | M | M |
Hernandez | M | 127 | 0 | 1 | 0 | 1 | M | M |
Fayez | M | 161 | 0 | 1 | 0 | 1 | M | M |
Kristofor | M | 879 | 0.000002 | 1 | 0 | 1 | M | M |
Sadik | M | 104 | 0 | 1 | 0 | 1 | M | M |
Joven | M | 248 | 0.000001 | 1 | 0 | 1 | M | M |
Immanuel | M | 5,020 | 0.000014 | 1 | 0 | 1 | M | M |
Undra | M | 589 | 0.000002 | 1 | 0 | 1 | M | M |
Kiandre | M | 256 | 0.000001 | 1 | 0 | 1 | M | M |
Fleming | M | 1,016 | 0.000003 | 1 | 0 | 1 | M | M |
Kanton | M | 124 | 0 | 1 | 0 | 1 | M | M |
Ceferino | M | 132 | 0 | 1 | 0 | 1 | M | M |
Dary | M | 148 | 0 | 1 | 0 | 1 | M | M |
Bright | M | 253 | 0.000001 | 1 | 0 | 1 | M | M |
Jantzen | M | 713 | 0.000002 | 1 | 0 | 1 | M | M |
Chesky | M | 287 | 0.000001 | 1 | 0 | 1 | M | M |
Jamerion | M | 123 | 0 | 1 | 0 | 1 | M | M |
Orvell | M | 135 | 0 | 1 | 0 | 1 | M | M |
Daemyn | M | 118 | 0 | 1 | 0 | 1 | M | M |
Levar | M | 2,047 | 0.000006 | 1 | 0 | 1 | M | M |
Ziair | M | 165 | 0 | 1 | 0 | 1 | M | M |
Jak | M | 434 | 0.000001 | 1 | 0 | 1 | M | M |
Marcio | M | 364 | 0.000001 | 1 | 0 | 1 | M | M |
Dinero | M | 183 | 0.000001 | 1 | 0 | 1 | M | M |
Jabriel | M | 877 | 0.000002 | 1 | 0 | 1 | M | M |
Iam | M | 170 | 0 | 1 | 0 | 1 | M | M |
Ernan | M | 322 | 0.000001 | 1 | 0 | 1 | M | M |
Lorenz | M | 1,705 | 0.000005 | 1 | 0 | 1 | M | M |
Amalio | M | 142 | 0 | 1 | 0 | 1 | M | M |
Gilman | M | 935 | 0.000003 | 1 | 0 | 1 | M | M |
Fredick | M | 308 | 0.000001 | 1 | 0 | 1 | M | M |
Manases | M | 171 | 0 | 1 | 0 | 1 | M | M |
Demarrion | M | 198 | 0.000001 | 1 | 0 | 1 | M | M |
Ledger | M | 1,641 | 0.000004 | 1 | 0 | 1 | M | M |
Arthuro | M | 357 | 0.000001 | 1 | 0 | 1 | M | M |
Xylon | M | 150 | 0 | 1 | 0 | 1 | M | M |
Nickolaus | M | 1,889 | 0.000005 | 1 | 0 | 1 | M | M |
Kadon | M | 643 | 0.000002 | 1 | 0 | 1 | M | M |
Durwood | M | 2,695 | 0.000007 | 1 | 0 | 1 | M | M |
Ansel | M | 3,728 | 0.00001 | 1 | 0 | 1 | M | M |
NAMEXTEND
This dataset extends NAMEXACT by including words that can be used as names, but may not exclusively be used as names in every context.
Dataset Details
Dataset Description
Unlike NAMEXTEND, this datasets contains words that are mostly used as names, but may also be used in other contexts, such as
- Christian (believer in Christianity)
- Drew (simple past of the verb to draw)
- Florence (an Italian city)
- Henry (the SI unit of inductance)
- Mercedes (a car brand)
In addition, names with ambiguous gender are included - once for each gender
. For instance, Skyler
is included as female (F
) name with a probability
of 37.3%, and as male (M
) name with a probability
of 62.7%.
Dataset Sources [optional]
- Repository: [More Information Needed]
- Paper [optional]: [More Information Needed]
- Original Dataset: Gender by Name
Dataset Structure
name
: the namegender
: the gender of the name (M
for male andF
for female)count
: the count value of this name (raw value from the original dataset)probability
: the probability of this name (raw value from original dataset; not normalized to this dataset!)gender_agreement
: a value describing the certainty that this name has an unambiguous gender computed as the maximum probability of that name across both genders, e.g., $max(37.7%, 62.7%)=62.7%$ for Skyler. For names with a uniquegender
in this dataset, this value is 1.0primary_gender
: is equal togender
for names with a unique gender in this dataset, and equals otherwise the gender of that name with higher probabilitygenders
: labelB
if both genders are contained for this name in this dataset, otherwise equal togender
prob_F
: the probability of that name being used as a female name (i.e., 0.0 or 1.0 ifgenders
!=B
)prob_M
: the probability of that name being used as a male name
Dataset Creation
Source Data
The data is created by filtering Gender by Name.
Data Collection and Processing
The original data is filtered to contain only names with a count
of at least 100 to remove very rare names. This threshold reduces the total number of names by $72%, from 133910 to 37425.
Bias, Risks, and Limitations
The original dataset provides counts of names (with their gender) for male and female babies from open-source government authorities in the US (1880-2019), UK (2011-2018), Canada (2011-2018), and Australia (1944-2019) in these periods.
Citation
BibTeX:
[More Information Needed]
Dataset Card Authors
- Downloads last month
- 19