occurrenceID
stringlengths 63
63
| catalogNumber
stringlengths 15
15
| recordedBy
stringlengths 1
69
⌀ | year
int64 1.81k
2.02k
⌀ | month
int64 1
12
⌀ | day
int64 1
31
⌀ | country
stringlengths 4
57
⌀ | stateProvince
stringlengths 3
57
⌀ | county
stringlengths 3
44
⌀ | locality
stringlengths 2
183
⌀ | decimalLatitude
float64 -54.97
86.3
| decimalLongitude
float64 -172.72
175
| identifiedBy
stringlengths 2
150
⌀ | scientificName
stringlengths 8
53
| genus
stringclasses 2
values | subgenus
stringlengths 6
19
⌀ | specificEpithet
stringlengths 2
15
⌀ | infraspecificEpithet
stringlengths 5
14
⌀ | scientificNameAuthorship
stringlengths 3
21
⌀ | PixelXDimension
float64 2.62k
6.05k
| PixelYDimension
float64 1.62k
3.64k
| accessURI
stringlengths 62
62
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
http://n2t.net/ark:/65665/3fd080d25-3447-4d41-9359-46572c06e0df | USNMENT01045962 | D. Graham | 1,933 | 8 | 5 | China | Sichuan | [Not Stated] | Wei Chow 65 miles NW Chengdu | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01045962 |
http://n2t.net/ark:/65665/3fd084326-f114-4b4e-804f-f1c0f97bb092 | USNMENT01720549 | L. Macior | 1,974 | 4 | 13 | United States | Ohio | Preble | [Not Stated] | 39.7416 | -84.648 | null | Bombus bimaculatus | Bombus | null | bimaculatus | null | Cresson | 3,321 | 1,992 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01720549 |
http://n2t.net/ark:/65665/3fd08bd72-0144-4c20-8470-8b2aed3a43f5 | USNMENT01043721 | L. Macior | 1,963 | 8 | 5 | United States | Wisconsin | Racine | [Not Stated] | 42.78 | -87.76 | null | Bombus (Bombus) affinis | Bombus | Bombus | affinis | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01043721 |
http://n2t.net/ark:/65665/3fd0d9ff1-12fe-40b7-88cd-c351ac8ca81b | USNMENT01062537 | L. Macior | 1,972 | 4 | 23 | United States | Ohio | Warren | [Not Stated] | 39.4242 | -84.1856 | null | Bombus (Pyrobombus) bimaculatus | Bombus | Pyrobombus | bimaculatus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01062537 |
http://n2t.net/ark:/65665/3fd0e239f-b319-4015-9e27-04a8a4d92b79 | USNMENT01045001 | A. Menke | 1,989 | 8 | 12 | United States | California | Fresno | Hell For Sure Lake | 37.1386 | -118.801 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01045001 |
http://n2t.net/ark:/65665/3fd1145b2-9638-4bc6-ab57-23ede5743879 | USNMENT01723981 | L. Macior | 1,969 | 7 | 29 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus flavifrons | Bombus | null | flavifrons | null | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01723981 |
http://n2t.net/ark:/65665/3fd125295-f2aa-43d0-b9c7-07d38e355cf4 | USNMENT01054483 | D. Graham | 1,936 | null | null | China | Sichuan | [Not Stated] | Mount Emei | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01054483 |
http://n2t.net/ark:/65665/3fd12b4b0-8eed-4b2a-8797-9b45958055b1 | USNMENT01046995 | R. Dietz | 1,970 | 9 | 15 | Colombia | Valle del Cauca | [Not Stated] | Valle Tenerife, paramo | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01046995 |
http://n2t.net/ark:/65665/3fd141549-a458-48e2-8c21-0d349ae2a9c1 | USNMENT01065579 | A. Krausse | 1,922 | null | null | Germany | Brandenburg | Barnim | Eberswalde | 52.8356 | 13.8182 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01065579 |
http://n2t.net/ark:/65665/3fd145110-4151-4490-98e9-cca40665bacf | USNMENT01723802 | L. Macior | 1,966 | 7 | 12 | United States | Colorado | Boulder | [Not Stated] | 40.0925 | -105.358 | null | Bombus flavifrons | Bombus | null | flavifrons | null | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01723802 |
http://n2t.net/ark:/65665/3fd16bc2e-a1ed-4b76-95d6-7f55135f1fb4 | USNMENT01606831 | A. Morrill | 1,924 | 3 | 9 | Mexico | Durango | Tlahuililo | [Not Stated] | 0 | 0 | null | Xylocopa (Xylocopoides) californica arizonensis | Xylocopa | Xylocopoides | californica | arizonensis | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01606831 |
http://n2t.net/ark:/65665/3fd16e745-6d83-42c8-9974-6e0e218113b0 | USNMENT01732232 | F. Walz | 1,965 | 3 | 1 | Argentina | Entre Rios | Departamento de Uruguay | Pronunciamiento | -32.3452 | -58.4404 | null | Xylocopa (Neoxylocopa) augusti | Xylocopa | Neoxylocopa | augusti | null | Lepeletier | 3,396 | 2,024 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01732232 |
http://n2t.net/ark:/65665/3fd178e9c-b7a3-49fd-9d8f-82f1576e7acf | USNMENT01040213 | L. Macior | 1,968 | 9 | 29 | United States | Ohio | Summit | [Not Stated] | 41.0917 | -81.5594 | null | Bombus (Pyrobombus) vagans vagans | Bombus | Pyrobombus | vagans | vagans | Smith | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01040213 |
http://n2t.net/ark:/65665/3fd183f1d-d230-4dab-8a18-fb0e1d080524 | USNMENT01727017 | L. Macior | 1,971 | 7 | 9 | Canada | Yukon Territory | [Not Stated] | Kluane National Park and Reserve | 60.7493 | -139.504 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01727017 |
http://n2t.net/ark:/65665/3fd19beb5-8f3b-4055-9498-a4581ba5f2a1 | USNMENT01051941 | [Not Stated] | null | null | null | [Not Stated] | [Not Stated] | [Not Stated] | [Not Stated] | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01051941 |
http://n2t.net/ark:/65665/3fd1ad341-1e4e-4605-8aa7-2d34664a8fb5 | USNMENT01063389 | L. Macior | 1,966 | 7 | 8 | United States | Colorado | Boulder | [Not Stated] | 40.0017 | -105.308 | null | Bombus (Pyrobombus) bifarius | Bombus | Pyrobombus | bifarius | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01063389 |
http://n2t.net/ark:/65665/3fd1cedb6-e7c1-4931-855b-4202d41510eb | USNMENT01044106 | [Not Stated] | null | null | null | United States | New York | [Not Stated] | [Not Stated] | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01044106 |
http://n2t.net/ark:/65665/3fd1d795e-e95d-46f2-b553-a654011eec10 | USNMENT01007395 | G. Chavarria | 1,993 | 7 | 5 | Costa Rica | San Jose | [Not Stated] | Cerro de la Muerte | 9.5583 | -83.7239 | null | Bombus (Pyrobombus) ephippiatus | Bombus | Pyrobombus | ephippiatus | null | (Say) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01007395 |
http://n2t.net/ark:/65665/3fd1f728d-a25d-4ca6-a902-d2660c617426 | USNMENT01066061 | L. Macior | 1,969 | 5 | 10 | United States | Ohio | Warren | [Not Stated] | 39.4242 | -84.1856 | null | Bombus (Pyrobombus) bimaculatus | Bombus | Pyrobombus | bimaculatus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01066061 |
http://n2t.net/ark:/65665/3fd1f90be-dde8-476a-a6c8-552da730e441 | USNMENT01608260 | L. Macior | 1,968 | 8 | 20 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01608260 |
http://n2t.net/ark:/65665/3fd1fe1e8-f366-4ef7-8a0f-e071ec1e34dc | USNMENT01720874 | L. Macior | 1,972 | 4 | 22 | United States | Ohio | Warren | [Not Stated] | 39.4276 | -84.1668 | null | Bombus bimaculatus | Bombus | null | bimaculatus | null | Cresson | 3,321 | 1,992 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01720874 |
http://n2t.net/ark:/65665/3fd205944-930b-45b8-a0c7-3709707bae63 | USNMENT00999972 | L. Macior | 1,967 | 7 | 11 | United States | Colorado | [Not Stated] | [Not Stated] | 0 | 0 | null | Bombus (Pyrobombus) melanopygus | Bombus | Pyrobombus | melanopygus | null | Nylander | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00999972 |
http://n2t.net/ark:/65665/3fd20f7de-79fb-4823-b4ec-af5476f6fd54 | USNMENT01052257 | E. Stiles | 1,975 | 7 | 8 | United States | Virginia | Rappahannock | 3 miles West of Amissville | 38.6958 | -78.0383 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01052257 |
http://n2t.net/ark:/65665/3fd22b5f1-68b6-4a84-9d55-0d1f958d0866 | USNMENT01606770 | R. Ruppel | 1,954 | 3 | 5 | [Not Stated] | [Not Stated] | [Not Stated] | Palmira | 0 | 0 | Michener, C. D. | Xylocopa (Neoxylocopa) cubaecola | Xylocopa | Neoxylocopa | cubaecola | null | Lucas | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01606770 |
http://n2t.net/ark:/65665/3fd2312e5-eec4-41ea-bce5-b071b5c40850 | USNMENT01728477 | L. Macior | 1,968 | 6 | 11 | United States | Colorado | Boulder | [Not Stated] | 40.0925 | -105.358 | null | Bombus appositus | Bombus | null | appositus | null | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01728477 |
http://n2t.net/ark:/65665/3fd23435d-ab90-4dcd-912d-b2f371b96b23 | USNMENT01033999 | H. Allard | 1,934 | 8 | 27 | United States | Virginia | Augusta | Big Bald Knob | 38.3558 | -79.2978 | Sandhouse | Bombus (Pyrobombus) vagans vagans | Bombus | Pyrobombus | vagans | vagans | Smith | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01033999 |
http://n2t.net/ark:/65665/3fd246ca9-80dd-44c3-b0fd-1b80769447b0 | USNMENT01614800 | W. Hoffman & W. Hoffman | 1,926 | 3 | 4 | China | Guangdong | [Not Stated] | Canton | 0 | 0 | null | Xylocopa | Xylocopa | null | null | null | null | 3,740 | 2,399 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01614800 |
http://n2t.net/ark:/65665/3fd24f64f-4227-4193-9233-2e01a7c69635 | USNMENT01721012 | L. Macior | 1,968 | 8 | 20 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus kirbyellus | Bombus | null | kirbyellus | null | null | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01721012 |
http://n2t.net/ark:/65665/3fd25fa87-0144-46eb-b632-51837e62afd1 | USNMENT01053860 | D. Graham | 1,936 | 7 | null | China | Sichuan | [Not Stated] | Mt Emei | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01053860 |
http://n2t.net/ark:/65665/3fd287f95-62cc-4a31-ab56-153e0d3a6802 | USNMENT01727862 | L. Macior | 1,972 | 7 | 21 | Canada | Yukon Teritory | [Not Stated] | Kluane National Park and Reserve | 60.7493 | -139.504 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01727862 |
http://n2t.net/ark:/65665/3fd2b0270-d601-4f9f-821e-0eff7ea05165 | USNMENT00999803 | L. Macior | 1,972 | 7 | 10 | Canada | Yukon Territory | [Not Stated] | Kluane | 60.75 | -139.5 | null | Bombus (Bombus) lucorum | Bombus | Bombus | lucorum | null | (Linnaeus) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00999803 |
http://n2t.net/ark:/65665/3fd30288a-4045-4c1c-a31a-9742fdab0690 | USNMENT01042649 | W. Knaus | 1,903 | 8 | 3 | United States | New Mexico | Otero | Cloudcroft | 32.9547 | -105.741 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01042649 |
http://n2t.net/ark:/65665/3fd319b11-8848-4219-9993-21f982f5b91f | USNMENT01066431 | L. Macior | 1,970 | 5 | 10 | United States | West Virginia | Monongalia | [Not Stated] | 39.63 | -80.05 | null | Bombus (Pyrobombus) bimaculatus | Bombus | Pyrobombus | bimaculatus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01066431 |
http://n2t.net/ark:/65665/3fd31ce38-9a3a-4668-ab29-7bccbef23f03 | USNMENT01723024 | L. Macior | 1,971 | 5 | 16 | United States | Ohio | Warren | [Not Stated] | 39.4276 | -84.1668 | null | Bombus (Bombus) nevadensis auricormus | Bombus | Bombus | nevadensis | auricormus | null | 3,321 | 1,992 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01723024 |
http://n2t.net/ark:/65665/3fd325e6b-dd67-43fb-ab68-b9fb5b901e04 | USNMENT00740303 | J. Bridwell | 1,909 | 7 | 20 | United States | Oregon | Linn | High Cascade Mountains | 45.3761 | -121.733 | null | Bombus (Pyrobombus) bifarius | Bombus | Pyrobombus | bifarius | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00740303 |
http://n2t.net/ark:/65665/3fd3411b0-6b8a-4763-8089-e4bede39e5ad | USNMENT01729146 | L. Macior | 1,972 | 7 | 1 | Canada | Yukon Territory | [Not Stated] | Kluane National Park and Reserve | 60.7493 | -139.504 | null | Bombus flavifrons | Bombus | null | flavifrons | null | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01729146 |
http://n2t.net/ark:/65665/3fd344b59-095f-4647-b32d-d2ff9f8f8271 | USNMENT01065514 | C. Flint & O. Flint | 1,989 | 9 | 2 | Slovenia | Gorizia | [Not Stated] | Soca River, Trenta Valley | 46.3789 | 13.7489 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01065514 |
http://n2t.net/ark:/65665/3fd380ba0-2135-4299-a2e9-8cc2877f70c5 | USNMENT01616437 | D. Pearson | 1,970 | 12 | 19 | United States | Hawaii | Hawaii | Napoopoo | 19.4667 | -155.917 | null | Xylocopa (Neoxylocopa) sonorina | Xylocopa | Neoxylocopa | sonorina | null | Smith | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01616437 |
http://n2t.net/ark:/65665/3fd39b160-108d-4e36-8d36-e4eaa7319e41 | USNMENT01045397 | D. Graham | 1,930 | 8 | 14 | China | Tibet Autonomous Region | [Not Stated] | Yu-Long-Gong | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01045397 |
http://n2t.net/ark:/65665/3fd3a3bbf-fa19-4545-a75d-853efd7de3dd | USNMENT01720376 | L. Macior | 1,974 | 4 | 27 | United States | Ohio | Preble | [Not Stated] | 39.7416 | -84.648 | null | Bombus bimaculatus | Bombus | null | bimaculatus | null | Cresson | 3,321 | 1,992 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01720376 |
http://n2t.net/ark:/65665/3fd3a7a9b-e99e-4c84-85ff-71da265fa20e | USNMENT01042174 | [Not Stated] | null | null | null | United States | Texas | [Not Stated] | [Not Stated] | 0 | 0 | Miller, R. B. | Bombus (Psithyrus) variabilis | Bombus | Psithyrus | variabilis | null | (Cresson) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01042174 |
http://n2t.net/ark:/65665/3fd3b47bb-b845-4fc5-9e53-1d7c41def79c | USNMENT01046539 | J. Clarke | 1,980 | 7 | 29 | United States | Washington | Whatcom | Skyline Ridge | 48.8592 | -121.843 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01046539 |
http://n2t.net/ark:/65665/3fd3e1f4d-92cf-4432-bad3-65c0801b548e | USNMENT01729341 | L. Macior | 1,963 | 5 | 26 | United States | Wisconsin | Walworth | [Not Stated] | 42.6685 | -88.5419 | null | Bombus (Separatobombus) griseocollis | Bombus | Separatobombus | griseocollis | null | (De Geer) | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01729341 |
http://n2t.net/ark:/65665/3fd3e8a59-74c3-47f2-bd7c-8f70d518ed82 | USNMENT01003442 | [Not Stated] | null | null | null | United States | Utah | Beaver | Beaver Creek Hills | 38.2689 | -112.552 | null | Bombus (Separatobombus) griseocollis | Bombus | Separatobombus | griseocollis | null | (De Geer) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01003442 |
http://n2t.net/ark:/65665/3fd3f15d1-06e1-4124-ae6a-af863b6a41e5 | USNMENT01041389 | D. Pearson & P. Mattocks | 1,973 | 7 | 1 | United States | Washington | Pend Oreille | Calispell Peak | 48.4367 | -117.503 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01041389 |
http://n2t.net/ark:/65665/3fd3f4b15-97fb-4379-9ee6-dea8cf5b667d | USNMENT01610949 | L. Macior | 1,974 | 7 | 22 | United States | California | Tuolumne | [Not Stated] | 37.9712 | -120.228 | null | Bombus (Pyrobombus) vosnesenskii | Bombus | Pyrobombus | vosnesenskii | null | Radoszkowski | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01610949 |
http://n2t.net/ark:/65665/3fd3f831f-6fa6-4a89-88e3-9c0bc043f1cf | USNMENT01004694 | L. Macior | 1,971 | 7 | 2 | Canada | Yukon Territory | [Not Stated] | Kluane | 60.75 | -139.5 | null | Bombus (Pyrobombus) flavifrons | Bombus | Pyrobombus | flavifrons | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01004694 |
http://n2t.net/ark:/65665/3fd3feda8-963d-4e58-8d2f-8193c9245f58 | USNMENT01033554 | E. Cattell | null | null | null | United States | New York | Putnam | Garrison | 41.3839 | -73.9456 | null | Bombus (Pyrobombus) vagans vagans | Bombus | Pyrobombus | vagans | vagans | Smith | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01033554 |
http://n2t.net/ark:/65665/3fd401702-8aa0-454d-8d3e-6c0dabeddd93 | USNMENT01724123 | L. Macior | 1,967 | 8 | 1 | United States | Colorado | Clear Creek | [Not Stated] | 39.6891 | -105.644 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01724123 |
http://n2t.net/ark:/65665/3fd405a8e-fd47-4a04-b434-34989477830c | USNMENT01005643 | E. Titus | null | null | null | United States | California | San Bernardino | Chino | 34.0178 | -117.69 | Franklin | Bombus (Pyrobombus) huntii | Bombus | Pyrobombus | huntii | null | Greene | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01005643 |
http://n2t.net/ark:/65665/3fd406f87-0e00-4957-b665-145cca17d91a | USNMENT01725306 | L. Macior | 1,971 | 4 | 23 | United States | Ohio | Warren | [Not Stated] | 39.4276 | -84.1668 | null | Bombus impatiens | Bombus | null | impatiens | null | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01725306 |
http://n2t.net/ark:/65665/3fd4087c8-a7a5-4cd3-8b63-6416ff44aa65 | USNMENT01041802 | [Not Stated] | 1,896 | 3 | 14 | United States | Washington | Thurston | Olympia | 47.0378 | -122.901 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01041802 |
http://n2t.net/ark:/65665/3fd40ef03-3403-49ab-894b-43ee30957096 | USNMENT01720775 | L. Macior | 1,966 | 5 | 20 | United States | Iowa | Cedar | [Not Stated] | 41.7723 | -91.1324 | null | Bombus (Bombus) nevadensis auricormus | Bombus | Bombus | nevadensis | auricormus | null | 3,321 | 1,992 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01720775 |
http://n2t.net/ark:/65665/3fd410a15-d6fe-45f4-83a2-3a4be95367a8 | USNMENT01045299 | D. Graham | 1,925 | 8 | 10 | China | Sichuan | [Not Stated] | Gieh Yin Temple, Mt. Emei | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01045299 |
http://n2t.net/ark:/65665/3fd418221-2eda-4710-b060-16c19b6d3f7e | USNMENT01051914 | D. Graham | 1,930 | 7 | 26 | China | [Not Stated] | [Not Stated] | Yu-Long-Si, China-Tibet border | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01051914 |
http://n2t.net/ark:/65665/3fd42a56a-d03a-4228-8a66-09a80908b240 | USNMENT01609855 | L. Macior | 1,969 | 7 | 1 | United States | Colorado | Clear Creek | [Not Stated] | 39.6856 | -105.645 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01609855 |
http://n2t.net/ark:/65665/3fd42e3df-368d-4f74-83f3-407e7a1d94ae | USNMENT01065635 | L. Macior | 1,964 | 7 | 31 | United States | Wisconsin | Walworth | [Not Stated] | 42.67 | -88.54 | null | Bombus (Bombus) affinis | Bombus | Bombus | affinis | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01065635 |
http://n2t.net/ark:/65665/3fd444bcc-aaa6-4506-8873-1db9680f0a5f | USNMENT00998959 | D. Frechin | 1,965 | 6 | 14 | United States | Washington | King | Seattle | 47.6097 | -122.333 | null | Bombus (Pyrobombus) mixtus | Bombus | Pyrobombus | mixtus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00998959 |
http://n2t.net/ark:/65665/3fd4471f3-2d6e-4078-9763-510de7f8b6a3 | USNMENT01043213 | L. Macior | 1,974 | 7 | 31 | United States | California | Tuolumne | [Not Stated] | 38.02 | -119.93 | null | Bombus bifarius nearcticus | Bombus | null | bifarius | nearcticus | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01043213 |
http://n2t.net/ark:/65665/3fd44c2f6-3ac6-42b9-b394-8faba68c5097 | USNMENT01036709 | L. Macior | 1,967 | 7 | 27 | United States | Colorado | Boulder | [Not Stated] | 40.015 | -105.27 | null | Bombus (Pyrobombus) mixtus | Bombus | Pyrobombus | mixtus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01036709 |
http://n2t.net/ark:/65665/3fd44f88f-a055-4e6d-b5dd-472604da8af6 | USNMENT00997997 | D. Graham | 1,929 | 7 | 9 | China | Sichuan | [Not Stated] | [Not stated] | 30.13 | 102.93 | Frison | Bombus (Festivobombus) festivus | Bombus | Festivobombus | festivus | null | Smith | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00997997 |
http://n2t.net/ark:/65665/3fd4561e3-32e8-4e25-ad9d-2e1e30bf55c5 | USNMENT01037601 | L. Macior | 1,966 | 6 | 22 | United States | Colorado | Boulder | [Not Stated] | 40.015 | -105.27 | null | Bombus (Pyrobombus) mixtus | Bombus | Pyrobombus | mixtus | null | Cresson | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01037601 |
http://n2t.net/ark:/65665/3fd4650d5-eb92-480e-a824-fb96a1cbc6fb | USNMENT01002076 | D. Graham | null | null | null | China | Sichuan | [Not Stated] | Yibin | 28.77 | 104.62 | Frison | Bombus (Rufipedibombus) eximius | Bombus | Rufipedibombus | eximius | null | Smith | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01002076 |
http://n2t.net/ark:/65665/3fd48d27c-7c6f-42d1-bc64-b877ba7b7783 | USNMENT01053745 | D. Graham | 1,937 | 7 | null | China | Sichuan | [Not Stated] | Chengdu | 0 | 0 | null | Bombus sp. | Bombus | null | sp. | null | null | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01053745 |
http://n2t.net/ark:/65665/3fd4a7f42-e040-4a27-a2f1-6cdc394311cf | USNMENT01727136 | L. Macior | 1,971 | 7 | 27 | Canada | Yukon Territory | [Not Stated] | Kluane National Park and Reserve | 60.7493 | -139.504 | null | Bombus (Pyrobombus) sylvicola | Bombus | Pyrobombus | sylvicola | null | Kirby | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01727136 |
http://n2t.net/ark:/65665/3fd4b37b9-5e4f-4cb7-b833-e4b4965d3cd9 | USNMENT00996512 | Bridwell | null | null | null | United States | Kansas | Clay | [Not Stated] | 37.23 | -99.83 | Bridwell | Bombus (Bombias) auricomus | Bombus | Bombias | auricomus | null | (Robertson) | 2,820 | 1,680 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT00996512 |
http://n2t.net/ark:/65665/3fd4b71a6-d0d6-4f23-87a2-04f7500ce014 | USNMENT01726739 | R. McGregor | 1,925 | 8 | 19 | Philippines | Mimaropa | Palawan | Puerto Princesa | 0 | 0 | null | Xylocopa (Mesotrichia) latipes | Xylocopa | Mesotrichia | latipes | null | (Drury) | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01726739 |
http://n2t.net/ark:/65665/3fd4c87b4-c974-430f-9105-bb2f8adde51f | USNMENT01606059 | J. Lattin | 1,952 | 8 | 15 | Mexico | Chihuaha | [Not Stated] | 43 mi. S.E. Nueva Cases Grandes | 30.036 | -107.371 | null | Xylocopa (Xylocopoides) californica californica | Xylocopa | Xylocopoides | californica | californica | Cresson | 3,300 | 2,000 | https://ids.si.edu/ids/deliveryService?id=NMNH-USNMENT01606059 |
