task
stringlengths 12
101
| input
stringlengths 0
3.73k
| output
stringlengths 1
5.04k
| options
sequence | pageTitle
stringlengths 0
320
| outputColName
stringlengths 1
216
| url
stringlengths 14
211
| wdcFile
stringlengths 69
76
|
---|---|---|---|---|---|---|---|
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Customer Number [Physical Type] char(15) [Physical Name] | CUSTNMBR | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Distribution Account Index [Physical Type] int [Physical Name] | DSTINDX | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Debit Amount [Physical Type] decimal(19,5) [Physical Name] | DEBITAMT | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Credit Amount [Physical Type] decimal(19,5) [Physical Name] | CRDTAMNT | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Project ID [Physical Type] char(15) [Physical Name] | PROJCTID | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] User ID [Physical Type] char(15) [Physical Name] | USERID | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Category Used [Physical Type] smallint [Physical Name] | CATEGUSD | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Currency ID [Physical Type] char(15) [Physical Name] | CURNCYID | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Currency Index [Physical Type] smallint [Physical Name] | CURRNIDX | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Originating Credit Amount [Physical Type] decimal(19,5) [Physical Name] | ORCRDAMT | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Originating Debit Amount [Physical Type] decimal(19,5) [Physical Name] | ORDBTAMT | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
c42602af_M10101___Dynamics_GP_Reference__Physical_Name | [Friendly Name] Distribution Reference [Physical Type] char(31) [Physical Name] | DistRef | [] | RM10101 - Dynamics GP Reference | Physical Name | https://www.gptablereference.com/2010/Table/RM10101 | 14/1438042986646.29_20150728002306-00333-ip-10-236-191-2_912968275_0.json |
0100e4e3_Preferences__Type | [Name] type [Required?] yes [Description] Can be any of these types: Text, TextArea, Popup, CheckBox, File, Spinner, Hidden [Type] | String | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] name [Required?] yes [Description] Name of the preference. Must be unique. [Type] | String | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] defaultValue [Required?] no [Description] Default value. [Type] | Any | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] title [Required?] no [Description] Title of the preference, as displayed in the Preference dialog. [Type] | String | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] description [Required?] no [Description] Description of the preference. It is displayed below the control in the Preference dialog [Type] | String | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] group [Required?] no [Description] Optional preference group [Type] | String | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] minValue [Required?] no [Description] Used by the Spinner control to specify the value range [Type] | Number | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] maxValue [Required?] no [Description] Used by the Spinner control to specify the value range [Type] | Number | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] secure [Required?] no [Description] Sets it to true to make a text field secure (eg. for password input) [Type] | Boolean | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
0100e4e3_Preferences__Type | [Name] options [Required?] no [Description] Associative array of key / value pairs to specify the available options for the Popup control. [Type] | Array | [
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"A",
"n",
"y"
],
[
"N",
"u",
"m",
"b",
"e",
"r"
],
[
"B",
"o",
"o",
"l",
"e",
"a",
"n"
],
[
"A",
"r",
"r",
"a",
"y"
]
] | Preferences | Type | http://app.etizer.org/api-reference/Preferences.html | 14/1438042988860.88_20150728002308-00052-ip-10-236-191-2_10147044_7.json |
81b4357f_ic_Equations___MathCaptain_com__Keyword | [Operation] Addition [Symbol] + [Keyword] | Sum Added to Total More than Increased by | [] | Algebraic Equations | MathCaptain.com | Keyword | http://www.mathcaptain.com/algebra/algebraic-equations.html | 14/1438042988860.88_20150728002308-00196-ip-10-236-191-2_574179834_0.json |
81b4357f_ic_Equations___MathCaptain_com__Keyword | [Operation] Subtraction [Symbol] - [Keyword] | Minus Less Difference Decreased by Fewer than | [] | Algebraic Equations | MathCaptain.com | Keyword | http://www.mathcaptain.com/algebra/algebraic-equations.html | 14/1438042988860.88_20150728002308-00196-ip-10-236-191-2_574179834_0.json |
81b4357f_ic_Equations___MathCaptain_com__Keyword | [Operation] Multiplication [Symbol] * [Keyword] | Multiplied by Product of Times Of | [] | Algebraic Equations | MathCaptain.com | Keyword | http://www.mathcaptain.com/algebra/algebraic-equations.html | 14/1438042988860.88_20150728002308-00196-ip-10-236-191-2_574179834_0.json |
81b4357f_ic_Equations___MathCaptain_com__Keyword | [Operation] Division [Symbol] ÷ [Keyword] | Out of Ratio of Per Quotient of Percent | [] | Algebraic Equations | MathCaptain.com | Keyword | http://www.mathcaptain.com/algebra/algebraic-equations.html | 14/1438042988860.88_20150728002308-00196-ip-10-236-191-2_574179834_0.json |
81b4357f_ic_Equations___MathCaptain_com__Keyword | [Operation] Equal [Symbol] = [Keyword] | Is Are Will be Gives Were | [] | Algebraic Equations | MathCaptain.com | Keyword | http://www.mathcaptain.com/algebra/algebraic-equations.html | 14/1438042988860.88_20150728002308-00196-ip-10-236-191-2_574179834_0.json |
81b4357f_ic_Equations___MathCaptain_com__Keyword | [Operation] Power of [Symbol] ^ [Keyword] | Squared Cubed | [] | Algebraic Equations | MathCaptain.com | Keyword | http://www.mathcaptain.com/algebra/algebraic-equations.html | 14/1438042988860.88_20150728002308-00196-ip-10-236-191-2_574179834_0.json |
c7369429_nt___Linode_Guides___Tutorials__Description | [Command] git remote add [remote-name] [url] [Description] | adds a new remote repository | [] | Git Source Control Management - Linode Guides & Tutorials | Description | https://www.linode.com/docs/applications/development/git-source-control-management | 14/1438042988860.88_20150728002308-00256-ip-10-236-191-2_921229760_26.json |
c7369429_nt___Linode_Guides___Tutorials__Description | [Command] git fetch [repository [refspec]] [Description] | gathers all the data from a remote project that you do not have yet | [] | Git Source Control Management - Linode Guides & Tutorials | Description | https://www.linode.com/docs/applications/development/git-source-control-management | 14/1438042988860.88_20150728002308-00256-ip-10-236-191-2_921229760_26.json |
c7369429_nt___Linode_Guides___Tutorials__Description | [Command] git pull [Description] | obtains and merges a remote branch into your current branch | [] | Git Source Control Management - Linode Guides & Tutorials | Description | https://www.linode.com/docs/applications/development/git-source-control-management | 14/1438042988860.88_20150728002308-00256-ip-10-236-191-2_921229760_26.json |
c7369429_nt___Linode_Guides___Tutorials__Description | [Command] git push [remote-name] [branch-name] [Description] | moves your data from your branch to your server | [] | Git Source Control Management - Linode Guides & Tutorials | Description | https://www.linode.com/docs/applications/development/git-source-control-management | 14/1438042988860.88_20150728002308-00256-ip-10-236-191-2_921229760_26.json |
c7369429_nt___Linode_Guides___Tutorials__Description | [Command] git remote show [remote-name] [Description] | displays information about the remote you specified | [] | Git Source Control Management - Linode Guides & Tutorials | Description | https://www.linode.com/docs/applications/development/git-source-control-management | 14/1438042988860.88_20150728002308-00256-ip-10-236-191-2_921229760_26.json |
c7369429_nt___Linode_Guides___Tutorials__Description | [Command] git remote rename [old-name] [new-name] [Description] | renames a remote | [] | Git Source Control Management - Linode Guides & Tutorials | Description | https://www.linode.com/docs/applications/development/git-source-control-management | 14/1438042988860.88_20150728002308-00256-ip-10-236-191-2_921229760_26.json |
c7369429_nt___Linode_Guides___Tutorials__Description | [Command] git remote rm [name] [Description] | removes the remote you specified | [] | Git Source Control Management - Linode Guides & Tutorials | Description | https://www.linode.com/docs/applications/development/git-source-control-management | 14/1438042988860.88_20150728002308-00256-ip-10-236-191-2_921229760_26.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] UNKNOWN [Contents] Usage is unknown (use 0) [Type] | Integer | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] LOGIN [Contents] Login name [Type] | String | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] NULL [Contents] Empty string [Type] | String | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] SATELLITE_VERSION [Contents] Satellite version "0.608W" [Type] | String | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] CLIENT_IP [Contents] Client IP in dotted-quad format [Type] | String | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] CLIENT_HOSTNAME [Contents] Client hostname [Type] | String | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] FILES_SENT [Contents] Conjecture: Number of files sent (use 0) [Type] | Word | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] FILES_RECEIVED [Contents] Conjecture: Number of files received (use 0) [Type] | Word | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
86a45155____AudioGalaxy_Client_Protocol__Type | [Name] MD5HASH [Contents] 16 byte MD5 hash of the password, prefixed by the magic value [Type] | 16 Bytes | [
[
"I",
"n",
"t",
"e",
"g",
"e",
"r"
],
[
"S",
"t",
"r",
"i",
"n",
"g"
],
[
"W",
"o",
"r",
"d"
],
[
"1",
"6",
" ",
"B",
"y",
"t",
"e",
"s"
]
] | Network Protocols : AudioGalaxy Client Protocol | Type | http://www.alpha-programming.co.uk/software/satellite/agprotocol.html | 14/1438042986646.29_20150728002306-00120-ip-10-236-191-2_287098329_7.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-N [Action] | Open new document (You can choose the type of document you want to open in Pages Preferences.) | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Shift-Command-N [Action] | Open new document from template chooser | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-O [Action] | Open existing document | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-S [Action] | Save | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Shift-Command-S [Action] | Save as | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-P [Action] | Print | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Shift-Command-P [Action] | Page setup | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-? [Action] | Pages help | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-F [Action] | Find | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-G [Action] | Find next | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Shift-Command-G [Action] | Find previous | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-E [Action] | Use selection for find | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-J [Action] | Scroll to found selection | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Option-Command-F [Action] | Show search sidebar | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-semicolon (;) [Action] | Check spelling | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-colon (:) [Action] | Show spelling window | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-> [Action] | Zoom in | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-< [Action] | Zoom out | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-W [Action] | Close window | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-M [Action] | Minimize window | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-comma (,) [Action] | Show preferences | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Option-Command-I [Action] | Show Inspector window | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-R [Action] | Show document rulers | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Shift-Command-L [Action] | Show layout | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Shift-Command-I [Action] | Show formatting characters (invisibles) | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Shift-Command-C [Action] | Show colors window | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-H [Action] | Hide Pages | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Option-Command-H [Action] | Hide other windows | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
d6df761a__Symbols__Apple_Keyboard_Codes__Action | [Shortcut] Command-Q [Action] | Quit Pages | [] | PC Keyboard Symbols: Apple Keyboard Codes | Action | http://keyboardsymbols.blogspot.com/2008/10/apple-keyboard-codes.html | 14/1438042986646.29_20150728002306-00236-ip-10-236-191-2_133419803_9.json |
