omid
stringlengths 14
20
| pub_date
stringlengths 4
10
⌀ | title
stringlengths 3
245
| doi
stringlengths 7
67
⌀ | link
stringlengths 31
38
| pdf
stringlengths 31
38
⌀ | e-print
stringlengths 35
42
⌀ | score-depth-1
int64 0
10k
| score-depth-2
int64 0
10k
| score-depth-3
int64 0
10k
| score-depth-4
int64 0
10k
| score-depth-5
int64 0
10k
|
---|---|---|---|---|---|---|---|---|---|---|---|
omid:br/0629019914 | 2019 | Modeling and Simulation of Macroscopic Pedestrian Flow Models | null | https://arxiv.org/abs/1810.03489 | https://arxiv.org/pdf/1810.03489 | https://arxiv.org/e-print/1810.03489 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629019919 | 2019 | Periodic homogenization of a pseudo-parabolic equation via a spatial-temporal decomposition | null | https://arxiv.org/abs/1810.03593 | https://arxiv.org/pdf/1810.03593 | https://arxiv.org/e-print/1810.03593 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629019780 | 2019 | RoboCup Junior in the Hunter Region: Driving the Future of Robotic STEM Education | null | https://arxiv.org/abs/1901.03229 | https://arxiv.org/pdf/1901.03229 | https://arxiv.org/e-print/1901.03229 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629019849 | 2019 | High-order compact finite difference scheme for option pricing in stochastic volatility with contemporaneous jump models | null | https://arxiv.org/abs/1810.13248 | https://arxiv.org/pdf/1810.13248 | https://arxiv.org/e-print/1810.13248 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629019889 | 2019 | Optimizing Majority Voting Based Systems Under a Resource Constraint for Multiclass Problems | null | https://arxiv.org/abs/1904.04360 | https://arxiv.org/pdf/1904.04360 | https://arxiv.org/e-print/1904.04360 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629019363 | 2019 | Statistically Significant Discriminative Patterns Searching | null | https://arxiv.org/abs/1906.01581 | https://arxiv.org/pdf/1906.01581 | https://arxiv.org/e-print/1906.01581 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629019795 | 2019 | NimbRo Robots Winning RoboCup 2018 Humanoid AdultSize Soccer Competitions | null | https://arxiv.org/abs/1909.02385 | https://arxiv.org/pdf/1909.02385 | https://arxiv.org/e-print/1909.02385 | 4 | 2 | 0 | 0 | 0 |
omid:br/0629019929 | 2019 | Cyclic structure induced by load fluctuations in adaptive transportation networks | 10.1007/978-3-030-27550-1 | https://arxiv.org/abs/1810.10049 | https://arxiv.org/pdf/1810.10049 | https://arxiv.org/e-print/1810.10049 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629059152 | 2018-05-21 | Structural, optical, and electrical properties of unintentionally doped NiO layers grown on MgO by plasma-assisted molecular beam epitaxy | 10.1063/1.5026738 | https://arxiv.org/abs/2001.01601 | https://arxiv.org/pdf/2001.01601 | https://arxiv.org/e-print/2001.01601 | 9 | 0 | 0 | 0 | 0 |
omid:br/0629058825 | 2018-07-28 | Proton Light Yield in Organic Scintillators using a Double Time-of-Flight Technique | 10.1063/1.5039632 | https://arxiv.org/abs/2010.01704 | https://arxiv.org/pdf/2010.01704 | https://arxiv.org/e-print/2010.01704 | 25 | 6 | 0 | 0 | 0 |
omid:br/06290127032 | 2023-05-30 | Modelling wind speed with a univariate probability distribution depending on two baseline functions | null | https://arxiv.org/abs/2101.03622 | https://arxiv.org/pdf/2101.03622 | https://arxiv.org/e-print/2101.03622 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290102112 | 2023-03-25 | Long-time asymptotics for Toda shock waves in the modulation region | null | https://arxiv.org/abs/2001.05184 | https://arxiv.org/pdf/2001.05184 | https://arxiv.org/e-print/2001.05184 | 0 | 0 | 0 | 0 | 0 |
omid:br/062302693024 | 2019-05 | Finding the symmetry group of an LP with equality constraints and its application to classifying orthogonal arrays | 10.1016/j.disopt.2019.01.001 | https://arxiv.org/abs/2104.10517 | https://arxiv.org/pdf/2104.10517 | https://arxiv.org/e-print/2104.10517 | 1 | 0 | 0 | 0 | 0 |
omid:br/06290122890 | 2022-12-11 | A new representation for the solutions of fractional differential equations with variable coefficients | null | https://arxiv.org/abs/2105.00870 | https://arxiv.org/pdf/2105.00870 | https://arxiv.org/e-print/2105.00870 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290127033 | 2023-02-15 | Tripathi Connection in Finsler Geometry | null | https://arxiv.org/abs/2106.05431 | https://arxiv.org/pdf/2106.05431 | https://arxiv.org/e-print/2106.05431 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290127534 | 2023-06 | Shortcut Hulls: Vertex-restricted Outer Simplifications of Polygons | null | https://arxiv.org/abs/2106.13620 | https://arxiv.org/pdf/2106.13620 | https://arxiv.org/e-print/2106.13620 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290127511 | 2024-01 | From Trees to Barcodes and Back Again II: Combinatorial and Probabilistic Aspects of a Topological Inverse Problem | null | https://arxiv.org/abs/2107.11212 | https://arxiv.org/pdf/2107.11212 | https://arxiv.org/e-print/2107.11212 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290136166 | 2023-01-27 | Defective Ramsey Numbers and Defective Cocolorings in Some Subclasses of Perfect Graphs | null | https://arxiv.org/abs/2107.12031 | https://arxiv.org/pdf/2107.12031 | https://arxiv.org/e-print/2107.12031 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629081438 | 2023-02-23 | Statistical depth in abstract metric spaces | null | https://arxiv.org/abs/2107.13779 | https://arxiv.org/pdf/2107.13779 | https://arxiv.org/e-print/2107.13779 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122962 | 2023-01-11 | Ideals with linear quotients and componentwise polymatroidal ideals | null | https://arxiv.org/abs/2108.00531 | https://arxiv.org/pdf/2108.00531 | https://arxiv.org/e-print/2108.00531 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122733 | 2023-01-13 | 2-nilpotent multiplier and 2-capability of finite 2-generator p-groups of class two | null | https://arxiv.org/abs/2109.05328 | https://arxiv.org/pdf/2109.05328 | https://arxiv.org/e-print/2109.05328 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290118099 | 2023-05-01 | Classical Nambu brackets in higher dimensions | null | https://arxiv.org/abs/2109.13663 | https://arxiv.org/pdf/2109.13663 | https://arxiv.org/e-print/2109.13663 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629068939 | 2022-02-22 | Sensitivity Study of Fiducial-Aided Navigation of Unmanned Aerial Vehicles | null | https://arxiv.org/abs/2110.01596 | https://arxiv.org/pdf/2110.01596 | https://arxiv.org/e-print/2110.01596 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290136148 | 2023-04-04 | Non-chromatic-adherence of the DP Color Function via Generalized Theta Graphs | null | https://arxiv.org/abs/2110.04058 | https://arxiv.org/pdf/2110.04058 | https://arxiv.org/e-print/2110.04058 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290154669 | 2022-08-29 | Robust MIMO Detection using Hypernetworks with Learned Regularizers | null | https://arxiv.org/abs/2110.07053 | https://arxiv.org/pdf/2110.07053 | https://arxiv.org/e-print/2110.07053 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290117999 | 2023-04-01 | On the Universality and Membership problems for quantum gates | null | https://arxiv.org/abs/2110.04210 | https://arxiv.org/pdf/2110.04210 | https://arxiv.org/e-print/2110.04210 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122954 | 2022-12-28 | Tensor product of evolution algebras | null | https://arxiv.org/abs/2111.06114 | https://arxiv.org/pdf/2111.06114 | https://arxiv.org/e-print/2111.06114 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122763 | 2023-01-29 | On the Second Hankel determinant of Logarithmic Coefficients for certain univalent functions | null | https://arxiv.org/abs/2112.03067 | https://arxiv.org/pdf/2112.03067 | https://arxiv.org/e-print/2112.03067 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122934 | 2023-06-20 | On the comparison of the distinguishing coloring and the locating coloring of graphs | null | https://arxiv.org/abs/2112.03594 | https://arxiv.org/pdf/2112.03594 | https://arxiv.org/e-print/2112.03594 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122984 | 2023-01-15 | Weighted composition operators between weighted Hardy spaces on rooted trees | null | https://arxiv.org/abs/2112.08323 | https://arxiv.org/pdf/2112.08323 | https://arxiv.org/e-print/2112.08323 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290117980 | 2023 | Computing the R-matrix of the quantum toroidal algebra | null | https://arxiv.org/abs/2112.09094 | https://arxiv.org/pdf/2112.09094 | https://arxiv.org/e-print/2112.09094 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629081466 | 2023-01-04 | Moments and random number generation for the truncated elliptical family of distributions | null | https://arxiv.org/abs/2112.09319 | https://arxiv.org/pdf/2112.09319 | https://arxiv.org/e-print/2112.09319 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290119768 | 2022-12-26 | Stratifying the space of barcodes using Coxeter complexes | null | https://arxiv.org/abs/2112.10571 | https://arxiv.org/pdf/2112.10571 | https://arxiv.org/e-print/2112.10571 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290182318 | 2023-07-25 | Evaluation and comparison of SEA torque controllers in a unified framework | null | https://arxiv.org/abs/2201.00583 | https://arxiv.org/pdf/2201.00583 | https://arxiv.org/e-print/2201.00583 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290132808 | 2023-07-14 | Completely reachable automata: an interplay between automata, graphs, and trees | null | https://arxiv.org/abs/2201.05075 | https://arxiv.org/pdf/2201.05075 | https://arxiv.org/e-print/2201.05075 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122766 | 2023-01-29 | Representation varieties of twisted Hopf links | 10.1007/s00009-023-02300-w | https://arxiv.org/abs/2202.07090 | https://arxiv.org/pdf/2202.07090 | https://arxiv.org/e-print/2202.07090 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290119756 | 2023-03-03 | Singularities of Gaussian Random Maps into the Plane | null | https://arxiv.org/abs/2202.08242 | https://arxiv.org/pdf/2202.08242 | https://arxiv.org/e-print/2202.08242 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122728 | 2023-02-17 | Quadratic decomposition of bivariate orthogonal polynomials | null | https://arxiv.org/abs/2202.09575 | https://arxiv.org/pdf/2202.09575 | https://arxiv.org/e-print/2202.09575 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290102122 | 2023-01-25 | Fluctuations of the process of moduli for the Ginibre and hyperbolic ensembles | null | https://arxiv.org/abs/2202.11687 | https://arxiv.org/pdf/2202.11687 | https://arxiv.org/e-print/2202.11687 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290119771 | 2023-08-14 | GIST: Distributed Training for Large-Scale Graph Convolutional Networks | null | https://arxiv.org/abs/2102.10424 | https://arxiv.org/pdf/2102.10424 | https://arxiv.org/e-print/2102.10424 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629081448 | 2023-01-19 | Modularized Bayesian analyses and cutting feedback in likelihood-free inference | null | https://arxiv.org/abs/2203.09782 | https://arxiv.org/pdf/2203.09782 | https://arxiv.org/e-print/2203.09782 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629081464 | 2022-12-21 | Direct Sampling with a Step Function | null | https://arxiv.org/abs/2203.15852 | https://arxiv.org/pdf/2203.15852 | https://arxiv.org/e-print/2203.15852 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290124519 | 2023-07 | Thin-ply thermoplastic composites: from weak to robust transverse performance through microstructural and morphological tuning | null | https://arxiv.org/abs/2204.00671 | https://arxiv.org/pdf/2204.00671 | https://arxiv.org/e-print/2204.00671 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290154720 | 2022-08-29 | Robust Stuttering Detection via Multi-task and Adversarial Learning | null | https://arxiv.org/abs/2204.01735 | https://arxiv.org/pdf/2204.01735 | https://arxiv.org/e-print/2204.01735 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290117965 | 2023-02-01 | Quadratic pseudospectrum for identifying localized states | 10.1063/5.0098336 | https://arxiv.org/abs/2204.10450 | https://arxiv.org/pdf/2204.10450 | https://arxiv.org/e-print/2204.10450 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290118062 | 2022-12-01 | Metastability for the degenerate Potts Model with negative external magnetic field under Glauber dynamics | 10.1063/5.0099480 | https://arxiv.org/abs/2105.14335 | https://arxiv.org/pdf/2105.14335 | https://arxiv.org/e-print/2105.14335 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290117820 | 2023-02-01 | Rigorous scaling laws for internally heated convection at infinite Prandtl number | 10.1063/5.0098250 | https://arxiv.org/abs/2205.03175 | https://arxiv.org/pdf/2205.03175 | https://arxiv.org/e-print/2205.03175 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122699 | 2023-04-28 | On the symmetries of a Kaehler manifold | null | https://arxiv.org/abs/2205.03724 | https://arxiv.org/pdf/2205.03724 | https://arxiv.org/e-print/2205.03724 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290113519 | 2023-09-14 | A Relaxation Approach to Feature Selection for Linear Mixed Effects Models | null | https://arxiv.org/abs/2205.06925 | https://arxiv.org/pdf/2205.06925 | https://arxiv.org/e-print/2205.06925 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290117884 | 2023-02-01 | Teleparallel Geometry with a Single Affine Symmetry | 10.1063/5.0099551 | https://arxiv.org/abs/2205.07071 | https://arxiv.org/pdf/2205.07071 | https://arxiv.org/e-print/2205.07071 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290112158 | 2022-11-04 | Interpolation in multivariable de Branges-Rovnyak spaces | null | https://arxiv.org/abs/2205.10112 | https://arxiv.org/pdf/2205.10112 | https://arxiv.org/e-print/2205.10112 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122938 | 2023-04-24 | Multiplication Groups of Abelian Torsion-Free Groups of Finite Rank | null | https://arxiv.org/abs/2205.10657 | https://arxiv.org/pdf/2205.10657 | https://arxiv.org/e-print/2205.10657 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290108180 | 2023 | Fairness and Explainability in Automatic Decision-Making Systems. A challenge for computer science and law | null | https://arxiv.org/abs/2206.03226 | https://arxiv.org/pdf/2206.03226 | https://arxiv.org/e-print/2206.03226 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122817 | 2022-12-03 | On pseudofunctors sending groups to 2-groups | null | https://arxiv.org/abs/2112.08695 | https://arxiv.org/pdf/2112.08695 | https://arxiv.org/e-print/2112.08695 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290132813 | 2022-07-18 | Optimal Gathering over Weber Meeting Nodes in Infinite Grid | null | https://arxiv.org/abs/2202.03350 | https://arxiv.org/pdf/2202.03350 | https://arxiv.org/e-print/2202.03350 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290129927 | 2023-04-26 | Is my transaction done yet? An empirical study of transaction processing times in the Ethereum Blockchain Platform | null | https://arxiv.org/abs/2206.08959 | https://arxiv.org/pdf/2206.08959 | https://arxiv.org/e-print/2206.08959 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290154820 | 2022-09-12 | Chirp-Based Over-the-Air Computation for Long-Range Federated Edge Learning | null | https://arxiv.org/abs/2206.10784 | https://arxiv.org/pdf/2206.10784 | https://arxiv.org/e-print/2206.10784 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290113521 | 2023-03-15 | Functional additive models on manifolds of planar shapes and forms | null | https://arxiv.org/abs/2109.02624 | https://arxiv.org/pdf/2109.02624 | https://arxiv.org/e-print/2109.02624 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290118155 | 2023-03-01 | Revisiting the Coulomb problem: A novel representation of the confluent hypergeometric function as an infinite sum of discrete Bessel functions | 10.1063/5.0082567 | https://arxiv.org/abs/2112.07382 | https://arxiv.org/pdf/2112.07382 | https://arxiv.org/e-print/2112.07382 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290129962 | 2023-09-30 | Open Problems in Fuzzing RESTful APIs: A Comparison of Tools | null | https://arxiv.org/abs/2205.05325 | https://arxiv.org/pdf/2205.05325 | https://arxiv.org/e-print/2205.05325 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290117834 | 2022-12-01 | A construction of Combinatorial NLTS | 10.1063/5.0113731 | https://arxiv.org/abs/2206.02741 | https://arxiv.org/pdf/2206.02741 | https://arxiv.org/e-print/2206.02741 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290123251 | 2023-05-05 | Learning to Evolve Structural Ensembles of Unfolded and Disordered Proteins Using Experimental Solution Data | 10.1063/5.0141474 | https://arxiv.org/abs/2206.12667 | https://arxiv.org/pdf/2206.12667 | https://arxiv.org/e-print/2206.12667 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290117904 | 2022-12-01 | Novel Superposed Kinklike and Pulselike Solutions for Several Nonlocal Nonlinear Equations | 10.1063/5.0109384 | https://arxiv.org/abs/2207.06359 | https://arxiv.org/pdf/2207.06359 | https://arxiv.org/e-print/2207.06359 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290109465 | 2022-10-14 | Designing, Building, and Characterizing RF Switch-based Reconfigurable Intelligent Surfaces | null | https://arxiv.org/abs/2207.07121 | https://arxiv.org/pdf/2207.07121 | https://arxiv.org/e-print/2207.07121 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629081462 | 2023-05-09 | Adaptive online variance estimation in particle filters: the ALVar estimator | null | https://arxiv.org/abs/2207.09590 | https://arxiv.org/pdf/2207.09590 | https://arxiv.org/e-print/2207.09590 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122798 | 2023-02-19 | New findings on the periodicity of entire functions and their differential polynomials | null | https://arxiv.org/abs/2207.11027 | https://arxiv.org/pdf/2207.11027 | https://arxiv.org/e-print/2207.11027 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290113501 | 2023-08-08 | Accelerated and interpretable oblique random survival forests | null | https://arxiv.org/abs/2208.01129 | https://arxiv.org/pdf/2208.01129 | https://arxiv.org/e-print/2208.01129 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290117978 | 2023 | The Null distance encodes causality | 10.1063/5.0118979 | https://arxiv.org/abs/2208.01975 | https://arxiv.org/pdf/2208.01975 | https://arxiv.org/e-print/2208.01975 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290118113 | 2023-04-01 | Commutators on Fock spaces | 10.1063/5.0080723 | https://arxiv.org/abs/2208.03394 | https://arxiv.org/pdf/2208.03394 | https://arxiv.org/e-print/2208.03394 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290118138 | 2023 | The Variational principle, Conformal and Disformal transformations, and the degrees of freedom | 10.1063/5.0120079 | https://arxiv.org/abs/2208.04082 | https://arxiv.org/pdf/2208.04082 | https://arxiv.org/e-print/2208.04082 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290124095 | 2023-07-11 | From the historical Roman road network to modern infrastructure in Italy | null | https://arxiv.org/abs/2208.06675 | https://arxiv.org/pdf/2208.06675 | https://arxiv.org/e-print/2208.06675 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290159003 | 2023-02-17 | Topological structure of optimal flows on the Girl's surface | null | https://arxiv.org/abs/2208.09679 | https://arxiv.org/pdf/2208.09679 | https://arxiv.org/e-print/2208.09679 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290159227 | 2023-07 | The extension of cochain complexes of meromorphic functions to multiplications | null | https://arxiv.org/abs/2208.10071 | https://arxiv.org/pdf/2208.10071 | https://arxiv.org/e-print/2208.10071 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290135579 | 2023-09 | Long-term electrical characteristics of a poly-3-hexylthiophene water-gated thin-film transistor | null | https://arxiv.org/abs/2208.11486 | https://arxiv.org/pdf/2208.11486 | https://arxiv.org/e-print/2208.11486 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290111891 | 2023-01-11 | Optimal transmission estimation with dark counts | 10.1088/1361-6501/acaf12 | https://arxiv.org/abs/2208.12831 | https://arxiv.org/pdf/2208.12831 | https://arxiv.org/e-print/2208.12831 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290119770 | 2023-07-10 | Maximal persistence in random clique complexes | null | https://arxiv.org/abs/2209.05713 | https://arxiv.org/pdf/2209.05713 | https://arxiv.org/e-print/2209.05713 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290127012 | 2023-05-30 | On the Targeted Complexity of a Map | null | https://arxiv.org/abs/2209.06494 | https://arxiv.org/pdf/2209.06494 | https://arxiv.org/e-print/2209.06494 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629084938 | 2022-10 | Deep Reinforcement Learning for Task Offloading in UAV-Aided Smart Farm Networks | null | https://arxiv.org/abs/2209.07367 | https://arxiv.org/pdf/2209.07367 | https://arxiv.org/e-print/2209.07367 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290123642 | 2023-01-11 | Multiscale modeling of solute diffusion in triblock copolymer membranes | 10.1063/5.0127570 | https://arxiv.org/abs/2209.09755 | https://arxiv.org/pdf/2209.09755 | https://arxiv.org/e-print/2209.09755 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290123654 | 2022-12-27 | A Quantitative Model of Charge Injection by Ruthenium Chromophores Connecting Femtosecond to Continuous Irradiance Conditions | 10.1063/5.0127852 | https://arxiv.org/abs/2209.12042 | https://arxiv.org/pdf/2209.12042 | https://arxiv.org/e-print/2209.12042 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290123404 | 2023-02-08 | On the Origins of Spontaneous Spherical Symmetry-Breaking in Open-Shell Atoms Through Polymer Self-Consistent Field Theory | 10.1063/5.0131364 | https://arxiv.org/abs/2209.14507 | https://arxiv.org/pdf/2209.14507 | https://arxiv.org/e-print/2209.14507 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290123593 | 2023-02-02 | Simulating structured fluids with tensorial viscoelasticity | 10.1063/5.0123470 | https://arxiv.org/abs/2209.14889 | https://arxiv.org/pdf/2209.14889 | https://arxiv.org/e-print/2209.14889 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629081364 | 2023-02-04 | State-dependent Importance Sampling for Estimating Expectations of Functionals of Sums of Independent Random Variables | null | https://arxiv.org/abs/2201.01340 | https://arxiv.org/pdf/2201.01340 | https://arxiv.org/e-print/2201.01340 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290113536 | 2023-02-06 | Dependence model assessment and selection with DecoupleNets | null | https://arxiv.org/abs/2202.03406 | https://arxiv.org/pdf/2202.03406 | https://arxiv.org/e-print/2202.03406 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290123589 | 2023-01-04 | Compact and complete description of non-Markovian dynamics | null | https://arxiv.org/abs/2209.13062 | https://arxiv.org/pdf/2209.13062 | https://arxiv.org/e-print/2209.13062 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290118142 | 2023-09-01 | Spectral Properties of the Symmetry Generators of Conformal Quantum Mechanics: A Path-Integral Approach | null | https://arxiv.org/abs/2210.02370 | https://arxiv.org/pdf/2210.02370 | https://arxiv.org/e-print/2210.02370 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290138519 | 2023-04-19 | From plane crashes to algorithmic harm: applicability of safety engineering frameworks for responsible ML | null | https://arxiv.org/abs/2210.03535 | https://arxiv.org/pdf/2210.03535 | https://arxiv.org/e-print/2210.03535 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629082056 | 2023-04-03 | Global epistasis on fitness landscapes | null | https://arxiv.org/abs/2210.03677 | https://arxiv.org/pdf/2210.03677 | https://arxiv.org/e-print/2210.03677 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290104496 | 2022-12-07 | Improving The Reconstruction Quality by Overfitted Decoder Bias in Neural Image Compression | null | https://arxiv.org/abs/2210.04898 | https://arxiv.org/pdf/2210.04898 | https://arxiv.org/e-print/2210.04898 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290123351 | 2022-12-22 | Optimization of Non-Equilibrium Self-Assembly Protocols Using Markov State Models | 10.1063/5.0130407 | https://arxiv.org/abs/2210.05749 | https://arxiv.org/pdf/2210.05749 | https://arxiv.org/e-print/2210.05749 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290118161 | 2023-07-01 | Effective operators and their variational principles for discrete electrical network problems | 10.1063/5.0130429 | https://arxiv.org/abs/2210.05761 | https://arxiv.org/pdf/2210.05761 | https://arxiv.org/e-print/2210.05761 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290155725 | 2023 | On-Premise Artificial Intelligence as a Service for Small and Medium Size Setups | null | https://arxiv.org/abs/2210.06956 | https://arxiv.org/pdf/2210.06956 | https://arxiv.org/e-print/2210.06956 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290106696 | 2023-03-02 | Using Large Language Models to Enhance Programming Error Messages | null | https://arxiv.org/abs/2210.11630 | https://arxiv.org/pdf/2210.11630 | https://arxiv.org/e-print/2210.11630 | 0 | 0 | 0 | 0 | 0 |
omid:br/0629081442 | 2023-07-19 | High-dimensional order-free multivariate spatial disease mapping | 10.1007/s11222-023-10263-x | https://arxiv.org/abs/2210.14849 | https://arxiv.org/pdf/2210.14849 | https://arxiv.org/e-print/2210.14849 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290136170 | 2023-07-08 | The distribution of roots of Ehrhart polynomials for the dual of root polytopes of type C | null | https://arxiv.org/abs/2105.11677 | https://arxiv.org/pdf/2105.11677 | https://arxiv.org/e-print/2105.11677 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290127516 | 2023-04 | Complexity Results on Untangling Red-Blue Matchings | null | https://arxiv.org/abs/2202.11857 | https://arxiv.org/pdf/2202.11857 | https://arxiv.org/e-print/2202.11857 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290129919 | 2023-05-27 | The Best of Both Worlds: Combining Learned Embeddings with Engineered Features for Accurate Prediction of Correct Patches | null | https://arxiv.org/abs/2203.08912 | https://arxiv.org/pdf/2203.08912 | https://arxiv.org/e-print/2203.08912 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290102126 | 2023-01-25 | On conformal metrics of constant positive curvature in the plane | 10.15407/mag19.01.059 | https://arxiv.org/abs/2208.04672 | https://arxiv.org/pdf/2208.04672 | https://arxiv.org/e-print/2208.04672 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290122892 | 2023-05-24 | The extended Frobenius problem for Fibonacci sequences incremented by a Fibonacci number | 10.1007/s00009-023-02428-9 | https://arxiv.org/abs/2210.00816 | https://arxiv.org/pdf/2210.00816 | https://arxiv.org/e-print/2210.00816 | 0 | 0 | 0 | 0 | 0 |
omid:br/06290123757 | 2023-02-06 | Density functional approach to elastic properties of three-dimensional dipole-spring models for magnetic gels | 10.1063/5.0133207 | https://arxiv.org/abs/2211.01219 | https://arxiv.org/pdf/2211.01219 | https://arxiv.org/e-print/2211.01219 | 0 | 0 | 0 | 0 | 0 |
Subsets and Splits