text
stringlengths 5
283
| label
int64 0
1
|
---|---|
Crummy . | 1 |
An opportunity missed . | 1 |
Wishy-washy . | 1 |
Inconsequential road-and-buddy pic . | 1 |
Insufferably naive . | 1 |
Ill-considered , unholy hokum . | 1 |
Amazingly lame . | 1 |
-LRB- A -RRB- slummer . | 1 |
-LRB- A -RRB- poorly executed comedy . | 1 |
... really horrible drek . | 1 |
Flat , misguided comedy . | 1 |
Predictably melodramatic . | 1 |
Rashomon-for-dipsticks tale . | 1 |
Staggeringly dreadful romance . | 1 |
Well-made but mush-hearted . | 0 |
A real snooze . | 1 |
No surprises . | 1 |
We 've seen the hippie-turned-yuppie plot before , but there 's an enthusiastic charm in Fire that makes the formula fresh again . | 0 |
Her fans walked out muttering words like `` horrible '' and `` terrible , '' but had so much fun dissing the film that they did n't mind the ticket cost . | 1 |
In this case zero . | 1 |
Subsets and Splits