gem_id
stringlengths 18
22
| gem_parent_id
stringlengths 18
22
| input
list | target
stringlengths 20
444
| references
list | category
stringclasses 16
values | webnlg_id
stringlengths 16
34
|
---|---|---|---|---|---|---|
web_nlg_en-train-35200 | web_nlg_en-train-35200 | [
"11th_Mississippi_Infantry_Monument | country | \"United States\"",
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | The 11th Mississippi Infantry Monument is categorized as a Contributing property, and is found in Adams County, Pennsylvania, in the US. Adams County is to the east of Franklin County, Pennsylvania, and it has Carroll County Maryland to its southeast, Pennsylvania's Cumberland County to its north, and Maryland's Frederick County to its southwest. | [] | Monument | train/Monument/7/Id3 |
web_nlg_en-train-35201 | web_nlg_en-train-35201 | [
"11th_Mississippi_Infantry_Monument | country | \"United States\"",
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | Adams County is located in Pennsylvania, United States to the south of Cumberland County and to the east of Franklin County. Frederick County, Maryland is to the southwest and Carroll County, Maryland to the southeast. Adams County is the location of the 11th Mississippi Infantry monument which is categorised as a contributing property. | [] | Monument | train/Monument/7/Id3 |
web_nlg_en-train-35202 | web_nlg_en-train-35202 | [
"11th_Mississippi_Infantry_Monument | country | \"United States\"",
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | Adams County, Pennsylvania which lies east of Franklin County, south of Cumberland County, northwest of Carroll County, Maryland and northeast of Frederick County, is the location of the 11th Mississippi Infantry monument which was established in 2000 and categorised as a contributing property within the United States. | [] | Monument | train/Monument/7/Id3 |
web_nlg_en-train-35203 | web_nlg_en-train-35203 | [
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"11th_Mississippi_Infantry_Monument | established | 2000",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | state | \"Pennsylvania\"",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | Frederick County Maryland is to the south west of Adams County, Pennsylvania. To the south of Adams County is Cumberland County and to the northwest Carroll County, Maryland. Adams County is the location of the 11th Mississippi Infantry monument which was established in 2000 and categorised as a contributing property within the United States. | [] | Monument | train/Monument/7/Id4 |
web_nlg_en-train-35204 | web_nlg_en-train-35204 | [
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"11th_Mississippi_Infantry_Monument | established | 2000",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | state | \"Pennsylvania\"",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | The 11th Mississippi Infantry monument, established in 2000, is categorised as a contributing property and located in Adams County, Pennsylvania which is north of Cumberland County. The County is northwest of Maryland's Carroll County and northeast of Frederick County, Maryland. | [] | Monument | train/Monument/7/Id4 |
web_nlg_en-train-35205 | web_nlg_en-train-35205 | [
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"11th_Mississippi_Infantry_Monument | established | 2000",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | state | \"Pennsylvania\"",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | Adams County in Pennsylvania is located south of Cumberland County. Frederick County, Maryland is to the southwest and Carroll County, Maryland is to the southeast. The County is the location of the 11th Mississippi Infantry monument which was established in 2000 and is categorised as a contributing property. | [] | Monument | train/Monument/7/Id4 |
web_nlg_en-train-35206 | web_nlg_en-train-35206 | [
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"11th_Mississippi_Infantry_Monument | established | 2000",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | municipality | Gettysburg,_Pennsylvania",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | Gettysburg is located in Adams County, Pennsylvania which lies to the south of Cumberland County, east of Franklin County and to the northwest of Carroll County, Maryland. It is the location of the 11th Mississippi Infantry monument which was established in 2000 and categorised as a contributing property within the United States. | [] | Monument | train/Monument/7/Id5 |
web_nlg_en-train-35207 | web_nlg_en-train-35207 | [
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"11th_Mississippi_Infantry_Monument | established | 2000",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | municipality | Gettysburg,_Pennsylvania",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | The 11th Mississippi Infantry monument is located in the municipality of Gettysburg, Adams County which was established in 2000 and categorised as a contributing property. Adams County in Pennsylvania is located to the east of Franklin County and south of Cumberland County. To the north west is Carroll County, Maryland. | [] | Monument | train/Monument/7/Id5 |
web_nlg_en-train-35208 | web_nlg_en-train-35208 | [
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"11th_Mississippi_Infantry_Monument | established | 2000",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | Adams County lies to the east of Franklin County and south of Cumberland County, Pennsylvania. Carroll County in Maryland lies to the southeast and Frederick County, Maryland to the southwest. The 11th Mississippi Infantry monument which was completed in 2000 is located in Adams County and categorised as contributing property. | [] | Monument | train/Monument/7/Id6 |
web_nlg_en-train-35209 | web_nlg_en-train-35209 | [
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"11th_Mississippi_Infantry_Monument | established | 2000",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | Adams County Pennsylvania is East of Franklin County, Pennsylvania. To the southeast is Carroll County, Maryland. Adams County has Cumberland County to its north and Frederick County, Maryland to its southwest. The 11th Mississippi Infantry Monument is in this county and was completed in 2000. This Monument is categorized as a Contributing Property. | [] | Monument | train/Monument/7/Id6 |
web_nlg_en-train-35210 | web_nlg_en-train-35210 | [
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"11th_Mississippi_Infantry_Monument | established | 2000",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | The 11th Mississippi Infantry Monument was established in 2000 in Adams County, Pennsylvania and is categorised as a contributing property. Adams County is located east of Franklin County and south of Cumberland County. Carroll County and Frederick County in Maryland lie to the southeast and southwest respectively. | [] | Monument | train/Monument/7/Id6 |
web_nlg_en-train-35211 | web_nlg_en-train-35211 | [
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | municipality | Gettysburg,_Pennsylvania",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | The 11th Mississippi Infantry Monument falls under the category of Contributing property, and is located in the municipality of Gettysburg in Adams County, Pennsylvania. This county is to the east of Franklin County, and has Cumberland County to its north and Carroll County (Maryland) to its southeast and Frederick County (Maryland) to its southwest. | [] | Monument | train/Monument/7/Id7 |
web_nlg_en-train-35212 | web_nlg_en-train-35212 | [
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | municipality | Gettysburg,_Pennsylvania",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | The 11th Mississippi Infantry Monument is situated in Gettysburg, Adams County, Pennsylvania and is categorised as a contributing property. Adams County is located east of Franklin County and south of Cumberland County. Carroll County and Frederick County in Maryland lie to the southeast and southwest respectively. | [] | Monument | train/Monument/7/Id7 |
web_nlg_en-train-35213 | web_nlg_en-train-35213 | [
"Adams_County,_Pennsylvania | hasToItsWest | Franklin_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSoutheast | Carroll_County,_Maryland",
"Adams_County,_Pennsylvania | hasToItsNorth | Cumberland_County,_Pennsylvania",
"Adams_County,_Pennsylvania | hasToItsSouthwest | Frederick_County,_Maryland",
"11th_Mississippi_Infantry_Monument | category | Contributing_property",
"11th_Mississippi_Infantry_Monument | municipality | Gettysburg,_Pennsylvania",
"11th_Mississippi_Infantry_Monument | location | Adams_County,_Pennsylvania"
] | Adams County in Pennsylvania is located east of Franklin County and south of Cumberland County. Southeast is Carroll County, Maryland and Frederick County, Maryland is to the southwest. The 11th Mississippi Infantry Monument is located in the municipality of Gettysburg, Adams County and is categorised as a contributing property. | [] | Monument | train/Monument/7/Id7 |
web_nlg_en-train-35214 | web_nlg_en-train-35214 | [
"Azerbaijan | capital | Baku",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | The leader of Azerbaijan is called the Prime Minister of Azerbaijan. The capital of Azerbaijan is Baku. In Baku is the Baku Turkish Martyrs's Memorial located which was designed by Huseyin Butuner and Hilmi Guner. Turk Sehitleri Aniti is the native name for the Baku Turkish Martyrs' Memorial, which is dedicated to the Ottoman Army soldiers killed in the Battle of Baku. The source of legislature in Azerbaijan is the National Assembly. | [] | Monument | train/Monument/7/Id8 |
web_nlg_en-train-35215 | web_nlg_en-train-35215 | [
"Azerbaijan | capital | Baku",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | The capital of Baku is Azerbaijan with its leader called the Prime Minister and its legislative branch called the National Assembly. The Baku Turkish Martyrs Memorial was designed by Huseyin Butuner and Hilmi Guner and is found in Azerbaijan. It is dedicated to soldiers killed in the Battle of Baku. The Memorial is known locally as Türk Şehitleri Anıtı. | [] | Monument | train/Monument/7/Id8 |
web_nlg_en-train-35216 | web_nlg_en-train-35216 | [
"Azerbaijan | capital | Baku",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | The Azerbijan leader is the Prime Minister of Azerbaijan and it has a legislature called the Azerbaijan National Assembly. Baku is the capital of Azerbaijan. In Baku there is a Turkish Martyrs' Memorial dedicated to the soldiers killed in the Battle of Baku. The original name of the monument is Turk Sehitleri Aniti. The Memorial was designed by Hüseyin Bütüner and Hilmi Güner. | [] | Monument | train/Monument/7/Id8 |
web_nlg_en-train-35217 | web_nlg_en-train-35217 | [
"Azerbaijan | capital | Baku",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | The leader of Azerbaijan is Prime Minister Artur Rasizade and the legislature is the National Assembly. The Turk Sehitleri Aniti, usually known as the Baku Turkish Martyrs' Memorial is located in the country, where the capital city is Baku. It was designed by Huseyin Butuner and Hilmi Guner. | [] | Monument | train/Monument/7/Id9 |
web_nlg_en-train-35218 | web_nlg_en-train-35218 | [
"Azerbaijan | capital | Baku",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | Prime Minister Artur Rasizade is the leader of Azerbaijan which has Baku as its capital city and the National Assembly is the official legislature. The country is the location of the Baku Turkish Martyrs memorial which is known locally as Turk Sehitleri Aniti and was designed by Huseyin Butuner and Hilmi Guner. | [] | Monument | train/Monument/7/Id9 |
web_nlg_en-train-35219 | web_nlg_en-train-35219 | [
"Azerbaijan | capital | Baku",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | Baku is the capital city of Azerbaijan where the leader is Prime Minister Artur Rasizade and the legislature is the National Assembly. The country is the location of the Baku Turkish Martyrs memorial, also known as the Turk Sehitleri Aniti, designed by Huseyin Butuner and Hilmi Guner. | [] | Monument | train/Monument/7/Id9 |
web_nlg_en-train-35220 | web_nlg_en-train-35220 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | The leader of Azerbaijan is Artur Rasizade. It has a legislature known as the National Assembly. Baku is the capital of Azerbaijan. The Baku Turkish Martyrs' Memorial is in Azerbaijan and is in dedication to the Ottoman Army Soldiers killed at the Battle of Baku. It was designed by Huseyin Butuner and Hilmi Guner. The native name of the Memorial is Turk Sehitleri Aniti. | [] | Monument | train/Monument/7/Id10 |
web_nlg_en-train-35221 | web_nlg_en-train-35221 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | The leader of Azerbaijan is Artur Rasizade, the capital city is Baku and the legislature is the National Assembly. The city is the location of the Baku Turkish Martyrs memorial designed by Huseyin Butuner and Hilmi Guner. It is dedicated to the soldiers of the Ottoman army killed in the Battle of Baku and has the local name of Turk Sehitleri Aniti. | [] | Monument | train/Monument/7/Id10 |
web_nlg_en-train-35222 | web_nlg_en-train-35222 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | nativeName | \"Türk Şehitleri Anıtı\"",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | Azerbaijan leader's name is Artur Rasizade and its capital is in Baku with the legislature in Azerbaijan called The National Assembly. Baku has the Turkish Martyrs' Memorial, designed by Huseyin Butuner and Hilmi Guner, and dedicated to the Ottoman Army Soldiers killed in the Battle of Baku The Native name of the Memorial is "Türk Sehitleri Aniti". | [] | Monument | train/Monument/7/Id10 |
web_nlg_en-train-35223 | web_nlg_en-train-35223 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\""
] | Huseyin Butuner and Hilmi Guner designed the red granite and white marble Baku Turkish Martyrs memorial which is located in Azerbaijan and dedicated to the Ottoman army soldiers killed in the Battle of Baku, the capital city. Prime Minister Artur Rasizade is the current leader of the country. | [] | Monument | train/Monument/7/Id11 |
web_nlg_en-train-35224 | web_nlg_en-train-35224 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\""
] | Baku is the capital of Azerbaijan which is led by Prime Minister Artur Rasizade. The city is the location of the Baku Turkish Martyrs' memorial designed in red granite and white marble by Huseyin Butuner and Hilmi Guner. The memorial is dedicated to the soldiers of the Ottoman army who were killed at the Battle of Baku. | [] | Monument | train/Monument/7/Id11 |
web_nlg_en-train-35225 | web_nlg_en-train-35225 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\""
] | The Baku Turkish Martyrs' Memorial was designed in red granite and white marble by Huseyin Butuner and Hilmi Guner, and it is dedicated to the Ottoman Army soldiers killed in the Battle of Baku. It is found in Baku, the capital of Azerbaijan, a country led by the Prime Minister of Azerbaijan, Artur Rasizade. | [] | Monument | train/Monument/7/Id11 |
web_nlg_en-train-35226 | web_nlg_en-train-35226 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\""
] | The Baku Turkish Martyrs' Memorial was designed by Huseyin Butuner and Hilmi Guner in red granite and white marble and is dedicated to the Ottoman Army soldiers killed in the Battle of Baku. It is located in Baku, the capital of Azerbaijan, a country led by Artur Rasizade, the Prime Minister of Azerbaijan. | [] | Monument | train/Monument/7/Id11 |
web_nlg_en-train-35227 | web_nlg_en-train-35227 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\""
] | Baku is the capital of Azerbaijan where Prime Minister Artur Rasizade is the leader. The city is the location of the Baku Turkish Martyrs memorial which was designed by Huseyin Butuner and Hilmi Guner in red granite and white marble. The memorial is dedicated to the soldiers of the Ottoman army who died in the Battle of Baku. | [] | Monument | train/Monument/7/Id11 |
web_nlg_en-train-35228 | web_nlg_en-train-35228 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Azerbaijan | leaderTitle | Prime_Minister_of_Azerbaijan",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\""
] | The Baku Turkish Martyrs' Memorial is located in Azerbaijan's capital, Baku. The monument is dedicated to the Ottoman Army soldiers killed in the Battle of Baku. It was designed by Hüseyin Bütüner and Hilmi Güner, and constructed from red granite and white marble. Azerbaijan's leader, the Prime Minister of Azerbaijan, is Artur Rasizade. | [] | Monument | train/Monument/7/Id11 |
web_nlg_en-train-35229 | web_nlg_en-train-35229 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | The Baku Turkish Martyrs' Memorial is a monument created in red granite and white marble by its designers Huseyin Butuner and Hilmi Guner, and is dedicated to the Ottoman Army soldiers killed in the Battle of Baku. It is found in Baku, the capital of Azerbaijan, a country led by Artur Rasizade, and with the National Assembly as its source of legislature. | [] | Monument | train/Monument/7/Id12 |
web_nlg_en-train-35230 | web_nlg_en-train-35230 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
] | Baku is the capital city of Azerbaijan where the legislature is the National Assembly and the leader is Artur Rasizade. The city is the location of the Baku Turkish Martyrs' memorial designed by Huseyin Butuner and Hilmi Guner in red granite and white marble. The memorial commemorates the soldiers of the Ottoman army who were killed in the Battle of Baku. | [] | Monument | train/Monument/7/Id12 |
web_nlg_en-train-35231 | web_nlg_en-train-35231 | [
"Azerbaijan | capital | Baku",
"Baku_Turkish_Martyrs'_Memorial | material | \"Red granite and white marble\"",
"Baku_Turkish_Martyrs'_Memorial | dedicatedTo | \"Ottoman Army soldiers killed in the Battle of Baku\"",
"Baku_Turkish_Martyrs'_Memorial | location | Azerbaijan",
"Azerbaijan | leader | Artur_Rasizade",
"Baku_Turkish_Martyrs'_Memorial | designer | \"Hüseyin Bütüner and Hilmi Güner\"",
"Azerbaijan | legislature | National_Assembly_(Azerbaijan)"
