SRNumber
stringlengths 12
12
| CreatedDate
stringlengths 19
19
| UpdatedDate
stringlengths 19
19
| ActionTaken
stringclasses 8
values | Owner
stringclasses 9
values | RequestType
stringclasses 12
values | Status
stringclasses 6
values | RequestSource
stringclasses 14
values | CreatedByUserOrganization
stringclasses 12
values | MobileOS
stringclasses 2
values | Anonymous
stringclasses 2
values | AssignTo
stringclasses 60
values | ServiceDate
stringlengths 19
19
⌀ | ClosedDate
stringlengths 19
19
⌀ | AddressVerified
stringclasses 3
values | ApproximateAddress
stringclasses 2
values | Address
stringlengths 9
84
⌀ | HouseNumber
int64 1
29.2k
⌀ | Direction
stringclasses 6
values | StreetName
stringlengths 1
35
⌀ | Suffix
stringclasses 43
values | ZipCode
int64 0
92.6k
⌀ | Latitude
float64 33.7
34.3
⌀ | Longitude
float64 -118.67
-118.16
⌀ | Location
stringlengths 24
36
⌀ | TBMPage
int64 480
4.72k
⌀ | TBMColumn
stringclasses 10
values | TBMRow
int64 1
7
⌀ | APC
stringclasses 7
values | CD
int64 1
15
⌀ | CDMember
stringclasses 25
values | NC
int64 4
128
⌀ | NCName
stringclasses 109
values | PolicePrecinct
stringclasses 21
values |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-3200765551 | 2022-12-31 14:36:29 | 2023-01-04 19:22:14 | SR Created | LASAN | Bulky Items | Closed | Call | ITA | null | N | SLA | 2023-01-04 00:00:00 | 2023-01-04 17:17:45 | Y | N | 1585 W 46TH ST, 90062 | 1,585 | W | 46TH | ST | 90,062 | 34.001994 | -118.306379 | (34.0019940231, -118.306379276) | 673 | J | 4 | South Los Angeles APC | 8 | Marqueece Harris-Dawson | 81 | Empowerment Congress Central | 77TH STREET |
1-3200766351 | 2022-12-31 14:36:29 | 2023-01-05 08:29:03 | SR Created | LASAN | Illegal Dumping Pickup | Closed | Self Service | Self Service_SAN | null | N | WV | 2023-01-05 00:00:00 | 2023-01-05 08:25:10 | Y | N | 17808 W SHERMAN WAY, 91335 | 17,808 | W | SHERMAN | WAY | 91,335 | 34.200839 | -118.521045 | (34.2008388804, -118.521044627) | 531 | A | 5 | South Valley APC | 4 | Nithya Raman | 15 | Reseda | WEST VALLEY |
1-3200778281 | 2022-12-31 14:36:45 | 2023-01-03 18:02:54 | SR Created | LASAN | Bulky Items | Closed | Call | ITA | null | N | SLA | 2023-01-03 00:00:00 | 2023-01-03 17:59:19 | Y | N | 2616 S 7TH AVE, 90018 | 2,616 | S | 7TH | AVE | 90,018 | 34.031967 | -118.323819 | (34.0319669715, -118.323819346) | 633 | F | 7 | South Los Angeles APC | 10 | Heather Hutt | 74 | United Neighborhoods | SOUTHWEST |
1-3200772721 | 2022-12-31 14:36:50 | 2023-01-02 10:01:52 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | NEGB_ELA | 2023-01-02 10:01:39 | 2023-01-02 10:01:41 | Y | null | 5650 E RANGE VIEW AVE, 90042 | 5,650 | E | RANGE VIEW | AVE | 90,042 | 34.122705 | -118.195244 | (34.1227049825, -118.195244257) | 595 | C | 1 | East Los Angeles APC | 14 | Kevin de León | 41 | Historic Highland Park | NORTHEAST |
1-3200780081 | 2022-12-31 14:36:56 | 2023-01-01 10:37:25 | SR Created | LASAN | Dead Animal Removal | Closed | Mobile App | Self Service | iOS | N | HB | null | 2023-01-01 10:37:25 | Y | null | 840 W PASEO DEL MAR, 90731 | 840 | W | PASEO DEL MAR | null | 90,731 | 33.709762 | -118.296195 | (33.7097623996, -118.296194853) | 854 | A | 2 | Harbor APC | 15 | Tim McOsker | 96 | Coastal San Pedro | HARBOR |
1-3200778811 | 2022-12-31 14:36:56 | 2023-01-03 07:34:32 | SR Created | LASAN | Bulky Items | Closed | Self Service | Self Service_SAN | null | N | EV | 2023-01-03 00:00:00 | 2023-01-03 07:27:56 | Y | N | 10636 N VANORA DR, 91040 | 10,636 | N | VANORA | DR | 91,040 | 34.261459 | -118.328543 | (34.2614593447, -118.328542734) | 503 | E | 3 | North Valley APC | 7 | Monica Rodriguez | 10 | Sunland-Tujunga | FOOTHILL |
1-3200786921 | 2022-12-31 14:37:46 | 2023-01-04 09:19:40 | SR Created | OCB | Graffiti Removal | Closed | Self Service | Self Service | null | N | NDFY | 2023-01-04 09:19:38 | 2023-01-04 09:19:39 | Y | N | ETHEL AVE AT VICTORY BLVD, 91401 | null | null | null | null | 91,401 | 34.186663 | -118.418195 | (34.1866625682, -118.418194709) | 532 | D | 6 | South Valley APC | 2 | Paul Krekorian | 21 | Greater Valley Glen | VAN NUYS |
1-3200792821 | 2022-12-31 14:39:42 | 2023-01-04 18:11:00 | SR Created | LASAN | Bulky Items | Closed | Call | ITA | null | N | WLA | 2023-01-04 00:00:00 | 2023-01-04 11:12:35 | Y | N | 27 E OZONE AVE, 90291 | 27 | E | OZONE | AVE | 90,291 | 33.995889 | -118.48034 | (33.9958889296, -118.480340333) | 671 | G | 5 | West Los Angeles APC | 11 | Traci Park | 68 | Venice | PACIFIC |
1-3200805601 | 2022-12-31 14:41:06 | 2023-01-04 18:10:49 | SR Created | LASAN | Bulky Items | Closed | Call | ITA | null | N | WLA | 2023-01-04 00:00:00 | 2023-01-04 11:12:21 | Y | N | 27 E OZONE AVE, 90291 | 27 | E | OZONE | AVE | 90,291 | 33.995889 | -118.48034 | (33.9958889296, -118.480340333) | 671 | G | 5 | West Los Angeles APC | 11 | Traci Park | 68 | Venice | PACIFIC |
1-3200810981 | 2022-12-31 14:43:00 | 2023-01-01 12:16:15 | SR Created | LASAN | Dead Animal Removal | Closed | Call | ITA | null | N | NC | null | 2023-01-01 12:16:14 | Y | N | 526 S ST LOUIS ST, 90033 | 526 | S | ST LOUIS | ST | 90,033 | 34.039909 | -118.216763 | (34.0399086862, -118.216762835) | 635 | A | 5 | East Los Angeles APC | 14 | Kevin de León | 50 | Boyle Heights | HOLLENBECK |
1-3200810311 | 2022-12-31 14:43:02 | 2023-01-17 10:10:39 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | GAP | 2023-01-17 10:10:37 | 2023-01-17 10:10:39 | Y | null | 250 W 92ND ST, 90003 | 250 | W | 92ND | ST | 90,003 | 33.952693 | -118.27776 | (33.9526932017, -118.277760273) | 704 | C | 3 | South Los Angeles APC | 8 | Marqueece Harris-Dawson | 87 | Empowerment Congress Southeast | SOUTHEAST |
1-3200814721 | 2022-12-31 14:43:28 | 2023-01-03 18:40:40 | SR Created | LASAN | Bulky Items | Closed | Call | LASAN | null | N | HB | 2023-01-03 00:00:00 | 2023-01-03 10:36:07 | Y | N | 13317 S HOOVER ST, 90247 | 13,317 | S | HOOVER | ST | 90,247 | 33.910857 | -118.287352 | (33.9108568055, -118.287351885) | 734 | B | 2 | Harbor APC | 15 | Tim McOsker | 90 | Harbor Gateway North | SOUTHEAST |
1-3200817251 | 2022-12-31 14:44:24 | 2023-01-05 08:36:57 | SR Created | LASAN | Bulky Items | Closed | Mobile App | Self Service | iOS | N | EV | 2023-01-05 00:00:00 | 2023-01-05 08:32:59 | Y | null | 10901 W BLIX ST, 91602 | 10,901 | W | BLIX | ST | 91,602 | 34.156729 | -118.368198 | (34.1567291921, -118.368197721) | 563 | A | 3 | South Valley APC | 2 | Paul Krekorian | 24 | NoHo | NORTH HOLLYWOOD |
1-3200819891 | 2022-12-31 14:44:39 | 2023-03-02 10:39:30 | SR Created | LASAN | Homeless Encampment | Closed | Self Service | Self Service | null | N | SLA | 2023-01-05 00:00:00 | 2023-03-02 10:34:43 | Y | N | 514 W 52ND ST, 90037 | 514 | W | 52ND | ST | 90,037 | 33.995617 | -118.283463 | (33.9956171219, -118.283462954) | 674 | B | 5 | South Los Angeles APC | 9 | Curren D. Price Jr. | 109 | Voices | 77TH STREET |
1-3200826871 | 2022-12-31 14:45:57 | 2023-01-03 18:41:05 | SR Created | LASAN | Bulky Items | Closed | Call | LASAN | null | N | HB | 2023-01-03 00:00:00 | 2023-01-03 10:36:29 | Y | N | 13317 S HOOVER ST, 90247 | 13,317 | S | HOOVER | ST | 90,247 | 33.910857 | -118.287352 | (33.9108568055, -118.287351885) | 734 | B | 2 | Harbor APC | 15 | Tim McOsker | 90 | Harbor Gateway North | SOUTHEAST |
1-3200831891 | 2022-12-31 14:46:58 | 2023-01-05 17:26:03 | SR Created | LASAN | Bulky Items | Closed | Call | LASAN | null | N | WLA | 2023-01-05 00:00:00 | 2023-01-05 17:23:11 | Y | N | 10519 W WELLWORTH AVE, 90024 | 10,519 | W | WELLWORTH | AVE | 90,024 | 34.061163 | -118.431089 | (34.0611634077, -118.431089299) | 632 | C | 3 | West Los Angeles APC | 5 | Katy Yaroslavsky | 63 | Westwood | WEST LOS ANGELES |
1-3200834521 | 2022-12-31 14:48:31 | 2023-01-01 13:19:21 | SR Created | LASAN | Dead Animal Removal | Closed | Call | ITA | null | N | HB | null | 2023-01-01 13:19:21 | Y | N | 8836 S ORCHARD AVE, 90044 | 8,836 | S | ORCHARD | AVE | 90,044 | 33.95736 | -118.288075 | (33.9573604526, -118.288075319) | 704 | B | 3 | South Los Angeles APC | 8 | Marqueece Harris-Dawson | 87 | Empowerment Congress Southeast | SOUTHEAST |
1-3200841191 | 2022-12-31 14:48:38 | 2023-01-03 18:40:51 | SR Created | LASAN | Bulky Items | Closed | Call | LASAN | null | N | HB | 2023-01-03 00:00:00 | 2023-01-03 10:36:18 | Y | N | 13317 S HOOVER ST, 90247 | 13,317 | S | HOOVER | ST | 90,247 | 33.910857 | -118.287352 | (33.9108568055, -118.287351885) | 734 | B | 2 | Harbor APC | 15 | Tim McOsker | 90 | Harbor Gateway North | SOUTHEAST |
1-3200840881 | 2022-12-31 14:48:53 | 2023-01-05 13:36:49 | SR Created | LASAN | Bulky Items | Closed | Self Service | Self Service | null | N | NC | 2023-01-05 00:00:00 | 2023-01-05 10:07:24 | Y | N | 726 N MICHELTORENA ST, 90026 | 726 | N | MICHELTORENA | ST | 90,026 | 34.081463 | -118.279501 | (34.0814625819, -118.279501183) | 594 | B | 7 | East Los Angeles APC | 13 | Hugo Soto-Martinez | 38 | Silver Lake | RAMPART |
1-3200843711 | 2022-12-31 14:49:57 | 2023-01-02 09:48:29 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-02 09:48:15 | 2023-01-02 09:48:16 | Y | null | 21732 W DEVONSHIRE ST, 91311 | 21,732 | W | DEVONSHIRE | ST | 91,311 | 34.257054 | -118.60295 | (34.2570541884, -118.602949511) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200850921 | 2022-12-31 14:50:40 | 2023-01-03 17:30:17 | SR Created | LASAN | Metal/Household Appliances | Closed | Mobile App | Self Service | iOS | N | WLA | 2023-01-03 00:00:00 | 2023-01-03 17:28:02 | Y | null | 6465 W 87TH PL, 90045 | 6,465 | W | 87TH | PL | 90,045 | 33.957856 | -118.401423 | (33.9578559095, -118.401422865) | 702 | G | 3 | West Los Angeles APC | 11 | Traci Park | 71 | Westchester/Playa | PACIFIC |
1-3200854371 | 2022-12-31 14:51:28 | 2023-01-04 11:30:06 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-04 11:30:03 | 2023-01-04 11:30:05 | Y | null | 21722 W DEVONSHIRE ST, 91311 | 21,722 | W | DEVONSHIRE | ST | 91,311 | 34.257055 | -118.602619 | (34.2570545236, -118.602618583) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200858201 | 2022-12-31 14:51:58 | 2023-01-03 12:05:34 | SR Created | LASAN | Bulky Items | Closed | Self Service | Self Service | null | N | NC | 2023-01-03 00:00:00 | 2023-01-03 12:03:50 | Y | N | 1428 E PLEASANT AVE, 90033 | 1,428 | E | PLEASANT | AVE | 90,033 | 34.050072 | -118.221986 | (34.0500722761, -118.221986398) | 634 | J | 4 | East Los Angeles APC | 14 | Kevin de León | 50 | Boyle Heights | HOLLENBECK |
1-3200856201 | 2022-12-31 14:52:08 | 2023-01-05 17:54:48 | SR Created | LASAN | Bulky Items | Closed | Self Service | Self Service | null | N | WLA | 2023-01-05 00:00:00 | 2023-01-05 17:53:44 | Y | N | 1277 S BEVERLY GLEN BLVD, 90024 | 1,277 | S | BEVERLY GLEN | BLVD | 90,024 | 34.064992 | -118.428067 | (34.0649923684, -118.428067421) | 632 | C | 2 | West Los Angeles APC | 5 | Katy Yaroslavsky | 63 | Westwood | WEST LOS ANGELES |
1-3200856871 | 2022-12-31 14:52:19 | 2023-01-04 06:58:37 | SR Created | LASAN | Bulky Items | Closed | Mobile App | Self Service | iOS | N | NC | 2023-01-04 00:00:00 | 2023-01-04 06:56:30 | Y | null | 112 E AVENUE 41, 90031 | 112 | E | AVENUE 41 | null | 90,031 | 34.092454 | -118.209501 | (34.0924539512, -118.209501373) | 595 | A | 5 | East Los Angeles APC | 1 | Eunisses Hernandez | 42 | Arroyo Seco | NORTHEAST |
1-3200862421 | 2022-12-31 14:52:40 | 2023-01-01 09:47:59 | SR Created | LASAN | Dead Animal Removal | Closed | Mobile App | Self Service | iOS | N | NC | null | 2023-01-01 09:47:59 | Y | null | 934 N BENTON WAY, 90026 | 934 | N | BENTON | WAY | 90,026 | 34.079848 | -118.270933 | (34.0798484181, -118.27093339) | 594 | C | 7 | East Los Angeles APC | 13 | Hugo Soto-Martinez | 38 | Silver Lake | RAMPART |
1-3200867421 | 2022-12-31 14:53:38 | 2023-01-06 13:04:46 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | Y | NDFY | 2023-01-06 13:04:44 | 2023-01-06 13:04:45 | Y | null | 6741 N FULTON AVE, 91401 | 6,741 | N | FULTON | AVE | 91,401 | 34.193277 | -118.422908 | (34.1932768547, -118.42290815) | 532 | D | 6 | South Valley APC | 2 | Paul Krekorian | 21 | Greater Valley Glen | VAN NUYS |
1-3200863671 | 2022-12-31 14:53:42 | 2023-01-04 17:10:26 | SR Created | LASAN | Illegal Dumping Pickup | Closed | Self Service | Self Service | null | N | NC | 2023-01-04 00:00:00 | 2023-01-04 17:07:11 | Y | N | 147 E AVENUE 53, 90042 | 147 | E | AVENUE 53 | null | 90,042 | 34.105912 | -118.197639 | (34.1059123816, -118.197639192) | 595 | C | 3 | East Los Angeles APC | 1 | Eunisses Hernandez | 41 | Historic Highland Park | NORTHEAST |
1-3200868291 | 2022-12-31 14:53:43 | 2023-01-10 14:08:07 | SR Created | OCB | Graffiti Removal | Cancelled | Mobile App | Self Service | iOS | N | WVA | 2023-01-10 14:08:05 | 2023-01-10 14:08:06 | Y | null | 21718 W DEVONSHIRE ST, 91311 | 21,718 | W | DEVONSHIRE | ST | 91,311 | 34.257055 | -118.602453 | (34.2570547127, -118.602453118) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200871541 | 2022-12-31 14:54:19 | 2023-01-05 15:54:06 | SR Created | LASAN | Bulky Items | Closed | Call | LASAN | null | N | NC | 2023-01-05 00:00:00 | 2023-01-05 15:53:02 | Y | N | 3026 W CASITAS AVE, 90039 | 3,026 | W | CASITAS | AVE | 90,039 | 34.112024 | -118.247665 | (34.1120240553, -118.247665342) | 594 | F | 2 | East Los Angeles APC | 13 | Hugo Soto-Martinez | 37 | Atwater Village | NORTHEAST |
1-3200864761 | 2022-12-31 14:54:22 | 2023-01-07 09:59:11 | SR Created | LASAN | Bulky Items | Closed | Call | LASAN | null | N | WV | 2023-01-07 00:00:00 | 2023-01-07 09:56:37 | Y | N | 8111 N MARCH AVE, 91304 | 8,111 | N | MARCH | AVE | 91,304 | 34.217287 | -118.642759 | (34.2172871936, -118.642758948) | 529 | E | 3 | South Valley APC | 12 | John Lee | 11 | West Hills | TOPANGA |
1-3200872031 | 2022-12-31 14:54:26 | 2023-01-07 14:52:26 | SR Created | LASAN | Bulky Items | Closed | Mobile App | Self Service | iOS | N | WLA | 2023-01-07 00:00:00 | 2023-01-07 14:49:43 | Y | null | 3617 S KELTON AVE, 90034 | 3,617 | S | KELTON | AVE | 90,034 | 34.019443 | -118.414643 | (34.0194433926, -118.414643224) | 672 | E | 1 | West Los Angeles APC | 5 | Katy Yaroslavsky | 115 | Palms | PACIFIC |
1-3200872711 | 2022-12-31 14:54:36 | 2022-12-31 16:03:03 | SR Created | ITA | Other | Cancelled | Mobile App | Self Service | Android | N | null | null | 2022-12-31 16:03:02 | Y | N | 1627 N NORMANDIE AVE, 90027 | 1,627 | N | NORMANDIE | AVE | 90,027 | 34.100627 | -118.30071 | (34.1006274055, -118.300709896) | 593 | J | 4 | Central APC | 13 | Hugo Soto-Martinez | 34 | East Hollywood | HOLLYWOOD |
1-3200875331 | 2022-12-31 14:54:46 | 2023-01-03 17:30:30 | SR Created | LASAN | Metal/Household Appliances | Closed | Mobile App | Self Service | iOS | N | WLA | 2023-01-03 00:00:00 | 2023-01-03 17:27:23 | Y | null | 6465 W 87TH PL, 90045 | 6,465 | W | 87TH | PL | 90,045 | 33.957856 | -118.401423 | (33.9578559095, -118.401422865) | 702 | G | 3 | West Los Angeles APC | 11 | Traci Park | 71 | Westchester/Playa | PACIFIC |
1-3200874601 | 2022-12-31 14:54:54 | 2023-01-03 14:28:15 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-03 14:28:13 | 2023-01-03 14:28:14 | Y | null | 21706 W DEVONSHIRE ST, 91311 | 21,706 | W | DEVONSHIRE | ST | 91,311 | 34.257055 | -118.602008 | (34.2570552946, -118.602008199) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200885321 | 2022-12-31 14:56:27 | 2023-01-03 14:23:40 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-03 14:23:37 | 2023-01-03 14:23:40 | Y | null | 21702 W DEVONSHIRE ST, 91311 | 21,702 | W | DEVONSHIRE | ST | 91,311 | 34.257049 | -118.601957 | (34.257049454, -118.601956683) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200895071 | 2022-12-31 14:57:49 | 2023-01-13 11:32:06 | SR Created | BSL | Single Streetlight Issue | Closed | Call | ITA | null | N | WEST | 2023-01-13 00:00:00 | 2023-01-13 11:32:06 | Y | Y | 609 E VICTORIA AVE, 90291 | 609 | E | VICTORIA | AVE | 90,291 | 33.989757 | -118.458398 | (33.98975651, -118.45839828) | 671 | J | 6 | West Los Angeles APC | 11 | Traci Park | 68 | Venice | PACIFIC |
1-3200893481 | 2022-12-31 14:57:51 | 2023-01-04 11:03:23 | SR Created | LASAN | Bulky Items | Closed | Call | LASAN | null | N | SLA | 2023-01-04 00:00:00 | 2023-01-04 11:00:28 | Y | N | 3717 W 23RD ST, 90018 | 3,717 | W | 23RD | ST | 90,018 | 34.036262 | -118.325585 | (34.0362623768, -118.325585186) | 633 | F | 6 | South Los Angeles APC | 10 | Heather Hutt | 74 | United Neighborhoods | WILSHIRE |
1-3200898521 | 2022-12-31 14:58:28 | 2023-01-07 22:18:13 | SR Created | LASAN | Bulky Items | Pending | Mobile App | Self Service | iOS | N | EV | 2023-01-09 00:00:00 | null | Y | null | 8450 N HADDON AVE, 91352 | 8,450 | N | HADDON | AVE | 91,352 | 34.22353 | -118.388857 | (34.2235304961, -118.388857111) | 532 | H | 1 | North Valley APC | 6 | Vacant | 8 | Sun Valley Area | FOOTHILL |
1-3200896491 | 2022-12-31 14:58:28 | 2023-01-05 13:47:19 | SR Created | OCB | Graffiti Removal | Cancelled | Mobile App | Self Service | iOS | N | WVA | 2023-01-05 13:47:17 | 2023-01-05 13:47:19 | Y | N | 21630 W DEVONSHIRE ST, 91311 | 21,630 | W | DEVONSHIRE | ST | 91,311 | 34.257002 | -118.60124 | (34.2570023969, -118.601240177) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200900341 | 2022-12-31 14:59:06 | 2023-01-05 14:00:18 | SR Created | LASAN | Bulky Items | Closed | Mobile App | Self Service | iOS | N | EV | 2023-01-05 00:00:00 | 2023-01-05 13:23:38 | Y | N | 4810 N FULTON AVE, 91423 | 4,810 | N | FULTON | AVE | 91,423 | 34.158083 | -118.422371 | (34.1580826275, -118.42237145) | 562 | D | 3 | South Valley APC | 4 | Nithya Raman | 26 | Sherman Oaks | VAN NUYS |
1-3200903771 | 2022-12-31 14:59:46 | 2023-01-02 09:22:49 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-02 09:22:47 | 2023-01-02 09:22:48 | Y | null | 21638 W DEVONSHIRE ST, 91311 | 21,638 | W | DEVONSHIRE | ST | 91,311 | 34.256995 | -118.601487 | (34.2569947323, -118.601486606) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200899411 | 2022-12-31 15:00:05 | 2023-01-06 19:38:14 | SR Created | LASAN | Bulky Items | Closed | Mobile App | Self Service | iOS | N | EV | 2023-01-06 00:00:00 | 2023-01-06 19:34:30 | Y | null | 9333 N SYLMAR AVE, 91402 | 9,333 | N | SYLMAR | AVE | 91,402 | 34.239902 | -118.446838 | (34.2399023171, -118.446837957) | 502 | A | 6 | North Valley APC | 6 | Vacant | 100 | Panorama City | MISSION |
1-3200907191 | 2022-12-31 15:00:06 | 2023-01-07 13:12:57 | SR Created | OCB | Graffiti Removal | Cancelled | Mobile App | Self Service | iOS | N | NEGB_ELA | 2023-01-07 13:12:55 | 2023-01-07 13:12:56 | Y | null | 3329 N AMETHYST ST, 90032 | 3,329 | N | AMETHYST | ST | 90,032 | 34.083783 | -118.195465 | (34.0837827823, -118.195465036) | 595 | C | 6 | East Los Angeles APC | 14 | Kevin de León | 48 | LA-32 | HOLLENBECK |
1-3200908791 | 2022-12-31 15:00:39 | 2023-01-04 11:00:38 | SR Created | LASAN | Illegal Dumping Pickup | Closed | Call | LASAN | null | N | SLA | 2023-01-04 00:00:00 | 2023-01-04 11:00:13 | Y | N | 3717 W 23RD ST, 90018 | 3,717 | W | 23RD | ST | 90,018 | 34.036262 | -118.325585 | (34.0362623768, -118.325585186) | 633 | F | 6 | South Los Angeles APC | 10 | Heather Hutt | 74 | United Neighborhoods | WILSHIRE |
1-3200913431 | 2022-12-31 15:00:44 | 2023-01-06 17:26:18 | SR Created | LASAN | Bulky Items | Closed | Self Service | Self Service | null | N | WLA | 2023-01-06 00:00:00 | 2023-01-06 17:25:30 | Y | N | 1925 N WEEPAH WAY, 90046 | 1,925 | N | WEEPAH | WAY | 90,046 | 34.10685 | -118.374096 | (34.1068502732, -118.3740959) | 593 | A | 3 | Central APC | 4 | Nithya Raman | 64 | Bel Air-Beverly Crest | HOLLYWOOD |
1-3200914161 | 2022-12-31 15:00:58 | 2023-01-02 09:27:40 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-02 09:27:39 | 2023-01-02 09:27:40 | Y | null | 21702 W DEVONSHIRE ST, 91311 | 21,702 | W | DEVONSHIRE | ST | 91,311 | 34.257049 | -118.601957 | (34.257049454, -118.601956683) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200909081 | 2022-12-31 15:01:09 | 2023-01-01 09:14:31 | SR Created | LASAN | Dead Animal Removal | Closed | Call | ITA | null | N | SLA | null | 2023-01-01 09:14:30 | Y | N | LA BREA AVE AT VERONICA ST, 90008 | null | null | null | null | 90,008 | 34.012819 | -118.355596 | (34.0128194224, -118.355595634) | 673 | C | 2 | South Los Angeles APC | 10 | Heather Hutt | 79 | Empowerment Congress West | SOUTHWEST |
1-3200922371 | 2022-12-31 15:02:17 | 2023-01-02 09:11:45 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-02 09:11:41 | 2023-01-02 09:11:44 | Y | null | 21606 W DEVONSHIRE ST, 91311 | 21,606 | W | DEVONSHIRE | ST | 91,311 | 34.256975 | -118.600695 | (34.2569750758, -118.600694971) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200923911 | 2022-12-31 15:02:41 | 2023-01-03 19:06:52 | SR Created | LASAN | Bulky Items | Closed | Mobile App | Self Service | iOS | N | WV | 2023-01-03 00:00:00 | 2023-01-03 07:31:18 | Y | null | 19553 W STAGG ST, 91335 | 19,553 | W | STAGG | ST | 91,335 | 34.211404 | -118.560002 | (34.2114043952, -118.56000246) | 530 | F | 3 | South Valley APC | 3 | Bob Blumenfield | 15 | Reseda | WEST VALLEY |
1-3200925061 | 2022-12-31 15:04:03 | 2023-01-02 09:03:38 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-02 09:03:36 | 2023-01-02 09:03:37 | Y | null | 21601 W DEVONSHIRE ST, 91311 | 21,601 | W | DEVONSHIRE | ST | 91,311 | 34.257387 | -118.600263 | (34.2573871568, -118.600262987) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200932841 | 2022-12-31 15:04:41 | 2023-01-07 20:07:38 | SR Created | LASAN | Bulky Items | Closed | Mobile App | Self Service | iOS | N | WLA | 2023-01-07 00:00:00 | 2023-01-07 11:27:13 | Y | null | 9323 W ALCOTT ST, 90035 | 9,323 | W | ALCOTT | ST | 90,035 | 34.054358 | -118.3939 | (34.0543579494, -118.393899593) | 632 | G | 4 | West Los Angeles APC | 5 | Katy Yaroslavsky | 61 | South Robertson | WEST LOS ANGELES |
1-3200939001 | 2022-12-31 15:05:37 | 2023-01-02 08:50:02 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-02 08:50:01 | 2023-01-02 08:50:02 | Y | null | 21431 W DEVONSHIRE ST, 91311 | 21,431 | W | DEVONSHIRE | ST | 91,311 | 34.257384 | -118.59845 | (34.2573836056, -118.598450048) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
1-3200933511 | 2022-12-31 15:05:53 | 2023-01-03 18:00:36 | SR Created | LASAN | Bulky Items | Closed | Self Service | Self Service_SAN | null | N | SLA | 2023-01-03 00:00:00 | 2023-01-03 17:57:24 | Y | N | 2626 S PORTLAND ST, 90007 | 2,626 | S | PORTLAND | ST | 90,007 | 34.029975 | -118.282502 | (34.0299752497, -118.282502458) | 634 | B | 7 | South Los Angeles APC | 9 | Curren D. Price Jr. | 77 | Empowerment Congress North | SOUTHWEST |
1-3200938531 | 2022-12-31 15:06:20 | 2023-01-07 22:29:59 | SR Created | LASAN | Homeless Encampment | Pending | Self Service | Self Service | null | N | NC | 2023-01-09 00:00:00 | null | Y | N | 324 S CATALINA ST, 90020 | 324 | S | CATALINA | ST | 90,020 | 34.068203 | -118.295295 | (34.0682027787, -118.295294742) | 634 | A | 2 | Central APC | 10 | Heather Hutt | 55 | Wilshire Center-Koreatown | OLYMPIC |
1-3200945961 | 2022-12-31 15:06:46 | 2023-01-02 09:53:44 | SR Created | OCB | Graffiti Removal | Closed | Mobile App | Self Service | iOS | N | WVA | 2023-01-02 09:53:43 | 2023-01-02 09:53:44 | Y | null | 21924 W DEVONSHIRE ST, 91311 | 21,924 | W | DEVONSHIRE | ST | 91,311 | 34.256952 | -118.605803 | (34.25695249, -118.605803169) | 500 | A | 4 | North Valley APC | 12 | John Lee | 99 | Chatsworth | DEVONSHIRE |
