The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError Exception: DatasetGenerationCastError Message: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 4 new columns ({'2411289', 'mammal', 'mammal_(species),mammale,mammalian,mammals,panda_panda,ungulate', '5'}) and 4 missing columns ({'0', '4114588', '1girl', '1girls,sole_female'}). This happened while the csv dataset builder was generating data using hf://datasets/ywpl/tagchajian/a1111-sd-webui-tagcomplete/tags/e621.csv (at revision bfeea86bbd33ff285bedf65733a9deecd19feeff) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations) Traceback: Traceback (most recent call last): File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single writer.write_table(table) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table pa_table = table_cast(pa_table, self._schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast return cast_table_to_schema(table, schema) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema raise CastError( datasets.table.CastError: Couldn't cast mammal: string 5: int64 2411289: int64 mammal_(species),mammale,mammalian,mammals,panda_panda,ungulate: string -- schema metadata -- pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 811 to {'1girl': Value(dtype='string', id=None), '0': Value(dtype='int64', id=None), '4114588': Value(dtype='int64', id=None), '1girls,sole_female': Value(dtype='string', id=None)} because column names don't match During handling of the above exception, another exception occurred: Traceback (most recent call last): File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response parquet_operations = convert_to_parquet(builder) File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet builder.download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare self._download_and_prepare( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare self._prepare_split(split_generator, **prepare_split_kwargs) File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split for job_id, done, content in self._prepare_split_single( File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single raise DatasetGenerationCastError.from_cast_error( datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset All the data files must have the same columns, but at some point there are 4 new columns ({'2411289', 'mammal', 'mammal_(species),mammale,mammalian,mammals,panda_panda,ungulate', '5'}) and 4 missing columns ({'0', '4114588', '1girl', '1girls,sole_female'}). This happened while the csv dataset builder was generating data using hf://datasets/ywpl/tagchajian/a1111-sd-webui-tagcomplete/tags/e621.csv (at revision bfeea86bbd33ff285bedf65733a9deecd19feeff) Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
1girl
string | 0
int64 | 4114588
int64 | 1girls,sole_female
string |
---|---|---|---|
solo | 0 | 3,426,446 | female_solo,solo_female |
highres | 5 | 3,008,413 | high_res,high_resolution,hires |
long_hair | 0 | 2,898,315 | longhair |
commentary_request | 5 | 2,610,959 | null |
breasts | 0 | 2,252,741 | boobs,breast,breats,oppai,tits |
looking_at_viewer | 0 | 2,017,032 | pov_eye_contact |
blush | 0 | 1,987,494 | blushing,flush,flushed |
smile | 0 | 1,847,264 | :),:},smiling |
short_hair | 0 | 1,530,601 | short-hair,shorthair |
open_mouth | 0 | 1,521,316 | mouth_open |
bangs | 0 | 1,446,592 | null |
blue_eyes | 0 | 1,192,965 | blueeyes,light_blue_eyes |
multiple_girls | 0 | 1,097,189 | null |
skirt | 0 | 1,072,680 | null |
blonde_hair | 0 | 1,070,839 | blond,blond_hair,blonde,blondehair,gold_hair,yellow_hair |
large_breasts | 0 | 1,051,375 | big_breasts,large_boobs,large_breast,large_tits |
brown_hair | 0 | 1,046,479 | brown-hair,brownhair,brunette,chocolate_hair |
simple_background | 0 | 1,033,328 | null |
shirt | 0 | 956,884 | shirt_only,shirts |
black_hair | 0 | 951,555 | black-hair,blackhair,dark_hair |
hair_ornament | 0 | 909,358 | hair_accessories,hair_accessory,hair_decs,hair_ornaments |
absurdres | 5 | 889,451 | insaneres,very_high_resolution |
red_eyes | 0 | 874,986 | red_eye,redeyes |
thighhighs | 0 | 871,535 | naked_thighhighs,nude_thighhighs,stocking,stockings,thigh_highs,thighhgihs,thighhigh,thighhighs_only,thighhigs,thighighs |
hat | 0 | 860,554 | null |
gloves | 0 | 859,727 | glove |
1boy | 0 | 852,461 | 1boys,sole_male |
bad_id | 5 | 850,533 | bad_skeb_id |
long_sleeves | 0 | 847,925 | long_sleeve |
white_background | 0 | 842,744 | null |
dress | 0 | 813,386 | null |
original | 3 | 800,843 | original_character |
ribbon | 0 | 776,028 | ribbons |
bow | 0 | 773,755 | bows |
touhou | 3 | 769,563 | toho |
navel | 0 | 762,061 | belly_button,bellybutton |
bad_pixiv_id | 5 | 714,106 | null |
2girls | 0 | 713,683 | 2_girls,2girl |
photoshop_(medium) | 5 | 702,997 | null |
holding | 0 | 696,989 | hold,holding_object |
animal_ears | 0 | 695,502 | kemonomimi |
cleavage | 0 | 672,733 | clevage,overboob |
hair_between_eyes | 0 | 661,745 | bangs_between_eyes |
bare_shoulders | 0 | 637,748 | bare_shoulder,bareshoulders |
commentary | 5 | 635,624 | commentaries |
brown_eyes | 0 | 632,789 | browneyes,light_brown_eyes |
twintails | 0 | 632,535 | twin_tails,twintaiks,twintail |
medium_breasts | 0 | 624,978 | null |
jewelry | 0 | 622,350 | jewelery,jewellery |
sitting | 0 | 612,015 | sit,sitting_down |
very_long_hair | 0 | 601,723 | hair_past_waist |
underwear | 0 | 596,262 | shitagi,undergarments |
closed_mouth | 0 | 589,051 | null |
nipples | 0 | 575,314 | nipple |
school_uniform | 0 | 569,565 | school_girl,school_uniforms,schoolgirl,seifuku |
green_eyes | 0 | 568,502 | green-eyes,greeneyes |
blue_hair | 0 | 547,897 | bluehair |
standing | 0 | 532,306 | null |
purple_eyes | 0 | 520,583 | light_purple_eyes,purpleeyes,violet_eyes |
collarbone | 0 | 504,733 | clavicle,clavicles,collarbones |
panties | 0 | 495,559 | pantie,pantsu,panty |
monochrome | 0 | 470,985 | monochome,monochorme,monochromatic |
tail | 0 | 470,651 | animal_tail,animal_tails,shippo,tails |
jacket | 0 | 469,260 | null |
translated | 5 | 459,108 | translatied,translation |
swimsuit | 0 | 457,313 | bathing_suit,mizugi,swim_suit,swimsuits |
full_body | 0 | 446,282 | null |
closed_eyes | 0 | 442,906 | eyes_closed |
hair_ribbon | 0 | 440,003 | hair_ribbons,ribbon_in_hair,ribbons_in_hair |
kantai_collection | 3 | 436,085 | kancolle,kankore |
yellow_eyes | 0 | 433,326 | amber_eyes,gold_eyes,golden_eyes,hazel_eyes,hazeleyes,yelloweyes |
weapon | 0 | 420,275 | weapons |
ponytail | 0 | 419,615 | long_ponytail,pony_tail |
upper_body | 0 | 417,829 | bust |
purple_hair | 0 | 415,161 | lavender_hair,purple-hair,purplehair,violet_hair |
white_shirt | 0 | 413,176 | white_blouse |
pink_hair | 0 | 412,002 | magenta_hair,pinkhair |
ass | 0 | 411,747 | butt,butt_cheeks,buttocks,oshiri,rearend |
comic | 0 | 405,140 | comics,manga |
braid | 0 | 404,122 | braided_hair,braids,hair_braid |
flower | 0 | 400,183 | flowers |
ahoge | 0 | 395,736 | null |
:d | 0 | 376,147 | null |
short_sleeves | 0 | 375,920 | null |
hair_bow | 0 | 372,662 | hair_bows,hairbow |
greyscale | 0 | 371,431 | b&w,black_and_white,grayscale |
hetero | 0 | 369,606 | null |
white_hair | 0 | 361,604 | whitehair |
male_focus | 0 | 359,240 | male,male_only,man,men |
heart | 0 | 350,239 | <3,hearts |
pantyhose | 0 | 345,097 | panty_hose,tights |
bikini | 0 | 340,940 | null |
sidelocks | 0 | 336,241 | forelocks,payot |
thighs | 0 | 332,714 | thigh |
nude | 0 | 330,496 | naked |
red_hair | 0 | 327,685 | red_head,redhair,redhead |
cowboy_shot | 0 | 324,472 | null |
pleated_skirt | 0 | 322,440 | null |
sweat | 0 | 322,381 | sweating |
hairband | 0 | 320,155 | hair_band |
End of preview.
Subsets and Splits