File size: 3,782 Bytes
b89f7a2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98

---
tags:
- bertopic
library_name: bertopic
pipeline_tag: text-classification
---

# CourseEvalTopicModeling

This is a [BERTopic](https://github.com/MaartenGr/BERTopic) model. 
BERTopic is a flexible and modular topic modeling framework that allows for the generation of easily interpretable topics from large datasets. 

## Usage 

To use this model, please install BERTopic:

```
pip install -U bertopic
```

You can use the model as follows:

```python
from bertopic import BERTopic
topic_model = BERTopic.load("bajajss/CourseEvalTopicModeling")

topic_model.get_topic_info()
```

## Topic overview

* Number of topics: 28
* Number of training documents: 204

<details>
  <summary>Click here for an overview of all topics.</summary>
  
  | Topic ID | Topic Keywords | Topic Frequency | Label | 
|----------|----------------|-----------------|-------| 
| -1 | 32 - structure - course - 33 - 73 | 2 | Course Structure and Delivery | 
| 0 | 70 - 57 - 71 - 10 - 25 | 37 | Teaching and Learning Evaluations | 
| 1 | connects - enhance - hands - real - smaller | 28 | Project Implementation and Guidance | 
| 2 | 45 - 74 - 65 - thoroughly - sure | 13 | Homework Evaluation | 
| 3 | materials - 102 - studying - slides - sections | 11 | Course Materials and Study Strategies | 
| 4 | challenging - complex - induc - stressful - stress | 9 | Challenging Homework Experience | 
| 5 | wong - ma - professor - 59 - uses | 9 | Talented Instructor | 
| 6 | intelle - challen - 100 - contributed - 54 | 8 | Intellectual Challenges and Contributions | 
| 7 | 47 - video - doing - demonstrations - overviews | 7 | Learning Activities and Resources | 
| 8 | difference - 79 - betwe - concept - huge | 6 | Comparing Systems | 
| 9 | open - 62 - contribut - digestible - ben | 6 | Open Lab and Social Interaction | 
| 10 | 16 - aspects - intellectu - inspired - aspect | 5 | Student Feedback and Opinion | 
| 11 | 78 - 77 - becau - similarly - letting | 5 | Lab Experience and Evaluation | 
| 12 | slide - stem - pre - presented - great | 5 | Interactive Learning Media | 
| 13 | programming - burni - creative - despise - cla | 5 | Criticisms of C Programming | 
| 14 | cove - diff - inspiring - stimulating - 49 | 5 | Inspiring Learning Experience | 
| 15 | workload - decreased - heavy - sli - 56 | 4 | Workload and Workload Management | 
| 16 | 63 - best - super - taking - honestly | 4 | Positive Student Feedback | 
| 17 | worst - perfect - entire - demanding - overall | 4 | Course Opinions | 
| 18 | 60 - 19 - personally - pushed - goo | 4 | Student Perceptions of Self-Learning | 
| 19 | syllabus - remove - issue - suffered - challenges | 4 | Class Evaluation | 
| 20 | hav - bridge - person - helpful - 38 | 4 | Lecture Evaluation and Feedback | 
| 21 | intellectua - creativel - 24 - 92 - 85 | 4 | Intellectual and Creative Projects | 
| 22 | usually - used - present - professors - marital | 3 | Lecture and Discussion Techniques | 
| 23 | designed - zoom - questio - sample - increase | 3 | Virtual Learning Environments | 
| 24 | tons - teach - practice - opportunities - plenty | 3 | Learning Through Practice | 
| 25 | painful - 91 - 74 - challenging - interesting | 3 | Project Experience | 
| 26 | th - cs - exam - suggest - code | 3 | CS Exam Preparation and Topics |
  
</details>

## Training hyperparameters

* calculate_probabilities: False
* language: None
* low_memory: False
* min_topic_size: 10
* n_gram_range: (1, 1)
* nr_topics: None
* seed_topic_list: None
* top_n_words: 10
* verbose: True
* zeroshot_min_similarity: 0.7
* zeroshot_topic_list: None

## Framework versions

* Numpy: 1.25.2
* HDBSCAN: 0.8.33
* UMAP: 0.5.5
* Pandas: 1.5.3
* Scikit-Learn: 1.2.2
* Sentence-transformers: 2.4.0
* Transformers: 4.38.1
* Numba: 0.58.1
* Plotly: 5.15.0
* Python: 3.10.12